Diagnostic Trouble Code (DTC) Definitions
AIR BAG DIAGNOSTIC MONITOR DTC DEFINITIONS
| DTC | Source Module | (1) Description | ||
|---|---|---|---|---|
| B1342 | AIR BAG | ECU Defective | ||
| B1867 | AIR BAG | Lost Or Low Battery Voltage | ||
| B1869 | AIR BAG | Inoperative Air Bag Indicator | ||
| B1913 | AIR BAG | Air Bag Circuit Shorted To Voltage | ||
| B1914 | AIR BAG | Air Bag Sensor Shorted To Ground | ||
| B1921 | AIR BAG | Faulty Air Bag Monitor Ground/ Improper Mounting | ||
| B1922 | AIR BAG | Safing Sensor Output Circuit Shorted to Voltage | ||
| B1923 | AIR BAG | Memory Clear Circuit Improperly Grounded | ||
| B1924 | AIR BAG | System Disarm Failure/Internal Air Bag Monitor Fault | ||
| B1932 | AIR BAG | High Resistance Or Open In Driver's Side Air Bag Circuit | ||
| B1933 | AIR BAG | High Resistance Or Open In Passenger's Side Air Bag Circuit | ||
| B1934 | AIR BAG | Low Resistance Or Short In Driver's Side Air Bag Circuit | ||
| B1935 | AIR BAG | Low Resistance Or Short In Passenger's Side Air Bag Circuit | ||
| B1941 | AIR BAG | Right Crash Sensor Feed/Return Circuit Open | ||
| B1942 | AIR BAG | Left Crash Sensor Feed/Return Return Circuit Open | ||
| B1944 | AIR BAG | Faulty Right Crash Sensor Ground/Improper Mounting | ||
| B1945 | AIR BAG | Faulty Left Crash Sensor Ground/Improper Mounting | ||
|
||||
ANTI-LOCK BRAKE SYSTEM (ABS) CONTROL MODULE DTC DEFINITIONS
| DTC | Source Module | (1) Description | ||
|---|---|---|---|---|
| B1317 | ABS | Battery Voltage High | ||
| B1318 | ABS | Battery Voltage Low | ||
| B1432 | ABS | ECU Defective | ||
| C1095 | ABS | Pump Motor Running But Not Triggered | ||
| C1096 | ABS | Pump Motor Triggered But Did Not Run | ||
| C1101 | ABS | Intermittent Valve Failure | ||
| C1102 | ABS | "G" Sensor Circuit Failure | ||
| C1145 | ABS | Right Front Wheel Speed Sensor Input Circuit Failure | ||
| C1155 | ABS | Left Front Wheel Speed Sensor Input Circuit Failure | ||
| C1148 | ABS | Right Front Wheel Speed Sensor Coherency Fault | ||
| C1158 | ABS | Left Front Wheel Speed Sensor Coherency Fault | ||
| C1185 | ABS | Main Relay Output Circuit Failure | ||
| C1194 | ABS | Left Front Dump Valve Coil Circuit Failure | ||
| C1198 | ABS | Left Front ISO Valve Coil Circuit Failure | ||
| C1202 | ABS | Rear Dump Valve Coil Circuit Failure | ||
| C1206 | ABS | Rear ISO Valve Coil Circuit Failure | ||
| C1210 | ABS | Right Front Dump Valve Coil Circuit Failure | ||
| C1214 | ABS | Right Front ISO Valve Coil Circuit Failure | ||
| C1229 | ABS | Rear Wheel Speed Sensor Coherency Fault | ||
| C1230 | ABS | Rear Wheel Speed Sensor Input Circuit Failure | ||
| C1233 | ABS | Left Front Wheel Speed Sensor Input Missing (Long Term) | ||
| C1234 | ABS | Right Front Wheel Speed Sensor Input Missing (Long Term) | ||
| C1237 | ABS | Rear Wheel Speed Sensor Input Missing Long Term) | ||
| C1258 | ABS | Left Front Wheel Speed Sensor Wheel Speed Comparison Fault | ||
| C1259 | ABS | Right Front Wheel Speed Sensor Wheel Speed Comparison Fault | ||
| C1260 | ABS | Rear Wheel Speed Sensor Wheel Speed Comparison Fault | ||
|
||||
ELECTRONIC AUTOMATIC TEMPERATURE CONTROL (EATC) MODULE DTC DEFINITIONS
| DTC | Source Module | (1) Description | ||
|---|---|---|---|---|
| B1249 | EATC | Blend Door Failure | ||
| B1251 | EATC | In-Car Temperature Sensor Circuit Open | ||
| B1253 | EATC | In-Car Temperature Sensor Circuit Short | ||
| B1254 | EATC | Ambient Temperature Sensor Circuit Failure | ||
| B1255 | EATC | Ambient Temperature Sensor Circuit Open | ||
| B1257 | EATC | Ambient Temperature Sensor Circuit Short | ||
| B1260 | EATC | Sunload Sensor Circuit Short To Battery | ||
| B1261 | EATC | Sunload Sensor Circuit Short To Ground | ||
| B1342 | EATC | ECU Internal Failure Engine Coolant | ||
| U1073 | EATC | Engine Coolant Temperature Invalid | ||
| U1341 | EATC | Vehicle Speed Missing Message Or | ||
|
||||
GENERIC ELECTRONIC MODULE (GEM) DTC DEFINITIONS
| DTC | Source Module | Description | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B1302 | GEM | (1) Accessory Delay Relay Coil Circuit Open Or Short To Ground | ||||||||||||||||||||||
| B1304 | GEM | (1) Accessory Delay Relay Coil Circuit Open Or Short To Battery | ||||||||||||||||||||||
| B1314 | GEM | (2) Battery Saver Relay Coil Circuit Open | ||||||||||||||||||||||
| B1315 | GEM | (2) Battery Saver Relay Coil Circuit Short To Battery | ||||||||||||||||||||||
| B1316 | GEM | (2) Battery Saver Relay Coil Circuit Short To Ground | ||||||||||||||||||||||
| B1317 | GEM | (3) Battery Voltage High | ||||||||||||||||||||||
| B1318 | GEM | (3) Battery Voltage Low | ||||||||||||||||||||||
| B1322 | GEM | (2)(4) Left Front Door Open Warning Light Switch Circuit Short To Ground | ||||||||||||||||||||||
| B1323 | GEM | (4) Door Ajar Light Output Circuit Failure | ||||||||||||||||||||||
| B1325 | GEM | (4) Door Ajar Light Output Short To Battery | ||||||||||||||||||||||
| B1330 | GEM | (2)(4) Right Front Door Open Warning Light Switch Circuit Short To Ground | ||||||||||||||||||||||
| B1334 | GEM | (2)(4) Deck Lid Door Open Warning Light Switch Circuit Short To Ground | ||||||||||||||||||||||
| B1338 | GEM | (2)(4) Right Rear Door Open Warning Light Switch Circuit Short To Ground | ||||||||||||||||||||||
| B1340 | GEM | (4) Chime Input Request Circuit Short To Ground | ||||||||||||||||||||||
| B1342 | GEM | (5) ECU Defective | ||||||||||||||||||||||
| B1345 | GEM | (6) Rear Window Defogger Input Circuit Short To Ground | ||||||||||||||||||||||
| B1347 | GEM | (6) Rear Window Defogger Relay Circuit Failure | ||||||||||||||||||||||
| B1349 | GEM | (6) Rear Window Defogger Relay Circuit Short To Battery | ||||||||||||||||||||||
| B1352 | GEM | (4)(7) Ignition Key-In Circuit Failure | ||||||||||||||||||||||
| B1355 | GEM | (7) Ignition Run Circuit Failure | ||||||||||||||||||||||
| B1359 | GEM | (7) Ignition Run/ACC Circuit Failure | ||||||||||||||||||||||
| B1365 | GEM | (7) Ignition Start Circuit Short To Battery | ||||||||||||||||||||||
| B1371 | GEM | (2) Interior Light Relay Circuit Failure | ||||||||||||||||||||||
| B1373 | GEM | (2) Interior Light Relay Coil Circuit Short To Battery | ||||||||||||||||||||||
| B1398 | GEM | (1) Power Window One-Touch Window Relay Circuit Failure | ||||||||||||||||||||||
| B1400 | GEM | (1) Power Window One-Touch Window Relay Coil Circuit Short To Battery | ||||||||||||||||||||||
| B1405 | GEM | (1) Power Window Left Down Switch Input Circuit Short To Battery | ||||||||||||||||||||||
| B1408 | GEM | (1) Power Window Left Up Switch Input Circuit Short To Battery | ||||||||||||||||||||||
| B1410 | GEM | (1) Power Window Left Motor Circuit Failure | ||||||||||||||||||||||
| B1426 | GEM | (4) Seat Belt Light Output Circuit Short To Battery | ||||||||||||||||||||||
| B1428 | GEM | (4) Seat Belt Light Output Circuit Failure | ||||||||||||||||||||||
| B1431 | GEM | (8) Wiper Run/Park Relay Coil Open Or Short To Ground | ||||||||||||||||||||||
| B1432 | GEM | (8) Wiper Run/Park Relay Coil Short To Battery | ||||||||||||||||||||||
| B1434 | GEM | (8) Wiper Hi/Low Relay Coil Open Or Short To Ground | ||||||||||||||||||||||
| B1436 | GEM | (8) Wiper Hi/Low Relay Circuit Short To Battery | ||||||||||||||||||||||
| B1438 | GEM | (8) Wiper/Washer Switch Input Circuit Failure | ||||||||||||||||||||||
| B1441 | GEM | (8) Wiper/Washer Switch Input Short To Ground | ||||||||||||||||||||||
| B1445 | GEM | (2) Interior Light Handle Switch Circuit Short To Ground | ||||||||||||||||||||||
| B1446 | GEM | (8) Wiper Park Sense Circuit Open | ||||||||||||||||||||||
| B1450 | GEM | (8) Wiper Interval Delay Switch Input Circuit Failure | ||||||||||||||||||||||
| B1453 | GEM | (8) Wiper Interval Delay Switch Input Short To Ground | ||||||||||||||||||||||
| B1458 | GEM | (8) Washer Pump Relay Coil Open Or Short To Ground | ||||||||||||||||||||||
| B1460 | GEM | (8) Washer Pump Relay Coil Short To Battery | ||||||||||||||||||||||
| B1462 | GEM | (4) Seat Belt Switch Circuit Failure | ||||||||||||||||||||||
| B1466 | GEM | (8) Wiper Speed Not Switching | ||||||||||||||||||||||
| B1467 | GEM | (8) Wiper Motor Hi/Low Speed Circuit Short To Battery | ||||||||||||||||||||||
| B1473 | GEM | (8) Wiper Motor Low Speed Circuit Failure | ||||||||||||||||||||||
| B1475 | GEM | (8) Delayed Accessory Relay Contacts Short To Battery | ||||||||||||||||||||||
| B1476 | GEM | (8) Wiper Motor High Speed Circuit Failure | ||||||||||||||||||||||
| B1483 | GEM | (9) Brake Pedal Input Circuit Failure | ||||||||||||||||||||||
| B1485 | GEM | (9) Brake Pedal Input Circuit Short To Battery | ||||||||||||||||||||||
| B1574 | GEM | (2)(4) Left Rear Door Open Warning Light Switch Circuit Short To Ground | ||||||||||||||||||||||
| B1577 | GEM | (10) Park/Headlight Light Input Circuit Short To Battery | ||||||||||||||||||||||
| B1610 | GEM | (2)(11) Illuminated Entry Input Request Circuit Short To Ground | ||||||||||||||||||||||
| B1611 | GEM | (8) Rear Wiper Mode Select Switch Circuit Failure | ||||||||||||||||||||||
| B1614 | GEM | (8) Rear Wiper Mode Select Switch Circuit Short To Ground Fault | ||||||||||||||||||||||
| B1619 | GEM | (8) Rear Wiper Low Limit Input Circuit Failure | ||||||||||||||||||||||
| B1622 | GEM | (8) Rear Wiper Low Limit Input Circuit Short To Ground | ||||||||||||||||||||||
| B1814 | GEM | (8) Rear Wiper Motor Down Relay Circuit Failure | ||||||||||||||||||||||
| B1816 | GEM | (8) Rear Wiper Motor Down Relay Circuit Short To Battery | ||||||||||||||||||||||
| B1818 | GEM | (8) Rear Wiper Motor Up Relay Circuit Failure | ||||||||||||||||||||||
| B1822 | GEM | (8) Rear Wiper Park Sense Input Circuit Failure | ||||||||||||||||||||||
| B1825 | GEM | (8) Rear Wiper Park Sense Input Circuit Short To Battery | ||||||||||||||||||||||
| B1826 | GEM | (8) Rear Wiper High Limit Input Circuit Failure | ||||||||||||||||||||||
| B1829 | GEM | (8) Rear Wiper High Limit Input Circuit Short To Battery | ||||||||||||||||||||||
| B1833 | GEM | (11) Door Unlock Disarm Switch Circuit Short To Ground | ||||||||||||||||||||||
| B1834 | GEM | (11) Door Unlock Disarm Output Circuit Failure | ||||||||||||||||||||||
| B1836 | GEM | (11) Door Unlock Disarm Output Circuit Short To Battery | ||||||||||||||||||||||
| B1838 | GEM | (2) Battery Saver Power Relay Circuit Failure | ||||||||||||||||||||||
| B1839 | GEM | (8) Rear Wiper Motor Circuit Failure | ||||||||||||||||||||||
| B1840 | GEM | (8) Wiper Power Circuit Open | ||||||||||||||||||||||
| P0500 | GEM | (9) Vehicle Speed Signal Circuit Failure | ||||||||||||||||||||||
|
||||||||||||||||||||||||
REMOTE ANTI-THEFT PERSONALITY (RAP) MODULE DTC DEFINITIONS
| DTC | Source Module | Description | ||||
|---|---|---|---|---|---|---|
| B1309 | RAP | (1) Power Door Lock Circuit Shorted To Ground | ||||
| B1341 | RAP | (1) Power Door Unlock Circuit Shorted To Ground | ||||
| B1485 | RAP | (1) Brake Pedal Input Circuit Shorted To Battery | ||||
| B1522 | RAP | (2) Hood Switch Circuit Shorted To Ground | ||||
| B1526 | RAP | (1) Keypad Switch Circuit Shorted To Ground | ||||
| B1562 | RAP | (2) Door Lock Cylinder Circuit Shorted To Ground | ||||
| B1629 | RAP | (1) PRNDL Reverse Input Shorted To Battery | ||||
| B1845 | RAP | (2) Ignition Lock Anti-Theft Switch Circuit Failure | ||||
|
||||||
AUTOMATIC RIDE CONTROL (ARC) MODULE DTC DEFINITIONS
| DTC | Source Module | (1) Description | ||
|---|---|---|---|---|
| B1318 | ARC | Battery Voltage Low | ||
| B1342 | ARC | ECU Internal Fault | ||
| B1485 | ARC | Brakelight Switch Input Short To Battery | ||
| B1565 | ARC | Door Ajar Input Short To Battery | ||
| C1439 | ARC | Acceleration Signal Input Circuit Fault | ||
| C1724 | ARC | High Power Input Circuit Fault | ||
| C1725 | ARC | Front Pneumatic Fault | ||
| C1726 | ARC | Rear Pneumatic Fault | ||
| C1756 | ARC | Front Height Sensor Circuit Fault | ||
| C1760 | ARC | Rear Height Sensor Circuit Fault | ||
| C1770 | ARC | Vent Solenoid Circuit Fault | ||
| C1830 | ARC | Air Compressor Relay Circuit Fault | ||
| C1845 | ARC | Front Fill Solenoid Circuit Fault | ||
| C1865 | ARC | Rear Fill Solenoid Circuit Fault | ||
| C1869 | ARC | Rear Gate Solenoid Circuit Fault | ||
| C1901 | ARC | Right Rear Shock Absorber Circuit Fault | ||
| C1905 | ARC | Left Rear Shock Absorber Circuit Fault | ||
| C1909 | ARC | Right Front Shock Absorber Circuit Fault | ||
| C1909 | ARC | Left Front Shock Absorber Circuit Fault | ||
| P1807 | ARC | 4 X 4 High Range Input Short To Ground | ||
| P1808 | ARC | 4 X 4 Low Range Input Short To Ground | ||
|
||||