Diagnostic Trouble Code (DTC) Definitions
AIR BAG DIAGNOSTIC MONITOR DTC INDEX (1)
| DTC (2) | Description | Perform Test | ||||||
|---|---|---|---|---|---|---|---|---|
| B1342 | ECU Defective | (3) | ||||||
| B1231 | RCM Crash Data Memory Full | (3) | ||||||
| B1921 | RCM Bracket Ground Resistance High | (3) | ||||||
| B1318 | Battery Voltage Low | (3) | ||||||
| C1414 | Incorrect Vehicle Identification Code | (3) | ||||||
| B1887 | Driver's Side Air Bag Circuit Short To Ground | (3) | ||||||
| B1888 | Passenger's Side Air Circuit Bag Short To Ground | (3) | ||||||
| B1916 | Driver's Side Air Bag Circuit Short To Voltage | (3) | ||||||
| B1925 | Passenger's Side Air Bag Circuit Short To Voltage | (3) | ||||||
| B1879 | Unexpected Feature Present | (3) | ||||||
| B1878 | Unexpected Feature Present | (3) | ||||||
| B1883 | Unexpected Feature Present | (3) | ||||||
| B1882 | Unexpected Feature Present | (3) | ||||||
| B1932 | Driver's Side Air Bag Circuit Resistance High | (3) | ||||||
| B1933 | Passenger's Side Air Bag Circuit Resistance High | (3) | ||||||
| B1934 | Driver's Side Air Bag Circuit Resistance Low | (3) | ||||||
| B1935 | Passenger's Side Air Bag Circuit Resistance Low | (3) | ||||||
| B1941 | Unexpected Feature Present | (3) | ||||||
| B1901 | Unexpected Feature Present | (3) | ||||||
| B1871 | Unexpected Feature Present | (3) | ||||||
| B1889 | Unexpected Feature Present | (3) | ||||||
| B1877 | Unexpected Feature Present | (3) | ||||||
| B1885 | Unexpected Feature Present | (3) | ||||||
| B1881 | Unexpected Feature Present | (3) | ||||||
| B1886 | Unexpected Feature Present | (3) | ||||||
| B1884 | Unexpected Feature Present | (3) | ||||||
| B1890 | Unexpected Feature Present | (3) | ||||||
| B1892 | Air Bag Tone Warning Indicator Circuit Short To Ground Or Open | (3) | ||||||
| B1891 | Air Bag Tone Warning Indicator Circuit Short To Voltage | (3) | ||||||
| B2141 | Non-Volatile Memory Configuration Error | (3) | ||||||
| B1869 | Air Bag Indicator Inoperative | (3) | ||||||
| B1870 | Air Bag Indicator Short To Voltage | (3) | ||||||
|
||||||||
ANTI-LOCK BRAKE SYSTEM MODULE DTC INDEX
| DTC | Description | Perform Test | ||
|---|---|---|---|---|
| B1318 | Battery Voltage Low | (1) | ||
| B1342 | ECU Defective | (1) | ||
| C1095 | ABS Hydraulic Pump Motor Circuit Shorted | (1) | ||
| C1096 | ABS Hydraulic Pump Motor Circuit Open | (1) | ||
| C1115 | Shorted Anti-Lock Relay | (1) | ||
| C1140 | Excessive Dump Time Failure | (1) | ||
| C1145 | Right Front ABS Sensor Input Circuit Failure | (1) | ||
| C1148/C1234 | Right Front ABS Sensor Input Signal Missing | (1) | ||
| C1155 | Left Front ABS Sensor Input Circuit Failure | (1) | ||
| C1158/C1233 | Left Front ABS Sensor Input Signal Missing | (1) | ||
| C1165 | Right Rear ABS Sensor Input Circuit Failure | (1) | ||
| C1168/C1235 | Right Rear ABS Sensor Input Signal Missing | (1) | ||
| C1175 | Left Rear ABS Sensor Input Circuit Failure | (1) | ||
| C1178/C1236 | Left Rear ABS Sensor Input Signal Missing | (1) | ||
| C1184 | Excessive ABS Isolation | (1) | ||
| C1185 | Open Anti-Lock Relay | (1) | ||
| C1194/C1196 | Open Or Shorted LF Dump Valve Solenoid | (1) | ||
| C1198/C1200 | Open Or Shorted LF Isolation Valve Solenoid | (1) | ||
| C1220 | Anti-Lock Warning Light Shorted | (1) | ||
| C1222 | Wheel Speed Error | (1) | ||
| C1210/C1212 | Open Or Shorted RF Dump Valve Solenoid | (1) | ||
| C1214/C1216 | Open Or Shorted RF Isolation Valve Solenoid | (1) | ||
| C1242/C1244 | Open Or Shorted LR Dump Valve Solenoid | (1) | ||
| C1246/C1248 | Open Or Shorted RR Dump Valve Solenoid | (1) | ||
| C1250/C1252 | Open Or Shorted LR Isolation Valve Solenoid | (1) | ||
| C1254/C1256 | Open Or Shorted RR Isolation Valve Solenoid | (1) | ||
|
||||
RAP MODULE SELF-TEST DTC INDEX
| DTC | Description | Perform Test | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| B1334 | Luggage Compartment/Trunk Lid Door Ajar Circuit Short To Ground | (1) | ||||||||
| B1341 | Power Door Unlock Circuit Short To Ground | (2) | ||||||||
| B1522 | Hood Switch Circuit Short To Ground | (3) | ||||||||
| B2425 | Keyless Entry Out Of Synchronization | (4) | ||||||||
|
||||||||||