Diagnostic Trouble Code Definitions
DIAGNOSTIC TROUBLE CODE INDEX (ABS CONTROL MODULE)
| DTC | Description | Perform Test | ||||
|---|---|---|---|---|---|---|
| B1342 | ABC Control Module Internal Failure | (2) | ||||
| B1676 | Battery Voltage Out Of Range | (1) | ||||
| C1095 | ABS Hydraulic Pump Motor Circuit Failure | (1) | ||||
| C1145 | Right Front ABS Sensor Input Circuit Failure | (1) | ||||
| C1155 | Left Front ABS Sensor Input Circuit Failure | (1) | ||||
| C1165 | Right Rear ABS Sensor Input Circuit Failure | (1) | ||||
| C1175 | Left Rear ABS Sensor Input Circuit Failure | (1) | ||||
| C1233 | Left Front ABS Sensor Input Signal Missing | (1) | ||||
| C1234 | Right Front ABS Sensor Input Signal Missing | (1) | ||||
| C1235 | Right Rear ABS Sensor Input Signal Missing | (1) | ||||
| C1236 | Left Rear ABS Sensor Input Signal Missing | (1) | ||||
| C1267 | ABS Functions Temporarily Disabled | (1) | ||||
|
||||||
DIAGNOSTIC TROUBLE CODE INDEX (CSM)
| DTC | Description | Perform Test | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B1300 | Power Door Lock Circuit Failure | (1) | ||||||||||
| B1309 | Power Door Lock Circuit Short To Ground | (1) | ||||||||||
| B1311 | Power Door Unlock Circuit Open | (1) | ||||||||||
| B1320 | Driver's Door Ajar Circuit Open | (2) | ||||||||||
| B1328 | Passenger's Door Ajar Circuit Open | (2) | ||||||||||
| B1332 | Decklid Ajar/Rear Door Circuit Open | (2) | ||||||||||
| B1341 | Power Door Unlock Circuit Short To Ground | (1) | ||||||||||
| B1342 | ECU Defective | (3) | ||||||||||
| B1520 | Hood Switch Circuit Open | (2) | ||||||||||
| B1551 | Decklid Release Circuit Failure | (1) | ||||||||||
| B1553 | Decklid Release Circuit Short To Battery | (1) | ||||||||||
| B1554 | Decklid Release Circuit Short To Ground | (1) | ||||||||||
| B1755 | Hazard Flash Output Circuit Short To Battery | (4) | ||||||||||
| B1756 | Hazard Flash Output Circuit Short To Ground | (4) | ||||||||||
| B2108 | Trunk Key Cylinder Switch Failure | (2) | ||||||||||
| B2112 | Door Set Switch Circuit Failure | (2) | ||||||||||
| B2116 | Door Reset Switch Circuit Failure | (2) | ||||||||||
| B2159 | Memory # 1 Output Circuit Short To Ground | (1) | ||||||||||
| B2160 | Memory # 1 Output Circuit Short To Battery | (1) | ||||||||||
| B2477 | Module Configuration Error | (5) | ||||||||||
| B2494 | Horn/Panic Output Driver Short To Battery | (2) | ||||||||||
| B2496 | Horn/Panic Output Driver Short To Ground | (2) | ||||||||||
|
||||||||||||
DIAGNOSTIC TROUBLE CODE INDEX (CTM)
| DTC | Description | Perform Test | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B1245 | Wiper Rear Motor Run Relay Circuit Short To Battery | (1) | ||||||||||||||||||
| B1312 | Lamp Headlamp Input Circuit Short To Battery | (2) | ||||||||||||||||||
| B1314 | Battery Saver Relay Coil Circuit Open | (3) | ||||||||||||||||||
| B1315 | Battery Saver Relay Coil Circuit Short To Battery | (3) | ||||||||||||||||||
| B1319 | Driver's Door Ajar Circuit Failure | (2) | ||||||||||||||||||
| B1324 | Door Ajar Lamp Circuit Open | (2) | ||||||||||||||||||
| B1325 | Door Ajar Lamp Circuit Short To Battery | (2) | ||||||||||||||||||
| B1327 | Passenger's Door Ajar Circuit Failure | (3) | ||||||||||||||||||
| B1334 | Decklid Ajar Rear Door Circuit Short To Ground | (3) | ||||||||||||||||||
| B1340 | Chime Input Request Circuit Short To Ground | (4) | ||||||||||||||||||
| B1342 | CTM Is Defective | (5) | ||||||||||||||||||
| B1345 | Heated Rear Window Relay Circuit Short To Ground | (6) | ||||||||||||||||||
| B1348 | Heated Rear Window Relay Circuit Open | (6) | ||||||||||||||||||
| B1349 | Heated Rear Window Relay Circuit Short To Battery | (6) | ||||||||||||||||||
| B1355 | Ignition RUN Circuit Failure | (7) | ||||||||||||||||||
| B1359 | Ignition RUN/ACC Circuit Failure | (7) | ||||||||||||||||||
| B1373 | Illuminated Entry Relay Short To Battery | (3) | ||||||||||||||||||
| B1426 | Lamp Safety Belt Circuit Short To Battery | (2) | ||||||||||||||||||
| B1427 | Lamp Safety Belt Circuit Open | (2) | ||||||||||||||||||
| B1440 | Wiper Mode Select Switch Circuit Short To Battery | (1) | ||||||||||||||||||
| B1464 | Safety Belt Switch Circuit Short To Battery | (4) | ||||||||||||||||||
| B1613 | Wiper Rear Mode Select Switch Circuit Short To Battery | (1) | ||||||||||||||||||
| B1629 | PRNDL Reverse Input Short To Battery | (2) | ||||||||||||||||||
| B1752 | Park/Neutral Switch Circuit Short To Battery | (2) | ||||||||||||||||||
| B2111 | All Door Lock Input Short To Ground | (8) | ||||||||||||||||||
| B2114 | Front Washer Input Failure | (1) | ||||||||||||||||||
| B2115 | Rear Washer Input Failure | (1) | ||||||||||||||||||
| B2477 | Module Configuration Failure | (9) | ||||||||||||||||||
|
||||||||||||||||||||
DIAGNOSTIC TROUBLE CODE INDEX (INSTRUMENT CLUSTER)
| Scan Tool Displayed DTC | Dealer Test Mode Displayed DTC | Description | Perform Test | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B1202 | 9202 | Fuel Sender Circuit Open | (1) | ||||||||||||||||
| B1204 | 9204 | Fuel Sender Circuit Short To Ground | (1) | ||||||||||||||||
| B1317 | 9317 | Battery Voltage High | (2) | ||||||||||||||||
| B1318 | 9318 | Battery Voltage Low | (2) | ||||||||||||||||
| B1342 | 9342 | ECU Is Defective | (3) | ||||||||||||||||
| B1359 | 9359 | Ignition Run/ACC Circuit Failure | (4) | ||||||||||||||||
| B2143 | A143 | Odometer NVM Memory Failure | (1) | ||||||||||||||||
| B2477 | A477 | Module Configuration Failure | (5) | ||||||||||||||||
| P1197 | 1197 | SELECT/RESET Switch Circuit Failure | (6) | ||||||||||||||||
| U1027 | D027 | SCP (J1850) Invalid Or Missing Data For Engine RPM | (7) | ||||||||||||||||
| U1041 | D041 | SCP (J1850) Invalid Or Missing Data For Vehicle Speed | (7) | ||||||||||||||||
| U1073 | D073 | SCP (J1850) Invalid Or Missing Data For Engine Coolant | (7) | ||||||||||||||||
| U1123 | D123 | SCP (J1850) Invalid Or Missing Data For Odometer | (7) | ||||||||||||||||
| U1262 | D262 | SCP (J1850) Communication Bus Fault | (8) | ||||||||||||||||
|
|||||||||||||||||||
DIAGNOSTIC TROUBLE CODE INDEX (PCM)
| DTC (1) | Description | Perform Test | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| B1213 | Anti-Theft Number Of Programmed Encoded Ignition Keys Below Minimum | (2) | ||||||||
| B1342 | ECU Defective | (3) | ||||||||
| B1600 | No Key Code Received | (4) | ||||||||
| B1601 | Incorrect Key Code Received | (4) | ||||||||
| B1602 | Invalid Key Code Format | (4) | ||||||||
| B1681 | Anti-Theft Transceiver Module Signal Is Not Received | (4) | ||||||||
| B2103 | Antenna Not Connected | (4) | ||||||||
| B2431 | Transponder Programming Failure | (2) | ||||||||
|
||||||||||
DIAGNOSTIC TROUBLE CODE INDEX (RCM)
| DTC (1) | Description | Perform Test | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| B1342 | ECU Is Defective | (2) | ||||||||
| B1231 | Longitudinal Acceleration Threshold Exceeded | (2) | ||||||||
| B1921 | Air Bag Diagnostic Monitor Ground Circuit Open | (2) | ||||||||
| B1318 | Battery Voltage Low | (3) | ||||||||
| B2141 | NVM Configuration Failure | (4) | ||||||||
| B2477 | Module Configuration Failure | (4) | ||||||||
| B1916 | Air Bag Driver's Circuit Short To Battery | (2) | ||||||||
| B1932 | Air Bag Driver's Circuit Open | (2) | ||||||||
| B1915 | Air Bag Driver's Circuit Failure | (2) | ||||||||
| B1925 | Air Bag Passenger's Circuit Short To Battery | (2) | ||||||||
| B1933 | Air Bag Passenger's Circuit Open | (2) | ||||||||
| B1920 | Air Bag Passenger's Circuit Failure | (2) | ||||||||
| B1992 | Driver's Side, Side Mount Air Bag Circuit Short To VBatt | (2) | ||||||||
| B1994 | Driver's Side, Side Mount Air Bag Circuit Open | (2) | ||||||||
| B2117 | Driver's Side, Side Mount Air Bag Low Capacitance On Squib | (2) | ||||||||
| B1996 | Passenger's Side, Side Mount Air Bag Circuit Short To VBatt | (2) | ||||||||
| B1998 | Passenger's Side, Side Mount Air Bag Circuit Open | (2) | ||||||||
| B2118 | Passenger's Side, Side Mount Air Bag Low Capacitance On Squib | (2) | ||||||||
| B2444 | Driver's Side Crash Sensor Internal Fault | (2) | ||||||||
| B2445 | Passenger's Side Crash Sensor Internal Fault | (2) | ||||||||
| B1878 | Safety Belt Driver's Pretensioner Circuit Short To Battery | (2) | ||||||||
| B1877 | Safety Belt Driver's Pretensioner Circuit Open | (2) | ||||||||
| B1876 | Safety Belt Driver's Pretensioner Circuit Failure | (2) | ||||||||
| B1882 | Safety Belt Passenger's Pretensioner Circuit Short To Battery | (2) | ||||||||
| B1881 | Safety Belt Passenger's Pretensioner Circuit Open | (2) | ||||||||
| B1880 | Safety Belt Passenger's Pretensioner Circuit Failure | (2) | ||||||||
| B1887 | Air Bag Driver's Circuit Resistance Low Or Shorted Together | (2) | ||||||||
| B1934 | Air Bag Driver's Inflator Circuit Resistance Low On Squib | (2) | ||||||||
| B1888 | Air Bag Passenger's Circuit Resistance Low Or Shorted Together | (2) | ||||||||
| B1935 | Air Bag Passenger's Inflator Circuit Resistance Low On Squib | (2) | ||||||||
| B1993 | Driver's Side, Side Mount Air Bag Circuit Short To Ground | (2) | ||||||||
| B1995 | Driver's Side, Side Mount Air Bag Low Resistance On Squib | (2) | ||||||||
| B1997 | Passenger's Side, Side Mount Air Bag Circuit Short To Ground | (2) | ||||||||
| B1999 | Passenger's Side, Side Mount Air Bag Low Resistance On Squib | (2) | ||||||||
| B1879 | Safety Belt Driver's Pretensioner Circuit Short To Ground | (2) | ||||||||
| B1885 | Safety Belt Driver's Pretensioner Circuit Resistance Low On Squib | (2) | ||||||||
| B1883 | Safety Belt Passenger's Pretensioner Circuit Short To Ground | (2) | ||||||||
| B1886 | Safety Belt Passenger's Pretensioner Circuit Resistance Low On Squib | (2) | ||||||||
| B1869 | Lamp Air Bag Warning Indicator Circuit Open | (2) | ||||||||
| B1870 | Lamp Air Bag Warning Indicator Circuit Short To Battery | (2) | ||||||||
|
||||||||||