Fluid Capacities
NOTE:
Capacities given are approximate. Correct fluid level should be determined by marks on dipstick, rather than amount of fluid added. See CHECKING FLUID LEVELS .
TRANSMISSION FLUID CAPACITIES
| Application | (1) Qts. (L) | ||||
|---|---|---|---|---|---|
| AX4N | |||||
| Taurus & Sable | 13.5 (12.8) | ||||
| Continental | 13.7 (13.0) | ||||
| AX4S | |||||
| Taurus & Sable | 12.3 (11.6) | ||||
| Windstar | 13.7 (13.0) | ||||
| CD4E | |||||
| Contour, Cougar & Mystique | |||||
| 2.0L | 9.0 (8.5) | ||||
| 2.5L | 10.0 (9.5) | ||||
| Escape | 10.0 (9.5) | ||||
| F4E-III | 5.7 (5.4) | ||||
| 4F20E | 8.8 (8.3) | ||||
| 4F27E | 7.0 (6.7) | ||||
| 4F50N | 13.5 (12.8) | ||||
| 4R44E | |||||
| 2WD | |||||
| 2.3L | 9.9 (9.4) | ||||
| 3.0L | 10.0 (9.5) | ||||
| 4WD | 10.4 (9.8) | ||||
| 4R70W | 13.9 (13.1) | ||||
| 4R100 | |||||
| 2WD | 17.0 (16.1) | ||||
| 4WD | 17.6 (16.7) | ||||
| 5R55E | |||||
| 2WD | 10.0 (9.5) | ||||
| 4WD | 10.3 (9.8) | ||||
| 5R55N | 11.8 (11.2) | ||||
|
|||||
TRANSFER CASE FLUID CAPACITIES
| Application | Pts. (L) | |
|---|---|---|
| Borg-Warner 13-54 | 2.5 (1.2) | |
| Borg-Warner 44-04 | 2.6 (1.3) | |
| Borg-Warner 44-05 | 3.0 (1.4) | |
| Borg-Warner 44-06 | 4.0 (1.9) | |
| Escape | 0.7 (0.4) | |
| New Venture 271 & 273 | 4.0 (1.9) | |