PCM Pin Descriptions and Expected Values
WARNING: This page does not describe the selected car, but rather 7 other vehicles, including the 2007 Ford RV Cutaway, 2007 Ford Pickup, 2007 Ford F550 Super Duty, 2007 Ford F450 Super Duty, and 2007 Ford Econoline. However, it is still accessible from the selected car via links, so may be relevant.
INPUT ENGINE VALUES
| Sensors/Inputs | PCM Pin/PID only | Measured/PID Values | Units Measured/PID | |||
|---|---|---|---|---|---|---|
| KOEO | Hot Idle | 48 KM/H (30 MPH) | 89 KM/H (55 MPH) | |||
| ICP | 29 | 0.2 (A) | 1.0 (A) | 1.1 (A) | 1.2 (A) | DCV |
| ECT | 32 | 1.9 (B) | 1.9 (B) | 1.1 (B) | 0.65 (B) | DCV |
| EGRVP | 33 | 0.8 | 1.25 | 1.6 | 1.4 | DCV |
| EOT | 44 | 0.68 (B) | 0.68 (B) | 0.61 (B) | 0.60 (B) | DCV |
| IAT2 | 45 | 2.7 (C) | 3.7 (C) | 4.31 (C) | 4.31 (C) | DCV |
OUTPUT ENGINE VALUES
| Actuators/Outputs | PCM Pin/PID only | Measured/PID Values | Units Measured/PID | |||
|---|---|---|---|---|---|---|
| KOEO | Hot Idle | 48 KM/H (30 MPH) | 89 KM/H (55 MPH) | |||
| VGTC | 10 | OPEN | VARYING | VARYING | VARYING | OPEN/ VARYING/ CLOSED |
| PTOC | 15 | 0 | 0 | 0 | 0 | DCV |
INPUT BODY VALUES
| Sensors/Inputs | PCM Pin/PID only | Measured/PID Values | Units Measured/PID | |||
|---|---|---|---|---|---|---|
| KOEO | Hot Idle | 48 KM/H (30 MPH) | 89 KM/H (55 MPH) | |||
| PTO | 12 | 0/12.44 (D) | 0/13.75 (D) | 0/14 (D) | 0/14.19 (D) | DCV |
| APP3 | 25 | 1.0 (E) | 1.0 (E) | 1.45 (E) | 1.5 (E) | DCV |
| APP1 | 26 | 4.1 (F) | 4.1 (F) | 3.5 (F) | 3.3 (F) | DCV |
| APP2 | 37 | 1.46 (G) | 1.46 (G) | 1.77 (G) | 2.05 (G) | DCV |
| BARO | 38 | 3.3 | 3.3 | 3.3 | 3.3 | DCV |
| MAP | 41 | 1.28 (H) | 1.33 (H) | 1.41 (H) | 2.03 (H) | DCV |
| MAF | 42 | 0 | 1.25 | 2.47 | 2.84 | DCV |
| IAT | 43 | 3.75 (B) | 3.91 (B) | 4.3 (B) | 4.27 (B) | DCV |
| ACCS | PID | OFF | OFF | OFF | OFF/ON | ON/OFF |
| ACP | PID | OPEN (OK) | OPEN (OK) | OPEN (OK) | OPEN (OK) | OPEN/ CLOSED |
| APP | PID | 0 | 0 | 14 | 18 | % |
| APP1 | PID | 4.0 | 4.0 | 3.44 | 3.28 | DCV |
| APP2 | PID | 1.5 | 1.5 | 1.9 | 2.1 | DCV |
| APP3 | PID | 0.9 | 0.9 | 1.4 | 1.6 | DCV |
| APP_MODE | PID | CT | CT | PT | PT | CT, PT, WOT |
| AST | PID | 00:00 | 00:07 | 01:00 | 23:51 | min : sec |
| B+ | PID | 12 | 14.0 | 14.0 | 14.3 | DCV |
| BARO | PID | 96.5 (14) | 96.5 (14) | 96.5 (14) | 96.5 (14) | kPa (psi) |
| BOO | PID | OFF | OFF | OFF | OFF | ON/OFF |
| BPA | PID | OFF | OFF | OFF | OFF | ON/OFF |
| CLRDIST | PID | 926.1 | 926.1 | 926.1 | 926.1 | Miles |
| CLRWRMUP | PID | 1 | 1 | 1 | 1 | Numeric Value |
| CMPFM | PID | NO FAULT | NO FAULT | NO FAULT | NO FAULT | NO FAULT/ YES FAULT |
| CPP/PNP | PID | NEUTRAL | NEUTRAL | DRIVE | DRIVE | DRIVE/ NEUTRAL |
| CPP_BOT | PID | NO | NO | NO | NO | YES/NO |
| DECHOKE | PID | NO | NO | NO | NO | YES/NO |
| DRIVECNT | PID | 4 | 3 | 1 | 1 | Numeric Value |
| DTCCNT | PID | 1 | 3 | 1 | 1 | Numeric Value |
| ECT | PID | 88 (190) | 88 (190) | 88 (190) | 88 (190) | DEG °C (°F) |
| ECT_F | PID | NO FAULT | NO FAULT | NO FAULT | NO FAULT | NO FAULT/ YES FAULT |
| EGR EVAL | PID | NO | NO | NO | YES | YES/NO |
| EGR_F | PID | NO FAULT | NO FAULT | NO FAULT | NO FAULT | FAULT/NO FAULT |
| EGRVP | PID | 0.8 | 1.25 | 1.6 | 1.4 | DCV |
| EGRVPDES | PID | 0 | 11.8 | 0 | 0 | % |
| EOT | PID | 88 (190) | 88 (190) | 88 (190) | 92 (197) | DEG °C (°F) |
| EOT_F | PID | NO FAULT | NO FAULT | NO FAULT | NO FAULT | NO FAULT/ YES FAULT |
| EBP_A | PID | 103 (15) | 117 (17) | 145 (21) | 173 (25.2) | kPa (psi) |
| EBP | PID | 0.9 | 1.13 | 1.7 | 1.99 | DCV |
| EBP_ DSD | PID | 3.26 | 2.46 | 7.5 | 10.25 | psi |
| FANSS | PID | 0 | 425 | 517 | 595 | RPM |
| FANSSM | PID | LOW | LOW | LOW | LOW | LOW/HIGH |
| FANVAR_F | PID | NO FAULT | NO FAULT | NO FAULT | NO FAULT | NO FAULT/ YES FAULT |
| FICMSYNC | PID | NO | YES | YES | YES | YES/NO |
| FICM_LPWR | PID | 12.5 | 13.5 | 14 | 14 | DCV |
| FICM_MPWR | PID | 47.5 | 48 | 48.5 | 48 | DCV |
| FICM_VPWR | PID | 12.5 | 14.0 | 14.0 | 14.0 | DCV |
| FLI | PID | 36.1 | 36.1 | 34.1 | 34.1 | % |
| FPM | PID | ON/OFF | ON | ON | ON | ON/OFF |
| GEN2_F | PID | NO FAULT | NO FAULT | NO FAULT | NO FAULT | NO FAULT/ YES FAULT |
| GENFIL | PID | OFF | OFF | OFF | OFF | OFF/ON |
| GEN_F (GFSF) | PID | NO FAULT | NO FAULT | NO FAULT | NO FAULT | NO FAULT/ YES FAULT |
| IAT | PID | 98.6 | 98.6 | 96.8 | 96.8 | DEG (°F) |
| IAT2 | PID | 113 | 113 | 113 | 113 | DEG (°F) |
| IAT_F | PID | NO FAULT | NO FAULT | NO FAULT | NO FAULT | NO FAULT/ YES FAULT |
| GPL | PID | ON/OFF | OFF | OFF | OFF | ON/OFF |
| LOAD | PID | 0 | 12.5 | 14 | 31 | % |
| MAF | PID | 0 | 1.25 | 2.47 | 2.84 | DCV |
| MAF_F | PID | NO FAULT | NO FAULT | NO FAULT | NO FAULT | NO FAULT/ YES FAULT |
| MAP | PID | 96 (14) | 103 (15) | 110 (16) | 149 (21.64) | kPa (psi) |
| MAP_V | PID | 1.30 | 1.33 | 1.40 | 2.03 | DCV |
| MGP | PID | 0 | 0.18 | 1.26 | 6.77 | PRESSURE (psi) |
| MIL | PID | OFF | OFF | OFF | OFF | ON/OFF |
| MIL_DIS | PID | 926.1 | 926.1 | 926.1 | 926.1 | Miles |
| MISF_EVAL | PID | NO | NO | YES | YES | YES/NO |
| MP_LRN | PID | YES | YES | YES | YES | YES/NO |
| NM | PID | 0 | 0 | 0 | 0 | Numeric Value |
| PATSENABL | PID | ENABLED | ENABLED | ENABLED | ENABLED | ENABLED/ DISABLED |
| PBA | PID | OFF | OFF | OFF | OFF | ON/OFF |
| PNP | PID | Neutral | Neutral | Neutral | Park/Neutral | Park/Neutral |
| RPM | PID | 0 | 726 | 1320 | 1751 | RPM |
| RPMDSD | PID | 4096 | 725 | 725 | 725 | RPM |
| STRT_RLY | PID | DISABLED | DISABLED | DISABLED | DISABLED | DISABLED/ ENABLED |
| SYNC | PID | NO | YES | YES | YES | YES/NO |
| TORQUE | PID | 0 | 14.69 | 180 | 236 | N.m |
| TRIP | PID | NO | NO | NO | YES | YES/NO |
| TRIP CNT | PID | 0 | 0 | 0 | 0 | 0 - 255 |
| VGT_F | PID | NO FAULT | NO FAULT | NO FAULT | NO FAULT | NO FAULT/FAULT |
| WAC | PID | OFF | OFF | OFF | OFF | ON/OFF |
| WFS | PID | NO | NO | NO | NO | YES/NO |
| VREF | PID | 5 | 5 | 5 | 5 | DCV |
| VSS | PID | 0 | 0 | 30 | 55 | SPEED (MPH) |
OUTPUT BODY VALUES
| Actuators/Outputs | PCM Pin/PID only | Measured/PID Values | Units Measured/PID | |||
|---|---|---|---|---|---|---|
| KOEO | Hot Idle | 48 KM/H (30 MPH) | 89 KM/H (55 MPH) | |||
| EGRDC | PID | 0 | 35 | 38 | 38 | % |
| FANVAR | PID | 0 | 0 | 0 | 0 | % |
| FP # | PID | ON/OFF | ON | ON | ON | ON/OFF |
| FUELPW | PID | 0 | 944 | 880 | 896 | (μ seconds) |
| GPCTM | PID | 41 | 0 | 0 | 0 | TIME (seconds) |
| GPLTM | PID | 0 | 0 | 0 | 0 | TIME (seconds) |
| ICP | PID | 0.24 | 0.85 | 1.05 | 1.21 | DCV |
| ICP_DES | PID | 0 | 580 | 858.6 | 1126.6 | PRESSURE (psi) |
| INJ_TIM | PID | 0 | -4 | 5.85 | 3.39 | DEG |
| IPR # | PID | 14.84 | 22 | 29.3 | 36.33 | % |
| MFDES | PID | 0 | 0.1 | 0.34 | 0.32 | MASS mg/stroke |
| VFDES | PID | 0 | 9 | 28 | 34 | VOLUME mm^3 |
| VGTDC # | PID | 0 | 67 | 56 | 51 | % |
OTHER BODY VALUES
| Other | PCM Pin/PID only | Measured/PID Values | Units Measured/PID | |||
|---|---|---|---|---|---|---|
| KOEO | Hot Idle | 48 KM/H (30 MPH) | 89 KM/H (55 MPH) | |||
| VPWR | 34 | 12.44 | 13.75 | 14 | 14.19 | DCV |
| VREF | 45 | 5 | 5 | 5 | 5 | DCV |