LEMON Manuals: Even more car manuals for everyone: 1960-2025
Home >> Ford >> 2002 >> ZX2 Automatic >> Repair and Diagnosis >> Engine Performance >> Specifications >> Fuel System Pressure Specifications >> Fuel Systems >> Fuel Pressure - Trucks
April 5, 2026: LEMON Manuals is launched! Read the announcement.

Fuel Pressure - Trucks

2002 FUEL PRESSURE SPECIFICATIONS - TRUCKS

Engine KOER psi (kg/cm2 ) KOEO psi (kg/cm2 )
Econoline & Pickup
Diesel 40-60 (2.8-4.2) (1) 0-60 (0-4.2) (1)
Gasoline 28-45 (2.0-3.2) 35-45 (2.4-3.2)
Natural Gas Vehicle (2) 80-120 (5.6-8.4)
Escape (2) 35-65 (2.4-4.6)
Excursion 28-45 (1.9-3.1) 35-45 (2.4-3.2)
Expedition & Navigator 28-45 (1.9-3.1) 35-45 (2.4-3.2)
Explorer & Mountaineer 60-65 (4.2-4.6) 60-65 (4.2-4.6)
Explorer Sport/Sport Trac 60-65 (4.2-4.6) 60-65 (4.2-4.6)
Ranger 60-65 (4.2-4.6) 60-65 (4.2-4.6)
Villager 30-38 (2.1-2.6) 37-43 (2.6-3.0)
Windstar 28-45 (1.9-3.1) 35-45 (2.4-3.2)
(1) Operating fuel line primary pump pressure.
(2) Information is not available from manufacturer.