Torque Specifications
TORQUE SPECIFICATIONS
| Description | Nm | lb-ft | lb-in |
|---|---|---|---|
| Battery ground cable bolt | 8.5 | ..... | 75.5 |
| Control module bolts | 2.0 | ..... | 18 |
| Hydraulic control unit (HCU) to bracket bolts | 9 | ..... | 80 |
| Front anti-lock brake sensor bolt (4x2) | 12 | 8.5 | ..... |
| Front anti-lock brake sensor bolt (4x4) | 8 | ..... | 71 |
TORQUE SPECIFICATIONS
| Description | Nm | lb-ft | lb-in |
|---|---|---|---|
| Front anti-lock brake sensor wire retaining bolt (4x4) | 8 | - | 71 |
| Inlet brake line to HCU nuts (M10-1) | 23 | 17 | - |
| Outlet brake line to HCU nuts (M12-1) | 18 | 13 | - |
| Rear anti-lock brake sensor bolt | 27 | 20 | - |