Powertrain DTC Charts And Descriptions
NOTE:
For diesel engines, see DIAGNOSTIC TROUBLE CODES (DTC) LIST - DIESEL ENGINES .
DIAGNOSTIC TROUBLE CODES (DTC) LIST - GASOLINE ENGINES
| DTC | Description |
|---|---|
| DTCP0010 | Intake Camshaft Position Actuator Circuit/Open (Bank 1) |
| DTC P0011 | Intake Camshaft Position Timing - Over-Advanced (Bank 1) |
| DTC P0012 | Intake Camshaft Position Timing - Over-Retarded (Bank 1) |
| DTC P0020 | Intake Camshaft Position Actuator Circuit/Open (Bank 2) |
| DTC P0021 | Intake Camshaft Position Timing - Over-Advanced (Bank 2) |
| DTC P0022 | Intake Camshaft Position Timing - Over-Retarded (Bank 2) |
| DTC P0040 | Upstream Oxygen Sensors Swapped from Bank to Bank (HO2S-11-21) |
| DTC P0041 | Downstream Oxygen Sensors Swapped from Bank to Bank (HO2S-12-22) |
| DTC P005x | HO2S Heater Resistance (HO2S11, HO2S12, HO2S13, HO2S21) |
| DTC P0060 | HO2S Heater Resistance (Bank 2, Sensor 2) |
| DTC P0061 | HO2S Heater Resistance (Bank 2, Sensor 3) |
| DTC P0068 | Throttle Position (TP) Sensor Inconsistent with Mass Air Flow (MAF) Sensor |
| DTC P0102 | Mass or Volume Air Flow A Circuit Low Input |
| DTC P0103 | Mass or Volume Air Flow A Circuit High Input |
| DTC P0104 | Mass or Volume Air Flow Circuit Intermittent/Erratic |
| DTC P0106 | Manifold Absolute Pressure (MAP/BARO) Sensor Range/Performance |
| DTC P0107 | Barometric Pressure/Manifold Absolute Pressure (BARO/MAP) Sensor Low Voltage Detected |
| DTC P0108 | Barometric Pressure/Manifold Absolute Pressure (BARO/MAP) Sensor High Voltage Detected |
| DTC P0109 | Manifold Absolute Pressure (MAP/BARO) Sensor Intermittent |
| DTC P0112 | Intake Air Temperature (IAT) Sensor 1 Circuit Low Input |
| DTC P0113 | Intake Air Temperature (IAT) Sensor 1 Circuit High Input |
| DTC P0114 | Intake Air Temperature (IAT) Sensor 1 Intermittent/Erratic |
| DTC P0116 | Engine Coolant Temperature (ECT) Sensor 1 Circuit Range/Performance Failure |
| DTC P0117 | Engine Coolant Temperature (ECT) Sensor 1 Circuit Low Input |
| DTC P0118 | Engine Coolant Temperature (ECT) Sensor 1 Circuit High Input |
| DTC P0119 | Engine Coolant Temperature (ECT) Sensor 1 Circuit Intermittent/Erratic |
| DTC P0121 | Throttle Position (TP1) Sensor Circuit Range/Performance |
| DTC P0122 | Throttle Position (TP1) Sensor Circuit Low Input |
| DTC P0123 | Throttle Position (TP1) Sensor Circuit High Input |
| DTC P0125 | Insufficient Coolant Temperature For Closed Loop Fuel Control |
| DTC P0127 | Intake Air Temperature (IAT) Too High |
| DTC P0128 | Coolant Thermostat (Coolant Temperature Below Thermostat Regulating Temperature) |
| DTC P0131 | HO2S Circuit Out of Range Low Voltage (HO2S-11) |
| DTC P0132 | HO2S Circuit High Voltage (HO2S-11) |
| DTC P0133 | HO2S Circuit Slow Response (HO2S-11) |
| DTC P0135 | HO2S Circuit Malfunction (HO2S-11) |
| DTC P0136 | HO2S Circuit Malfunction (HO2S-12) |
| DTC P0138 | HO2S Circuit High Voltage (HO2S-12) |
| DTC P0141 | HO2S Circuit Malfunction (HO2S-12) |
| DTC P0144 | HO2S Circuit High Voltage (HO2S-13) |
| DTC P0147 | HO2S Circuit Malfunction (HO2S-13) |
| DTC P0148 | Fuel Delivery Error |
| DTC P0151 | HO2S Circuit Out of Range Low Voltage (HO2S-21) |
| DTC P0152 | HO2S Circuit High Voltage (HO2S-21) |
| DTC P0153 | HO2S Circuit Slow Response (HO2S-21) |
| DTC P0155 | HO2S Circuit Malfunction (HO2S-21) |
| DTC P0156 | HO2S Circuit High Voltage (HO2S-22) |
| DTC P0158 | HO2S Circuit High Voltage (HO2S-22) |
| DTC P0161 | HO2S Circuit Malfunction (HO2S-22) |
| DTC P0167 | HO2S Circuit Malfunction (HO2S-23) |
| DTC P0171 | System Too Lean (Bank 1) |
| DTC P0172 | System Too Rich (Bank 1) |
| DTC P0174 | System Too Lean (Bank 2) |
| DTC P0175 | System Too Rich (Bank 2) |
| DTC P0180 | Fuel Temperature Sensor A Circuit |
| DTC P0181 | Fuel Temperature Sensor A Circuit Range/Performance |
| DTC P0182 | Fuel Temperature Sensor A Circuit Low Input |
| DTC P0183 | Fuel Temperature Sensor A Circuit High Input |
| DTC P0190 | Fuel Rail Pressure (FRP) Sensor Circuit Malfunction |
| DTC P0191 | Fuel Rail Pressure (FRP) Sensor Circuit Performance |
| DTC P0192 | Fuel Rail Pressure (FRP) Sensor Circuit Low Input |
| DTC P0193 | Fuel Rail Pressure (FRP) Sensor Circuit High Input |
| DTC P0196 | Engine Oil Temperature (EOT) Sensor Circuit Range/Performance |
| DTC P0197 | Engine Oil Temperature (EOT) Sensor Circuit Low Input |
| DTC P0198 | Engine Oil Temperature (EOT) Sensor Circuit High Input |
| DTC P020x | Cylinder Injector Circuits |
| DTC P0210 | Cylinder 10 Injector Circuits |
| DTC P0217 | Engine Coolant Over-Temperature Condition |
| DTC P0218 | Transmission Fluid Temperature Over-Temperature Condition |
| DTC P0219 | Engine Over Speed Condition |
| DTC P0221 | Throttle Position (TP2) Sensor Circuit Range/Performance |
| DTC P0222 | Throttle Position (TP2) Sensor Circuit Low Input |
| DTC P0223 | Throttle Position (TP2) Sensor Circuit High Input |
| DTC P0230 | Fuel Pump Primary Circuit Malfunction |
| DTC P0231 | Fuel Pump Secondary Circuit Low |
| DTC P0232 | Fuel Pump Secondary Circuit High |
| DTC P0234 | Supercharger Overboost Condition |
| DTC P0243 | Turbocharger/Supercharger Wastegate Solenoid A |
| DTC P0261 | Cylinder 1 Injector Circuit Low |
| DTC P0262 | Cylinder 1 Injector Circuit High |
| DTC P0264 | Cylinder 2 Injector Circuit Low |
| DTC P0265 | Cylinder 2 Injector Circuit High |
| DTC P0267 | Cylinder 3 Injector Circuit Low |
| DTC P0268 | Cylinder 3 Injector Circuit High |
| DTC P0270 | Cylinder 4 Injector Circuit Low |
| DTC P0271 | Cylinder 4 Injector Circuit High |
| DTC P0273 | Cylinder 5 Injector Circuit Low |
| DTC P0274 | Cylinder 5 Injector Circuit High |
| DTC P0276 | Cylinder 6 Injector Circuit Low |
| DTC P0277 | Cylinder 6 Injector Circuit High |
| DTC P0279 | Cylinder 7 Injector Circuit Low |
| DTC P0280 | Cylinder 7 Injector Circuit High |
| DTC P0282 | Cylinder 8 Injector Circuit Low |
| DTC P0283 | Cylinder 8 Injector Circuit High |
| DTC P0297 | Vehicle Over Speed Condition |
| DTC P0298 | Engine Oil Over Temperature Condition |
| DTC P0300 | Random Misfire |
| DTC P030x | Misfire Detection Monitor |
| DTC P0310 | Misfire Detection Monitor |
| DTC P0315 | The PCM is Unable to Learn Crankshaft Pulse Wheel tooth Spacing (Exceeded the Allowable Correction Tolerances) |
| DTC P0316 | Misfire Occurred in the First 1,000 Engine Revolutions |
| DTC P0320 | Ignition Engine Speed Input Circuit Malfunction |
| DTC P0325 | Knock Sensor 1 Circuit Malfunction (Bank 1) |
| DTC P0326 | Knock Sensor 1 Circuit Range/Performance (Bank 1) |
| DTC P0330 | Knock Sensor 2 Circuit Malfunction (Bank 2) |
| DTC P0331 | Knock Sensor 2 Circuit Range/Performance (Bank 2) |
| DTC P0340 | Camshaft Position (CMP) Sensor Circuit Malfunction (Bank 1) |
| DTC P0345 | Camshaft Position (CMP) Sensor Circuit Malfunction (Bank 2) |
| DTC P0350 | Ignition Coil (Undetermined) Primary/Secondary Circuit Malfunction |
| DTC P0351 | Ignition Coil A Primary/Secondary Circuit Malfunction |
| DTC P0352 | Ignition Coil B Primary/Secondary Circuit Malfunction |
| DTC P0353 | Ignition Coil C Primary/Secondary Circuit Malfunction |
| DTC P0354 | Ignition Coil D Primary/Secondary Circuit Malfunction |
| DTC P0355 | Ignition Coil E Primary/Secondary Circuit Malfunction |
| DTC P0356 | Ignition Coil F Primary/Secondary Circuit Malfunction |
| DTC P0357 | Ignition Coil G Primary/Secondary Circuit Malfunction |
| DTC P0358 | Ignition Coil H Primary/Secondary Circuit Malfunction |
| DTC P0359 | Ignition Coil I Primary/Secondary Circuit Malfunction |
| DTC P0360 | Ignition Coil J Primary/Secondary Circuit Malfunction |
| DTC P0400 | Exhaust Gas Recirculation (EGR) Flow Failure (Outside the Minimum or Maximum Limits) |
| DTC P0401 | Exhaust Gas Recirculation (EGR) Flow Insufficient Detected |
| DTC P0402 | Exhaust Gas Recirculation (EGR) Flow Excessive Detected |
| DTC P0403 | Exhaust Gas Recirculation (EGR) Control Circuit |
| DTC P0405 | Differential Pressure Feedback Exhaust Gas Recirculation (DPFEGR) Sensor Circuit Low Voltage Detected |
| DTC P0406 | Differential Pressure Feedback Exhaust Gas Recirculation (DPFEGR) Sensor Circuit High Voltage Detected |
| DTC P0411 | Secondary Air Injection (AIR) System - Incorrect Upstream Flow Detected |
| DTC P0412 | Secondary Air Injection (AIR) System - Switching Valve A Circuit Malfunction |
| DTC P0420 | Catalyst System Efficiency Below Threshold (Bank 1) |
| DTC P0430 | Catalyst System Efficiency Below Threshold (Bank 2) |
| DTC P0442 | Evaporative Emission (EVAP) Control System Leak Detected (Small Leak) |
| DTC P0443 | Evaporative Emission (EVAP) Control System Canister Purge Valve Circuit Malfunction |
| DTC P0446 | Evaporative Emission (EVAP) Control System Canister Vent Solenoid Circuit Malfunction |
| DTC P0451 | Evaporative Emission (EVAP) System FTP Sensor Range / Performance / Intermittent |
| DTC P0452 | Fuel Tank Pressure (FTP) Sensor Circuit Low Voltage Detected |
| DTC P0453 | Fuel Tank Pressure (FTP) Sensor Circuit High Voltage Detected |
| DTC P0454 | Fuel Tank Pressure (FTP) Sensor Circuit Noisy |
| DTC P0455 | Evaporative Emission (EVAP) Control System Leak Detected (No Purge Flow or Large Leak) |
| DTC P0456 | Evaporative Emission (EVAP) Control System Leak Detected (Very Small Leak) |
| DTC P0457 | Evaporative Emission (EVAP) Control System Leak Detected (Fuel Filler Cap Loose/Off) |
| DTC P0460 | Fuel Level Sensor Circuit Malfunction |
| DTC P0461 | Fuel Level Sensor Circuit Range/Performance |
| DTC P0462 | Fuel Level Sensor Circuit Low Input |
| DTC P0463 | Fuel Level Sensor Circuit High Input |
| DTC P0480 | Low Fan Control (LFC)/Fan Control 1 (FC1) Primary Circuit Malfunction |
| DTC P0481 | High Fan Control (HFC)/Fan Control 3 (FC3) Primary Circuit Malfunction |
| DTC P0482 | Medium Fan Control (MFC) Primary Circuit Failure |
| DTC P0500 | Vehicle Speed Sensor (VSS) Malfunction |
| DTC P0503 | Vehicle Speed Sensor (VSS) Intermittent |
| DTC P0505 | Idle Air Control (IAC) System Malfunction |
| DTC P0506 | Idle Air Control (IAC) System RPM Lower Than Expected |
| DTC P0507 | Idle Air Control (IAC) System RPM Higher Than Expected |
| DTC P0511 | Idle Air Control (IAC) Circuit Malfunction |
| DTC P0532 | Air Conditioning Pressure (ACP) Sensor Low Voltage Detected |
| DTC P0533 | Air Conditioning Pressure (ACP) Sensor High Voltage Detected |
| DTC P0534 | Low A/C Cycling Period |
| DTC P0537 | A/C Evaporator Temperature (ACET) Circuit Low Input |
| DTC P0538 | A/C Evaporator Temperature (ACET) Circuit High Input |
| DTC P0552 | Power Steering Pressure (PSP) Sensor Circuit Low Input |
| DTC P0553 | Power Steering Pressure (PSP) Sensor Circuit High Input |
| DTC P0579 | Cruise Control Multifunction Input A Circuit Range / Performance |
| DTC P0581 | Cruise Control Multifunction Input A Circuit High |
| DTC P0600 | Serial Communication Link |
| DTC P0602 | Control Module Programming Error |
| DTC P0603 | Internal Control Module Keep Alive Memory (KAM) Error |
| DTC P0605 | Powertrain Control Module (PCM) Read Only Memory (ROM) Error |
| DTC P0606 | Powertrain Control Module (PCM) Internal Communication Error |
| DTC P060A | Internal Control Module Monitoring Processor Performance |
| DTC P060B | Internal Control Module A/D Processing Performance |
| DTC P060C | Internal Control Module Main Processor Performance |
| DTC P0611 | Fuel Injector Control Module (FICM) Performance |
| DTC P061B | Internal Control Module Torque Calculation Performance |
| DTC P061C | Internal Control Module Engine RPM Performance |
| DTC P061D | Internal Control Module Engine Air Mass Performance |
| DTC P061F | Internal Control Module Throttle Actuator Controller Performance |
| DTC P0620 | Generator Control Circuit Failure |
| DTC P0622 | Generator Field Terminal Circuit Failure |
| DTC P0645 | Air Conditioning Clutch Relay (A/CCR) Primary Circuit Malfunction (Also Referred to as WAC Circuit) |
| DTC P0657 | Actuator Supply Voltage A Circuit/Open |
| DTC P0660 | Intake Manifold Tuning Valve (IMTV) Control Circuit Open - Bank 1 |
| DTC P0663 | Intake Manifold Tuning Valve (IMTV) Control Circuit Open - Bank 2 |
| DTC P0703 | Brake Switch Circuit Input Malfunction |
| DTC P0704 | Clutch Pedal Position (CPP) Switch Malfunction |
| DTC P0705 | - |
| DTC P0707 | - |
| DTC P0708 | - |
| DTC P071x | - |
| DTC P0720 | Output Shaft Speed (OSS) Sensor Circuit |
| DTC P0721 | Output Shaft Speed (OSS) Sensor Circuit Range/Performance |
| DTC P0722 | Output Shaft Speed (OSS) Sensor Circuit No Signal |
| DTC P0723 | Output Shaft Speed (OSS) Sensor Circuit Intermittent |
| DTC P073x | - |
| DTC P074x | - |
| DTC P075x | - |
| DTC P076x | - |
| DTC P077x | - |
| DTC P078x | - |
| DTC P079x | - |
| DTC P0815 | - |
| DTC P0830 | Clutch Pedal Switch A Circuit |
| DTC P0833 | Clutch Pedal Switch B Circuit |
| DTC P0840 | - |
| DTC P09xx | - |
| DTC P1000 | On Board Diagnostic (OBD) System Readiness Test Not Complete |
| DTC P1001 | KOER Not Able To Complete, KOER Aborted |
| DTC P1100 | Mass Air Flow (MAF) Sensor Circuit Intermittent |
| DTC P1101 | Mass Air Flow (MAF) Sensor Out of Self-Test Range |
| DTC P1112 | Intake Air Temperature (IAT) Circuit Intermittent |
| DTC P1114 | Intake Air Temperature 2 (IAT2) Circuit Low Input |
| DTC P1115 | Intake Air Temperature 2 (IAT2) Circuit High Input |
| DTC P1116 | Engine Coolant Temperature (ECT) Sensor Out of Self-Test Range |
| DTC P1117 | Engine Coolant Temperature (ECT) Sensor Intermittent |
| DTC P1120 | Throttle Position (TP) Sensor Out of Range Low (RATCH Too Low) |
| DTC P1121 | Throttle Position (TP) Sensor Inconsistent with the Mass Air Flow (MAF) Sensor |
| DTC P1124 | Throttle Position (TP) Sensor Out of Self-Test Range |
| DTC P1125 | Throttle Position (TP) Sensor Intermittent |
| DTC P1127 | Exhaust Not Warm Enough, Downstream Sensor Not Tested |
| DTC P1128 | Upstream Oxygen Sensors Swapped from Bank to Bank (HO2S-11-21) |
| DTC P1129 | Downstream Oxygen Sensors Swapped from Bank to Bank (HO2S-12-22) |
| DTC P1130 | Lack of HO2S-11 Switch, Fuel Trim at Limit |
| DTC P1131 | Lack of HO2S-11 Switch, Sensor Indicates Lean |
| DTC P1132 | Lack of HO2S-11 Switch, Sensor Indicates Rich |
| DTC P1137 | Lack of HO2S-12 Switch, Sensor Indicates Lean |
| DTC P1138 | Lack of HO2S-12 Switch, Sensor Indicates Rich |
| DTC P1150 | Lack of HO2S-21 Switch, Fuel Trim at Limit |
| DTC P1151 | Lack of HO2S-21 Switch, Sensor Indicates Lean |
| DTC P1152 | Lack of HO2S-21 Switch, Sensor Indicates Rich |
| DTC P1156 | Fuel Select Switch Circuit |
| DTC P1157 | Lack of HO2S-22 Switch, Sensor Indicates Lean |
| DTC P1158 | Lack of HO2S-22 Switch, Sensor Indicates Rich |
| DTC P115E | Throttle Actuator Control (TAC) Throttle Body Air Flow Trim at Max Limit |
| DTC P1184 | Engine Oil Temperature (EOT) Sensor Out of Self-Test Range |
| DTC P1229 | Supercharger Intercooler Pump (ICP) Not Operating |
| DTC P1233 | Fuel Pump Driver Module Disabled or Off Line |
| DTC P1234 | Fuel Pump Driver Module Disabled or Off Line |
| DTC P1235 | Fuel Pump Control Out Of Range |
| DTC P1236 | Fuel Pump Control Out Of Range |
| DTC P1237 | Fuel Pump Secondary Circuit Malfunction |
| DTC P1238 | Fuel Pump Secondary Circuit Malfunction |
| DTC P1244 | Generator Load Input High |
| DTC P1245 | Generator Load Input Low |
| DTC P1246 | Generator Load Input Failed |
| DTC P1260 | Theft Detected - Vehicle Immobilized |
| DTC P1261 | Cylinder 1 High to Low Side Short |
| DTC P1262 | Cylinder 2 High to Low Side Short |
| DTC P1263 | Cylinder 3 High to Low Side Short |
| DTC P1264 | Cylinder 4 High to Low Side Short |
| DTC P1265 | Cylinder 5 High to Low Side Short |
| DTC P1266 | Cylinder 6 High to Low Side Short |
| DTC P1267 | Cylinder 7 High to Low Side Short |
| DTC P1268 | Cylinder 8 High to Low Side Short |
| DTC P1270 | Engine RPM or Vehicle Speed Limiter |
| DTC P1271 | Cylinder 1 High to Low Side Open |
| DTC P1272 | Cylinder 2 High to Low Side Open |
| DTC P1273 | Cylinder 3 High to Low Side Open |
| DTC P1274 | Cylinder 4 High to Low Side Open |
| DTC P1275 | Cylinder 5 High to Low Side Open |
| DTC P1276 | Cylinder 6 High to Low Side Open |
| DTC P1277 | Cylinder 7 High to Low Side Open |
| DTC P1278 | Cylinder 8 High to Low Side Open |
| DTC P1285 | Cylinder Head Over Temperature |
| DTC P1288 | Cylinder Head Temperature (CHT) Sensor Out of Self-Test Range |
| DTC P1289 | Cylinder Head Temperature (CHT) Sensor Circuit High Input |
| DTC P128A | Cylinder Head Temperature (CHT) Sensor Circuit Intermittent/Erratic |
| DTC P1290 | Cylinder Head Temperature (CHT) Sensor Circuit Low Input |
| DTC P1299 | Cylinder Head Over Temperature Protection Active |
| DTC P1309 | Misfire Monitor Disabled |
| DTC P1336 | Crankshaft Position (CKP) and/or Camshaft Position (CMP) Input Signal to the PCM Concerns |
| DTC P1380 | Variable Camshaft Timing (VCT) Solenoid A Circuit Malfunction (Bank 1) |
| DTC P1381 | Variable Camshaft Timing (VCT) Over-Advanced (Bank 1) |
| DTC P1383 | Variable Camshaft Timing (VCT) Over-Retarded (Bank 1) |
| DTC P1385 | Variable Camshaft Timing (VCT) Solenoid A Circuit Malfunction (Bank 2) |
| DTC P1386 | Variable Camshaft Timing (VCT) Over-Advanced (Bank 2) |
| DTC P1388 | Variable Camshaft Timing (VCT) Over-Retarded (Bank 2) |
| DTC P1397 | System Voltage Out Of Self -Test Range |
| DTC P1400 | Differential Pressure Feedback (DPF) EGR Sensor Circuit Low Voltage Detected |
| DTC P1401 | Differential Pressure Feedback (DPF) EGR Sensor Circuit High Voltage Detected |
| DTC P1405 | Differential Pressure Feedback (DPF) EGR Sensor Upstream Hose Off or Plugged |
| DTC P1406 | Differential Pressure Feedback (DPF) EGR Sensor Downstream Hose Off or Plugged |
| DTC P1408 | EGR Flow Out of Self-Test Range (Non-MIL) |
| DTC P1409 | EGR Vacuum Regulator (EGRVR) Solenoid Circuit Malfunction |
| DTC P1436 | A/C Evaporator Temperature (A/CET) Circuit Low Input |
| DTC P1437 | A/C Evaporator Temperature (A/CET) Circuit High Input |
| DTC P1443 | Very Small or No Purge Flow Condition |
| DTC P1450 | Unable to Bleed Up Fuel Tank Vacuum |
| DTC P1451 | EVAP Control System Canister Vent Solenoid Circuit Malfunction |
| DTC P1460 | A/C Clutch Relay (A/CCR) Primary Circuit Malfunction (also referred to as WAC circuit) |
| DTC P1461 | Air Conditioning Pressure (A/CP) Sensor High Voltage Detected |
| DTC P1462 | Air Conditioning Pressure (A/CP) Sensor Low Voltage Detected |
| DTC P1463 | Air Conditioning Pressure Sensor (A/CP) Insufficient Pressure Change |
| DTC P1464 | A/C Demand Out Of Self-Test Range |
| DTC P1469 | Low A/C Cycling Period |
| DTC P1474 | Low Fan Control (LFC)/Fan Control 1 (FC1) Primary Circuit Malfunction |
| DTC P1477 | Medium Fan Control (MFC) Primary Circuit Failure |
| DTC P1479 | High Fan Control (HFC)/Fan Control 3 (FC3) Primary Circuit Malfunction |
| DTC P1489 | PCV Heater Control Circuit |
| DTC P1500 | Vehicle Speed Sensor (VSS) Intermittent |
| DTC P1501 | Vehicle Speed Sensor (VSS) Out of Self-Test Range |
| DTC P1502 | Vehicle Speed Sensor (VSS) Intermittent |
| DTC P1504 | Idle Air Control (IAC) Circuit Malfunction |
| DTC P1506 | Idle Air Control (IAC) Overspeed Error |
| DTC P1507 | Idle Air Control (IAC) Underspeed Error |
| DTC P1512 | Intake Manifold Runner Control (IMRC) Stuck Closed (Bank 1) |
| DTC P1513 | Intake Manifold Runner Control (IMRC) Stuck Closed (Bank 2) |
| DTC P1516 | Intake Manifold Runner Control (IMRC) Input Error (Bank 1) |
| DTC P1517 | Intake Manifold Runner Control (IMRC) Input Error (Bank 2) |
| DTC P1518 | Intake Manifold Runner Control (IMRC) Malfunction (Stuck Open) |
| DTC P1519 | Inlet Manifold Runner Control (IMRC) Malfunction (Stuck Closed) |
| DTC P151A | Intake Manifold Runner Controller Performance |
| DTC P1520 | Intake Manifold Runner Control (IMRC) Circuit |
| DTC P1537 | Intake Manifold Runner Control (IMRC) Stuck Open (Bank 1) |
| DTC P1538 | Intake Manifold Runner Control (IMRC) Stuck Open (Bank 2) |
| DTC P1549 | Intake Manifold Communication Control (IMCC) Circuit Malfunction |
| DTC P1550 | Power Steering Pressure (PSP) Sensor Malfunction |
| DTC P1565 | Speed Control Command Switch Out Of Range High |
| DTC P1566 | Speed Control Command Switch Out Of Range Low |
| DTC P1567 | Speed Control Output Circuit |
| DTC P1568 | Speed Control Unable to Hold Speed |
| DTC P1572 | Brake Pedal Switch Circuit |
| DTC P1582 | Electronic Throttle Monitor Data Available |
| DTC P1633 | Keep Alive Power Voltage Too Low |
| DTC P1635 | Tire/Axle Ratio Out of Acceptable Range |
| DTC P1636 | Inductive Signature Chip Communication Error |
| DTC P1639 | Vehicle ID Block Not Programmed or is Corrupt |
| DTC P1640 | Powertrain DTCs Available in Another Module |
| DTC P1641 | Fuel Pump Primary Circuit Malfunction. |
| DTC P1650 | Power Steering Pressure (PSP) Switch Malfunction |
| DTC P1651 | Power Steering Pressure (PSP) Switch Signal Malfunction |
| DTC P1674 | Control Module Software Corrupted |
| DTC P1703 | Brake Switch Out of Self-Test Range |
| DTC P1705 | Transmission Range Sensor Out of Self-Test Range |
| DTC P1709 | Park/Neutral Position (PNP) Switch Out of Self-Test Range |
| DTC P1729 | 4x4L Switch Circuit Malfunction |
| DTC P1780 | Transmission Control Switch (TCS) Out of Self-Test Range |
| DTC P1781 | 4x4L Switch Out of Self-Test Range |
| DTC P17xx | - |
| DTC P18xx | - |
| DTC P1900 | Output Shaft Speed (OSS) Sensor Circuit Intermittent |
| DTC P1901 | Turbine Shaft Speed (TSS) Sensor Circuit Intermittent |
| DTC P1910 | - |
| DTC P2004 | Intake Manifold Runner Control (IMRC) Stuck Open (Bank 1) |
| DTC P2005 | Intake Manifold Runner Control (IMRC) Stuck Open (Bank 2) |
| DTC P2006 | Intake Manifold Runner Control (IMRC) Stuck Closed (Bank 1) |
| DTC P2007 | Intake Manifold Runner Control (IMRC) Stuck Closed (Bank 2) |
| DTC P2008 | Intake Manifold Runner Control (IMRC) Circuit Open (Bank 1) |
| DTC P2014 | Intake Manifold Runner Position Sensor/Switch Circuit (Bank 1) |
| DTC P2015 | Intake Manifold Runner Position Sensor/Switch Circuit Range/Performance (Bank 1) |
| DTC P2019 | Intake Manifold Runner Position Sensor/Switch Circuit (Bank 2) |
| DTC P2020 | Intake Manifold Runner Position Sensor/Switch Circuit Range/Performance (Bank 2) |
| DTC P2065 | Fuel Level Sensor B Circuit |
| DTC P2066 | Fuel Level Sensor B Circuit Range/Performance |
| DTC P2067 | Fuel Level Sensor B Circuit Low |
| DTC P2068 | Fuel Level Sensor B Circuit Concern |
| DTC P2070 | Intake Manifold Tuning Valve (IMTV) Stuck Open Bank 1 |
| DTC P2071 | Intake Manifold Tuning Valve (IMTV) Stuck Closed Bank 1 |
| DTC P2072 | Throttle Activator Control System - Ice Blockage |
| DTC P2100 | Throttle Actuator Control (TAC) Motor Circuit/Open |
| DTC P2101 | Throttle Actuator Control (TAC) Motor Range/Performance |
| DTC P2104 | Throttle Actuator Control (TAC) System - Forced Idle |
| DTC P2105 | Throttle Actuator Control (TAC) System - Forced Engine Shutdown |
| DTC P2106 | Throttle Actuator Control (TAC) System - Forced Limited Power |
| DTC P2107 | Throttle Actuator Control (TAC) Motor Processor |
| DTC P2110 | Throttle Actuator Control (TAC) System - Forced Limited RPM |
| DTC P2111 | Throttle Actuator Control (TAC) System - Stuck Open |
| DTC P2112 | Throttle Actuator Control (TAC) System - Stuck Closed. |
| DTC P2121 | Accelerator Pedal Position (APP) Sensor Circuit 1 Range/Performance |
| DTC P2122 | Accelerator Pedal Position (APP) Sensor Circuit 1 Low Input. |
| DTC P2123 | Accelerator Pedal Position (APP) Sensor Circuit 1 High Input |
| DTC P2126 | Accelerator Pedal Position (APP) Sensor Circuit 2 Range/Performance |
| DTC P2127 | Accelerator Pedal Position (APP) Sensor Circuit 2 Low Input |
| DTC P2128 | Accelerator Pedal Position (APP) Sensor Circuit 2 High Input |
| DTC P2131 | Accelerator Pedal Position (APP) Sensor Circuit 3 Range/Performance |
| DTC P2132 | Accelerator Pedal Position (APP) Sensor Circuit 3 Low Input |
| DTC P2133 | Accelerator Pedal Position (APP) Sensor Circuit 3 High Input |
| DTC P2135 | ETC Throttle Position (TP) Sensor A/B Voltage Correlation |
| DTC P2195 | Lack of HO2S-11 Switch, Sensor Indicates Lean |
| DTC P2196 | Lack of HO2S-11 Switch, Sensor Indicates Rich |
| DTC P2197 | Lack of HO2S-21 Switch, Sensor Indicates Lean |
| DTC P2198 | Lack of HO2S-21 Switch, Sensor Indicates Rich |
| DTC P2257 | Secondary Air Injection (AIR) System Control A Circuit Low |
| DTC P2258 | Secondary Air Injection (AIR) System Control A Circuit High |
| DTC P2270 | Lack of HO2S-12 Switch, Sensor Indicates Lean |
| DTC P2271 | Lack of HO2S-12 Switch, Sensor Indicates Rich |
| DTC P2272 | Lack of HO2S-22 Switch, Sensor Indicates Lean |
| DTC P2273 | Lack of HO2S-22 Switch, Sensor Indicates Rich |
| DTC P2274 | O2 Sensor Signal Stuck Lean - Bank 1, Sensor 3 |
| DTC P2275 | O2 Sensor Signal Stuck Rich - Bank 1, Sensor 3 |
| DTC P2278 | Oxygen Sensor Signals Swapped - Bank 1, Sensor 3/Bank 2, Sensor 3 |
| DTC P260F | Evaporative System Monitoring Processor Performance |
| DTC U0300 | Internal Control Module Software Incompatibility |
| DTC U1021 | SCP Invalid or Missing Data for Air Conditioning Clutch |
| DTC U1039 | SCP Invalid or Missing Data for Vehicle Speed |
| DTC U1051 | SCP Invalid or Missing Data for Brakes |
| DTC U1131 | SCP Invalid or Missing Data for Fuel System |
| DTC U1147 | SCP Invalid or Missing Data for Vehicle Security |
| DTC U1262 | SCP Communication Bus Fault - Perform Network Communication Test |
| DTC U1451 | SCP Invalid or Missing Data for Anti-Theft module |
DIAGNOSTIC TROUBLE CODES (DTC) LIST - DIESEL ENGINES
| 4-Digit | Description | Pinpoint Test Step GO to Direction | ||
|---|---|---|---|---|
| KOEO | KOER | Continuous | ||
| P012F | Oil Cooler Efficiency Monitor | GO to TSB 6.0L DIESEL CALIBRATION UPDATE - VARIOUS ISSUES . | ||
| P0046 | Turbo/Super Charger Boost Control Solenoid Circuit Range/Performance | GO to PINPOINT TEST AK. | ||
| P0069 | MAP/BARO Correlation | GO to PINPOINT TEST AU. | ||
