Band And Clutch Application Chart B
BAND AND CLUTCH APPLICATION CHART B
| Gear | Low One-Way Clutch | Direct One-Way Clutch | Low/Int One-Way Clutch | |||
|---|---|---|---|---|---|---|
| Drive | Coast | Drive | Coast | Drive | Coast | |
| PARK | H | - | - | - | - | v |
| REVERSE | H | OR | - | - | - | - |
| NEUTRAL | H | - | - | - | - | - |
| 1st | H | OR | - | - | H | OR |
| 2nd | OR | OR | - | - | H | OR |
| 3rd | - | - | H | OR | OR | OR |
| 4th | - | v | OR | OR | OR | OR |
| M-3rd | - | H | H | - | OR | OR |
| M-1st | H | - | - | H | H | - |
| Planet Comp | FS | FS | FS | FS | RS | |
| H = Holding OR = Overrunning FS = Front Sun Gear RS = Rear Sun Gear |
||||||