Instrument Cluster DTCS
INSTRUMENT CLUSTER DIAGNOSTIC TROUBLE CODE (DTC) LIST
| DTC | Description | Source | Perform Test |
|---|---|---|---|
| B1202 | Fuel Sender Circuit Open | Instrument cluster | GO to PINPOINT TEST B . |
| B1204 | Fuel Sender Circuit Short to Ground | Instrument cluster | GO to PINPOINT TEST B . |
| B1205 | EIC Switch-1 Assembly Circuit Failure | Instrument cluster | INSTALL a new instrument cluster. REFER to INSTRUMENT CLUSTER in this article. TEST the system for normal operation. |
| B1317 | Battery Voltage High | Instrument cluster | GO to PINPOINT TEST N . |
| B1318 | Battery Voltage Low | Instrument cluster | GO to PINPOINT TEST N . |
| B1342 | Instrument Cluster Is Defective | Instrument cluster | CLEAR the DTCs. REPEAT the self-test. If DTC B1342 is present, INSTALL a new instrument cluster. REFER to INSTRUMENT CLUSTER in this article. TEST the system for normal operation. |
| B1359 | Ignition Run/ACC Circuit Failure | Instrument cluster | GO to PINPOINT TEST Y . |
| B2477 | Module Configuration Failure | Instrument cluster | REFER to MODULE CONFIGURATION to continue diagnosis of the configuration. |
| U1900 | CAN Communication Bus Fault | Instrument cluster | Refer to MODULE COMMUNICATIONS NETWORK to continue diagnosis of the communication network. |
| U2196 | Invalid Data for Engine RPM | Instrument cluster | GO to PINPOINT TEST C . |
| U2197 | Invalid Data for Vehicle Speed | Instrument cluster | GO to PINPOINT TEST F . |
| U2199 | Invalid Data for Engine Coolant | Instrument cluster | GO to PINPOINT TEST D . |
| U2200 | Invalid Data for Odometer | Instrument cluster | GO to PINPOINT TEST F . |
RESTRAINT CONTROL MODULE (RCM) DIAGNOSTIC TROUBLE CODE (DTC) LIST
| DTC | Description | Source | Perform Test |
|---|---|---|---|
| B1868 | Lamp Air Bag Warning Indicator Circuit Failure | RCM | GO to PINPOINT TEST I . |
| All Other DTCs | - | RCM | REFER to SUPPLEMENTAL RESTRAINT SYSTEM . |
GENERIC ELECTRONIC MODULE (GEM) DIAGNOSTIC TROUBLE CODE (DTC)LIST
| DTC | Description | Source | Perform Test |
|---|---|---|---|
| B1325 | Door Ajar Lamp Circuit Short To Battery | GEM | GO to PINPOINT TEST H . |
| B1326 | Door Ajar Lamp Circuit Short To Ground | GEM | GO to PINPOINT TEST G . |
| B1426 | Lamp Seat Belt Circuit Short To Battery | GEM | GO to PINPOINT TEST G . |
| B1428 | Lamp Seat Belt Circuit Failure | GEM | GO to PINPOINT TEST G . |
| All Other DTCs | - | GEM | REFER to MULTIFUNCTION ELECTRONIC MODULES . |