Climate Controlled Seat Module (CCSM)
CLIMATE CONTROLLED SEAT MODULE (CCSM) DIAGNOSTIC TROUBLE CODE (DTC) LIST
| DTC | Description | Source | Perform Test |
|---|---|---|---|
| B1342 | ECU Is Faulted | CCSM | INSTALL a new CCSM and CARRY OUT programmable module installation (PMI). REFER to CLIMATE CONTROLLED SEAT MODULE . |
| B1358 | Ignition Switch or Blower Electronics Circuit Short to Ground | CCSM | GO to PINPOINT TEST J . |
| B2477 | Module Configuration Error | CCSM | This DTC indicates programmable module installation (PMI) has not been done to a newly installed module. CARRY OUT PMI. REFER to MODULE CONFIGURATION . CLEAR the DTC. CARRY OUT the self-test. |
| B2486 | Climate Controlled Seat Module Voltage Out of Range | CCSM | CHECK circuit 1554 (WH) for a fault and REPAIR as needed. If okay, REFER to CHARGING SYSTEM - GENERAL INFORMATION . |
| B2521 | Tach Circuit Failure | CCSM | GO to PINPOINT TEST J . |
| B2729 | Cushion Overtemp Detected | CCSM | For driver CCSM, GO to PINPOINT TEST K
. For passenger CCSM, GO to PINPOINT TEST L . |
| B2730 | Back Overtemp Detected | CCSM | For driver CCSM, GO to PINPOINT TEST K
. For passenger CCSM, GO to PINPOINT TEST L . |
| B2731 | Differential Temperature Fault | CCSM | For driver CCSM, GO to PINPOINT TEST K
. For passenger CCSM, GO to PINPOINT TEST L . |
| U2362 | UBP Invalid Data Node ID | CCSM |
NOTE:
DTC U2362 indicates a network concern, the CCSM is not the source of the fault.
CONFIGURE the CCSM. CLEAR the DTC. If the DTC does not clear, CONFIGURE the CCSM once again. CLEAR the DTC. If the DTC does not clear, REFER to MODULE CONFIGURATION . |