6-Speed DTCS
6-SPEED DIAGNOSTIC TROUBLE CODE (DTC) LIST
| DTC | Component | Description | Condition | Symptom | Action |
|---|---|---|---|---|---|
| P0562 | Battery | System voltage low. | PCM detected a voltage level below 9 volts. | No engagements, no adaptive or self-learning strategy. | CHECK charging system, REFER to BATTERY, MOUNTING AND CABLES . |
| P0563 | Battery | System voltage high. | PCM detected a voltage level above 18 volts. | No adaptive or self-learning strategy. | CHECK charging system, REFER to BATTERY, MOUNTING AND CABLES . |
| P0601 | Transmission Control Module (TCM) | TCM ROM error. | TCM detected an internal software concern with ROM. | No engagements, no adaptive or self-learning strategy. | INSTALL a new TCM. |
| P0603 | TCM | TCM KAM error. | TCM detected an internal software concern with KAM. | No engagements, no adaptive or self-learning strategy. | INSTALL a new TCM. |
| P0604 | TCM | TCM RAM error. | TCM detected an internal software concern with RAM. | No engagements, no adaptive or self-learning strategy. | INSTALL a new TCM. |
| P0706 | Transmission Range (TR) sensor | TR sensor range or performance error. | TR sensor signal is out of normal range. | TR sensor indicates a stuck position (D-3rd gear), no adaptive or self learning strategy. | INSTALL a new TCM. |
| P0707 | TR sensor | TR sensor circuit low input. | TR sensor signal is below threshold of 0.127 volt, sensor/circuit electrical malfunction. | TR sensor indicates a stuck position (D-3rd gear), no adaptive or self learning strategy. | INSTALL a new TCM. |
| P0708 | TR sensor | TR sensor circuit high input. | TR sensor signal is above threshold of 4.87 volts, sensor/circuit electrical malfunction. | TR sensor indicates a stuck position (D-3rd gear), no adaptive or self learning strategy. | INSTALL a new TCM. |
| P0711 | Transmission Fluid Temperature (TFT) sensor | No change in TFT during operation. | PCM has detected no TFT change during operation. TFT value stuck at some normal reading. | TFT indicates 80°C (176°F) at all times, no self learning strategy, no torque converter clutch (TCC) engagement. | Go to Pinpoint Test B . |
| P0712 | TFT sensor | 200°C (329°F) indicated, TFT sensor circuit grounded. | Voltage drop across TFT sensor exceeds scale set for temperature -43°C (-45°F). | TFT indicates 80°C (176°F) at all times, no self learning strategy, no TCC engagement. | Go to Pinpoint Test B . |
| P0713 | TFT sensor | -43°C (-45°F) indicated, TFT sensor circuit grounded. | Voltage drop across TFT sensor exceeds scale set for temperature -43°C (-45°F). | TFT indicates 80°C (176°F) at all times, no self learning strategy, no TCC engagement. | Go to Pinpoint Test B . |
| P0716 | Turbine Shaft Speed (TSS) sensor | TSS range out of performance, insufficient input from TSS. | PCM has detected a loss or noisy TSS signal during operation. | No TCC engagements, no adaptive or self learning strategy. | Go to Pinpoint Test D . |
| P0717 | TSS sensor | No TSS signal. | PCM has not detected a TSS signal. No TSS signal when OSS signal present. | No TCC engagements, no adaptive or self learning strategy. | Go to Pinpoint Test D . |
| P0721 | Output Shaft Speed (OSS) sensor | OSS range out of performance, insufficient input from OSS. | PCM has detected a loss or noisy OSS signal during operation. | No adaptive or self learning strategy. | Go to Pinpoint Test C . |
| P0722 | OSS sensor | No OSS signal. | PCM has detected no TSS signal. | No engagements, no adaptive or self learning strategy. | Go to Pinpoint Test C . |
| P0729 | Transaxle | 6th gear ratio. | No 6th gear ratio detected by TCM. | No 6th gear, no TCC engagements, no adaptive or self learning strategy. | Go to Pinpoint Test A . |
| P0730 | Clutch control solenoids or internal parts | Gear ratio error. | PCM has detected a gear ratio error. | No self learning strategy. | Go to Pinpoint Test A . |
| P0731 | Solenoid or internal parts | 1st gear ratio. | No 1st gear ratio detected by TCM. | No 1st gear, no TCC engagements, no adaptive or self learning strategy. | Go to Pinpoint Test A . |
| P0732 | Solenoid or internal parts | 2nd gear ratio. | No 2nd gear ratio detected by TCM. | No 2nd gear, no TCC engagements, no adaptive or self learning strategy. | Go to Pinpoint Test A . |
| P0733 | Solenoid or internal parts | 3rd gear ratio. | No 3rd gear ratio detected by TCM. | No 3rd gear, no TCC engagements, no adaptive or self learning strategy. | Go to Pinpoint Test A . |
| P0734 | Solenoid or internal parts | 4th gear ratio. | No 4th gear ratio detected by TCM. | No 4th gear, no TCC engagements, no adaptive or self learning strategy. | Go to Pinpoint Test A . |
| P0735 | Solenoid or internal parts | 5th gear ratio. | No 5th gear ratio detected by TCM. | No 5th gear, no TCC engagements, no adaptive or self learning strategy. | Go to Pinpoint Test A . |
| P0736 | Transaxle | Reverse gear ratio. | No reverse gear ratio detected by TCM. | No reverse gear, no self learning strategy. | Go to Pinpoint Test A . |
| P0780 | Solenoid or valve internal to transaxle | Universal shifting (stuck valve). | Valve stuck. | Increase RPM during shifts. Slipping or erratic shifting. | Go to Main Control Valve Body . |
| P0817 | TCM/PCM starter circuit | Starter disable circuit open or shorted to power/ground | TCM detected a failure in the starter lock circuit, failed ON or OFF Ignition switch is ON, TCM and PCM communication is normal. No voltage is detected on the start lock circuit for more than 0.1 second or a continuous 12-volt output is detected for more than 0.1 second. Conditions present 2 times to set DTC. |
DTC is set. Warning lamp is illuminated. | Go to Pinpoint Test E . |
| P0961 | Pressure Control A (PCA) solenoid | PCA circuit or solenoid failure. | PCA circuit or solenoid (SLT) failed during operation. Incorrect commanded current detected by TCM. | No engagements, no adaptive or self learning strategy. | Go to Pinpoint Test A . |
| P0962 | PCA | PCA solenoid signal or grounded circuits either short or open, solenoid circuit failure. | Voltage through PCA solenoid (SLT) is checked. An error will be noted if tolerance is exceeded. | No engagements, no adaptive or self learning strategy. | Go to Pinpoint Test A . |
| P0963 | PCA | PCA solenoid short to power circuit failure. | Voltage through PCA solenoid (SLT) is checked. An error will be noted if tolerance is exceeded. | No engagements, no adaptive or self learning strategy. | Go to Pinpoint Test A . |
| P0973 | Shift Solenoid A (SSA) | SSA solenoid or circuit shorted to ground. | Voltage through SSA solenoid (S1) circuit is checked. An error will be noted if tolerance is exceeded. Short to ground failure detected. | No engagements, no adaptive or self learning strategy. | Go to Pinpoint Test A . |
| P0974 | SSA | SSA solenoid or circuit shorted to power or open. | Voltage through SSA solenoid (S1) circuit is checked. An error will be noted if tolerance is exceeded. Short to power failure or open circuit detected. | No engagements, no adaptive or self learning strategy. | Go to Pinpoint Test A . |
| P0976 | Shift Solenoid B (SSB) | SSB solenoid or circuit shorted to ground. | Voltage through SSB solenoid (S2) circuit is checked. An error will be noted if tolerance is exceeded. Short to ground failure detected. | No engagements, no adaptive or self learning strategy. | Go to Pinpoint Test A . |
| P0977 | SSB | SSB solenoid or circuit shorted to power or open. | Voltage through SSB solenoid (S2) circuit is checked. An error will be noted if tolerance is exceeded. Short to power failure or open circuit detected. | No engagements, no adaptive or self learning strategy. | Go to Pinpoint Test A . |
| P0978 | Shift Solenoid C (SSC) | SSC circuit or solenoid failure. | SSC circuit or solenoid (SLC1) failed during operation. Incorrect commanded current detected by TCM. | No engagements, no adaptive or self learning strategy. | Go to Pinpoint Test A . |
| P0979 | SSC | SSC solenoid signal or grounded circuits either shorted or open, solenoid circuit failure. | Voltage through SSC solenoid (SLC1) circuit is checked. An error will be noted if tolerance is exceeded. Short to power failure or open circuit detected. | No engagements, no adaptive or self learning strategy. | Go to Pinpoint Test A . |
| P0980 | SSC | SSC solenoid or circuit shorted to power. | Voltage through SSC solenoid (SLC1) circuit is checked. An error will be noted if tolerance is exceeded. Short to power failure or open circuit detected. | No engagements, no adaptive or self learning strategy. | Go to Pinpoint Test A . |
| P0981 | Shift Solenoid D (SSD) | SSD circuit or solenoid failure. | SSD circuit or solenoid (SLC2) failed during operation. Incorrect commanded current detected by TCM. | No engagements, no adaptive or self learning strategy. | Go to Pinpoint Test A . |
| P0982 | SSD | SSD solenoid signal or grounded circuits either shorted or open, solenoid circuit failure. | Voltage through SSD solenoid (SLC2) circuit is checked. An error will be noted if tolerance is exceeded. Short to power failure or open circuit detected. | No engagements, no adaptive or self learning strategy. | Go to Pinpoint Test A . |
| P0983 | SSD | SSD solenoid or circuit shorted to power. | Voltage through SSD solenoid (SLC2) circuit is checked. An error will be noted if tolerance is exceeded. Short to power failure or open circuit detected. | No engagements, no adaptive or self learning strategy. | Go to Pinpoint Test A . |
| P0984 | Shift Solenoid E (SSE) | SSE circuit or solenoid failure. | SSE circuit or solenoid (SLC3) failed during operation. Incorrect commanded current detected by TCM. | No engagements, no adaptive or self learning strategy. | Go to Pinpoint Test A . |
| P0985 | SSE | SSE solenoid signal or grounded circuits either shorted or open, solenoid circuit failure. | Voltage through SSE solenoid (SLC3) circuit is checked. An error will be noted if tolerance is exceeded. Short to power failure or open circuit detected. | No engagements, no adaptive or self learning strategy. | Go to Pinpoint Test A . |
| P0986 | SSE | SSE solenoid or circuit shorted to power. | Voltage through SSE solenoid (SLC3) circuit is checked. An error will be noted if tolerance is exceeded. Short to power failure or open circuit detected. | No engagements, no adaptive or self learning strategy. | Go to Pinpoint Test A . |
| P0997 | Shift Solenoid F (SSF) | SSF circuit or solenoid failure. | SSF circuit or solenoid (SLB1) failed during operation. Incorrect commanded current detected by TCM. | No engagements, no adaptive or self learning strategy. | Go to Pinpoint Test A . |
| P0998 | SSF | SSF solenoid signal or grounded circuits either shorted or open, solenoid circuit failure. | Voltage through SSF solenoid (SLB1) circuit is checked. An error will be noted if tolerance is exceeded. Short to power failure or open circuit detected. | No engagements, no adaptive or self learning strategy. | Go to Pinpoint Test A . |
| P0999 | SSF | SSF solenoid or circuit shorted to power. | Voltage through SSF solenoid (SLB1) circuit is checked. An error will be noted if tolerance is exceeded. Short to power failure or open circuit detected. | No engagements, no adaptive or self learning strategy. | Go to Pinpoint Test A . |
| P1573 | Accelerator Pedal Position (APP) sensor | APP sensor input error. | PCM has detected an input error from the APP sensor. | No adaptive or self learning strategy. |
NOTE:
If this DTC is displayed, a malfunction occurred in the vehicle not the TCM. Do not install a new TCM. REFER to the Introduction - Gasoline Engines
. |
| P1657 | TCM | TCM communication link error. | Controller area network (CAN) link error detected by PCM. | No engagements, no adaptive or self learning strategy. Limited fuel and spark. | INSTALL a new TCM. |
| P1700 | Transaxle | Drive engagement error. | TCM detected neutral in the DRIVE position. | No engagements, no adaptive or self learning strategy. | REFER to Diagnosis By Symptom . |
| P1701 | Transaxle | Reverse engagement error. | TCM detected neutral in the REVERSE position. | No self learning strategy. | REFER to Diagnosis By Symptom . |
| P1719 | PCM | Engine torque signal | Torque engine accuracy from PCM inaccurate | Firm shifts and no adaptive learning | REFER to the Introduction - Gasoline Engines . |
| P1919 | Engine Coolant Temperature (ECT) | ECT sensor signal error. | PCM/TCM have detected an error in the CAN ECT information. | No TCC engagements, ECT set to 80°C (176°F). |
NOTE:
If this DTC is displayed, a malfunction occurred in the vehicle not the TCM. Do not install a new TCM. REFER to the Introduction - Gasoline Engines
. |
| P1920 | Engine RPM | Engine RPM sensor signal error. | PCM/TCM have detected an error in the CAN engine RPM information. | No adaptive or self learning strategy. Limited fuel and spark. |
NOTE:
If this DTC is displayed, a malfunction occurred in the vehicle not the TCM. Do not install a new TCM. REFER to the Introduction - Gasoline Engines
. |
| P2544 | PCM | Torque management request input signal A. | Data received from the PCM or engine components are not correct for the vehicle operating conditions. Incorrect engine torque calculation may result. | Transmission may enable limp-home strategies or increase pressures. Engine components and PCM may or may not set additional DTCs. P2544, fuel monitor error, ECT sensor failure and MAF sensor failures may be present. MIL may illuminate. |
NOTE:
If this DTC is displayed, a malfunction occurred in the vehicle not the TCM. Do not install a new TCM. REFER to the Introduction - Gasoline Engines
. |
| P2757 | TCC solenoid | TCC solenoid circuit failure, stuck OFF. | TCC solenoid (SLU) circuit fails to provide voltage drop across solenoid. Circuit open, shorted or PCM driver failure during on-board diagnostic. | No TCC engagements, no adaptive or self learning strategy. | Go to Pinpoint Test A . |
| P2758 | TCC solenoid | TCC solenoid circuit failure, stuck ON. | TCC solenoid (SLU) circuit fails to provide voltage drop across solenoid. Circuit open, shorted or PCM driver failure during on-board diagnostics. | No TCC engagements, no adaptive or self learning strategy. | Go to Pinpoint Test A . |
| P2762 | TCC solenoid | TCC circuit or solenoid failure. | TCC circuit or solenoid (SLU) failed during operation. Incorrect commanded current detected by TCM. | No engagements, no adaptive or self learning strategy. | Go to Pinpoint Test A . |
| P2763 | TCC solenoid | TCC circuit shorted to power. | TCC solenoid (SLU) circuit fails to provide voltage drop across solenoid. Circuit shorted to power. | No TCC engagements, no adaptive or self learning strategy. | Go to Pinpoint Test A . |
| P2764 | TCC solenoid | TCC solenoid signal or grounded circuits either short or open solenoid circuit failure. | TCC solenoid (SLU) circuit fails to provide voltage drop across solenoid. | No TCC engagements, no adaptive or self learning strategy. | Go to Pinpoint Test A . |
| U0073 | TCM CAN | TCM communication link error. | CAN link error detected by PCM. | No engagements, no adaptive or self learning strategy. | REFER to MODULE COMMUNICATIONS NETWORK . |
| U0100 | TCM CAN | TCM communication link error. | CAN link error detected by PCM. | No engagements, no adaptive or self learning strategy. |
NOTE:
If this DTC is displayed, a malfunction occurred in the vehicle not the TCM. Do not install a new TCM. CHECK CAN harness between TCM and other modules. For diagnostic information, REFER to the Introduction - Gasoline Engines
and REFER to MODULE COMMUNICATIONS NETWORK
.A module cannot communicate with other modules on the communication network while being reprogrammed. Clear any network communication DTCs which may have been set in other modules during reprogramming. |
| U0101 | TCM/PCM | TCM Communication error. | PCM lost communication with the TCM. |
|
NOTE:
A module cannot communicate with other modules on the communication network while being reprogrammed. Clear any network communication DTCs which may have been set in other modules during reprogramming. CHECK CAN harness between TCM and other modules. For diagnostic information, REFER to the Introduction - Gasoline Engines
and REFER to MODULE COMMUNICATIONS NETWORK
. |
| U0121 | ABS | TCM communication link error. | PCM/TCM have detected an error in the CAN wheel RPM information from the ABS system. | No engagements, no adaptive or self learning strategy. |
NOTE:
If this DTC is displayed, a malfunction occurred in the vehicle not the TCM. Do not install a new TCM. REFER to MODULE COMMUNICATIONS NETWORK
. |
| U0401 | PCM/TCM | Invalid data received from the PCM or engine components. | Data received from the PCM or engine components is not correct for the vehicle operating conditions. | Transmission may enable limp-home strategies or increase pressures. Engine components and PCM may or may not set additional DTCs. P2544, fuel monitor error, ECT sensor failure and MAF sensor failures may be present. MIL may illuminate. |
NOTE:
If this DTC is displayed, a malfunction occurred in the vehicle not the TCM. Do not install a new TCM. REFER to the Introduction - Gasoline Engines
. |
| U0415 | Wheel speed sensor | TCM communication link error. | PCM/TCM have detected an error in the CAN wheel RPM information from the ABS system. | No adaptive or self learning strategy. |
NOTE:
If this DTC is displayed, a malfunction occurred in the vehicle not the TCM. Do not install a new TCM. REFER to the Introduction - Gasoline Engines
. |