Torque Specifications
TORQUE SPECIFICATIONS
| Description | Nm | lb-ft | lb-in |
|---|---|---|---|
| A/C compressor bolts and nut | 25 | 18 | - |
| A/C compressor stud | 9 | - | 80 |
| A/C pressure tube fitting nuts | 8 | - | 71 |
| A/C tube bracket bolt | 8 | - | 71 |
| Accessory drive belt tensioner bolts | 11 | - | 97 |
| Battery cable power feed cable nut | 8 | - | 71 |
| Block coolant drain plug - LH a | - | - | - |
| Block coolant drain plug - RH | 40 | 30 | - |
| Block oil galley plug - LH | 48 | 35 | - |
| Block oil galley plug - Rear | 85 | 63 | - |
| Block oil galley plug - RH | 32 | 24 | - |
| Block heater | 40 | 30 | - |
| Camshaft bearing cap boltsb | - | - | - |
| Camshaft position (CMP) sensor bolts | 10 | - | 89 |
| Camshaft sprocket boltsb | - | - | - |
| Catalytic converter bracket bolt | 55 | 41 | - |
| Catalytic converter bracket nut | 40 | 30 | - |
| Catalytic converter bracket-to-converter bolts | 20 | 15 | - |
| Catalytic converter bracket-to-engine block bolts | 48 | 35 | - |
| Catalytic converter nuts | 40 | 30 | - |
| Catalytic converter-to-exhaust manifold studs | 25 | 18 | - |
| Connecting rod cap boltsb | - | - | - |
| Coolant pump boltsb | - | - | - |
| Crankshaft rear seal retainer plate boltsb | - | - | - |
| Crankshaft position (CKP) sensor bolt | 10 | - | 89 |
| CKP sensor heat shield nuts | 10 | - | 89 |
| Crankshaft pulley boltb | - | - | - |
| Cylinder head boltsb | - | - | - |
| Cylinder head temperature (CHT) sensor | 10 | - | 89 |
| Degas bottle bolts | 9 | - | 80 |
| Engine front cover boltsb | - | - | - |
| Engine lifting eye bolts | 24 | 18 | - |
| Engine mount brace bolt and nut | 20 | - | 177 |
| Engine mount bracket boltsb | - | - | - |
| Engine mount studs | 18 | - | 159 |
| Engine mount-to-engine nuts | 63 | 46 | - |
| Engine mount-to-frame bolts | 90 | 66 | - |
| Engine oil filterc | - | - | - |
| Engine oil pressure (EOP) switch | 18 | - | 159 |
| Engine roll-restrictor heat shield nut | 11 | - | 97 |
| Engine roll restrictor-to-subframe through bolt | 103 | 76 | - |
| Engine roll restrictor-to-transaxle through bolt | 90 | 66 | - |
| Exhaust manifold heat shield bolts | 10 | - | 89 |
| Exhaust manifold nutsb | - | - | - |
| Exhaust manifold studs | 12 | - | 106 |
| Exhaust pipe clamp | 40 | 30 | - |
| Exhaust Y-pipe nuts | 40 | 30 | - |
| Flexplate bolts | 80 | 59 | - |
| Front halfshaft nut | 350 | 258 | - |
| Fuel rail bolts | 10 | - | 89 |
| Generator bolt and nut | 47 | 35 | - |
| Generator B+ terminal nut | 6 | - | 53 |
| Ground wire-to-body bolt | 10 | - | 89 |
| Ground wire-to-engine bolt | 10 | - | 89 |
| Halfshaft carrier bearing bracket bolts - all wheel drive (AWD) | 40 | 30 | - |
| Halfshaft carrier bearing bracket bolts and stud bolt - front wheel drive (FWD) | 55 | 41 | - |
| Heated oxygen sensor (HO2S) | 48 | 35 | - |
| Heat shield nut and bolt | 10 | - | 89 |
| Ignition coil-on-plug bolts | 7 | - | 62 |
| Intermediate steering shaft bolt | 23 | 17 | - |
| Knock sensor (KS) bolts | 20 | - | 177 |
| Lower ball joint bolts | 55 | 41 | - |
| Lower bumper nuts | 9 | - | 80 |
| Lower intake manifold boltsa | - | - | - |
| Main bearing bolts | - | - | - |
| Main bearing cap support brace bolts | - | - | - |
| Oil cooler bolts | 10 | - | 89 |
| Oil filter adapter large bolt | 57 | 42 | - |
| Oil filter adapter small bolt | 10 | - | 89 |
| Oil pan boltsb | - | - | - |
| Oil pan drain plug | 27 | 20 | - |
| Oil pan-to-transaxle bolts | 48 | 35 | - |
| Oil pump bolts | 10 | - | 89 |
| Oil pump screen and pickup tube bolts | 10 | - | 89 |
| Power steering cooler bracket bolt | 9 | - | 80 |
| Power steering pressure (PSP) tube bracket banjo bolt | 48 | 35 | - |
| Power steering pump bolts | 24 | 18 | - |
| Power steering reservoir nuts | 8 | - | 71 |
| Power transfer unit (PTU) | 90 | 66 | - |
| PTU bracket bolts | 70 | 52 | - |
| Radio interference capacitor-to-cowl nut | 10 | - | 89 |
| Radio interference capacitor-to-engine front cover nut | 10 | - | 89 |
| Rear driveshaft-to-PTU flange bolts | 70 | 52 | - |
| Spark plugs | 15 | - | 133 |
| Stabilizer bar link nuts | 90 | 66 | - |
| Starter bolt and stud bolt | 27 | 20 | - |
| Starter B+ terminal nut | 12 | - | 106 |
| Starter S-terminal nut | 5 | - | 44 |
| Subframe bracket bolts | 90 | 66 | - |
| Subframe nuts | 133 | 98 | - |
| Thermostat housing bolts | 10 | - | 89 |
| Tie-rod end nuts | 48 | 35 | - |
| Timing chain guide bolts | 10 | - | 89 |
| Timing chain tensioner bolts | 10 | - | 89 |
| Torque converter-to-flexplate bolts | 55 | 41 | - |
| Transaxle bracket bolts | 90 | 66 | - |
| Transaxle bracket plate bolts | 90 | 66 | - |
| Transaxle mount bracket nuts | 63 | 46 | - |
| Transaxle mount through bolt and nut | 175 | 129 | - |
| Transaxle-to-engine bolts | 48 | 35 | - |
| Upper intake manifold boltsa | - | - | - |
| Upper intake manifold bracket-to-engine bolt | 10 | - | 89 |
| Upper intake manifold-to-bracket bolt | 10 | - | 89 |
| Valve cover bolts and stud boltsa | - | - | - |
| Variable camshaft timing (VCT) assembly boltsa | - | - | - |
| VCT housing boltsb | - | - | - |
| VCT solenoid bolts | 10 | - | 89 |
| Wiring harness retainer bolt and stud bolt | 10 | - | 89 |
a Tighten to 20 Nm (177 lb-in) plus an additional 180 degrees.
b Refer to the appropriate procedure in service section.
c Tighten to 5 Nm (44 lb-in) plus an additional 180 degrees.