Torque Specifications
TORQUE SPECIFICATIONS
| Description | Nm | lb-ft | lb-in |
|---|---|---|---|
| Band adjustment screw | 14 | 10 | - |
| Case-to-center support screw | 11 | 8 | - |
| Digital transmission range (TR) sensor-to-case screws | 8 | - | 71 |
| Engine-to-transmission retaining bolts | 48 | 35 | - |
| Extension housing screws and studs | 30 | 22 | - |
| Flexplate cover | 35 | 26 | - |
| Fluid level indicator plug-to-drain pipe assembly | 10 | - | 89 |
| Fluid pan drain plug | 26 | 19 | - |
| Fluid pump housing screws | 22 | 16 | - |
| Heat shield screws | 10 | - | 89 |
| Locknut for band adjustment | 54 | 40 | - |
| Main control valve body-to-case screwsa | - | - | - |
| Manual control lever shaft nut | 48 | 35 | - |
| Manual control valve detent spring-to-case screw | 10 | - | 89 |
| Output shaft-to-flange nut | 130 | 96 | - |
| Pressure tap plug to case | 13 | 10 | - |
| Pump assembly-to-case screws | 25 | 18 | - |
| Reverse servo assembly-to-case screws (Stage 1)a | - | - | - |
| Reverse servo assembly-to-case screws (Stage 2)a | - | - | - |
| Separator-to-main control screws | 7 | - | 62 |
| Selector lever cable bracket screws | 28 | 21 | - |
| Solenoid body-to-case screwsa | - | - | - |
| Speed sensor-to-case screws | 14 | 10 | - |
| Starter motor cable | 13 | 10 | - |
| Starter motor flange screws | 25 | 18 | - |
| Starter motor wire | 6 | - | 53 |
| Torque converter adapter plate nuts to converter | 44 | 32 | - |
| Torque converter adapter plate-to-flexplate nut | 44 | 32 | - |
| Torque converter adapter plate-to-flexplate nut | 44 | 32 | - |
| Transmission cooler tube bracket nut | 25 | 18 | - |
| Transmission cooler tube fitting to case | 47 | 35 | - |
| Transmission cooler tube nut-to-case fitting | 40 | 30 | - |
| Transmission crossmember-to-floor pan screws | 63 | 46 | - |
| Transmission fluid filter-to-case screws | 10 | - | 89 |
| Transmission fluid pan-to-case screws | 11 | 8 | - |
| Transmission insulator-to-extension housing center screw | 70 | 52 | - |
| Transmission output shaft flange bolts | 103 | 76 | - |
| Vehicle harness-to-solenoid body screw | 5 | - | 44 |
a Refer to the procedure.