Module Communications Network DTCS
COMMUNICATION NETWORK DIAGNOSTIC TROUBLE CODE (DTC) LIST
| DTC | Description | Source | Action |
|---|---|---|---|
| U0002:88 | High Speed CAN Communication Bus Performance: Bus Off | IPC | The IPC could not communicate on the HS-CAN at a point in time. The fault is currently not present since the IPC is currently communicating on the HS-CAN to report this DTC. CLEAR the DTC. REPEAT the network test with the scan tool. |
| U0011:88 | Medium Speed CAN Communication Bus Performance: Bus Off | IPC | The IPC could not communicate on the MS-CAN at a point in time. The IPC communicates with the scan tool on the HS-CAN . CLEAR the DTC. REPEAT the network test with the scan tool. If the DTC returns, GO to PINPOINT TEST I . |
| U0028 | Vehicle Communication Bus A | ABS module | This DTC is for a private non-network CAN bus. REFER to VEHICLE DYNAMIC SYSTEMS . |
| U0028:08 | Vehicle Communication Bus A: Bus Signal/Message Failures | RCM | This DTC is for a private non-network CAN bus. REFER to SUPPLEMENTAL RESTRAINT SYSTEM . |
| U0028:88 | Vehicle Communication Bus A: Bus Off | RCM | This DTC is for a private non-network CAN bus. REFER to SUPPLEMENTAL RESTRAINT SYSTEM . |
| U0073 | Control Module Communication Bus A Off | ABS module | The ABS module could not communicate on the network at a point in time. The fault is currently not present since the ABS module is currently communicating on the HS-CAN to report this DTC. CLEAR the DTC. REPEAT the network test with the scan tool. |
| U0100:00 | Lost Communication With ECM /PCM "A": No Sub Type Information | IPC RCM |
CLEAR the DTC. REPEAT the network test with the scan tool. If the DTC returns, GO to PINPOINT TEST A . |
| U0100:00 | Lost Communication With ECM /PCM "A": No Sub Type Information | APIM | REFER to INFORMATION AND ENTERTAINMENT SYSTEMS . |
| U0100:87 | Lost Communication With ECM /PCM "A": Missing Message | IPC | REFER to MULTIFUNCTION ELECTRONIC MODULES . |
| U0101:87 | Lost Communication With TCM : Missing Message | IPC | REFER to MULTIFUNCTION ELECTRONIC MODULES . |
| U0115 | Lost Communication With ECM /PCM | ABS module TBC module |
CLEAR the DTC. REPEAT the network test with the scan tool. If the DTC returns, GO to PINPOINT TEST A . |
| U0121 | Lost Communication With Anti-Lock Brake System (ABS) Control Module | TBC module | CLEAR the DTC. REPEAT the network test with the scan tool. If the DTC returns, GO to PINPOINT TEST B . |
| U0121:87 | Lost Communication With Anti-Lock Brake System (ABS) Control Module: Missing Message | IPC | REFER to MULTIFUNCTION ELECTRONIC MODULES . |
| U0137:87 | Lost Communication With Trailer Brake Control Module: Missing Message | IPC | REFER to MULTIFUNCTION ELECTRONIC MODULES . |
| U0140 | Lost Communication With Body Control Module (GEM ) | PAM | CLEAR the DTC. REPEAT the network test with the scan tool. If the DTC returns, GO to PINPOINT TEST F . |
| U0140:00 | Lost Communication With Body Control Module: No Sub Type Information | ACM
(with navigation) IPC |
CLEAR the DTC. REPEAT the network test with the scan tool. If the DTC returns, GO to PINPOINT TEST F . |
| U0140:00 | Lost Communication With Body Control Module: No Sub Type Information | APIM GPSM |
REFER to INFORMATION AND ENTERTAINMENT SYSTEMS . |
| U0140:87 | Lost Communication With Body Control Module: Missing Message | IPC | REFER to MULTIFUNCTION ELECTRONIC MODULES . |
| U0151 | Lost Communication With Restraints Control Module (RCM) | ABS module | CLEAR the DTC. REPEAT the network test with the scan tool. If the DTC returns, GO to PINPOINT TEST D . |
| U0151:00 | Lost Communication With Restraints Control Module: No Sub Type Information | APIM | REFER to INFORMATION AND ENTERTAINMENT SYSTEMS . |
| U0151:87 | Lost Communication With Restraints Control Module: Missing Message | IPC | REFER to MULTIFUNCTION ELECTRONIC MODULES . |
| U0155 | Lost Communication With IPC Control Module | ABS module PAM SJB TBC module |
CLEAR the DTC. REPEAT the network test with the scan tool. If the DTC returns, GO to PINPOINT TEST C . |
| U0155 | Lost Communication With IPC Control Module | ACM | REFER to INFORMATION AND ENTERTAINMENT SYSTEMS . |
| U0155:00 | Lost Communication With Instrument Panel Cluster (IPC ) Control Module: No Sub Type Information | ACM
(with navigation) RCM |
CLEAR the DTC. REPEAT the network test with the scan tool. If the DTC returns, GO to PINPOINT TEST C . |
| U0155:00 | Lost Communication With Instrument Panel Cluster (IPC ) Control Module: No Sub Type Information | APIM GPSM |
REFER to INFORMATION AND ENTERTAINMENT SYSTEMS . |
| U0159 | Lost Communication With Parking Assist Control Module (PAM ) | ACM | REFER to INFORMATION AND ENTERTAINMENT SYSTEMS . |
| U0159:00 | Lost Communication With Parking Assist Control Module "A": No Sub Type Information | ACM (with navigation) | REFER to INFORMATION AND ENTERTAINMENT SYSTEMS . |
| U0159:87 | Lost Communication With Parking Assist Control Module "A": Missing Message | IPC | REFER to MULTIFUNCTION ELECTRONIC MODULES . |
| U0162:00 | Lost Communication With Navigation Display Module: No Sub Type Information | ACM (with navigation) | REFER to INFORMATION AND ENTERTAINMENT SYSTEMS . |
| U0163:87 | Lost Communication With Navigation Control Module: Missing Message | IPC | REFER to MULTIFUNCTION ELECTRONIC MODULES . |
| U0164:00 | Lost Communication With HVAC Control Module: No Sub Type Information | ACM (with navigation) | REFER to INFORMATION AND ENTERTAINMENT SYSTEMS . |
| U016A:00 | Lost Communication With Global Positioning System Module (GPSM ): No Sub Type Information | APIM | CLEAR the DTC. REPEAT the network test with the scan tool. If the DTC returns, GO to PINPOINT TEST J . |
| U0184 | Lost Communication With Radio (ACM ) | SDARS module | REFER to INFORMATION AND ENTERTAINMENT SYSTEMS . |
| U0184:00 | Lost Communication With Radio: No Sub Type Information | APIM | REFER to INFORMATION AND ENTERTAINMENT SYSTEMS . |
| U0193 | Lost Communication With Digital Audio Control Module (SDARS ) | ACM | REFER to INFORMATION AND ENTERTAINMENT SYSTEMS . |
| U0193:00 | Lost Communication With "Digital Audio Control Module A": No Sub Type Information | ACM (with navigation) | REFER to INFORMATION AND ENTERTAINMENT SYSTEMS . |
| U0196 | Lost Communication With Entertainment Control Module - Rear (AUX) | ACM | REFER to INFORMATION AND ENTERTAINMENT SYSTEMS . |
| U0196:00 | Lost Communication With "Entertainment Control Module - Rear A": No Sub Type Information | ACM (with navigation) | REFER to INFORMATION AND ENTERTAINMENT SYSTEMS . |
| U0197 | Lost Communication With Telephone Control Module | ACM SDARS module |
REFER to INFORMATION AND ENTERTAINMENT SYSTEMS . |
| U0197:00 | Lost Communication With Telephone Control Module: No Sub Type Information | ACM (with navigation) | REFER to INFORMATION AND ENTERTAINMENT SYSTEMS . |
| U0238 | Lost Communication With Digital Audio Control Module "D" (DSP ) | ACM | REFER to INFORMATION AND ENTERTAINMENT SYSTEMS . |
| U0238:00 | Lost Communication With Digital Audio Control Module "D": No Sub Type Information | ACM (with navigation) | REFER to INFORMATION AND ENTERTAINMENT SYSTEMS . |
| U0249 | Lost Communication With Entertainment Control Module - Rear "B" (RCU) | ACM | REFER to INFORMATION AND ENTERTAINMENT SYSTEMS . |
| U0249:00 | Lost Communication With Entertainment Control Module - Rear "B": No Sub Type Information | ACM (with navigation) | REFER to INFORMATION AND ENTERTAINMENT SYSTEMS . |
| U0255:00 | Lost Communication With Front Display Interface Module: No Sub Type Information | ACM (with navigation) | REFER to INFORMATION AND ENTERTAINMENT SYSTEMS . |
| U0256:00 | Lost Communication With Front Controls Interface Module "A": No Sub Type Information | ACM (with navigation) | REFER to INFORMATION AND ENTERTAINMENT SYSTEMS . |
| U0401 | Invalid Data Received From ECM /PCM A | TBC module | Follow non-network DTCs in other modules. REFER to MULTIFUNCTION ELECTRONIC MODULES . |
| U0416 | Invalid Data Received From Vehicle Dynamics Control Module | TBC module | Follow non-network DTCs in other modules. REFER to MULTIFUNCTION ELECTRONIC MODULES . |
| U0401:00 | Invalid Data Received From ECM /PCM: No Sub Type Information | ACM
(with navigation) IPC |
Follow non-network DTCs in other modules. REFER to MULTIFUNCTION ELECTRONIC MODULES . |
| U0401:29 | Invalid Data Received From ECM /PCM: Signal Invalid | IPC | Follow non-network DTCs in other modules. REFER to MULTIFUNCTION ELECTRONIC MODULES . |
| U0401:86 | Invalid Data Received From ECM /PCM: Signal Invalid | IPC | Follow non-network DTCs in other modules. REFER to MULTIFUNCTION ELECTRONIC MODULES . |
| U0422:00 | Invalid Data Received From Body Control Module: Not Configured | APIM GPSM |
RETRIEVE and FOLLOW non-network DTCs from the SJB . |
| U0422:55 | Invalid Data Received From Body Control Module: Not Configured | IPC | Follow non-network DTCs in other modules. REFER to MULTIFUNCTION ELECTRONIC MODULES . |
| U0423:00 | Invalid Data Received From Instrument Panel Cluster (IPC ) Control Module: No Sub Type Information | APIM GPSM |
RETRIEVE and FOLLOW non-network DTCs from the IPC . |
| U0430:86 | Invalid Data Received From ECM /PCM: Signal Invalid | IPC | Follow non-network DTCs in other modules. REFER to MULTIFUNCTION ELECTRONIC MODULES . |
| U046B:00 | Invalid Data Received From Global Positioning System Module (GPSM ): No Sub Type Information | GPSM | RETRIEVE and FOLLOW DTCs from the GPSM . |
| U0485:00 | Invalid Data Received From Radio: No Sub Type Information | APIM | RETRIEVE and FOLLOW non-network DTCs from the ACM . |
| U3000:49 | Control Module: Internal Electronic Failure | RCM | REFER to SUPPLEMENTAL RESTRAINT SYSTEM . |
| U3000:88 | Control Module: Bus Off | APIM | The module could not communicate on the network at a point in time. The fault is currently not present since the module is currently communicating with the scan tool reporting this DTC. CLEAR the DTC. REPEAT the network test with the scan tool. |
| U3000:4A | Control Module: Incorrect Component Installed | RCM | REFER to SUPPLEMENTAL RESTRAINT SYSTEM . |
| All other DTCs | - | - | REFER to the Diagnostic Trouble Code (DTC) Chart in MULTIFUNCTION ELECTRONIC MODULES . |