3.5L 4V Edge/MKX
SENSORS/INPUTS - 3.5L 4V EDGE/MKX
| Sensors/Inputs | PCM Pin/PID only | Measured/PID Values | Units Measured/PID | |||
|---|---|---|---|---|---|---|
| KOEO | Hot Idle | 48 KM/H (30 MPH) | 89 KM/H (55 MPH) | |||
| PSP | B17 | 0.1/LOW | VBAT/HIGH (I) | 0.1/LOW | 0.1/LOW | VOLTS/HIGH-LOW |
| GENMON | B23 | 0 | 41.41 | 30.47 | 27.34 | % |
| APP1 | B25 | 3.9 | 3.9 | 3.5 | 3.3 | VOLTS |
| APP2 | B26 | 1.6 | 1.7 | 1.8 | 2.1 | VOLTS |
| APP3 | B27 | 1.0 | 1.0 | 1.3 | 1.5 | VOLTS |
| FPM | B30 | OFF | ON | ON | ON | ON/OFF |
| ACP | B37 | 0.8/70 | 0.86/73 | 0.9/75 | 1.0/87 | VOLTS/PSI |
| MAF | B41 | 0 | 0.7 | 1.4 | 1.5 | VOLTS |
| IAT | B43 | 80 (K) | 50 (K) | 37 (K) | 34 (K) | DEG F |
| FTP | B44 | 2.6/-0.01 | 2.6/-0.01 | 2.6/-0.01 | 2.6/-0.01 | VOLTS/PSI |
| BOO | B46 | VBAT/OFF | 0.1/ON (E) | VBAT/OFF | VBAT/OFF | VOLTS/ON-OFF |
| BPA | B47 | 0.1/OFF | VBAT/ON (E) | 0.1/OFF | 0.1/OFF | VOLTS/ON-OFF |
| FEPS | B55 | 0.5-0.6 | 0.5-0.6 | 0.5-0.6 | 0.5-0.6 | VOLTS |
| O2S12 | E23 | (L) | (D) | (D) | (D) | VOLTS |
| O2S22 | E24 | (L) | (D) | (D) | (D) | VOLTS |
| O2S21 | E28 | (L) | switching (C) | switching (C) | switching (C) | VOLTS |
| O2S11 | E29 | (L) | switching (C) | switching (C) | switching (C) | VOLTS |
| CHT | E41 | 3.6/199 | 3.6/199 | 3.58/201 | 3.45/208 | VOLTS/DEG F |
| CMP2 | E44 | 0 | 5-7 | 13-16 | 20-23 | Hz |
| CMP1 | E45 | 0 | 5-7 | 13-16 | 20-23 | Hz |
| CKP | E47 | 0 | 400-500 | 850-1050 | 1050-1150 | Hz |
| KNOCK 1 | E49 | 23.99k | 25.01k | 25.73k | 44.51k | N/A |
| TP2 | E60 | 1.1/25 | 0.8/15 | 1.0/19 | 1.4/27 | VOLTS/% |
| TP1 | E61 | 4.1/17 | 4.4/13 | 4.2/16 | 4.0/19 | VOLTS/% |
| ACCS | PID | VBAT/OFF | VBAT/ON (A) | VBAT/OFF | VBAT/OFF | VOLTS/ON-OFF |
| APP | PID | 3.9 | 0 | 0 | 22 | % |
| APP_FLT | PID | NO FAULT | NO FAULT | NO FAULT | NO FAULT | FAULT/NO FAULT |
| CPP/PNP | PID | NEUTRAL | NEUTRAL | DRIVE | DRIVE | NEUTRAL/DRIVE |
| ETC_ACT | PID | 7.56 | 1.27 | 6.22 | 12.74 | DEG |
| ETC_DSD | PID | 7.62 | 1.31 | 6.19 | 12.73 | DEG |
| ETC_TRIM | PID | 0.23 (X) | 0.21 (X) | 0.24 (X) | 0.24 (X) | DEG |
| FANVAR_F | PID | NO FAULT | NO FAULT | NO FAULT | NO FAULT | FAULT/NO FAULT |
| FLI | PID | 71 (H) | 72 (H) | 82 (H) | 81 (H) | % |
| LOAD | PID | 51.4 (L) | 16.1 | 35.4 | 34.7 | % |
| MISFIRE | PID | NO | NO | NO | NO | YES/NO |
| RPM | PID | 0 | 600 | 1200 | 1500 | RPM |
| VSS | PID | 0 | 0 | 48 km/h (30 MPH) | 89 km/h (55 MPH) | km/h/MPH |
| WAC_F | PID | NO FAULT | NO FAULT | NO FAULT | NO FAULT | FAULT/NO FAULT |
ACTUATORS/OUTPUTS - 3.5L 4V EDGE/MKX
| Actuators/Outputs | PCM Pin/PID only | Measured/PID Values | Units Measured/PID | |||
|---|---|---|---|---|---|---|
| KOEO | Hot Idle | 48 KM/H (30 MPH) | 89 KM/H (55 MPH) | |||
| GENCMD | B22 | 3.79 | 0 (Q) | 0 (Q) | 0 (Q) | % |
| SMC | B34 | 0 | 0 | 0 | 0 | VOLTS |
| CTO | B49 | 0 | 0 | 0 | 0 | Hz |
| EVMV | B50 | 0 | 337 | 0 | 847 | mA |
| EVAPCV | B61 | 0 | 0 | 0 | 0 | % |
| FP | B62 | 8.3/75 | 3.6/27 | 3.6/27 | 3.8/29 | VOLTS/% |
| WAC/ACCR | B64 | OFF | OFF | OFF | OFF | ON/OFF |
| HTR12 | E1 | VBAT/OFF | 0.2/ON | 0.2/ON | 0.2/ON | VOLTS/ON-OFF |
| HTR22 | E2 | VBAT/OFF | 0.2/ON | 0.2/ON | 0.2/ON | VOLTS/ON-OFF |
| CD6F (CYL 6) | E10 | VBAT | VBAT | VBAT | VBAT | VOLTS |
| CD5D (CYL 5) | E11 | VBAT | VBAT | VBAT | VBAT | VOLTS |
| CD4B (CYL 4) | E12 | VBAT | VBAT | VBAT | VBAT | VOLTS |
| CD3E (CYL 3) | E15 | VBAT | VBAT | VBAT | VBAT | VOLTS |
| CD2C (CYL 2) | E16 | VBAT | VBAT | VBAT | VBAT | VOLTS |
| CD1A (CYL 1) | E17 | VBAT | VBAT | VBAT | VBAT | VOLTS |
| PCVHC | E33 | 0 | 0 | 0 | 0 | % |
| TACM (+) | E34 | 3.7 | VBAT | VBAT | VBAT | VOLTS |
| TACM (-) | E51 | 3.7 | VBAT | VBAT | VBAT | VOLTS |
| VCTADV | E67 | 0 | -.031 | -27.56 | -30.94 | DEG |
| VCTADV2 | E68 | 0 | 0 | -27.69 | -31.06 | DEG |
| HTR11 | E69 | 0.1/ON (O) | 0.1/ON | 0.1/ON | 0.1/ON | VOLTS/ON-OFF |
| HTR21 | E70 | 0.1/ON (O) | 0.1/ON | 0.1/ON | 0.1/ON | VOLTS/ON-OFF |
| FANVAR | PID | 0 | 0 | 0 | 0 | % |
| FANDC | PID | 7.5 | 7.5 | 7.5 | 7.5 | % |
| FP | PID | ON/OFF | ON | ON | ON | ON/OFF |
| LONGFT1 | PID | (L) | -20 TO +20 | -20 TO +20 | -20 TO +20 | % |
| LONGFT2 | PID | (L) | -20 TO +20 | -20 TO +20 | -20 TO +20 | % |
| MIL | PID | OFF | OFF | OFF | OFF | ON/OFF |
| SHRTFT1 | PID | (L) | -10 TO +10 | -10 TO +10 | -10 TO +10 | % |
| SHRTFT2 | PID | (L) | -10 TO +10 | -10 TO +10 | -10 TO +10 | % |
| SPARKADV | PID | 10 | 13.25 | 44 | 45.25 | DEG |
| VCTDC | PID | 0 | 0 | 47.32 | 80 | % |
| VCTDC2 | PID | 0 | 0 | 46.8 | 80 | % |
| VCTADVERR | PID | 0 | 0.18 | -0.37 | -0.18 | DEG |
| VCTADVERR2 | PID | 0 | 0.06 | -0.43 | 0 | DEG |
OTHER - 3.5L 4V EDGE/MKX
| Other | PCM Pin/PID only | Measured/PID Values | Units Measured/PID | |||
|---|---|---|---|---|---|---|
| KOEO | Hot Idle | 48 KM/H (30 MPH) | 89 KM/H (55 MPH) | |||
| ETCVREF | B21/28 | 5 | 5 | 5 | 5 | VOLTS |
| VREF | B33/E57 | 5 | 5 | 5 | 5 | VOLTS |
| VPWR | B51/52 | VBAT | VBAT | VBAT | VBAT | VOLTS |
| KAPWR | B54 | VBAT | VBAT | VBAT | VBAT | VOLTS |