Occupant Classification System Module (OCSM) DTC Chart - Weight Sensor Bolt System
OCCUPANT CLASSIFICATION SYSTEM MODULE (OCSM) DIAGNOSTIC TROUBLE CODE (DTC) LIST - WEIGHT SENSOR BOLT SYSTEM
| DTC | Description | Action To Take | ||
|---|---|---|---|---|
| B0061:11 | Passenger Seatbelt Tension Sensor: Circuit Short to Ground | Go To PINPOINT TEST M . | ||
| B0061:12 | Passenger Seatbelt Tension Sensor: Circuit Short to Battery | Go To PINPOINT TEST M . | ||
| B0061:13 | Passenger Seatbelt Tension Sensor: Circuit Open | Go To PINPOINT TEST M . | ||
| B0061:1A | Passenger Seatbelt Tension Sensor: Circuit Resistance Below Threshold | Go To PINPOINT TEST M . | ||
| B0061:1C | Passenger Seatbelt Tension Sensor: Circuit Voltage Out of Range | Go To PINPOINT TEST M . | ||
| B00A0:54 | Occupant Classification System: Missing Calibration | Go To PINPOINT TEST AI . | ||
| B00A0:67 | Occupant Classification System: Signal Incorrect After Event | CARRY OUT the OCS System Reset. REFER to OCCUPANT CLASSIFICATION SENSOR (OCS) SYSTEM RESET . | ||
| B00A0:76 | Occupant Classification System: Wrong Mounting Position | Go To PINPOINT TEST AI . | ||
| B00A0:97 | Occupant Classification System: Component or System Operation Obstructed or Blocked | Go To PINPOINT TEST W . | ||
| B00C0:12 | Passenger Seat Occupant Classification Sensor "A": Circuit Short To Battery | Go To PINPOINT TEST Z . | ||
| B00C0:13 | Passenger Seat Occupant Classification Sensor "A": Circuit Open | Go To PINPOINT TEST Z . | ||
| B00C0:1A | Passenger Seat Occupant Classification Sensor "A": Circuit Resistance Below Threshold | Go To PINPOINT TEST Z | ||
| B00C0:49 | Passenger Seat Occupant Classification Sensor "A": Internal Electronic Failure | Go To PINPOINT TEST AI . | ||
| B00C0:81 | Passenger Seat Occupant Classification Sensor "A": Invalid Serial Data Received | CARRY OUT the OCS System Reset. REFER to OCCUPANT CLASSIFICATION SENSOR (OCS) SYSTEM RESET . | ||
| B00C1:12 | Passenger Seat Occupant Classification Sensor "B": Circuit Short To Battery | Go To PINPOINT TEST AA . | ||
| B00C1:13 | Passenger Seat Occupant Classification Sensor "B": Circuit Open | Go To PINPOINT TEST AA . | ||
| B00C1:1A | Passenger Seat Occupant Classification Sensor "B": Circuit Resistance Below Threshold | Go To PINPOINT TEST AA . | ||
| B00C1:49 | Passenger Seat Occupant Classification Sensor "B": Internal Electronic Failure | Go To PINPOINT TEST AI . | ||
| B00C1:81 | Passenger Seat Occupant Classification Sensor "B": Invalid Serial Data Received | CARRY OUT the OCS System Reset. REFER to OCCUPANT CLASSIFICATION SENSOR (OCS) SYSTEM RESET . | ||
| B00C2:12 | Passenger Seat Occupant Classification Sensor "C": Circuit Short To Battery | Go To PINPOINT TEST AB . | ||
| B00C2:13 | Passenger Seat Occupant Classification Sensor "C": Circuit Open | Go To PINPOINT TEST AB . | ||
| B00C2:1A | Passenger Seat Occupant Classification Sensor "C": Circuit Resistance Below Threshold | Go To PINPOINT TEST AB . | ||
| B00C2:49 | Passenger Seat Occupant Classification Sensor "C": Internal Electronic Failure | Go To PINPOINT TEST AI . | ||
| B00C2:81 | Passenger Seat Occupant Classification Sensor "C": Invalid Serial Data Received | CARRY OUT the OCS System Reset. REFER to OCCUPANT CLASSIFICATION SENSOR (OCS) SYSTEM RESET . | ||
| B00C3:12 | Passenger Seat Occupant Classification Sensor "D": Circuit Short To Battery | Go To PINPOINT TEST AC . | ||
| B00C3:13 | Passenger Seat Occupant Classification Sensor "D": Circuit Open | Go To PINPOINT TEST AC . | ||
| B00C3:1A | Passenger Seat Occupant Classification Sensor "D": Circuit Resistance Below Threshold | Go To PINPOINT TEST AC . | ||
| B00C3:49 | Passenger Seat Occupant Classification Sensor "D": Internal Electronic Failure | Go To PINPOINT TEST AI . | ||
| B00C3:81 | Passenger Seat Occupant Classification Sensor "D": Invalid Serial Data Received | CARRY OUT the OCS System Reset. REFER to OCCUPANT CLASSIFICATION SENSOR (OCS) SYSTEM RESET . | ||
| B1193:00 | Crash Event Storage Full and Locked: No Sub Type Information | INSTALL a new passenger seat track assembly with weight sensor bolts. REFER to OCCUPANT CLASSIFICATION SENSOR . | ||
| B1A59:01 | Sensor 5 Volt Supply: General Electrical Failure | Go To PINPOINT TEST AJ . | ||
| B1A59:11 | Sensor 5 Volt Supply: Circuit Short to Ground | Go To PINPOINT TEST AJ . | ||
| U0100:00 | Lost Communication With ECM/PCM "A": No Sub Type Information | U0100:00 will set in a module that is reporting a communication fault from another module on the data bus. The module that reports the fault is not the problem module. Do not install a new Occupant Classification System Module (OCSM) as part of repair for DTC U0100:00. REFER to MODULE COMMUNICATIONS NETWORK to diagnose lost communication with the PCM. |
||
| U0151:00 | Lost Communication With Restraints Control Module: No Sub Type Information | U0151:00 will set in a module that is reporting a communication fault from another module on the data bus. The module that reports the fault is not the problem module. Do not install a new OCSM
as part of repair for DTC U0151:00. REFER to MODULE COMMUNICATIONS NETWORK to diagnose lost communication with the Restraints Control Module (RCM). |
||
| U0401:00 | Invalid Data Received From ECM/PCM "A": No Sub Type Information | U0401:00 will set in a module that is reporting a communication fault from another module on the data bus. The module that reports the fault is not the problem module. Do not install a new OCSM
as part of repair for DTC U0401:00. CARRY OUT PCM Self Test. REPAIR any speed-related DTCs. REFER to DTC chart in INTRODUCTION - GASOLINE MODELS . |
||
| U200D:12 | Control Module Output Power A: Circuit Short To Battery | Go To PINPOINT TEST AL . | ||
| U200E:11 | Control Module Output Power B: Circuit Short To Ground | Go To PINPOINT TEST AM . | ||
| U200E:12 | Control Module Output Power B: Circuit Short To Battery | Go To PINPOINT TEST AM . | ||
| U200E:1A | Control Module Output Power B: Circuit Resistance Below Threshold | Go To PINPOINT TEST AM . | ||
| U3000:49 | Control Module: Internal Electronic Failure | INSTALL a new OCSM . REFER to OCCUPANT CLASSIFICATION SYSTEM MODULE (OCSM) . | ||
| U3000:53 | Control Module: Deactivated | INSTALL a new OCSM . REFER to OCCUPANT CLASSIFICATION SYSTEM MODULE (OCSM) . | ||
| U3000:54 | Control Module: Missing Calibration | CARRY OUT the OCS System Reset. REFER to OCCUPANT CLASSIFICATION SENSOR (OCS) SYSTEM RESET . | ||
| U3003:16 | Battery Voltage: Circuit Voltage Below Threshold | Go To PINPOINT TEST AN . | ||
| U3003:17 | Battery Voltage: Circuit Voltage Above Threshold | Go To PINPOINT TEST AN . | ||
|
||||