Restraints Control Module (RCM)
RESTRAINTS CONTROL MODULE (RCM) DIAGNOSTIC TROUBLE CODE (DTC) LIST
| DTC | Description | Action To Take |
|---|---|---|
| Continuous lamp | The Air Bag Indicator is Illuminated Continuously | GO to PINPOINT TEST A . |
| B0001:11 | Driver Frontal Stage 1 Deployment Control: Circuit Short to Ground | GO to PINPOINT TEST B . |
| B0001:12 | Driver Frontal Stage 1 Deployment Control: Circuit Short to Battery | GO to PINPOINT TEST B . |
| B0001:13 | Driver Frontal Stage 1 Deployment Control: Circuit Open | GO to PINPOINT TEST B . |
| B0001:1A | Driver Frontal Stage 1 Deployment Control: Circuit Resistance Below Threshold | GO to PINPOINT TEST B . |
| B0001:2B | Driver Frontal Stage 1 Deployment Control: Signal Cross Coupled | GO to PINPOINT TEST Z . |
| B0001:4A | Driver Frontal Stage 1 Deployment Control: Incorrect Component Installed | GO to PINPOINT TEST AA . |
| B0002:11 | Driver Frontal Stage 2 Deployment Control: Circuit Short to Ground | GO to PINPOINT TEST C . |
| B0002:12 | Driver Frontal Stage 2 Deployment Control: Circuit Short to Battery | GO to PINPOINT TEST C . |
| B0002:13 | Driver Frontal Stage 2 Deployment Control: Circuit Open | GO to PINPOINT TEST C . |
| B0002:1A | Driver Frontal Stage 2 Deployment Control: Circuit Resistance Below Threshold | GO to PINPOINT TEST C . |
| B0002:2B | Driver Frontal Stage 2 Deployment Control: Signal Cross Coupled | GO to PINPOINT TEST Z . |
| B0002:4A | Driver Frontal Stage 2 Deployment Control: Incorrect Component Installed | GO to PINPOINT TEST AA . |
| B0004:11 | Driver Knee Bolster Deployment Control: Circuit Short to Ground |
NOTE:
This vehicle is not equipped with this component. This DTC indicates the Restraints Control Module (RCM) is incorrectly configured or the incorrect RCM
is installed to the vehicle. INSTALL a new RCM
and CARRY OUT Programmable Module Installation (PMI). Use as-built data when CARRYING OUT PMI
. REFER to RESTRAINTS CONTROL MODULE (RCM)
in this service information. |
| B0004:12 | Driver Knee Bolster Deployment Control: Circuit Short to Battery |
NOTE:
This vehicle is not equipped with this component. This DTC indicates the RCM
is incorrectly configured or the incorrect RCM
is installed to the vehicle. INSTALL a new RCM
and CARRY OUT Programmable Module Installation (PMI). Use as-built data when CARRYING OUT PMI
. REFER to RESTRAINTS CONTROL MODULE (RCM)
in this service information. |
| B0004:13 | Driver Knee Bolster Deployment Control: Circuit Open |
NOTE:
This vehicle is not equipped with this component. This DTC indicates the RCM
is incorrectly configured or the incorrect RCM
is installed to the vehicle. INSTALL a new RCM
and CARRY OUT Programmable Module Installation (PMI). Use as-built data when CARRYING OUT PMI
. REFER to RESTRAINTS CONTROL MODULE (RCM)
in this service information. |
| B0004:1A | Driver Knee Bolster Deployment Control: Circuit Resistance Below Threshold |
NOTE:
This vehicle is not equipped with this component. This DTC indicates the RCM
is incorrectly configured or the incorrect RCM
is installed to the vehicle. INSTALL a new RCM
and CARRY OUT Programmable Module Installation (PMI). Use as-built data when CARRYING OUT PMI
. REFER to RESTRAINTS CONTROL MODULE (RCM)
in this service information. |
| B0004:2B | Driver Knee Bolster Deployment Control: Signal Cross Coupled |
NOTE:
This vehicle is not equipped with this component. This DTC indicates the RCM
is incorrectly configured or the incorrect RCM
is installed to the vehicle. INSTALL a new RCM
and CARRY OUT Programmable Module Installation (PMI). Use as-built data when CARRYING OUT PMI
. REFER to RESTRAINTS CONTROL MODULE (RCM)
in this service information. |
| B0004:4A | Driver Knee Bolster Deployment Control: Incorrect Component Installed |
NOTE:
This vehicle is not equipped with this component. This DTC indicates the RCM
is incorrectly configured or the incorrect RCM
is installed to the vehicle. INSTALL a new RCM
and CARRY OUT Programmable Module Installation (PMI). Use as-built data when CARRYING OUT PMI
. REFER to RESTRAINTS CONTROL MODULE (RCM)
in this service information. |
| B0005:11 | Collapsible Steering Column Deployment Control: Circuit Short to Ground |
NOTE:
This vehicle is not equipped with this component. This DTC indicates the RCM
is incorrectly configured or the incorrect RCM
is installed to the vehicle. INSTALL a new RCM
and CARRY OUT Programmable Module Installation (PMI). Use as-built data when CARRYING OUT PMI
. REFER to RESTRAINTS CONTROL MODULE (RCM)
in this service information. |
| B0005:12 | Collapsible Steering Column Deployment Control: Circuit Short to Battery |
NOTE:
This vehicle is not equipped with this component. This DTC indicates the RCM
is incorrectly configured or the incorrect RCM
is installed to the vehicle. INSTALL a new RCM
and CARRY OUT Programmable Module Installation (PMI). Use as-built data when CARRYING OUT PMI
. REFER to RESTRAINTS CONTROL MODULE (RCM)
in this service information. |
| B0005:13 | Collapsible Steering Column Deployment Control: Circuit Open |
NOTE:
This vehicle is not equipped with this component. This DTC indicates the RCM
is incorrectly configured or the incorrect RCM
is installed to the vehicle. INSTALL a new RCM
and CARRY OUT Programmable Module Installation (PMI). Use as-built data when CARRYING OUT PMI
. REFER to RESTRAINTS CONTROL MODULE (RCM)
in this service information. |
| B0005:1A | Collapsible Steering Column Deployment Control: Circuit Resistance Below Threshold |
NOTE:
This vehicle is not equipped with this component. This DTC indicates the RCM
is incorrectly configured or the incorrect RCM
is installed to the vehicle. INSTALL a new RCM
and CARRY OUT Programmable Module Installation (PMI). Use as-built data when CARRYING OUT PMI
. REFER to RESTRAINTS CONTROL MODULE (RCM)
in this service information. |
| B0005:2B | Collapsible Steering Column Deployment Control: Signal Cross Coupled |
NOTE:
This vehicle is not equipped with this component. This DTC indicates the RCM
is incorrectly configured or the incorrect RCM
is installed to the vehicle. INSTALL a new RCM
and CARRY OUT Programmable Module Installation (PMI). Use as-built data when CARRYING OUT PMI
. REFER to RESTRAINTS CONTROL MODULE (RCM)
in this service information. |
| B0005:4A | Collapsible Steering Column Deployment Control: Incorrect Component Installed |
NOTE:
This vehicle is not equipped with this component. This DTC indicates the RCM
is incorrectly configured or the incorrect RCM
is installed to the vehicle. INSTALL a new RCM
and CARRY OUT Programmable Module Installation (PMI). Use as-built data when CARRYING OUT PMI
. REFER to RESTRAINTS CONTROL MODULE (RCM)
in this service information. |
| B0010:11 | Passenger Frontal Stage 1 Deployment Control: Circuit Short to Ground | GO to PINPOINT TEST D . |
| B0010:12 | Passenger Frontal Stage 1 Deployment Control: Circuit Short to Battery | GO to PINPOINT TEST D . |
| B0010:13 | Passenger Frontal Stage 1 Deployment Control: Circuit Open | GO to PINPOINT TEST D . |
| B0010:1A | Passenger Frontal Stage 1 Deployment Control: Circuit Resistance Below Threshold | GO to PINPOINT TEST D . |
| B0010:2B | Passenger Frontal Stage 1 Deployment Control: Signal Cross Coupled | GO to PINPOINT TEST Z . |
| B0010:4A | Passenger Frontal Stage 1 Deployment Control: Incorrect Component Installed | GO to PINPOINT TEST AA . |
| B0011:11 | Passenger Frontal Stage 2 Deployment Control: Circuit Short to Ground | GO to PINPOINT TEST E . |
| B0011:12 | Passenger Frontal Stage 2 Deployment Control: Circuit Short to Battery | GO to PINPOINT TEST E . |
| B0011:13 | Passenger Frontal Stage 2 Deployment Control: Circuit Open | GO to PINPOINT TEST E . |
| B0011:1A | Passenger Frontal Stage 2 Deployment Control: Circuit Resistance Below Threshold | GO to PINPOINT TEST E . |
| B0011:2B | Passenger Frontal Stage 2 Deployment Control: Signal Cross Coupled | GO to PINPOINT TEST Z . |
| B0011:4A | Passenger Frontal Stage 2 Deployment Control: Incorrect Component Installed | GO to PINPOINT TEST AA . |
| B0020:11 | Left Side Airbag Deployment Control: Circuit Short to Ground | GO to PINPOINT TEST F . |
| B0020:12 | Left Side Airbag Deployment Control: Circuit Short to Battery | GO to PINPOINT TEST F . |
| B0020:13 | Left Side Airbag Deployment Control: Circuit Open | GO to PINPOINT TEST F . |
| B0020:1A | Left Side Airbag Deployment Control: Circuit Resistance Below Threshold | GO to PINPOINT TEST F . |
| B0020:2B | Left Side Airbag Deployment Control: Signal Cross Coupled | GO to PINPOINT TEST Z . |
| B0020:4A | Left Side Airbag Deployment Control: Incorrect Component Installed | GO to PINPOINT TEST AA . |
| B0021:11 | Left Curtain Deployment Control 1: Circuit Short to Ground | GO to PINPOINT TEST G . |
| B0021:12 | Left Curtain Deployment Control 1: Circuit Short to Battery | GO to PINPOINT TEST G . |
| B0021:13 | Left Curtain Deployment Control 1: Circuit Open | GO to PINPOINT TEST G . |
| B0021:1A | Left Curtain Deployment Control 1: Circuit Resistance Below Threshold | GO to PINPOINT TEST G . |
| B0021:2B | Left Curtain Deployment Control 1: Signal Cross Coupled | GO to PINPOINT TEST Z . |
| B0021:4A | Left Curtain Deployment Control 1: Incorrect Component Installed | GO to PINPOINT TEST AA . |
| B0028:11 | Right Side Airbag Deployment Control: Circuit Short to Ground | GO to PINPOINT TEST H . |
| B0028:12 | Right Side Airbag Deployment Control: Circuit Short to Battery | GO to PINPOINT TEST H . |
| B0028:13 | Right Side Airbag Deployment Control: Circuit Open | GO to PINPOINT TEST H . |
| B0028:1A | Right Side Airbag Deployment Control: Circuit Resistance Below Threshold | GO to PINPOINT TEST H . |
| B0028:2B | Right Side Airbag Deployment Control: Signal Cross Coupled | GO to PINPOINT TEST Z . |
| B0028:4A | Right Side Airbag Deployment Control: Incorrect Component Installed | GO to PINPOINT TEST AA . |
| B0029:11 | Right Curtain Deployment Control 1: Circuit Short to Ground | GO to PINPOINT TEST I . |
| B0029:12 | Right Curtain Deployment Control 1: Circuit Short to Battery | GO to PINPOINT TEST I . |
| B0029:13 | Right Curtain Deployment Control 1: Circuit Open | GO to PINPOINT TEST I . |
| B0029:1A | Right Curtain Deployment Control 1: Circuit Resistance Below Threshold | GO to PINPOINT TEST I . |
| B0029:2B | Right Curtain Deployment Control 1: Signal Cross Coupled | GO to PINPOINT TEST Z . |
| B0029:4A | Right Curtain Deployment Control 1: Incorrect Component Installed | GO to PINPOINT TEST AA . |
| B0050:11 | Driver Seatbelt Sensor: Circuit Short to Ground | GO to PINPOINT TEST J . |
| B0050:12 | Driver Seatbelt Sensor: Circuit Short to Battery | GO to PINPOINT TEST J . |
| B0050:13 | Driver Seatbelt Sensor: Circuit Open | GO to PINPOINT TEST J . |
| B0050:1D | Driver Seatbelt Sensor: Circuit Current Out of Range | GO to PINPOINT TEST J . |
| B0050:2B | Driver Seatbelt Sensor: Signal Cross Coupled | GO to PINPOINT TEST Z . |
| B0050:4A | Driver Seatbelt Sensor: Incorrect Component Installed | GO to PINPOINT TEST AA . |
| B0052:11 | Passenger Seatbelt Sensor: Circuit Short to Ground | GO to PINPOINT TEST K . |
| B0052:12 | Passenger Seatbelt Sensor: Circuit Short to Battery | GO to PINPOINT TEST K . |
| B0052:13 | Passenger Seatbelt Sensor: Circuit Open | GO to PINPOINT TEST K . |
| B0052:1D | Passenger Seatbelt Sensor: Circuit Current Out of Range | GO to PINPOINT TEST K . |
| B0052:2B | Passenger Seatbelt Sensor: Signal Cross Coupled | GO to PINPOINT TEST Z . |
| B0052:4A | Passenger Seatbelt Sensor: Incorrect Component Installed | GO to PINPOINT TEST AA . |
| B0080:11 | Driver Seatbelt Load Limiter Deployment Control: Circuit Short to Ground |
NOTE:
This vehicle is not equipped with this component. This DTC indicates the RCM
is incorrectly configured or the incorrect RCM
is installed to the vehicle. INSTALL a new RCM
and CARRY OUT Programmable Module Installation (PMI). Use as-built data when CARRYING OUT PMI
. REFER to RESTRAINTS CONTROL MODULE (RCM)
in this service information. |
| B0080:12 | Driver Seatbelt Load Limiter Deployment Control: Circuit Short to Battery |
NOTE:
This vehicle is not equipped with this component. This DTC indicates the RCM
is incorrectly configured or the incorrect RCM
is installed to the vehicle. INSTALL a new RCM
and CARRY OUT Programmable Module Installation (PMI). Use as-built data when CARRYING OUT PMI
. REFER to RESTRAINTS CONTROL MODULE (RCM)
in this service information. |
| B0080:13 | Driver Seatbelt Load Limiter Deployment Control: Circuit Open |
NOTE:
This vehicle is not equipped with this component. This DTC indicates the RCM
is incorrectly configured or the incorrect RCM
is installed to the vehicle. INSTALL a new RCM
and CARRY OUT Programmable Module Installation (PMI). Use as-built data when CARRYING OUT PMI
. REFER to RESTRAINTS CONTROL MODULE (RCM)
in this service information. |
| B0080:1A | Driver Seatbelt Load Limiter Deployment Control: Circuit Resistance Below Threshold |
NOTE:
This vehicle is not equipped with this component. This DTC indicates the RCM
is incorrectly configured or the incorrect RCM
is installed to the vehicle. INSTALL a new RCM
and CARRY OUT Programmable Module Installation (PMI). Use as-built data when CARRYING OUT PMI
. REFER to RESTRAINTS CONTROL MODULE (RCM)
in this service information. |
| B0080:2B | Driver Seatbelt Load Limiter Deployment Control: Signal Cross Coupled |
NOTE:
This vehicle is not equipped with this component. This DTC indicates the RCM
is incorrectly configured or the incorrect RCM
is installed to the vehicle. INSTALL a new RCM
and CARRY OUT Programmable Module Installation (PMI). Use as-built data when CARRYING OUT PMI
. REFER to RESTRAINTS CONTROL MODULE (RCM)
in this service information. |
| B0080:4A | Driver Seatbelt Load Limiter Deployment Control: Incorrect Component Installed |
NOTE:
This vehicle is not equipped with this component. This DTC indicates the RCM
is incorrectly configured or the incorrect RCM
is installed to the vehicle. INSTALL a new RCM
and CARRY OUT Programmable Module Installation (PMI). Use as-built data when CARRYING OUT PMI
. REFER to RESTRAINTS CONTROL MODULE (RCM)
in this service information. |
| B0082:11 | Passenger Seatbelt Load Limiter Deployment Control: Circuit Short to Ground |
NOTE:
This vehicle is not equipped with this component. This DTC indicates the RCM
is incorrectly configured or the incorrect RCM
is installed to the vehicle. INSTALL a new RCM
and CARRY OUT Programmable Module Installation (PMI). Use as-built data when CARRYING OUT PMI
. REFER to RESTRAINTS CONTROL MODULE (RCM)
in this service information. |
| B0082:12 | Passenger Seatbelt Load Limiter Deployment Control: Circuit Short to Battery |
NOTE:
This vehicle is not equipped with this component. This DTC indicates the RCM
is incorrectly configured or the incorrect RCM
is installed to the vehicle. INSTALL a new RCM
and CARRY OUT Programmable Module Installation (PMI). Use as-built data when CARRYING OUT PMI
. REFER to RESTRAINTS CONTROL MODULE (RCM)
in this service information. |
| B0082:13 | Passenger Seatbelt Load Limiter Deployment Control: Circuit Open |
NOTE:
This vehicle is not equipped with this component. This DTC indicates the RCM
is incorrectly configured or the incorrect RCM
is installed to the vehicle. INSTALL a new RCM
and CARRY OUT Programmable Module Installation (PMI). Use as-built data when CARRYING OUT PMI
. REFER to RESTRAINTS CONTROL MODULE (RCM)
in this service information. |
| B0082:1A | Passenger Seatbelt Load Limiter Deployment Control: Circuit Resistance Below Threshold |
NOTE:
This vehicle is not equipped with this component. This DTC indicates the RCM
is incorrectly configured or the incorrect RCM
is installed to the vehicle. INSTALL a new RCM
and CARRY OUT Programmable Module Installation (PMI). Use as-built data when CARRYING OUT PMI
. REFER to RESTRAINTS CONTROL MODULE (RCM)
in this service information. |
| B0082:2B | Passenger Seatbelt Load Limiter Deployment Control: Signal Cross Coupled |
NOTE:
This vehicle is not equipped with this component. This DTC indicates the RCM
is incorrectly configured or the incorrect RCM
is installed to the vehicle. INSTALL a new RCM
and CARRY OUT Programmable Module Installation (PMI). Use as-built data when CARRYING OUT PMI
. REFER to RESTRAINTS CONTROL MODULE (RCM)
in this service information. |
| B0082:4A | Passenger Seatbelt Load Limiter Deployment Control: Incorrect Component Installed |
NOTE:
This vehicle is not equipped with this component. This DTC indicates the RCM
is incorrectly configured or the incorrect RCM
is installed to the vehicle. INSTALL a new RCM
and CARRY OUT Programmable Module Installation (PMI). Use as-built data when CARRYING OUT PMI
. REFER to RESTRAINTS CONTROL MODULE (RCM)
in this service information. |
| B0090:11 | Left Frontal Restraints Sensor: Circuit Short to Ground | GO to PINPOINT TEST L . |
| B0090:4A | Left Frontal Restraints Sensor: Incorrect Component Installed | GO to PINPOINT TEST AA . |
| B0090:81 | Left Frontal Restraints Sensor: Invalid Serial Data Received | INSTALL a new LH front impact severity sensor. REFER to FRONT IMPACT SEVERITY SENSOR in this service information. |
| B0090:93 | Left Frontal Restraints Sensor: No Operation | GO to PINPOINT TEST L . |
| B0090:96 | Left Frontal Restraints Sensor: Component Internal Failure | INSTALL a new LH front impact severity sensor. REFER to FRONT IMPACT SEVERITY SENSOR in this service information. |
| B0091:11 | Left Side Restraints Sensor 1: Circuit Short to Ground | GO to PINPOINT TEST M . |
| B0091:4A | Left Side Restraints Sensor 1: Incorrect Component Installed | GO to PINPOINT TEST AA . |
| B0091:81 | Left Side Restraints Sensor 1: Invalid Serial Data Received | INSTALL a new driver first row B-pillar impact sensor. REFER to SIDE IMPACT SENSOR - FIRST ROW, B-PILLAR in this service information. |
| B0091:93 | Left Side Restraints Sensor 1: No Operation | GO to PINPOINT TEST M . |
| B0091:96 | Left Side Restraints Sensor 1: Component Internal Failure | INSTALL a new driver first row B-pillar impact sensor. REFER to SIDE IMPACT SENSOR - FIRST ROW, B-PILLAR in this service information. |
| B0092:11 | Left Side Restraints Sensor 2: Circuit Short to Ground | GO to PINPOINT TEST N . |
| B0092:4A | Left Side Restraints Sensor 2: Incorrect Component Installed | GO to PINPOINT TEST AA . |
| B0092:81 | Left Side Restraints Sensor 2: Invalid Serial Data Received | INSTALL a new driver second row C-pillar side impact sensor. REFER to SIDE IMPACT SENSOR - SECOND ROW, C-PILLAR in this service information. |
| B0092:93 | Left Side Restraints Sensor 2: No Operation | GO to PINPOINT TEST N . |
| B0092:96 | Left Side Restraints Sensor 2: Component Internal Failure | INSTALL a new driver second row C-pillar side impact sensor. REFER to SIDE IMPACT SENSOR - SECOND ROW, C-PILLAR in this service information. |
| B0095:11 | Right Frontal Restraints Sensor: Circuit Short to Ground | GO to PINPOINT TEST O . |
| B0095:4A | Right Frontal Restraints Sensor: Incorrect Component Installed | GO to PINPOINT TEST AA . |
| B0095:81 | Right Frontal Restraints Sensor: Invalid Serial Data Received | INSTALL a new RH front impact severity sensor. REFER to FRONT IMPACT SEVERITY SENSOR in this service information. |
| B0095:93 | Right Frontal Restraints Sensor: No Operation | GO to PINPOINT TEST O . |
| B0095:96 | Right Frontal Restraints Sensor: Component Internal Failure | INSTALL a new RH front impact severity sensor. REFER to FRONT IMPACT SEVERITY SENSOR in this service information. |
| B0096:11 | Right Side Restraints Sensor 1: Circuit Short to Ground | GO to PINPOINT TEST N . |
| B0096:4A | Right Side Restraints Sensor 1: Incorrect Component Installed | GO to PINPOINT TEST AA . |
| B0096:81 | Right Side Restraints Sensor 1: Invalid Serial Data Received | INSTALL a new passenger first row B-pillar side impact sensor. REFER to SIDE IMPACT SENSOR - FIRST ROW, B-PILLAR in this service information. |
| B0096:93 | Right Side Restraints Sensor 1: No Operation | GO to PINPOINT TEST N . |
| B0096:96 | Right Side Restraints Sensor 1: Component Internal Failure | INSTALL a new passenger first row B-pillar side impact sensor. REFER to SIDE IMPACT SENSOR - FIRST ROW, B-PILLAR in this service information. |
| B0097:11 | Right Side Restraints Sensor 2: Circuit Short to Ground | GO to PINPOINT TEST M . |
| B0097:4A | Right Side Restraints Sensor 2: Incorrect Component Installed | GO to PINPOINT TEST AA . |
| B0097:81 | Right Side Restraints Sensor 2: Invalid Serial Data Received | INSTALL a new passenger second row C-pillar side impact sensor. REFER to SIDE IMPACT SENSOR - SECOND ROW, C-PILLAR in this service information. |
| B0097:93 | Right Side Restraints Sensor 2: No Operation | GO to PINPOINT TEST M . |
| B0097:96 | Right Side Restraints Sensor 2: Component Internal Failure | INSTALL a new passenger second row C-pillar side impact sensor. REFER to SIDE IMPACT SENSOR - SECOND ROW, C-PILLAR in this service information. |
| B00A0:09 | Occupant Classification System: Component Failure | GO to PINPOINT TEST R . |
| B00A0:4A | Occupant Classification System: Incorrect Component Installed | GO to PINPOINT TEST R . |
| B00A0:63 | Occupant Classification System: Circuit / Component Protection Time-Out | GO to PINPOINT TEST R . |
| B00A0:64 | Occupant Classification System: Signal Plausibility Failure | GO to PINPOINT TEST R . |
| B00A0:68 | Occupant Classification System: Event Information | GO to PINPOINT TEST R . |
| B00B5:11 | Driver Seat Track Position Restraints Sensor: Circuit Short to Ground | GO to PINPOINT TEST S . |
| B00B5:12 | Driver Seat Track Position Restraints Sensor: Circuit Short to Battery | GO to PINPOINT TEST S . |
| B00B5:13 | Driver Seat Track Position Restraints Sensor: Circuit Open | GO to PINPOINT TEST S . |
| B00B5:1D | Driver Seat Track Position Restraints Sensor: Circuit Current Out of Range | GO to PINPOINT TEST S . |
| B00B5:2B | Driver Seat Track Position Restraints Sensor: Signal Cross Coupled | GO to PINPOINT TEST Z . |
| B00B5:4A | Driver Seat Track Position Restraints Sensor: Incorrect Component Installed | GO to PINPOINT TEST AA . |
| B00D5:11 | Restraint System Passenger Disable Indicator: Circuit Short to Ground | GO to PINPOINT TEST T . |
| B00D5:12 | Restraint System Passenger Disable Indicator: Circuit Short to Battery | GO to PINPOINT TEST T . |
| B00D5:13 | Restraint System Passenger Disable Indicator: Circuit Open | GO to PINPOINT TEST T . |
| B00D5:4A | Restraint System Passenger Disable Indicator: Incorrect Component Installed | GO to PINPOINT TEST AA . |
| B00DF:13 | Passenger Restraints Disable Switch: Incorrect Component Installed |
NOTE:
This vehicle is not equipped with this component. This DTC indicates the RCM
is incorrectly configured or the incorrect RCM
is installed to the vehicle. INSTALL a new RCM
and CARRY OUT Programmable Module Installation (PMI). Use as-built data when CARRYING OUT PMI
. REFER to RESTRAINTS CONTROL MODULE (RCM)
in this service information. |
| B1193:00 | Crash Event Storage Full and Locked: No Sub Type Information |
NOTE:
Always make sure the correct SRS
component is being installed. Parts released for other vehicles may not be compatible even if they appear physically similar. Check the part number listed in the Ford Catalog Advantage™; or equivalent to make sure the correct component is being installed. If an incorrect SRS
component is installed, DTCs may set. INSTALL a new Restraints Control Module (RCM) and impact sensors. REFER to INSPECTION AND REPAIR AFTER A SUPPLEMENTAL RESTRAINT SYSTEM (SRS) DEPLOYMENT
in this service information. |
| B11CD:11 | Driver Frontal Airbag Canister Vent: Circuit Short to Ground |
NOTE:
This vehicle is not equipped with this component. This DTC indicates the RCM
is incorrectly configured or the incorrect RCM
is installed to the vehicle. INSTALL a new RCM
and CARRY OUT Programmable Module Installation (PMI). Use as-built data when CARRYING OUT PMI
. REFER to RESTRAINTS CONTROL MODULE (RCM)
in this service information. |
| B11CD:12 | Driver Frontal Airbag Canister Vent: Circuit Short to Battery |
NOTE:
This vehicle is not equipped with this component. This DTC indicates the RCM
is incorrectly configured or the incorrect RCM
is installed to the vehicle. INSTALL a new RCM
and CARRY OUT Programmable Module Installation (PMI). Use as-built data when CARRYING OUT PMI
. REFER to RESTRAINTS CONTROL MODULE (RCM)
in this service information. |
| B11CD:13 | Driver Frontal Airbag Canister Vent: Circuit Open |
NOTE:
This vehicle is not equipped with this component. This DTC indicates the RCM
is incorrectly configured or the incorrect RCM
is installed to the vehicle. INSTALL a new RCM
and CARRY OUT Programmable Module Installation (PMI). Use as-built data when CARRYING OUT PMI
. REFER to RESTRAINTS CONTROL MODULE (RCM)
in this service information. |
| B11CD:1A | Driver Frontal Airbag Canister Vent: Circuit Resistance Below Threshold |
NOTE:
This vehicle is not equipped with this component. This DTC indicates the RCM
is incorrectly configured or the incorrect RCM
is installed to the vehicle. INSTALL a new RCM
and CARRY OUT Programmable Module Installation (PMI). Use as-built data when CARRYING OUT PMI
. REFER to RESTRAINTS CONTROL MODULE (RCM)
in this service information. |
| B11CD:2B | Driver Frontal Airbag Canister Vent: Signal Cross Coupled |
NOTE:
This vehicle is not equipped with this component. This DTC indicates the RCM
is incorrectly configured or the incorrect RCM
is installed to the vehicle. INSTALL a new RCM
and CARRY OUT Programmable Module Installation (PMI). Use as-built data when CARRYING OUT PMI
. REFER to RESTRAINTS CONTROL MODULE (RCM)
in this service information. |
| B11CD:4A | Driver Frontal Airbag Canister Vent: Incorrect Component Installed |
NOTE:
This vehicle is not equipped with this component. This DTC indicates the RCM
is incorrectly configured or the incorrect RCM
is installed to the vehicle. INSTALL a new RCM
and CARRY OUT Programmable Module Installation (PMI). Use as-built data when CARRYING OUT PMI
. REFER to RESTRAINTS CONTROL MODULE (RCM)
in this service information. |
| B1211:11 | Driver Seatbelt Retractor Pretensioner Deployment Control: Circuit Short to Ground | GO to PINPOINT TEST U . |
| B1211:12 | Driver Seatbelt Retractor Pretensioner Deployment Control: Circuit Short to Battery | GO to PINPOINT TEST U . |
| B1211:13 | Driver Seatbelt Retractor Pretensioner Deployment Control: Circuit Open | GO to PINPOINT TEST U . |
| B1211:1A | Driver Seatbelt Retractor Pretensioner Deployment Control: Circuit Resistance Below Threshold | GO to PINPOINT TEST U . |
| B1211:2B | Driver Seatbelt Retractor Pretensioner Deployment Control: Signal Cross Coupled | GO to PINPOINT TEST Z . |
| B1211:4A | Driver Seatbelt Retractor Pretensioner Deployment Control: Incorrect Component Installed | GO to PINPOINT TEST AA . |
| B1212:11 | Driver Seatbelt Buckle Pretensioner Deployment Control: Circuit Short to Ground | GO to PINPOINT TEST V . |
| B1212:12 | Driver Seatbelt Buckle Pretensioner Deployment Control: Circuit Short to Battery | GO to PINPOINT TEST V . |
| B1212:13 | Driver Seatbelt Buckle Pretensioner Deployment Control: Circuit Open | GO to PINPOINT TEST V . |
| B1212:1A | Driver Seatbelt Buckle Pretensioner Deployment Control: Circuit Resistance Below Threshold | GO to PINPOINT TEST V . |
| B1212:2B | Driver Seatbelt Buckle Pretensioner Deployment Control: Signal Cross Coupled | GO to PINPOINT TEST Z . |
| B1212:4A | Driver Seatbelt Buckle Pretensioner Deployment Control: Incorrect Component Installed | GO to PINPOINT TEST AA . |
| B1213:11 | Passenger Seatbelt Buckle Pretensioner Deployment Control: Circuit Short to Ground | GO to PINPOINT TEST W . |
| B1213:12 | Passenger Seatbelt Buckle Pretensioner Deployment Control: Circuit Short to Battery | GO to PINPOINT TEST W . |
| B1213:13 | Passenger Seatbelt Buckle Pretensioner Deployment Control: Circuit Open | GO to PINPOINT TEST W . |
| B1213:1A | Passenger Seatbelt Buckle Pretensioner Deployment Control: Circuit Resistance Below Threshold | GO to PINPOINT TEST W . |
| B1213:2B | Passenger Seatbelt Buckle Pretensioner Deployment Control: Signal Cross Coupled | GO to PINPOINT TEST Z . |
| B1213:4A | Passenger Seatbelt Buckle Pretensioner Deployment Control: Incorrect Component Installed | GO to PINPOINT TEST AA . |
| B1214:11 | Passenger Seatbelt Retractor Pretensioner Deployment Control: Circuit Short to Ground | GO to PINPOINT TEST X . |
| B1214:12 | Passenger Seatbelt Retractor Pretensioner Deployment Control: Circuit Short to Battery | GO to PINPOINT TEST X . |
| B1214:13 | Passenger Seatbelt Retractor Pretensioner Deployment Control: Circuit Open | GO to PINPOINT TEST X . |
| B1214:1A | Passenger Seatbelt Retractor Pretensioner Deployment Control: Circuit Resistance Below Threshold | GO to PINPOINT TEST X . |
| B1214:2B | Passenger Seatbelt Retractor Pretensioner Deployment Control: Signal Cross Coupled | GO to PINPOINT TEST Z . |
| B1214:4A | Passenger Seatbelt Retractor Pretensioner Deployment Control: Incorrect Component Installed | GO to PINPOINT TEST AA . |
| U0028:08 | Vehicle Communication Bus A: Bus Signal / Message Failures | GO to PINPOINT TEST AB . |
| U0028:88 | Vehicle Communication Bus A: Bus Off | GO to PINPOINT TEST AB . |
| U0100:00 | Lost Communication With ECM/PCM "A": No Sub Type Information |
NOTE:
The DTC will set in a module that is reporting a communication fault from another module on the data bus. The module that reports the fault is not the problem module. Do not install a new RCM
as part of repair. REFER to
MODULE COMMUNICATIONS NETWORK
article to diagnose the communication concern. |
| U0154:00 | Lost Communication With Restraints Occupant Classification System Module: No Sub Type Information |
NOTE:
