Exhaust System - Exploded View
ITEM DESCRIPTION CHART
| Item | Part Number | Description |
|---|---|---|
| 1 | 5230 | Muffler and tailpipe assembly |
| 2 | - | Muffler and tailpipe assembly isolator (4 required) |
| 3 | W703540 | Catalytic converter manifold stud (4 required) |
| 4 | 9N454 | Heat shield |
| 5 | W703715 | Heat shield bolt (4 required) |
| 6 | 9448 | Catalytic converter manifold gasket |
| 7 | W500634 | Catalytic converter manifold-to-cylinder head bolt |
| 8 | W703662 | Catalytic converter manifold-to-cylinder head nut (4 required) |
| 9 | W500433 | Catalytic converter bracket-to-engine bolts (2 required) |
| 10 | 5G232 | Catalytic converter assembly |
| 11 | 9450 | Gasket |
| 12 | W700420 | Catalytic converter-to-muffler and tailpipe assembly nut (2 required) |
| 13 | 5K291 | Catalytic converter bracket |
| 14 | W703404 | Catalytic converter-to-catalytic converter bracket bolts (2 required) |
| 15 | 5230 | Muffler and tailpipe assembly |
- Refer to the procedures and/or exploded views in this information for any Warnings, Notices, Notes, Materials, Specifications, and Special Tools. Items in the exploded views may not be listed in order of removal.