Supplemental Restraint System DTCS
RESTRAINTS CONTROL MODULE (RCM) DIAGNOSTIC TROUBLE CODE (DTC) LIST
| DTC | Description | Action To Take |
|---|---|---|
| Continuous lamp | The Air Bag Indicator is Illuminated Continuously | GO to PINPOINT TEST A . |
| B0001:11 | Driver Frontal Stage 1 Deployment Control: Circuit Short to Ground | GO to PINPOINT TEST B . |
| B0001:12 | Driver Frontal Stage 1 Deployment Control: Circuit Short to Battery | GO to PINPOINT TEST B . |
| B0001:13 | Driver Frontal Stage 1 Deployment Control: Circuit Open | GO to PINPOINT TEST B . |
| B0001:1A | Driver Frontal Stage 1 Deployment Control: Circuit Resistance Below Threshold | GO to PINPOINT TEST B . |
| B0001:2B | Driver Frontal Stage 1 Deployment Control: Signal Cross Coupled | GO to PINPOINT TEST AC . |
| B0001:4A | Driver Frontal Stage 1 Deployment Control: Incorrect Component Installed | GO to PINPOINT TEST AD . |
| B0002:11 | Driver Frontal Stage 2 Deployment Control: Circuit Short to Ground | GO to PINPOINT TEST C . |
| B0002:12 | Driver Frontal Stage 2 Deployment Control: Circuit Short to Battery | GO to PINPOINT TEST C . |
| B0002:13 | Driver Frontal Stage 2 Deployment Control: Circuit Open | GO to PINPOINT TEST C . |
| B0002:1A | Driver Frontal Stage 2 Deployment Control: Circuit Resistance Below Threshold | GO to PINPOINT TEST C . |
| B0002:2B | Driver Frontal Stage 2 Deployment Control: Signal Cross Coupled | GO to PINPOINT TEST AC . |
| B0002:4A | Driver Frontal Stage 2 Deployment Control: Incorrect Component Installed | GO to PINPOINT TEST AD . |
| B0004:11 | Driver Knee Bolster Deployment Control: Circuit Short to Ground | GO to PINPOINT TEST D . |
| B0004:12 | Driver Knee Bolster Deployment Control: Circuit Short to Battery | GO to PINPOINT TEST D . |
| B0004:13 | Driver Knee Bolster Deployment Control: Circuit Open | GO to PINPOINT TEST D . |
| B0004:1A | Driver Knee Bolster Deployment Control: Circuit Resistance Below Threshold | GO to PINPOINT TEST D . |
| B0004:2B | Driver Knee Bolster Deployment Control: Signal Cross Coupled | GO to PINPOINT TEST AC . |
| B0004:4A | Driver Knee Bolster Deployment Control: Incorrect Component Installed | GO to PINPOINT TEST AD . |
| B0010:11 | Passenger Frontal Stage 1 Deployment Control: Circuit Short to Ground | GO to PINPOINT TEST E . |
| B0010:12 | Passenger Frontal Stage 1 Deployment Control: Circuit Short to Battery | GO to PINPOINT TEST E . |
| B0010:13 | Passenger Frontal Stage 1 Deployment Control: Circuit Open | GO to PINPOINT TEST E . |
| B0010:1A | Passenger Frontal Stage 1 Deployment Control: Circuit Resistance Below Threshold | GO to PINPOINT TEST E . |
| B0010:2B | Passenger Frontal Stage 1 Deployment Control: Signal Cross Coupled | GO to PINPOINT TEST AC . |
| B0010:4A | Passenger Frontal Stage 1 Deployment Control: Incorrect Component Installed | GO to PINPOINT TEST AD . |
| B0011:11 | Passenger Frontal Stage 2 Deployment Control: Circuit Short to Ground | GO to PINPOINT TEST F . |
| B0011:12 | Passenger Frontal Stage 2 Deployment Control: Circuit Short to Battery | GO to PINPOINT TEST F . |
| B0011:13 | Passenger Frontal Stage 2 Deployment Control: Circuit Open | GO to PINPOINT TEST F . |
| B0011:1A | Passenger Frontal Stage 2 Deployment Control: Circuit Resistance Below Threshold | GO to PINPOINT TEST F . |
| B0011:2B | Passenger Frontal Stage 2 Deployment Control: Signal Cross Coupled | GO to PINPOINT TEST AC . |
| B0011:4A | Passenger Frontal Stage 2 Deployment Control: Incorrect Component Installed | GO to PINPOINT TEST AD . |
| B0020:11 | Left Side Airbag Deployment Control: Circuit Short to Ground | GO to PINPOINT TEST G . |
| B0020:12 | Left Side Airbag Deployment Control: Circuit Short to Battery | GO to PINPOINT TEST G . |
| B0020:13 | Left Side Airbag Deployment Control: Circuit Open | GO to PINPOINT TEST G . |
| B0020:1A | Left Side Airbag Deployment Control: Circuit Resistance Below Threshold | GO to PINPOINT TEST G . |
| B0020:2B | Left Side Airbag Deployment Control: Signal Cross Coupled | GO to PINPOINT TEST AC . |
| B0020:4A | Left Side Airbag Deployment Control: Incorrect Component Installed | GO to PINPOINT TEST AD . |
| B0021:11 | Left Curtain Deployment Control 1: Circuit Short to Ground | GO to PINPOINT TEST H . |
| B0021:12 | Left Curtain Deployment Control 1: Circuit Short to Battery | GO to PINPOINT TEST H . |
| B0021:13 | Left Curtain Deployment Control 1: Circuit Open | GO to PINPOINT TEST H . |
| B0021:1A | Left Curtain Deployment Control 1: Circuit Resistance Below Threshold | GO to PINPOINT TEST H . |
| B0021:2B | Left Curtain Deployment Control 1: Signal Cross Coupled | GO to PINPOINT TEST AC . |
| B0021:4A | Left Curtain Deployment Control: Incorrect Component Installed | GO to PINPOINT TEST AD . |
| B0028:11 | Right Side Airbag Deployment Control: Circuit Short to Ground | GO to PINPOINT TEST I . |
| B0028:12 | Right Side Airbag Deployment Control: Circuit Short to Battery | GO to PINPOINT TEST I . |
| B0028:13 | Right Side Airbag Deployment Control: Circuit Open | GO to PINPOINT TEST I . |
| B0028:1A | Right Side Airbag Deployment Control 1: Circuit Resistance Below Threshold | GO to PINPOINT TEST I . |
| B0028:2B | Right Side Airbag Deployment Control: Signal Cross Coupled | GO to PINPOINT TEST AC . |
| B0028:4A | Right Side Airbag Deployment Control: Incorrect Component Installed | GO to PINPOINT TEST AD . |
| B0029:11 | Right Curtain Deployment Control 1: Circuit Short to Ground | GO to PINPOINT TEST J . |
| B0029:12 | Right Curtain Deployment Control 1: Circuit Short to Battery | GO to PINPOINT TEST J . |
| B0029:13 | Right Curtain Deployment Control 1: Circuit Open | GO to PINPOINT TEST J . |
| B0029:1A | Right Curtain Deployment Control 1: Circuit Resistance Below Threshold | GO to PINPOINT TEST J . |
| B0029:2B | Right Curtain Deployment Control 1: Signal Cross Coupled | GO to PINPOINT TEST AC . |
| B0029:4A | Right Curtain Deployment Control 1: Incorrect Component Installed | GO to PINPOINT TEST AD . |
| B0050:11 | Driver Seatbelt Sensor: Circuit Short to Ground | GO to PINPOINT TEST K . |
| B0050:12 | Driver Seatbelt Sensor: Circuit Short to Battery | GO to PINPOINT TEST K . |
| B0050:13 | Driver Seatbelt Sensor: Circuit Open | GO to PINPOINT TEST K . |
| B0050:1D | Driver Seatbelt Sensor: Circuit Current Out of Range | GO to PINPOINT TEST K . |
| B0050:2B | Driver Seatbelt Sensor: Signal Cross Coupled | GO to PINPOINT TEST AC . |
| B0050:4A | Driver Seatbelt Sensor: Incorrect Component Installed | GO to PINPOINT TEST AD . |
| B0052:11 | Passenger Seatbelt Sensor: Circuit Short to Ground | GO to PINPOINT TEST L . |
| B0052:12 | Passenger Seatbelt Sensor: Circuit Short to Battery | GO to PINPOINT TEST L . |
| B0052:13 | Passenger Seatbelt Sensor: Circuit Open | GO to PINPOINT TEST L . |
| B0052:1D | Passenger Seatbelt Sensor: Circuit Current Out of Range | GO to PINPOINT TEST L . |
| B0052:2B | Passenger Seatbelt Sensor: Signal Cross Coupled | GO to PINPOINT TEST AC . |
| B0052:4A | Passenger Seatbelt Sensor: Incorrect Component Installed | GO to PINPOINT TEST AD . |
| B0090:11 | Left Frontal Restraints Sensor: Circuit Short to Ground | GO to PINPOINT TEST M . |
| B0090:4A | Left Frontal Restraints Sensor: Incorrect Component Installed | GO to PINPOINT TEST AD . |
| B0090:81 | Left Frontal Restraints Sensor: Invalid Serial Data Received | INSTALL a new LH front impact severity sensor. REFER to FRONT IMPACT SEVERITY SENSOR in this service information. |
| B0090:93 | Left Frontal Restraints Sensor: No Operation | GO to PINPOINT TEST M . |
| B0090:96 | Left Frontal Restraints Sensor: Component Internal Failure | INSTALL a new LH front impact severity sensor. REFER to FRONT IMPACT SEVERITY SENSOR in this service information. |
| B0091:11 | Left Side Restraints Sensor 1: Circuit Short to Ground | GO to PINPOINT TEST N . |
| B0091:4A | Left Side Restraints Sensor 1: Incorrect Component Installed | GO to PINPOINT TEST AD . |
| B0091:81 | Left Side Restraints Sensor 1: Invalid Serial Data Received | INSTALL a new driver front door side impact sensor. REFER to SIDE IMPACT SENSOR - FRONT DOOR in this service information. |
| B0091:93 | Left Side Restraints Sensor 1: No Operation | GO to PINPOINT TEST N . |
| B0091:96 | Left Side Restraints Sensor 1: Component Internal Failure | INSTALL a new driver front door side impact sensor. REFER to SIDE IMPACT SENSOR - FRONT DOOR in this service information. |
| B0092:11 | Left Side Restraints Sensor 2: Circuit Short to Ground | GO to PINPOINT TEST O . |
| B0092:4A | Left Side Restraints Sensor 2: Incorrect Component Installed | GO to PINPOINT TEST AD . |
| B0092:81 | Left Side Restraints Sensor 2: Invalid Serial Data Received | INSTALL a new driver C-pillar side impact sensor. REFER to SIDE IMPACT SENSOR - C-PILLAR in this service information. |
| B0092:93 | Left Side Restraints Sensor 2: No Operation | GO to PINPOINT TEST O . |
| B0092:96 | Left Side Restraints Sensor 2: Component Internal Failure | INSTALL a new driver C-pillar side impact sensor. REFER to SIDE IMPACT SENSOR - C-PILLAR in this service information. |
| B0095:11 | Right Frontal Restraints Sensor: Circuit Short to Ground | GO to PINPOINT TEST P . |
| B0095:4A | Right Frontal Restraints Sensor: Incorrect Component Installed | GO to PINPOINT TEST AD . |
| B0095:81 | Right Frontal Restraints Sensor: Invalid Serial Data Received | INSTALL a new RH front impact severity sensor. REFER to FRONT IMPACT SEVERITY SENSOR in this service information. |
| B0095:93 | Right Frontal Restraints Sensor: No Operation | GO to PINPOINT TEST P . |
| B0095:96 | Right Frontal Restraints Sensor: Component Internal Failure | INSTALL a new RH front impact severity sensor. REFER to FRONT IMPACT SEVERITY SENSOR in this service information. |
| B0096:11 | Right Side Restraints Sensor 1: Circuit Short to Ground | GO to PINPOINT TEST O . |
| B0096:4A | Right Side Restraints Sensor 1: Incorrect Component Installed | GO to PINPOINT TEST AD . |
| B0096:81 | Right Side Restraints Sensor 1: Invalid Serial Data Received | INSTALL a new passenger front door side impact sensor. REFER to SIDE IMPACT SENSOR - FRONT DOOR in this service information. |
| B0096:93 | Right Side Restraints Sensor 1: No Operation | GO to PINPOINT TEST O . |
| B0096:96 | Right Side Restraints Sensor 1: Component Internal Failure | INSTALL a new passenger front door side impact sensor. REFER to SIDE IMPACT SENSOR - FRONT DOOR in this service information. |
| B0097:11 | Right Side Restraints Sensor 2: Circuit Short to Ground | GO to PINPOINT TEST N . |
| B0097:4A | Right Side Restraints Sensor 2: Incorrect Component Installed | GO to PINPOINT TEST AD . |
| B0097:81 | Right Side Restraints Sensor 2: Invalid Serial Data Received | INSTALL a new passenger C-pillar side impact sensor. REFER to SIDE IMPACT SENSOR - C-PILLAR in this service information. |
| B0097:93 | Right Side Restraints Sensor 2: No Operation | GO to PINPOINT TEST N . |
| B0097:96 | Right Side Restraints Sensor 2: Component Internal Failure | INSTALL a new passenger C-pillar side impact sensor. REFER to SIDE IMPACT SENSOR - C-PILLAR in this service information. |
| B00A0:09 | Occupant Classification System: Component Failure | GO to PINPOINT TEST S . |
| B00A0:4A | Occupant Classification System: Incorrect Component Installed | GO to PINPOINT TEST S . |
| B00A0:63 | Occupant Classification System: Circuit / Component Protection Time-Out | GO to PINPOINT TEST S . |
| B00A0:64 | Occupant Classification System: Signal Plausibility Failure | GO to PINPOINT TEST S . |
| B00A0:68 | Occupant Classification System: Event Information | GO to PINPOINT TEST S . |
| B00B5:11 | Driver Seat Track Position Restraints Sensor: Circuit Short to Ground | GO to PINPOINT TEST Y . |
| B00B5:12 | Driver Seat Track Position Restraints Sensor: Circuit Short to Battery | GO to PINPOINT TEST Y . |
| B00B5:13 | Driver Seat Track Position Restraints Sensor: Circuit Open | GO to PINPOINT TEST Y . |
| B00B5:1D | Driver Seat Track Position Restraints Sensor: Circuit Current Out of Range | GO to PINPOINT TEST Y . |
| B00B5:2B | Driver Seat Track Position Restraints Sensor: Signal Cross Coupled | GO to PINPOINT TEST AC . |
| B00B5:4A | Driver Seat Track Position Restraints Sensor: Incorrect Component Installed | GO to PINPOINT TEST AD . |
| B00D5:11 | Restraint System Passenger Disable Indicator: Circuit Short to Ground | GO to PINPOINT TEST Z . |
| B00D5:12 | Restraint System Passenger Disable Indicator: Circuit Short to Battery | GO to PINPOINT TEST Z . |
| B00D5:13 | Restraint System Passenger Disable Indicator: Circuit Open | GO to PINPOINT TEST Z . |
| B00D5:4A | Restraint System Passenger Disable Indicator: Incorrect Component Installed | GO to PINPOINT TEST AD . |
| B1193:00 | Crash Event Storage Full and Locked: No Sub Type Information | This DTC indicates the vehicle has been involved in a collision. INSTALL a new RCM and impact sensors. REFER to INSPECTION AND REPAIR AFTER A SUPPLEMENTAL RESTRAINT SYSTEM (SRS) DEPLOYMENT in this service information. |
| B1211:11 | Driver Seatbelt Retractor Pretensioner Deployment Control: Circuit Short to Ground | GO to PINPOINT TEST AA . |
| B1211:12 | Driver Seatbelt Retractor Pretensioner Deployment Control: Circuit Short to Battery | GO to PINPOINT TEST AA . |
| B1211:13 | Driver Seatbelt Retractor Pretensioner Deployment Control: Circuit Open | GO to PINPOINT TEST AA . |
| B1211:1A | Driver Seatbelt Retractor Pretensioner Deployment Control: Circuit Resistance Below Threshold | GO to PINPOINT TEST AA . |
| B1211:2B | Driver Seatbelt Retractor Pretensioner Deployment Control: Signal Cross Coupled | GO to PINPOINT TEST AC . |
| B1211:4A | Driver Seatbelt Retractor Pretensioner Deployment Control: Incorrect Component Installed | GO to PINPOINT TEST AD . |
| B1214:11 | Passenger Seatbelt Retractor Pretensioner Deployment Control: Circuit Short to Ground | GO to PINPOINT TEST AB . |
| B1214:12 | Passenger Seatbelt Retractor Pretensioner Deployment Control: Circuit Short to Battery | GO to PINPOINT TEST AB . |
| B1214:13 | Passenger Seatbelt Retractor Pretensioner Deployment Control: Circuit Open | GO to PINPOINT TEST AB . |
| B1214:1A | Passenger Seatbelt Retractor Pretensioner Deployment Control: Circuit Resistance Below Threshold | GO to PINPOINT TEST AB . |
| B1214:2B | Passenger Seatbelt Retractor Pretensioner Deployment Control: Signal Cross Coupled | GO to PINPOINT TEST AC . |
| B1214:4A | Passenger Seatbelt Retractor Pretensioner Deployment Control: Incorrect Component Installed | GO to PINPOINT TEST AD . |
| U0028:08 | Vehicle Communication Bus A: Bus Signal / Message Failure | GO to PINPOINT TEST AG . |
| U0028:88 | Vehicle Communication Bus A: Bus Off | GO to PINPOINT TEST AG . |
| U0154:00 | Lost Communication With Restraints Occupant Classification System Module: No Sub Type Information |
NOTE:
The DTC will set in a module that is reporting a communication fault from another module on the data bus. The module that reports the fault is not the problem module. Do not install a new RCM as part of repair. REFER to
MODULE COMMUNICATIONS NETWORK -- FUSION, MILAN & MKZ
article to diagnose the no communication with the Occupant Classification System Module (OCSM). |
| U0155:00 | Lost Communication With Instrument Panel Cluster (IPC) Control Module: No Sub Type Information |
NOTE:
The DTC will set in a module that is reporting a communication fault from another module on the data bus. The module that reports the fault is not the problem module. Do not install a new RCM as part of repair. REFER to
MODULE COMMUNICATIONS NETWORK -- FUSION, MILAN & MKZ
article to diagnose the no communication with the Instrument Panel Cluster (IPC). |
| U0253:00 | Lost Communication With Accessory Protocol Interface Module: No Sub Type Information |
NOTE:
This DTC will set in the RCM if a message is not received from the Accessory Protocol Interface Module (APIM). Check for additional RCM and APIM DTCs. REFER to the appropriate service information to diagnose DTCs concern. If no other DTCs are present, REFER to APIM Software Level Check in the General Procedures portion of
INFORMATION & ENTERTAINMENT SYSTEMS -- FUSION, MILAN & MKZ
article. |
| U0300:00 | Internal Control Module Software Incompatibility: No Sub Type Information | CARRY OUT Programmable Module Installation (PMI). RETRIEVE RCM DTCs. If RCM DTC U0300:00 is retrieved on-demand during self-test, INSTALL a new RCM. REFER to RESTRAINTS CONTROL MODULE (RCM) in this service information. |
| U0554:00 | Invalid Data Received From Accessory Protocol Interface Module: No Sub Type Information | CHECK for additional RCM and APIM DTCs. REFER to the appropriate service information to diagnose the DTCs. If no other DTCs are present, REFER to Accessory Protocol Interface Module (APIM) Software Level Check in the General Procedures portion of INFORMATION & ENTERTAINMENT SYSTEMS -- FUSION, MILAN & MKZ article. |
| U2100:00 | Initial Configuration Not Complete: No Sub Type Information | CARRY OUT PMI. RETRIEVE RCM DTCs. If RCM DTC U2100:00 is retrieved on-demand, INSTALL a new RCM. REFER to RESTRAINTS CONTROL MODULE (RCM) in this service information. |
| U2200:00 | Control Module Configuration Memory Corrupt: No Sub Type Information | INSTALL a new RCM and CARRY OUT Programmable Module Installation (PMI). Use as-built data when CARRYING out PMI for this DTC. REFER to RESTRAINTS CONTROL MODULE (RCM) in this service information. |
| U3000:46 | Control Module: Calibration / Parameter Memory Failure | INSTALL a new RCM. REFER to RESTRAINTS CONTROL MODULE (RCM) in this service information. |
| U3000:49 | Control Module: Internal Electronic Failure | INSTALL a new RCM and CARRY OUT Programmable Module Installation (PMI). If DTC U2200:00 is also present, use as-built data when CARRYING out PMI. REFER to RESTRAINTS CONTROL MODULE (RCM) in this service information. |
| U3000:4A | Control Module: Incorrect Component Installed | GO to PINPOINT TEST AD . |
| U3003:16 | Battery Voltage: Circuit Voltage Below Threshold | GO to PINPOINT TEST AI . |
| U3003:17 | Battery Voltage: Circuit Voltage Above Threshold | GO to PINPOINT TEST AI . |
OCCUPANT CLASSIFICATION SYSTEM MODULE (OCSM) DIAGNOSTIC TROUBLE CODE (DTC) LIST
| DTC | Description | Action To Take |
|---|---|---|
| B00A0:54 | Occupant Classification System: Missing Calibration | GO to PINPOINT TEST AE . |
| B00A0:67 | Occupant Classification System: Signal Incorrect After Event | CARRY OUT the OCS System Reset. REFER to OCCUPANT CLASSIFICATION SENSOR (OCS) SYSTEM RESET in this service information. |
| B00A0:76 | Occupant Classification System: Wrong Mounting Position | GO to PINPOINT TEST AE . |
| B00A0:97 | Occupant Classification System: Component or System Operation Obstructed or Blocked | GO to PINPOINT TEST T . |
| B00C0:12 | Passenger Seat Occupant Classification Sensor "A": Circuit Short To Battery | GO to PINPOINT TEST U . |
| B00C0:13 | Passenger Seat Occupant Classification Sensor "A": Circuit Open | GO to PINPOINT TEST U . |
| B00C0:1A | Passenger Seat Occupant Classification Sensor "A": Circuit Resistance Below Threshold | GO to PINPOINT TEST U . |
| B00C0:49 | Passenger Seat Occupant Classification Sensor "A": Internal Electronic Failure | GO to PINPOINT TEST AE . |
| B00C0:81 | Passenger Seat Occupant Classification Sensor "A": Invalid Serial Data | CARRY out the Occupant Classification System (OCS) System Reset. REFER to OCCUPANT CLASSIFICATION SENSOR (OCS) SYSTEM RESET in this service information. |
| B00C1:12 | Passenger Seat Occupant Classification Sensor "B": Circuit Short To Battery | GO to PINPOINT TEST V . |
| B00C1:13 | Passenger Seat Occupant Classification Sensor "B": Circuit Open | GO to PINPOINT TEST V . |
| B00C1:1A | Passenger Seat Occupant Classification Sensor "B": Circuit Resistance Blow Threshold | GO to PINPOINT TEST V . |
| B00C1:49 | Passenger Seat Occupant Classification Sensor "B": Internal Electronic Failure | GO to PINPOINT TEST AE . |
| B00C1:81 | Passenger Seat Occupant Classification Sensor "B": Invalid Serial Data | CARRY out the Occupant Classification System (OCS) System Reset. REFER to OCCUPANT CLASSIFICATION SENSOR (OCS) SYSTEM RESET in this service information. |
| B00C2:12 | Passenger Seat Occupant Classification Sensor "C": Circuit Short To Battery | GO to PINPOINT TEST W . |
| B00C2:13 | Passenger Seat Occupant Classification Sensor "C": Circuit Open | GO to PINPOINT TEST W . |
| B00C2:1A | Passenger Seat Occupant Classification Sensor "C": Circuit Resistance Blow Threshold | GO to PINPOINT TEST W . |
| B00C2:49 | Passenger Seat Occupant Classification Sensor "C": Internal Electronic Failure | GO to PINPOINT TEST AE . |
| B00C2:81 | Passenger Seat Occupant Classification Sensor "C": Invalid Serial Data | CARRY out the Occupant Classification System (OCS) System Reset. REFER to OCCUPANT CLASSIFICATION SENSOR (OCS) SYSTEM RESET in this service information. |
| B00C3:12 | Passenger Seat Occupant Classification Sensor "D": Circuit Short To Battery | GO to PINPOINT TEST X . |
| B00C3:13 | Passenger Seat Occupant Classification Sensor "D": Circuit Open | GO to PINPOINT TEST X . |
| B00C3:1A | Passenger Seat Occupant Classification Sensor "D": Circuit Resistance Blow Threshold | GO to PINPOINT TEST X . |
| B00C3:49 | Passenger Seat Occupant Classification Sensor "D": Internal Electronic Failure | GO to PINPOINT TEST AE . |
| B00C3:81 | Passenger Seat Occupant Classification Sensor "D": Invalid Serial Data | CARRY out the Occupant Classification System (OCS) System Reset. REFER to OCCUPANT CLASSIFICATION SENSOR (OCS) SYSTEM RESET in this service information. |
| B1193:00 | Crash Event Storage Full and Locked: No Sub Type Information | INSTALL new OCS left and right weight sensor assemblies. REFER to INSPECTION AND REPAIR AFTER A SUPPLEMENTAL RESTRAINT SYSTEM (SRS) DEPLOYMENT in this service information. |
| B1A59:01 | Sensor 5 Volt Supply: General Electrical Failure | GO to PINPOINT TEST AF . |
| B1A59:11 | Sensor 5 Volt Supply: Circuit Short to Ground | GO to PINPOINT TEST AF . |
| U0100:00 | Lost Communication With ECM/PCM "A": No Sub Type Information | U0100:00 will set in a module that is reporting a communication fault from another module on the data bus. The module that reports the fault is not the problem module. Do not install a new OCSM as part of repair for DTC U0100:00. REFER to MODULE COMMUNICATIONS NETWORK -- FUSION, MILAN & MKZ article to diagnose lost communication with the PCM. |
| U0151:00 | Lost Communication With Restraints Control Module: No Sub Type Information | U0151:00 will set in a module that is reporting a communication fault from another module on the data bus. The module that reports the fault is not the problem module. Do not install a new OCSM as part of repair for DTC U0151:00. REFER to MODULE COMMUNICATIONS NETWORK -- FUSION, MILAN & MKZ article to diagnose lost communication with the Restraints Control Module (RCM). |
| U0401:00 | Invalid Data Received From ECM/PCM "A": No Sub Type Information | U0401:00 will set in a module that is reporting a communication fault from another module on the data bus. The module that reports the fault is not the problem module. Do not install a new OCSM as part of repair for DTC U0401:00. CARRY OUT PCM Self Test. REPAIR any speed-related DTCs. REFER to DTC table in INTRODUCTION - GASOLINE MODELS article or INTRODUCTION -- FUSION HYBRID, MILAN HYBRID & MKZ HYBRID article. |
| U200D:12 | Control Module Output Power A: Circuit Short To Battery | GO to PINPOINT TEST AH . |
| U3000:49 | Control Module: Internal Electronic Failure | INSTALL a new OCSM. REFER to OCCUPANT CLASSIFICATION SYSTEM MODULE (OCSM) in this service information. |
| U3000:53 | Control Module: Deactivated | INSTALL a new OCSM. REFER to OCCUPANT CLASSIFICATION SYSTEM MODULE (OCSM) in this service information. |
| U3000:54 | Control Module: Missing Calibration | CARRY out the Occupant Classification System (OCS) System Reset. REFER to OCCUPANT CLASSIFICATION SENSOR (OCS) SYSTEM RESET in this service information. |
| U3003:16 | Battery Voltage: Circuit Voltage Below Threshold | GO to PINPOINT TEST AI . |
| U3003:17 | Battery Voltage: Circuit Voltage Above Threshold | GO to PINPOINT TEST AI . |