Seat System DTCS
DRIVER DOOR MODULE (DDM) DIAGNOSTIC TROUBLE CODE (DTC) LIST
| DTC | Description | Action |
|---|---|---|
| B1534 | Memory 1 Switch Circuit Short To Ground | GO to PINPOINT TEST M . |
| B1538 | Memory 2 Switch Circuit Short To Ground | GO to PINPOINT TEST M . |
| All Other DTCs | - | REFER to the DTC Table in HANDLES, LOCKS, LATCHES & ENTRY SYSTEMS -- FUSION, MILAN & MKZ article. |
DRIVER SEAT MODULE (DSM) DIAGNOSTIC TROUBLE CODE (DTC) LIST
| DTC | Description | Action |
|---|---|---|
| B106E | Solid State Driver Disabled due to Short Circuit | GO to PINPOINT TEST B . |
| B106F | Module Disabled Due to External Fault | GO to PINPOINT TEST B . |
| B1317 | Battery Voltage High | GO to PINPOINT TEST AV . |
| B1318 | Battery Voltage Low | GO to PINPOINT TEST AW . |
| B1663 | Seat Driver Front Up/Down Motor Stalled | If the motor does not operate, GO to PINPOINT TEST L . If the motor operates, GO to PINPOINT TEST M . |
| B1664 | Seat Driver Rear Up/Down Motor Stalled | If the motor does not operate, GO to PINPOINT TEST L . If the motor operates, GO to PINPOINT TEST M . |
| B1665 | Seat Driver Forward/Backward Motor Stalled | If the motor does not operate, GO to PINPOINT TEST L . If the motor operates, GO to PINPOINT TEST M . |
| B1666 | Seat Driver Recline Motor Stalled | If the motor does not operate, GO to PINPOINT TEST L . If the motor operates, GO to PINPOINT TEST M . |
| B1669 | Mirror Passenger Up/Down Motor Stalled | REAR VIEW MIRRORS -- FUSION, MILAN & MKZ article. |
| B1670 | Mirror Passenger Right/Left Motor Stalled | REAR VIEW MIRRORS -- FUSION, MILAN & MKZ article. |
| B1703 | Seat Driver Recline Forward Switch Circuit Short To Battery | GO to PINPOINT TEST L . |
| B1707 | Seat Driver Recline Rearward Switch Circuit Short To Battery | GO to PINPOINT TEST L . |
| B1711 | Seat Driver Front Up Switch Circuit Short To Battery | GO to PINPOINT TEST L . |
| B1715 | Seat Driver Front Down Switch Circuit Short To Battery | GO to PINPOINT TEST L . |
| B1719 | Seat Driver Forward Switch Circuit Short To Battery | GO to PINPOINT TEST L . |
| B1723 | Seat Driver Rearward Switch Circuit Short To Battery | GO to PINPOINT TEST L . |
| B1727 | Seat Driver Rear Up Switch Circuit Short To Battery | GO to PINPOINT TEST L . |
| B1731 | Seat Driver Rear Down Switch Circuit Short To Battery | GO to PINPOINT TEST L . |
| B1952 | Seat Rear Up/Down Position Feedback Circuit Short To Battery | GO to PINPOINT TEST M . |
| B1953 | Seat Rear Up/Down Position Feedback Circuit Short To Ground | GO to PINPOINT TEST M . |
| B1956 | Seat Front Up/Down Position Feedback Circuit Short To Battery | GO to PINPOINT TEST M . |
| B1957 | Seat Front Up/Down Position Feedback Circuit Short To Ground | GO to PINPOINT TEST M . |
| B1960 | Seat Recline Forward/Backward Position Feedback Circuit Short To Battery | GO to PINPOINT TEST M . |
| B1961 | Seat Recline Forward/Backward Position Feedback Circuit Short To Ground | GO to PINPOINT TEST M . |
| B1964 | Seat Horizontal Forward/Rearward Position Feedback Circuit Short To Battery | GO to PINPOINT TEST M . |
| B1965 | Seat Horizontal Forward/Rearward Position Feedback Circuit Short To Ground | GO to PINPOINT TEST M . |
| B2143 | NVM (Non Volatile Memory) Failure | CARRY OUT Programmable Module Installation (PMI) on the DSM. REFER to MODULE CONFIGURATION -- FUSION MILAN & MKZ article. CLEAR DTCs. CYCLE the ignition and RETEST the system. If DTC B2143 is retrieved again, INSTALL a new DSM. REFER to DRIVER SEAT MODULE (DSM) in this service information. |
| B2224 | Passenger Mirror Drive Circuit Failure | REAR VIEW MIRRORS -- FUSION, MILAN & MKZ article. |
| B2312 | Passenger Mirror Horizontal Feedback Potentiometer Circuit Failure | REAR VIEW MIRRORS -- FUSION, MILAN & MKZ article. |
| B2314 | Passenger Mirror Horizontal Feedback Potentiometer Circuit Short to Battery | REAR VIEW MIRRORS -- FUSION, MILAN & MKZ article. |
| B2316 | Passenger Mirror Vertical Feedback Potentiometer Circuit Failure | REAR VIEW MIRRORS -- FUSION, MILAN & MKZ article. |
| B2318 | Passenger Mirror Vertical Feedback Potentiometer Circuit Short to Battery | REAR VIEW MIRRORS -- FUSION, MILAN & MKZ article. |
| B2477 | Module Configuration Failure | REFER to MODULE CONFIGURATION -- FUSION MILAN & MKZ article. |
| U0140 | Lost Communication With Body Control Module (GEM) | GO to PINPOINT TEST AX . |
| U0155 | Lost Communication With Instrument Panel Cluster (IC) Control Module | GO to PINPOINT TEST AY . |
| U2050 | No Application Present | REFER to MODULE CONFIGURATION -- FUSION MILAN & MKZ article. |
DUAL CLIMATE CONTROLLED SEAT MODULE (DCSM) DIAGNOSTIC TROUBLE CODE (DTC) LIST
| DTC | Description | Action |
|---|---|---|
| B103B | Thermoelectric Driver Overcurrent Low | GO to PINPOINT TEST W . |
| B103C | Thermoelectric Driver Open Load | GO to PINPOINT TEST X . |
| B103D | Blower Driver Overtemperature | GO to PINPOINT TEST Y . |
| B1111 | Driver Thermal Electric Device Control Overtemperature Fault | GO to PINPOINT TEST W . |
| B1113 | Passenger Thermal Electric Device Control Overtemperature Fault | GO to PINPOINT TEST Z . |
| B111B | Passenger Thermoelectric Driver Overcurrent Low | GO to PINPOINT TEST Z . |
| B111C | Passenger Thermoelectric Driver Open Load | GO to PINPOINT TEST AA . |
| B111D | Passenger Blower Driver Overtemperature | GO to PINPOINT TEST AB . |
| B1342 | ECU is Faulted | INSTALL a new Dual Climate Controlled Seat Module (DCSM). REFER to DUAL CLIMATE CONTROLLED SEAT MODULE (DCSM) in this service information. |
| B19A1 | Passenger Seat Cushion Blower Speed Short to Battery | GO to PINPOINT TEST AC . |
| B19A2 | Passenger Seat Back Blower Speed Short to Battery | GO to PINPOINT TEST AD . |
| B19A3 | Driver Seat Cushion Blower Speed Short to Battery | GO to PINPOINT TEST AE . |
| B19A4 | Driver Seat Back Blower Speed Short to Battery | GO to PINPOINT TEST AF . |
| B19A5 | Passenger Seat Cushion Blower Speed Short to Ground | GO to PINPOINT TEST AG . |
| B19A6 | Passenger Seat Back Blower Speed Short to Ground | GO to PINPOINT TEST AH . |
| B19A7 | Driver Seat Cushion Blower Speed Short to Ground | GO to PINPOINT TEST AI . |
| B19A8 | Driver Seat Back Blower Speed Short to Ground | GO to PINPOINT TEST AJ . |
| B2477 | Module Configuration Failure |
NOTE:
This DTC indicates PMI has not been done to a newly installed module or configuration data has been lost. CARRY OUT Programmable Module Installation (PMI) on the DCSM. REFER to
MODULE CONFIGURATION -- FUSION MILAN & MKZ
article. REPEAT the self-test. If PMI is successful, the DTC will not be present. |
| B2486 | Climate Control Seat Module Voltage Out of Range | GO to PINPOINT TEST AK . |
| B2729 | Cushion Over-Temp Detected (Driver) | GO to PINPOINT TEST AL . |
| B272A | Passenger Cushion Over-Temp Detected | GO to PINPOINT TEST AM . |
| B272B | Passenger Back Over-Temp Detected | GO to PINPOINT TEST AN . |
| B272C | Driver Differential Temperature Fault | GO to PINPOINT TEST AO . |
| B272D | Passenger Differential Temperature Fault | GO to PINPOINT TEST AP . |
| B272E | Driver Ignition Run/Blower Circuit Short to Ground (this DTC sets for an open or short to voltage) | GO to PINPOINT TEST AQ . |
| B272F | Passenger Ignition Run/Blower Circuit Short to Ground (this DTC sets for an open or short to voltage) | GO to PINPOINT TEST AR . |
| B2730 | Back Over-Temp Detected (Driver) | GO to PINPOINT TEST AS . |
| U2050 | No Application Present | INSTALL a new DCSM. REFER to DUAL CLIMATE CONTROLLED SEAT MODULE (DCSM) in this service information. REPEAT the self-test. |
HVAC MODULE DIAGNOSTIC TROUBLE CODE (DTC) LIST
| DTC | Description | Action to Take |
|---|---|---|
| B1030:12 | Left Front Seat Heater: Circuit Short To Battery | GO to PINPOINT TEST R . |
| B1030:14 | Left Front Seat Heater: Circuit Short To Ground Or Open | GO to PINPOINT TEST R . |
| B1032:12 | Right Front Seat Heater: Circuit Short To Battery | GO to PINPOINT TEST S . |
| B1032:14 | Right Front Seat Heater: Circuit Short To Ground Or Open | GO to PINPOINT TEST S . |
| All Other DTCs | - | REFER to the DTC Table in CLIMATE CONTROL SYSTEM - GENERAL INFORMATION & DIAGNOSTICS -- FUSION, MILAN & MKZ (EXCEPT HYBRID) article or CLIMATE CONTROL SYSTEM - GENERAL INFORMATION & DIAGNOSTICS -- FUSION, MILAN & MKZ (HYBRID) article. |