Escape & Escape Hybrid
AUDIO FRONT CONTROL MODULE (ACM) - WITHOUT NAVIGATION DIAGNOSTIC TROUBLE CODE (DTC) LIST
| DTC | Description | Action |
|---|---|---|
| B1031 | SDARS Satellite Antenna Open | GO to PINPOINT TEST M . |
| B1032 | SDARS Satellite Antenna Short | GO to PINPOINT TEST M . |
| B1117 | Audio Steering Wheel Button Stuck | GO to PINPOINT TEST F . |
| B1318 | Battery Voltage Low | GO to PINPOINT TEST AB . |
| B1342 | ECU is Faulted |
NOTE:
DTC B1342 can set as a result of a speaker circuit fault. In this case, DTC B2965 should also set. Make sure to repair the speaker circuit fault before diagnosing DTC B1342. CLEAR the DTCs. REPEAT the self-test. If DTC B1342 is the only DTC retrieved again, INSTALL a new Audio Front Control Module (ACM). REFER to AUDIO CONTROL MODULE (ACM)
. TEST the system for normal operation. |
| B2103 | Antenna Not Connected | GO to PINPOINT TEST A . |
| B2404 | Audio Steering Wheel Switch Circuit Fault | GO to PINPOINT TEST F . |
| B2406 | Audio Disc CD Player Internal Fault |
NOTE:
DTC B1342 also sets. CLEAR the DTCs. REPEAT the self-test. If DTC B2406 is retrieved again, INSTALL a new ACM. REFER to AUDIO CONTROL MODULE (ACM)
. TEST the system for normal operation. |
| B2477 | Module Configuration Failure | REFER to MODULE CONFIGURATION article. |
| B2965 | Audio System Speaker Circuit Fault | GO to PINPOINT TEST B . |
| U0140 | Lost Communication With Body Control Module (GEM) | GO to PINPOINT TEST AA . |
| U0155 | Lost Communication With Instrument Panel Cluster (IC) Control Module | GO to PINPOINT TEST AH . |
| U0197 | Lost Communication With Telephone Control Module | GO to PINPOINT TEST AO . |
| U0255 | Lost Communication With Front Controls Interface Module | GO to PINPOINT TEST AP . |
| U0256 | Lost Communication With Front Display Interface Module | GO to PINPOINT TEST AQ . |
| U2050 | No Application Present | REFER to MODULE CONFIGURATION article. |
| U2051 | One or More Calibration Files Missing / Corrupt | REFER to MODULE CONFIGURATION article. |
AUDIO FRONT CONTROL MODULE (ACM) - WITH NAVIGATION DIAGNOSTIC TROUBLE CODE (DTC) LIST
| DTC | Description | Action |
|---|---|---|
| B108E:63 | Display: circuit/ Component Protection Time-Out | MAKE SURE there are no objects touching the touchscreen. CLEAR any touch conditions identified. CLEAR the DTCs. REPEAT the self-test. If the DTC B108E:63 is returned again, INSTALL a new Audio Front Control Module (ACM). REFER to AUDIO CONTROL MODULE (ACM) . |
| B119F:01 | GPS Antenna: General Electrical Failure | GO to PINPOINT TEST N . |
| B119F:13 | GPS Antenna: Circuit Open | GO to PINPOINT TEST N . |
| B11BA:1C | Steering Wheel Audio Switch Pack: Circuit Voltage Out of Range | GO to PINPOINT TEST F . |
| B13BA:63 | Steering Wheel Audio Switch Pack: Circuit / Component Protection Time-Out | GO to PINPOINT TEST F . |
| B1201:1C | Steering Wheel Audio Switch Pack 2: Circuit Voltage Out of Range | GO to PINPOINT TEST F . |
| B1201:63 | Steering Wheel Audio Switch Pack 2: Circuit / Component Protection Time-Out | GO to PINPOINT TEST F . |
| B121C:01 | Hard Drive: General Electrical Failure | CLEAR the DTCs. REPEAT the self-test. If DTC B121C:01 is retrieved again, INSTALL a new Audio Front Control Module (ACM). REFER to AUDIO CONTROL MODULE (ACM) . REPEAT the self-test. |
| B1A05:01 | Speaker #5: General Electrical Failure | GO to PINPOINT TEST D . |
| B1A56:21 | Antenna: Signal Amplitude (Minimum) | GO to PINPOINT TEST A . |
| B1A89:01 | Satellite Antenna: General Electrical Failure | GO to PINPOINT TEST M . |
| B1A89:13 | Satellite Antenna: Circuit Open | GO to PINPOINT TEST M . |
| B1D19:49 | Compact Disc Unit: Internal Electronic Failure | The ACM was over-temperature. This may occur during extended use. Audio operation can resume after the ACM cools. CLEAR the DTCs. This is normal operation. |
| B1D19:4B | Compact Disc Unit: Over Temperature | The ACM was over-temperature. This may occur during extended use. Audio operation can resume after the ACM cools. CLEAR the DTCs. This is normal operation. |
| B1D78:13 | Auxiliary Input: Circuit Open | GO to PINPOINT TEST H . |
| B1D79:01 | Microphone Input: General Electrical Failure | GO to PINPOINT TEST T . |
| C1001:01 | Vision System Camera: General Electrical Failure | REFER to PARKING AID article. |
| U0140:00 | Lost Communication With Body Control Module: No Sub Type Information | GO to PINPOINT TEST AA . |
| U0155:00 | Lost Communication With Instrument Panel Cluster (IC) Control Module: No Sub Type Information | GO to PINPOINT TEST AH . |
| U0162:00 | Lost Communication With Navigation Display Module: No Sub Type Information | CLEAR the DTCs. REPEAT the self-test. If DTC U0162:00 is retrieved again, INSTALL a new ACM. REFER to AUDIO CONTROL MODULE (ACM) . TEST the system for normal operation. |
| U0197:00 | Lost Communication With Telephone Control Module: No Sub Type Information | GO to PINPOINT TEST AO . |
| U2013:63 | Switch Pack: Circuit / Component Protection Time-Out | GO to PINPOINT TEST Q . |
| U2014:09 | Control Module Hardware: Component Failure | GO to PINPOINT TEST O . |
| U2014:41 | Control Module Hardware: General Checksum Failure | CLEAR the DTCs. REPEAT the self-test. If DTC U2014:41 is retrieved again, INSTALL a new ACM. REFER to AUDIO CONTROL MODULE (ACM) . TEST the system for normal operation. |
| U2014:96 | Control Module Hardware: Component Internal Failure | GO to PINPOINT TEST S . |
| U201A:51 | Control Module Main Calibration Data: Not Programmed | REFER to MODULE CONFIGURATION article. |
| U2100:00 | Initial Configuration Not Complete: No Sub Type Information | REFER to MODULE CONFIGURATION article. |
| U2101:00 | Control Module Configuration Incompatible: No Sub Type Information | REFER to MODULE CONFIGURATION article. |
| U3000:45 | Control Module: Program Memory Failure | CLEAR the DTCs. REPEAT the self-test. If DTC U3000:45 is retrieved again, INSTALL a new ACM. REFER to AUDIO CONTROL MODULE (ACM) . TEST the system for normal operation. |
| U3003:16 | Battery Voltage: Circuit Voltage Below Threshold | GO to PINPOINT TEST AB . |
| U3003:17 | Battery Voltage: Circuit Voltage Above Threshold | GO to PINPOINT TEST AC . |
FRONT DISPLAY INTERFACE MODULE (FDIM) DIAGNOSTIC TROUBLE CODE (DTC) LIST
| DTC | Description | Action |
|---|---|---|
| B1318 | Battery Voltage Low | GO to PINPOINT TEST AE . |
| B1342 | ECU is Faulted | CLEAR the DTCs. REPEAT the self-test. If DTC B1342 is retrieved again, INSTALL a new Front Display Interface Module (FDIM). REFER to FRONT DISPLAY INTERFACE MODULE (FDIM) . TEST the system for normal operation. |
| B2477 | Module Configuration Failure | REFER to MODULE CONFIGURATION article. |
| U0140 | Lost Communication With Body Control Module (GEM) | GO to PINPOINT TEST AA . |
| U0155 | Lost Communication With Instrument Panel Cluster (IC) Control Module | GO to PINPOINT TEST AH . |
| U0164 | Lost Communication With HVAC Control Module (EATC) | GO to PINPOINT TEST AR . |
| U0184 | Lost Communication With Radio (ACM) | GO to PINPOINT TEST AS . |
| U0193 | Lost Communication With Digital Audio Control Module (SDARS) | GO to PINPOINT TEST K . |
| U0197 | Lost Communication With Telephone Control Module | GO to PINPOINT TEST AO . |
| U2050 | No Application Present | REFER to MODULE CONFIGURATION article. |
| U2051 | One or More Calibration Files Missing / Corrupt | REFER to MODULE CONFIGURATION article. |
FRONT CONTROLS INTERFACE MODULE (FCIM) DIAGNOSTIC TROUBLE CODE (DTC) LIST
| DTC | Description | Action |
|---|---|---|
| U0140:00 | Lost Communication With Body Control Module (GEM): No Sub Type Information | GO to PINPOINT TEST AA . |
| U0184:00 | Lost Communication With Radio (ACM): No Sub Type Information | GO to PINPOINT TEST AS . |
| U2013:63 | Switch Pack: Circuit / Component Protection Time-Out | GO to PINPOINT TEST R . |
| U2014:41 | Control Module Hardware: General Checksum Failure | CLEAR the DTCs. REPEAT the self-test. If DTC U2014:41 is retrieved again, INSTALL a new Front Controls Interface Module (FCIM). REFER to FRONT CONTROLS INTERFACE MODULE (FCIM) . TEST the system for normal operation. |
| U201A:51 | Control Module Main Calibration Data: Not Programmed | CLEAR the DTCs. REPEAT the self-test. If DTC U201A:51 is retrieved again, INSTALL a new FCIM. REFER to FRONT CONTROLS INTERFACE MODULE (FCIM) . TEST the system for normal operation. |
| U3003:16 | Battery Voltage: Circuit Voltage Below Threshold | GO to PINPOINT TEST AD . |
| U3003:17 | Battery Voltage: Circuit Voltage Above Threshold | GO to PINPOINT TEST AN . |
GLOBAL POSITIONING SYSTEM MODULE (GPSM) MODULE DIAGNOSTIC TROUBLE CODE (DTC) LIST
| DTC | Description | Action |
|---|---|---|
| U0140:00 | Lost Communication With Body Control Module: No Sub Type Information | GO to PINPOINT TEST AA . |
| U0155:00 | Lost Communication With Instrument Panel (IPC) Control Module: No Sub Type Information | GO to PINPOINT TEST AH . |
| U0422:00 | Invalid Data Received From Body Control Module: No Sub Type Information | RETRIEVE and FOLLOW diagnostics for other DTCs present in the Global Positioning System Module (GPSM) and Restraints Control Module (RCM). |
| U0423:00 | Invalid Data Received From Instrument Panel (IPC) Control Module | RETRIEVE and FOLLOW diagnostics for other DTCs present in the GPSM and Instrument Cluster (IC). |
| U3000:09 | Control Module: Component Failure | CLEAR the DTCs. REPEAT the self-test. If DTC U3000:09 is still present, INSTALL a new GPSM. REFER to GLOBAL POSITIONING SYSTEM MODULE (GPSM) . REPEAT the self-test. |
| U3000:41 | Control Module: General Checksum Failure | CLEAR the DTCs. REPEAT the self-test. If DTC U3000:41 is still present, INSTALL a new GPSM. REFER to GLOBAL POSITIONING SYSTEM MODULE (GPSM) . REPEAT the self-test. |
| U3000:42 | Control Module: General Memory Failure | CLEAR the DTCs. REPEAT the self-test. If DTC U3000:42 is still present, INSTALL a new GPSM. REFER to GLOBAL POSITIONING SYSTEM MODULE (GPSM) . REPEAT the self-test. |
| U3003:16 | Battery Voltage: Circuit Voltage Below Threshold | GO to PINPOINT TEST AK . |
| U3003:17 | Battery Voltage: Circuit Voltage Above Threshold | GO to PINPOINT TEST AL . |
ACCESSORY PROTOCOL INTERFACE MODULE (APIM) DIAGNOSTIC TROUBLE CODE (DTC) LIST
| DTC | Description | Action |
|---|---|---|
| B1201:1C | Steering Wheel Audio Switch Pack 2: Circuit Voltage Out of Range | GO to PINPOINT TEST F . |
| B1201:63 | Steering Wheel Audio Switch Pack 2: Circuit / Component Protection Time-Out | GO to PINPOINT TEST F . |
| B1252:04 | USB Port: System Internal Failure | GO to PINPOINT TEST X . |
| B1252:11 | USB Port: Circuit Short to Ground | GO to PINPOINT TEST X . |
| B1D79:01 | Microphone Input: General Electrical Failure | GO to PINPOINT TEST U . |
| U0100:00 | Lost Communication With ECM/PCM: No Sub Type Information | GO to PINPOINT TEST AI . |
| U0140:00 | Lost Communication With Body Control Module: No Sub Type Information | GO to PINPOINT TEST AA . |
| U0151:00 | Lost Communication With Restraints Control Module: No Sub Type Information | GO to PINPOINT TEST AH . |
| U0155:00 | Lost Communication With Instrument Panel Cluster (IPC) Control Module: No Sub Type Information | GO to PINPOINT TEST AH . |
| U016A:00 | Lost Communication With Global Positioning System (GPSM) Module: No Sub type Information | GO to PINPOINT TEST AM . |
| U0184:00 | Lost Communication With Radio: No Sub Type Information | GO to PINPOINT TEST AS . |
| U0255:00 | Lost Communication With Front Display Interface Module: No Sub Type Information | GO to PINPOINT TEST AQ . |
| U0256:00 | Lost Communication With Front Controls Interface Module: No Sub Type Information | GO to PINPOINT TEST AP . |
| U0422:00 | Invalid Data Received From Body Control Module: No Sub Type Information | RETRIEVE and FOLLOW other DTCs present in the Accessory Protocol Interface Module (APIM) or Smart Junction Box (SJB). |
| U0423:00 | Invalid Data Received From Instrument Panel Control Module: No Sub Type Information | RETRIEVE and FOLLOW other DTCs present in the APIM or Instrument Cluster (IC). |
| U046B:00 | Invalid Data Received From Global Positioning System Module: No Sub Type Information | RETRIEVE and FOLLOW other DTCs present in the APIM or Global Positioning System Module (GPSM). |
| U0485:00 | Invalid Data Received From Radio: No Sub Type Information | RETRIEVE and FOLLOW other DTCs present in the APIM or Audio Front Control Module (ACM). |
| U2100:00 | Initial Configuration Not Complete: No Sub Type Information | REFER to MODULE CONFIGURATION article. |
| U2101:00 | Control Module Configuration Incompatible: No Sub Type Information | REFER to MODULE CONFIGURATION article. |
| U3000:04 | Control Module: System Internal Failure | GO to PINPOINT TEST V . |
| U3000:41 | Control Module: General Checksum Failure | CLEAR the DTCs. REPEAT the self-test. If DTC U3000:41 is still present, INSTALL a new APIM. REFER to ACCESSORY PROTOCOL INTERFACE MODULE (APIM) . REPEAT the self-test. |
| U3000:42 | Control Module: General Memory Failure | CLEAR the DTCs. REPEAT the self-test. If DTC U3000:42 is still present, INSTALL a new APIM. REFER to ACCESSORY PROTOCOL INTERFACE MODULE (APIM) . REPEAT the self-test. |
| U3000:88 | Control Module: Bus Off | REFER to MODULE COMMUNICATIONS NETWORK article. |
| U3003:16 | Battery Voltage: Circuit Voltage Below Threshold | GO to PINPOINT TEST AG . |
| U3003:17 | Battery Voltage: Circuit Voltage Above Threshold | GO to PINPOINT TEST AF . |