Module Configuration and Parameter Chart
WARNING: This page is about a different variant/trim than selected.
The charts describe specific module configuration information:
ALL MODULES EXCEPT BCM AND IPC
| Module Name | Programmable Module Installation (PMI) Available | Reprogram/Flash Capable | Requires Adaptive Learning or Calibration | Available Progammable Parameters |
|---|---|---|---|---|
| APIM Premium Audio | Yes | Yes | No | None |
| APIM Sony® | Yes | Yes | No |
|
| ABS module | Yes | Yes |
|
|
| ACM | Yes | Yes | No |
|
| DSP | Yes | Yes | No | None |
| DDM | No | No | No | None |
| FCIM | No | No | No | None |
| FCDIM | Yes | Yes | No | None |
| GPSM | No | No | No | None |
| HVAC module | Yes | Yes | No | None |
| Information Center Module (ICM) (if equipped) | No | No | No | None |
| Image Processing Module - B (IPM-B) | Yes | Yes | No | None |
| OCSM | No | No |
|
None |
| Parking Aid Module (PAM) | Yes | Yes | No | None |
| PSCM | Yes | Yes | No | None |
| PCM | Yes | Yes | Yes |
|
| PDM | No | No | No | None |
| RFA module | No | No | No | None |
| RCM | Yes | Yes | No | None |
| SASM | No | No | No | None |
| TCM | Yes | Yes | Yes | None |