2.5L 4V Fusion
SENSORS/INPUTS - 2.5L 4V FUSION
| Sensors/Inputs | PCM Pin/PID only | Measured/PID Values | Units Measured/PID | |||
|---|---|---|---|---|---|---|
| KOEO | Hot Idle | 48 KM/H (30 MPH) | 89 KM/H (55 MPH) | |||
| BOO1 | B13 | OFF | ON (E) | OFF | OFF | ON/OFF |
| APP1 | B28 | 0.77 | 0.77 | 0.93 | 0.77 | VOLTS |
| APP2 | B29 | 0.38 | 0.38 | 0.47 | 0.39 | VOLTS |
| FPM | B32 | 60.35 | 60.35 | 60.35 | 59.71 | % |
| MAF (A/T) | B40 | 0.01 | 0.73 | 1.77 | 1.66 | VOLTS |
| MAF (M/T) | B40 | 0.01 | 0.41 | 0.73 | 1.97 | VOLTS |
| BOO2 | B46 | OFF | ON (E) | OFF | OFF | ON/OFF |
| IAT | B47 | 2.11/42 (107.6) | 2.36/37 (98.6) | 3.16/21 (69.8) | 3.58/13 (55.4) | VOLTS/DEG C (DEG F) |
| FTP | B65 | 2.6/0 | 2.56/0 | 2.29/0 | 2.17/-0.11 | VOLTS/PSI |
| FTP_H2O | B65 | 0.13 | -0.44 | -2.34 | -3.2 | in-H 2 O |
| O2S11 | E8 | (I) | switching (C) | switching (C) | switching (C) | VOLTS |
| CHT | E39 | 0.54/94 (201.2) | 0.6/90 (194) | 3.81/88 (190.4) | 3.52/97 (206.6) | VOLTS/DEG C (DEG F) |
| MAP | E40 | 4/98.93/14.3/29.11 | 1.2/27.99/4.06/8.26 | 2.25/53.98/7.83/15.94 | 2.13/51.98/7.54/15.35 | VOLTS/kPa/PSI/inHg |
| KNOCK_1 | E43 | 288 | 216 | 221 | 227 | N/A |
| HTRCM11 | E69 | 0 | 0 | 0 | 1.41 | Amps |
| TSS_SRC (A/T) | T16 | 0 | 716.5 | 1235.25 | 1708.5 | RPM |
| TFT (A/T) | T19 | 46 (114.8) | 44 (111.2) | 80 (176) | 89 (192.2) | DEG C (DEG F) |
| TFTV (A/T) | T19 | 1.99 | 2.04 | 0.8 | 0.64 | VOLTS |
| OSS_SRC (A/T) | T25 | 0 | 0 | 1153 | 2290 | RPM |
| CPP_BOT (M/T) | T26 | NO | NO | NO | NO | YES/NO |
| CPP_TOP (M/T) | T27 | NO | NO | NO | NO | YES/NO |
| O2S12 | T29 | (I) | (D) | (D) | (D) | VOLTS |
| HTRCM12 | T49 | 0 | 0 | 0 | 571 | mA |
| APP | PID | 0 | 0 | 5 | 0 | % |
| BARO | PID | 14.35/156.1 | 14.35/156.1 | 14.35/156.1 | 14.21/155.2 | PSI/Hz |
| B+ | PID | 12.47 | 13-14 | 13-14 | 13-14 | VOLTS |
| DECHOKE | PID | NO | NO | NO | NO | YES/NO |
| ETC_TRIM | PID | 0.13 (J) | 0.15 (J) | 0.14 (J) | 0.07 (J) | DEG |
| FLI | PID | 50 (H) | 50 (H) | 50 (H) | 50 (H) | % |
| GEAR (A/T) | PID | 1 | 1 | 5 | 6 | GEAR |
| LOAD (A/T) | PID | 0 (I) | 20.78 | 30.98 | 54.51 | % |
| LOAD (M/T) | PID | 0 (I) | 22.74 | 54.51 | 46.66 | % |
| MISFIRE | PID | NO | NO | NO | NO | YES/NO |
| MP_LRN | PID | YES | YES | YES | YES | YES/NO |
| O2BANK1 | PID | VARIES | VARIES | VARIES | VARIES | RICH/LEAN |
| RPM | PID | 0 | 754.75 | 1659 | 1708.75 | RPM |
| SYNC | PID | NO | YES | YES | YES | YES/NO |
| VCT1_F | PID | NO FAULT | NO FAULT | NO FAULT | NO FAULT | FAULT/NO FAULT |
| VSS | PID | 0 | 0 | 48 km/h (30 MPH) | 89 km/h (55 MPH) | km/h / MPH |
ACTUATORS/OUTPUTS - 2.5L 4V FUSION
| Actuators/Outputs | PCM Pin/PID only | Measured/PID Values | Units Measured/PID | |||
|---|---|---|---|---|---|---|
| KOEO | Hot Idle | 48 KM/H (30 MPH) | 89 KM/H (55 MPH) | |||
| FP | B19 | 75/OFF | 40.04/ON | 41.2/ON | 40.92/ON | %/ON/OFF |
| EVAPCV | B20 | 0/OFF | 0/OFF | 0/OFF | 0/OFF | %/ON/OFF |
| EVAPCP | E32 | 0 | 41.56 | 72.94 | 79.6 | % |
| VCTDC | E67 | 0 | 0 | 0 | 0 | % |
| HTR11 | E69 | OFF | ON | ON | ON | ON/OFF |
| HTR12 | T49 | OFF | ON | ON | ON | ON/OFF |
| CAT_EVAL | PID | YES | YES | YES | YES | YES/NO |
| EGR_EVAL | PID | YES | YES | YES | YES | YES/NO |
| EVAP020C | PID | NO | NO | NO | NO | YES/NO |
| EVAPSOAK | PID | YES | YES | YES | YES | YES/NO |
| EVAP_EVAL | PID | NO | NO | NO | YES | YES/NO |
| FUELSYS | PID | OPEN LOOP | CLOSED LOOP | CLOSED LOOP | CLOSED LOOP | OPEN/CLOSED LOOP |
| HFC | PID | OFF | ON (B) | OFF | OFF | ON/OFF |
| LFC | PID | OFF | ON (B) | OFF | OFF | ON/OFF |
| LONGFT1 | PID | -20 TO +20 | -20 TO +20 | -20 TO +20 | -20 TO +20 | % |
| MIL | PID | OFF | OFF | OFF | OFF | ON/OFF |
| PATSENABL | PID | ENABLED | ENABLED | ENABLED | ENABLED | ENABLED/DISABLED |
| RPMDSD | PID | 750 | 750 | 650 | 650 | RPM |
| SHRTFT1 | PID | (I) | -10 TO +10 | -10 TO +10 | -10 TO +10 | % |
| SPARKADV (A/T) | PID | 12.25 | 14-20 | 35-44 | 30-40 | DEG |
| SPARKADV (M/T) | PID | 10 | 14.25 | 45.25 | 53 | DEG |
| STRT_RLY | PID | DISABLED | DISABLED | DISABLED | DISABLED | ENABLED/DISABLED |
| TCC (A/T) | PID | 0 | 0 | 25.52 | 41.18 | PSI |
| TCIL | PID | OFF | OFF | OFF | OFF | ON/OFF |
| TQ_CNTRL | PID | NONE | NONE | NONE | NONE | _ |
| VCTADV | PID | 0 | -0.25 | -0.25 | 0.25 | DEG |
| VCTADVERR | PID | 0 | 0.25 | 0.25 | -0.25 | DEG |
| VCT_DSD | PID | 0 | 0 | 0 | 0 | DEG |
| VCTSYS | PID | OPEN LOOP | CLOSED LOOP | CLOSED LOOP | CLOSED LOOP | OPEN/CLOSED LOOP |
OTHER - 2.5L 4V FUSION
| Other | PCM Pin/PID only | Measured/PID Values | Units Measured/PID | |||
|---|---|---|---|---|---|---|
| KOEO | Hot Idle | 48 KM/H (30 MPH) | 89 KM/H (55 MPH) | |||
| VREF | B52/E35 | 5 | 5 | 5 | 5 | VOLTS |
| VPWR | B67/68 | 12.39 | 13-14 | 13-14 | 13-14 | VOLTS |