3.0L 4V Escape
SENSORS/INPUTS - 3.0L 4V ESCAPE
| Sensors/Inputs | PCM Pin/PID only | Measured/PID Values | Units Measured/PID | |||
|---|---|---|---|---|---|---|
| KOEO | Hot Idle | 48 KM/H (30 MPH) | 89 KM/H (55 MPH) | |||
| BOO1 | B13 | OFF | ON (E) | OFF | OFF | ON/OFF |
| GENMON | B14 | 0 | 44.58 | 31.54 | 31.28 | % |
| APP1 | B28 | 0.77 | 0.77 | 1.28 | 1.44 | VOLTS |
| APP2 | B29 | 0.37 | 0.37 | 0.65 | 0.72 | VOLTS |
| ACP_PRESS | B31 | 1.3/54.37 | 1.3/50.17 | 1.3/51.04 | 1.3/49.59 | VOLTS/PSI |
| MAF | B40 | 0 | 0.69 | 0.7-1.5 | 1.3-2 | VOLTS |
| BOO2 | B46 | OFF | ON (E) | OFF | OFF | ON/OFF |
| IAT | B47 | 2.25/39 (102.2) | 2.45/35 (95) | 2.61/31.9 (89.6) | 2.96/25 (77) | VOLTS/DEG C (DEG F) |
| FTP | B65 | 2.6/0 | 2.47/-0.03 | 2.6/0.01 | 2.6/0 | VOLTS/PSI |
| O2S11 | E8 | (I) | switching (C) | switching (C) | switching (C) | VOLTS |
| O2S21 | E9 | (I) | switching (C) | switching (C) | switching (C) | VOLTS |
| MAP | E40 | 4/97.97/14.21/28.93 | 1.4/34.95/5.07/10.32 | 1.13/27.99/4.06/8.26 | 3.23/79.97/11.6/23.61 | VOLTS/kPa/PSI/inHg |
| TSS_SRC | T16 | 0 | 625.8 | 1250 | 1684 | RPM |
| TFT | T19 | 39 (102.2) | 39 (102.2) | 104.4-51.6 (220-125) | 104.4-51.6 (220-125) | DEG C (DEG F) |
| OSS_SRC | T25 | 0 | 0 | 1277 | 2284 | RPM |
| O2S12 | T29 | (I) | (D) | (D) | (D) | VOLTS |
| TR | T39 | PARK | PARK | DRIVE/OVERDRIVE | DRIVE/OVERDRIVE | MODE |
| O2S22 | T40 | (I) | (D) | (D) | (D) | VOLTS |
| APP | PID | 0 | 0 | 16 | 20.5 | % |
| B+ | PID | 12.03 | 13-14 | 13-14 | 13-14 | VOLTS |
| BARO | PID | 14.21/155.2 | 14.21/155.2 | 14.21/155.2 | 14.35/156.1 | PSI/Hz |
| CAT_EVAL | PID | NO | NO | NO | NO | YES/NO |
| ETC_TRIM | PID | 0.22 (J) | 0.21 (J) | 0.33 (J) | 0.28 (J) | DEG |
| FLI | PID | 50 (H) | 50 (H) | 50 (H) | 50 (H) | % |
| GEAR | PID | 1 | 1 | 5 | 6 | GEAR |
| HTRCM11 | PID | 0 | 0 | 0 | 1.51 | Amps |
| HTRCM12 | PID | 0 | 0 | 0 | 581 | mA |
| HTRCM21 | PID | 0 | 0 | 0 | 1.52 | Amps |
| HTRCM22 | PID | 0 | 0 | 0 | 591 | mA |
| LOAD | PID | (I) | 29.02 | 19-30 | 30-48 | % |
| MISFIRE | PID | NO | NO | NO | NO | YES/NO |
| RPM | PID | 0 | 689.5 | 1954 | 2294 | RPM |
| VSS | PID | 0 | 0 | 48 km/h (30 MPH) | 89 km/h (55 MPH) | km/h / MPH |
ACTUATORS/OUTPUTS - 3.0L 4V ESCAPE
| Actuators/Outputs | PCM Pin/PID only | Measured/PID Values | Units Measured/PID | |||
|---|---|---|---|---|---|---|
| KOEO | Hot Idle | 48 KM/H (30 MPH) | 89 KM/H (55 MPH) | |||
| FP | B19 | 75 | 40.04 | 40.09 | 40.29 | % |
| EVAPCV | B20 | 0/OFF | 0/OFF | 0/OFF | 0/OFF | %/ON/OFF |
| EVAPCP | E32 | 0 | 56.08 | 20.39 | 0 | % |
| HTR11 | E69 | OFF | ON | ON | OFF | ON/OFF |
| HTR21 | E70 | OFF | ON | ON | OFF | ON/OFF |
| HTR22 | T48 | OFF | ON | ON | ON | ON/OFF |
| HTR12 | T49 | OFF | ON | ON | ON | ON/OFF |
| CAT_EVAL | PID | NO | NO | NO | NO | YES/NO |
| EVAPSOAK | PID | YES | YES | YES | YES | YES/NO |
| FCIL | PID | OFF | OFF | OFF | OFF | ON/OFF |
| FTP_H2O | PID | 0.06 | -1.03 | -1.03 | 0.06 | in-H 2 O |
| FUELSYS | PID | OPEN LOOP | CLOSED LOOP | CLOSED LOOP | CLOSED LOOP | OPEN/CLOSED LOOP |
| HFC | PID | OFF | ON (B) | OFF | OFF | ON/OFF |
| LFC | PID | OFF | ON (B) | OFF | OFF | ON/OFF |
| LONGFT1 | PID | (I) | -20 TO +20 | -20 TO +20 | -20 TO +20 | % |
| LONGFT2 | PID | (I) | -20 TO +20 | -20 TO +20 | -20 TO +20 | % |
| PATSENABL | PID | ENABLED | ENABLED | ENABLED | ENABLED | ENABLED/DISABLED |
| RPMDSD | PID | 680 | 680 | 650 | 650 | RPM |
| SHRTFT1 | PID | (I) | -10 TO +10 | -10 TO +10 | -10 TO +10 | % |
| SHRTFT2 | PID | (I) | -10 TO +10 | -10 TO +10 | -10 TO +10 | % |
| SPARKADV | PID | 26.75 | 5-20 | 36-44 | 43.5 | DEG |
| STRT_RLY | PID | DISABLED | DISABLED | DISABLED | DISABLED | ENABLED/DISABLED |
| TCC | PID | 0 | 0 | 22.04 | 40.89 | PSI |
| TCIL | PID | OFF | OFF | OFF | OFF | ON/OFF |
| TQ_CNTRL | PID | NONE | NONE | NONE | NONE | _ |
OTHER - 3.0L 4V ESCAPE
| Other | PCM Pin/PID only | Measured/PID Values | Units Measured/PID | |||
|---|---|---|---|---|---|---|
| KOEO | Hot Idle | 48 KM/H (30 MPH) | 89 KM/H (55 MPH) | |||
| VPWR | B67/68 | 12.06 | 13-14 | 13-14 | 13-14 | VOLTS |