3.0L 4V Fusion
SENSORS/INPUTS - 3.0L 4V FUSION
| Sensors/Inputs | PCM Pin/PID only | Measured/PID Values | Units Measured/PID | |||
|---|---|---|---|---|---|---|
| KOEO | Hot Idle | 48 KM/H (30 MPH) | 89 KM/H (55 MPH) | |||
| BOO1 | B13 | OFF | ON (E) | OFF | OFF | ON/OFF |
| APP1 | B28 | 0.76 | 0.76 | 1.05 | 0.76 | VOLTS |
| APP2 | B29 | 0.37 | 0.37 | 0.51 | 0.37 | VOLTS |
| FPM | B32 | 43.18 | 59.71 | 60.35 | 59.71 | % |
| MAF | B40 | 0 | 0.68 | 1.27 | 1.83 | VOLTS |
| BOO2 | B46 | OFF | ON (E) | OFF | OFF | ON/OFF |
| IAT | B47 | 1.75/48.8 (120) | 2.02/42.7 (109) | 3.16/17.7 (64) | 3.22/17.2 (63) | VOLTS/DEG C (DEG F) |
| FTP | B65 | 2.6/-0 | 2.6/-0 | 2.57/-0.01 | 2.5/-0.03 | VOLTS/PSI |
| FTP_H2O | B65 | -0.07 | -0.69 | 0 | -0.03 | in-H 2 O |
| O2S21_CUR | E10 | (I) | switching | switching | switching | mA/uA |
| O2S11_CUR | E27 | (I) | switching | switching | switching | mA/uA |
| CHT | E39 | 0.54/94 (201.2) | 0.6/90 (194) | 3.81/88 (190.4) | 3.52/97 (206.6) | VOLTS/DEG C (DEG F) |
| MAP | E40 | 4.02/98.93/14.35/28.93 | 1.28/30.95/4.49/9.15 | 1.35/32.95/4.78/9.73 | 2.33/57.98/8.41/17.12 | VOLTS/kPa/PSI/inHg |
| KNOCK_1 | E43 | 117 | 112 | 256 | 447 | N/A |
| KNOCK_2 | E60 | 168 | 178 | 280 | 409 | N/A |
| O2S11_HTR | E69 | 20 | 32.54 | 31.76 | 34.11 | % |
| O2S21_HTR | E70 | 20 | 32.54 | 30.98 | 31.76 | % |
| O2S12 | T29 | (I) | (D) | (D) | (D) | VOLTS |
| O2S22 | T40 | (I) | (D) | (D) | (D) | VOLTS |
| HTRCM22 | T48 | 605 | 605 | 605 | 605 | mA |
| HTRCM12 | T49 | 617 | 617 | 617 | 617 | mA |
| APP | PID | 0 | 0 | 8.5 | 0 | % |
| BARO | PID | 14.48/157.4 | 14.48/157.4 | 14.48/157.4 | 14.48/157.4 | PSI/Hz |
| B+ | PID | 12.87 | 13-14 | 13-14 | 13-14 | VOLTS |
| DECHOKE | PID | NO | NO | NO | NO | YES/NO |
| FLI | PID | 58.43 (H) | 58.43 (H) | 56.86 (H) | 55.29 (H) | % |
| LOAD | PID | 0 (I) | 25.88 | 29.41 | 54.51 | % |
| MISFIRE | PID | NO | NO | NO | NO | YES/NO |
| MP_LRN | PID | YES | YES | YES | YES | YES/NO |
| O2_DS1_ERR | PID | 0 | 0 | -0.06 | 0.03 | VOLTS |
| O2_DS2_ERR | PID | 5 | 0.09 | 0.09 | 0.09 | VOLTS |
| O2S11_IMPED | PID | 5 | 0.09 | 0.09 | 0.09 | VOLTS |
| O2S21_IMPED RPM | PID | 0 | 766 | 1203 | 1700 | RPM |
| SYNC | PID | NO | YES | YES | YES | YES/NO |
| VCT1_F | PID | NO FAULT | NO FAULT | NO FAULT | NO FAULT | FAULT/NO FAULT |
| VCT2_F | PID | NO FAULT | NO FAULT | NO FAULT | NO FAULT | FAULT/NO FAULT |
| VSS | PID | 0 | 0 | 48 km/h (30 MPH) | 89 km/h (55 MPH) | km/h / MPH |
ACTUATORS/OUTPUTS - 3.0L 4V FUSION
| Actuators/Outputs | PCM Pin/PID only | Measured/PID Values | Units Measured/PID | |||
|---|---|---|---|---|---|---|
| KOEO | Hot Idle | 48 KM/H (30 MPH) | 89 KM/H (55 MPH) | |||
| FP | B19 | OFF | ON | ON | ON | ON/OFF |
| EVAPCV | B20 | 0/OFF | 0/OFF | 0/OFF | 0/OFF | %/ON/OFF |
| PCVHC | E6 | 0 | 0 | 0 | 0 | % |
| EVAPCP | E32 | 0 | 39.21 | 0 | 0 | % |
| VCTDC | E67 | 0 | 0 | 47.62 | 0 | % |
| VCTDC2 | E68 | 0 | 0 | 49.18 | 0 | % |
| HTR11 | E69 | OFF | ON | ON | ON | ON/OFF |
| HTR21 | E70 | OFF | ON | ON | ON | ON/OFF |
| HTR22 | T48 | OFF | ON | ON | ON | ON/OFF |
| HTR12 | T49 | OFF | ON | ON | ON | ON/OFF |
| EGR_EVAL | PID | YES | YES | YES | YES | YES/NO |
| EVAP020C | PID | NO | NO | NO | NO | YES/NO |
| EVAPCV | PID | 0/OFF | 0/OFF | 0/OFF | 0/OFF | %/ON/OFF |
| EVAPSOAK | PID | YES | YES | YES | YES | YES/NO |
| EVAP_EVAL | PID | NO | NO | NO | NO | YES/NO |
| FUELSYS | PID | OPEN LOOP | CLOSED LOOP | CLOSED LOOP | CLOSED LOOP | OPEN/CLOSED LOOP |
| LONGFT1 | PID | (I) | -20 TO +20 | -20 TO +20 | -20 TO +20 | % |
| LONGFT2 | PID | (I) | -20 TO +20 | -20 TO +20 | -20 TO +20 | % |
| MIL_DIS | PID | 0 | 0 | 0 | 0 | Miles |
| O2S_EVAL | PID | NO | NO | NO | YES | YES/NO |
| O2SHTR_EVAL | PID | NO | NO | NO | YES | YES/NO |
| SHRTFT1 | PID | (I) | -10 TO +10 | -10 TO +10 | -10 TO +10 | % |
| SHRTFT2 | PID | (I) | -10 TO +10 | -10 TO +10 | -10 TO +10 | % |
| SPARKADV | PID | 33 | 15 | 39.5 | 44 | DEG |
| VCTADV | PID | 0 | -0.37 | -14.68 | -0.25 | DEG |
| VCTADV2 | PID | 0 | -1 | -15 | 0 | DEG |
| VCTADVERR | PID | 0 | -0.68 | 0.81 | -1.25 | DEG |
| VCTADVERR2 | PID | 0 | 0 | 0.68 | -1.18 | DEG |
OTHER - 3.0L 4V FUSION
| Other | PCM Pin/PID only | Measured/PID Values | Units Measured/PID | |||
|---|---|---|---|---|---|---|
| KOEO | Hot Idle | 48 KM/H (30 MPH) | 89 KM/H (55 MPH) | |||
| VREF | B52/E35 | 5 | 5 | 5 | 5 | VOLTS |
| VPWR | B67/68 | 12.77 | 13-14 | 13-14 | 13-14 | VOLTS |