3.5L 4V Fusion/MKZ
SENSORS/INPUTS - 3.5L 4V FUSION/MKZ
| Sensors/Inputs | PCM Pin/PID only | Measured/PID Values | Units Measured/PID | |||
|---|---|---|---|---|---|---|
| KOEO | Hot Idle | 48 KM/H (30 MPH) | 89 KM/H (55 MPH) | |||
| APP1 | B25 | 4.06 | 4.06 | 3.8 | 3.67 | VOLTS |
| APP2 | B26 | 1.48 | 1.47 | 1.69 | 1.78 | VOLTS |
| APP3 | B27 | 0.92 | 0.92 | 1.14 | 1.23 | VOLTS |
| FPM | B30 | OFF | ON | ON | ON | ON/OFF |
| MAF | B41 | 0 | 0.65 | 1.26 | 1.6 | VOLTS |
| IAT | B43 | 1.44/57.77 (136) | 1.54/53 (127.4) | 2.28/37 (98.6) | 2.45/34 (93.2) | VOLTS/DEG C (DEG F) |
| FTP | B44 | 2.61/0.61 | 2.56/0.61 | 2.54/0.61 | 2.56/0.61 | VOLTS/PSI |
| BOO | B46 | OFF | ON (E) | OFF | OFF | ON/OFF |
| BPA | B47 | OFF | ON (E) | OFF | OFF | ON/OFF |
| O2S12 | E3 | (I) | (D) | (D) | (D) | VOLTS |
| O2S22 | E4 | (I) | (D) | (D) | (D) | VOLTS |
| HTRCM12 | E23 | 727 (mA) | 727 (mA) | 1.29 (A) | 570 (mA) | mA/A |
| HTRCM22 | E24 | 758 (mA) | 758 (mA) | 1.25 (A) | 602 (mA) | mA/A |
| O2S11 | E28 | (I) | switching (C) | switching (C) | switching (C) | VOLTS/RICH-LEAN |
| O2S21 | E29 | (I) | switching (C) | switching (C) | switching (C) | VOLTS/RICH-LEAN |
| KNOCK_2 | E31 | 250 | 249 | 287 | 422 | N/A |
| CHT | E41 | 3.29/103 (217.4) | 3.39/100 (212) | 3.39/100 (212) | 3.53/96 (204.8) | VOLTS/DEG C (DEG F) |
| KNOCK_1 | E49 | 310 | 345 | 379 | 562 | N/A |
| PSP | E65 | LOW | HIGH | LOW | LOW | HIGH/LOW |
| HTRCM11 | E69 | 1.58 | 1.58 | 2.13 | 1.54 | AMPS |
| HTRCM21 | E70 | 1.65 | 1.65 | 2.08 | 1.52 | AMPS |
| APP | PID | 0 | 0 | 10 | 16.5 | % |
| BARO | PID | 14.3/156.2 | 14.3/156.2 | 14.3/156.2 | 14.24/155.8 | PSI/Hz |
| B+ | PID | 12.56 | 13-14 | 13-14 | 13-14 | VOLTS |
| CPP/PNP | PID | NEUTRAL | NEUTRAL | DRIVE | DRIVE | NEUTRAL/DRIVE |
| DECHOKE | PID | NO | NO | NO | NO | YES/NO |
| FLI | PID | 30.96 (H) | 31.11 (H) | 27.59 (H) | 24.09 (H) | % |
| LOAD | PID | 50.15 (I) | 16.01 | 30.54 | 35.63 | % |
| MISFIRE | PID | NO | NO | NO | NO | YES/NO |
| MP_LRN | PID | NO | NO | NO | NO | YES/NO |
| O2BANK1 | PID | VARIES | VARIES | VARIES | VARIES | RICH/LEAN |
| O2BANK2 | PID | VARIES | VARIES | VARIES | VARIES | RICH/LEAN |
| RPM | PID | 0 | 774.5 | 1216 | 1621 | RPM |
| SYNC | PID | NO | YES | YES | YES | YES/NO |
| VCT1_F | PID | NO FAULT | NO FAULT | NO FAULT | NO FAULT | FAULT/NO FAULT |
| VCT2_F | PID | NO FAULT | NO FAULT | NO FAULT | NO FAULT | FAULT/NO FAULT |
| VSS | PID | 0 | 0 | 48 km/h (30 MPH) | 89 km/h (55 MPH) | km/h / MPH |
ACTUATORS/OUTPUTS - 3.5L 4V FUSION/MKZ
| Actuators/Outputs | PCM Pin/PID only | Measured/PID Values | Units Measured/PID | |||
|---|---|---|---|---|---|---|
| KOEO | Hot Idle | 48 KM/H (30 MPH) | 89 KM/H (55 MPH) | |||
| EVMV | B4 | 0/OFF | 588/VARYING | 661/OFF | 589/ON | mA/OFF-VARYING |
| EVAPCV | B61 | 0/OFF | 0/OFF | 0/OFF | 0/OFF | %/ON/OFF |
| FP | B62 | OFF | ON | ON | ON | ON/OFF |
| SPKDUR_6 | E10 | 0 | 2.25 | 1.56 | 1.0 | ms |
| SPKDUR_5 | E11 | 0 | 2.06 | 1.56 | 1.62 | ms |
| SPKDUR_4 | E12 | 0 | 2.21 | 1.62 | 1.81 | ms |
| SPKDUR_3 | E15 | 0 | 2.21 | 1.87 | 1.53 | ms |
| SPKDUR_2 | E16 | 0 | 2.15 | 1.71 | 1.34 | ms |
| SPKDUR_1 | E17 | 0 | 2.15 | 1.68 | 1.75 | ms |
| HTR12 | E23 | OFF | ON | ON | ON | ON/OFF |
| HTR22 | E24 | OFF | ON | ON | ON | ON/OFF |
| VCTADV | E67 | 0 | -0.06 | -30.56 | -29.63 | DEG |
| VCTADV2 | E68 | 0 | 0 | -31.31 | -30.13 | DEG |
| HTR11 | E69 | OFF | ON | ON | ON | ON/OFF |
| HTR21 | E70 | OFF | ON | ON | ON | ON/OFF |
| EGR_EVAL | PID | YES | YES | YES | YES | YES/NO |
| EVAP020C | PID | NO | NO | NO | NO | YES/NO |
| EVAP020D | PID | ALLOW | ALLOW | ALLOW | ALLOW | ALLOW/DISALLOW |
| EVAP020R | PID | NOT READY | NOT READY | NOT READY | NOT READY | READY/NOT READY |
| EVAPSOAK | PID | YES | YES | YES | YES | YES/NO |
| EVAP_EVAL | PID | NO | NO | NO | YES | YES/NO |
| FANDC | PID | 4.99 | 4.99 | 4.99 | 4.99 | % |
| FANVAR | PID | 0 | 0 | 0 | 0 | % |
| FUELSYS | PID | OPEN LOOP | CLOSED LOOP | CLOSED LOOP | CLOSED LOOP | OPEN/CLOSED LOOP |
| LONGFT1 | PID | (I) | -20 TO +20 | -20 TO +20 | -20 TO +20 | % |
| LONGFT2 | PID | (I) | -20 TO +20 | -20 TO +20 | -20 TO +20 | % |
| MIL | PID | OFF | OFF | OFF | OFF | ON/OFF |
| SHRTFT1 | PID | (I) | -10 TO +10 | -10 TO +10 | -10 TO +10 | % |
| SHRTFT2 | PID | (I) | -10 TO +10 | -10 TO +10 | -10 TO +10 | % |
| SPARKADV | PID | 10 | 13.5 | 37.25 | 41.5 | DEG |
| STRT_RLY | PID | DISABLED | DISABLED | DISABLED | DISABLED | ENABLED/DISABLED |
| VCTADVERR | PID | 0 | 0.06 | 1.18 | 0.25 | DEG |
| VCTADVERR2 | PID | 0 | 0 | 1.43 | 0.68 | DEG |
| VCTDC | PID | 0 | 0 | 42.01 | 48.56 | % |
| VCTDC2 | PID | 0 | 0 | 41.67 | 49.78 | % |
OTHER - 3.5L 4V FUSION/MKZ
| Other | PCM Pin/PID only | Measured/PID Values | Units Measured/PID | |||
|---|---|---|---|---|---|---|
| KOEO | Hot Idle | 48 KM/H (30 MPH) | 89 KM/H (55 MPH) | |||
| VPWR | B51/52 | 12.31 | 13-14 | 13-14 | 13-14 | VOLTS |
| VREF | B33 | 5 | 5 | 5 | 5 | VOLTS |