5.4L 3V Expedition/Navigator
SENSORS/INPUTS - 5.4L 3V EXPEDITION/NAVIGATOR
| Sensors/Inputs | PCM Pin/PID only | Measured/PID Values | Units Measured/PID | |||
|---|---|---|---|---|---|---|
| KOEO | Hot Idle | 48 KM/H (30 MPH) | 89 KM/H (55 MPH) | |||
| BOO1 | B13 | OFF | ON (E) | OFF | OFF | ON/OFF |
| GENMON | B14 | 0 | 42.75 | 23.8 | 19.71 | % |
| APP1 | B28 | 0.8 | 0.8 | 1.28 | 1.63 | VOLTS |
| APP2 | B29 | 0.41 | 0.41 | 0.64 | 0.82 | VOLTS |
| ACP_PRESS | B31 | 1.54/73.51 | 1.5/70.76 | 1.47/69.16 | 1.33/62.06 | VOLTS/PSI |
| FPM | B32 | 40.34 | 40.3 | 40.3 | 39.66 | % |
| MAF | B40 | 0 | 0.77 | 1.03 | 1.75 | VOLTS |
| BOO2 | B46 | OFF | ON (E) | OFF | OFF | ON/OFF |
| IAT | B47 | 2.12/42 (107.6) | 2.62/32 (89.6) | 3.01/24 (75.2) | 3.07/23 (73.4) | VOLTS/DEG C (DEG F) |
| FTP | B65 | 2.6/0 | 2.6/0 | 1.78/-0.21 | 2.3/-0.08 | VOLTS/PSI |
| FTP_H2O | B65 | 2.6/0 | 2.6/0 | 1.78/-0.21 | 2.3/-0.08 | in-H 2 O |
| KNOCK_2 | E6 | 240 | 267 | 206 | 351 | N/A |
| KNOCK_1 | E7 | 181 | 184 | 193 | 261 | N/A |
| CHT | E30 | 3.6/93.8 (201) | 3.5/95.5 (204) | 3.37/97.7 (208) | 3.5/93.8 (201) | VOLTS/DEG C (DEG F) |
| O2S12 | T18 | (I) | (D) | (D) | (D) | VOLTS |
| HTRCM11 | T24 | 0 | 0 | 1.68 | 1.68 | Amps |
| O2S22 | T27 | (I) | (D) | (D) | (D) | VOLTS |
| HTRCM12 | T47 | 0 | 0 | 909 | 909 | mA |
| APP | PID | 0 | 0 | 14.5 | 26 | % |
| B+ | PID | 12.65 | 13-14 | 13-14 | 13-14 | VOLTS |
| BARO | PID | 14.3/156.2 | 14.3/156.2 | 14.3/156.2 | 14.3/156.2 | PSI/Hz |
| DECHOKE | PID | NO | NO | NO | NO | YES/NO |
| ETC_TRIM | PID | 0 (J) | 0 (J) | 0 (J) | 0 (J) | DEG |
| FLI | PID | 91.77 (H) | 92.16 (H) | 91.37 (H) | 87.45 (H) | % |
| GEAR | PID | 1 | 1 | 5 | 6 | GEAR |
| LOAD | PID | 0 (I) | 22.35 | 41.96 | 60.39 | % |
| MISFIRE | PID | NO | NO | NO | NO | YES/NO |
| O2S11_CUR | PID | (I) | switching | switching | switching | mA/uA |
| O2S11_IMPED | PID | 4.97 | 1.01 | 1.05 | 0.96 | VOLTS |
| O2S21_CUR | PID | (I) | switching | switching | switching | mA/uA |
| O2S21_IMPED | PID | 4.97 | 1.03 | 0.82 | 1.02 | VOLTS |
| PATSENABL | PID | ENABLED | ENABLED | ENABLED | ENABLED | ENABLED/DISABLED |
| RPM | PID | 0 | 695 | 1087 | 1497 | RPM |
| VSS | PID | 0 | 0 | 48 km/h (30 MPH) | 89 km/h (55 MPH) | km/h / MPH |
ACTUATORS/OUTPUTS - 5.4L 3V EXPEDITION/NAVIGATOR
| Actuators/Outputs | PCM Pin/PID only | Measured/PID Values | Units Measured/PID | |||
|---|---|---|---|---|---|---|
| KOEO | Hot Idle | 48 KM/H (30 MPH) | 89 KM/H (55 MPH) | |||
| FP | B19 | 75/OFF | 29.4/ON | 28.5/ON | 28.96/ON | %/ON/OFF |
| EVAPCV | B20 | 0/OFF | 0/OFF | 0/OFF | 0/OFF | %/ON/OFF |
| VCTDC | E2 | 0 | 0 | 42.26 | 42.56 | % |
| VCTDC2 | E16 | 0 | 0 | 43.77 | 41.35 | % |
| EVAPCP | E49 | 0 | 32.16 | 0 | 98.82 | % |
| HTR11 | T24 | OFF | ON | ON | ON | ON/OFF |
| HTR12 | T47 | OFF | ON | ON | ON | ON/OFF |
| CHT_F | PID | NO FAULT | NO FAULT | NO FAULT | NO FAULT | FAULT/NO FAULT |
| EGR_EVAL | PID | YES | YES | YES | YES | YES/NO |
| EVAP020C | PID | NO | NO | NO | NO | YES/NO |
| EVAPSOAK | PID | NO | NO | YES | YES | YES/NO |
| EVAPSTA | PID | NOT RUNNING | NOT RUNNING | NOT RUNNING | NOT RUNNING | STATUS |
| EVAP_EVAL | PID | NO | NO | NO | NO | YES/NO |
| FUELSYS | PID | OPEN LOOP | CLOSED LOOP | CLOSED LOOP | CLOSED LOOP | OPEN/CLOSED LOOP |
| LONGFT1 | PID | (I) | -20 TO +20 | -20 TO +20 | -20 TO +20 | % |
| LONGFT2 | PID | (I) | -20 TO +20 | -20 TO +20 | -20 TO +20 | % |
| OTS_STAT | PID | ENABLED | ENABLED | ENABLED | ENABLED | ENABLED/SABLED |
| PCVHC | PID | 0 | 0 | 0 | 0 | % |
| SHRTFT1 | PID | (I) | -10 TO +10 | -10 TO +10 | -10 TO +10 | % |
| SHRTFT2 | PID | (I) | -10 TO +10 | -10 TO +10 | -10 TO +10 | % |
| SPARKADV | PID | 29.5 | 11.25 | 45.25 | 46.75 | DEG |
| VCTADV | PID | 0 | -0.31 | 45 | 20.5 | DEG |
| VCTADV2 | PID | 0 | 0.3 | 45.5 | 20.13 | DEG |
| VCTADVERR | PID | 0 | 0.5 | -0.62 | -0.25 | DEG |
| VCTADVERR2 | PID | 0 | -0.62 | 0.31 | -0.62 | DEG |
| VCT_DSD | PID | 0 | 0 | 50.56 | 40.38 | DEG |
OTHER - 5.4L 3V EXPEDITION/NAVIGATOR
| Other | PCM Pin/PID only | Measured/PID Values | Units Measured/PID | |||
|---|---|---|---|---|---|---|
| KOEO | Hot Idle | 48 KM/H (30 MPH) | 89 KM/H (55 MPH) | |||
| VREF | B52 | 5 | 5 | 5 | 5 | VOLTS |
| VPWR | B67/B68 | 12.77 | 13-14 | 13-14 | 13-14 | VOLTS |