Automatic Transaxle - 6F50/6F55: Specifications
MATERIAL SPECIFICATIONS
| Item | Specification | Fill Capacity | ||||
|---|---|---|---|---|---|---|
| Dye-Lite® ATF/Power Steering Fluid Leak Detection Dye 164-R3701 (Rotunda) |
- | - | ||||
| Motorcraft® MERCON® LV Automatic Transmission Fluid XT-10-QLVC |
MERCON® LV | 10.3L (10.9 qt) (1) | ||||
| Motorcraft® MERCON® LV Automatic Transmission Fluid XT-10-QLVC |
MERCON® LV | 11.0L (11.6 qt) (2) | ||||
| Multi-Purpose Grease Motorcraft® XL-5 (aerosol) and/or CRC® SL3151 |
ESB-M1C93-B | - | ||||
| Threadlock and Sealer TA-25 |
WSK-M2G351-A5 | - | ||||
| Ultra Silicone Sealant TA-29 |
- | - | ||||
|
||||||
GENERAL SPECIFICATIONS
| Item | Specification |
|---|---|
| 6F50/6F55 Transaxle Weight | 100 kg (220 lb) |
SOLENOID OPERATION CHART
| Base Selector Lever Position | PCM Commanded Gear | Shift Solenoid | TCC (VFS) NL | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SSA (VFS) NL (CB 1, 2, 3, 4) | SSB (VFS) NH (3, 5, R) | SSC (VFS) NL (CB 2, 6) | SSD (VFS) NH (CB L, R/C 4, 5, 6) | SSE (On/Off) NC | |||||||
| P | P | Off | On | Off | Off | On | Off | ||||
| R | R | Off | Off | Off | Off | On | Off | ||||
| N | N | Off | On | Off | Off | On | Off | ||||
| D | 1 | On | On | Off | Off (1) | On (2) | Off | ||||
| 2 | On | On | On | On | Off | Off | |||||
| 3 | On | Off | Off | On | Off | Off | |||||
| 4 | On | On | Off | Off | Off | On/Off | |||||
| 5 | Off | Off | Off | Off | Off | On/Off | |||||
| 6 | Off | On | On | Off | Off | On/Off | |||||
| L | 1 | On | On | Off | Off(1) | On | Off | ||||
CB = Clutch brake NC = Normally closed NH = Normally high NL = Normally low |
|||||||||||
CLUTCH APPLICATION CHART
| Gear | Direct (3, 5, R) | Overdrive (4, 5, 6) | Forward (1, 2, 3, 4) | Low/Reverse (L, R) | Inter-mediate (2, 6) | One-Way |
|---|---|---|---|---|---|---|
| 1st | X | X | X | |||
| 2nd | X | X | O/R | |||
| 3rd | X | X | O/R | |||
| 4th | X | X | O/R | |||
| 5th | X | X | O/R | |||
| 6th | X | X | O/R | |||
| Reverse | X | X | ||||
| O/R = Overrunning | ||||||
LINE PRESSURE CHART
| Gear | Line | ||
|---|---|---|---|
| Pressures at Idle (1) | |||
| P | 372-413 kPa (54-60 psi) | ||
| R | 689-724 kPa (100-105 psi) | ||
| N | 372-413 kPa (54-60 psi) | ||
| D | 579-600 kPa (84-87 psi) | ||
| L | 579-600 kPa (84-87 psi) | ||
| Pressure at Wide Open Throttle (WOT) Stall (1) | |||
| P | 372-413 kPa (54-60 psi) | ||
| R | 1, 724-2, 068 kPa (250-300 psi) | ||
| N | 372-413 kPa (54-60 psi) | ||
| D | 1, 655-1, 724 kPa (240-250 psi) | ||
| L | 1, 655-1, 724 kPa (240-250 psi) | ||
|
|||
STALL SPEED CHART
| Engine/Transaxle | Stall Speed |
|---|---|
| 3.5L/6F50 | 2, 100-2, 600 |
| 3.5L GTDI/6F55 | 2, 200-2, 500 |
GEAR RATIO CHART
| Gear | Ratio |
|---|---|
| 1st/low | 4.484:1 |
| 2nd | 2.872:1 |
| 3rd | 1.842:1 |
| 4th | 1.414:1 |
| 5th | 1:1 |
| 6th | 0.742:1 |
| Reverse | 2.882:1 |
SHIFT SPEEDS
| Throttle Position | Range | Shift | KM/H | MPH |
|---|---|---|---|---|
| Light | D | 1-2 | 14-19 | 9-12 |
| Throttle | D | 2-3 | 24-31 | 15-19 |
| D | 3-4 | 32-40 | 20-25 | |
| D | 4-5 | 45-56 | 28-35 | |
| D | 5-6 | 63-80 | 39-50 | |
| Medium | D | 1-2 | 37-47 | 23-29 |
| Throttle | D | 2-3 | 58-71 | 36-44 |
| D | 3-4 | 74-93 | 46-58 | |
| D | 4-5 | 108-135 | 67-84 | |
| D | 5-6 | 169-211 | 105-131 | |
| Heavy | D | 1-2 | 55-69 | 34-43 |
| Throttle | D | 2-3 | 84-105 | 52-65 |
| D | 3-4 | 127-158 | 79-98 | |
| D | 4-5 | 167-208 | 104-129 | |
| D | 5-6 | 179-222 | 111-138 |
DIFFERENTIAL BEARING PRELOAD SHIM SELECTION CHART
| Part Number | Shim Thickness |
|---|---|
| 7T4Z-4067-A | 0.55 mm (0.022 in) |
| 7T4Z-4067-B | 0.575 mm (0.023 in) |
| 7T4Z-4067-C | 0.6 mm (0.024 in) |
| 7T4Z-4067-D | 0.625 mm (0.025 in) |
| 7T4Z-4067-E | 0.65 mm (0.026 in) |
| 7T4Z-4067-F | 0.675 mm (0.027 in) |
| 7T4Z-4067-G | 0.7 mm (0.028 in) |
| 7T4Z-4067-H | 0.725 mm (0.029 in) |
| 7T4Z-4067-J | 0.75 mm (0.030 in) |
| 7T4Z-4067-K | 0.775 mm (0.031 in) |
| 7T4Z-4067-L | 0.8 mm (0.032 in) |
| 7T4Z-4067-M | 0.825 mm (0.033 in) |
| 7T4Z-4067-N | 0.85 mm (0.034 in) |
| 7T4Z-4067-P | 0.875 mm (0.034 in) |
| 7T4Z-4067-Q | 0.9 mm (0.035 in) |
| 7T4Z-4067-R | 0.925 mm (0.036 in) |
| 7T4Z-4067-S | 0.95 mm (0.037 in) |
| 7T4Z-4067-T | 0.975 mm (0.038 in) |
| 7T4Z-4067-U | 1.0 mm (0.039 in) |
| 7T4Z-4067-V | 1.025 mm (0.040 in) |
| 7T4Z-4067-W | 1.05 mm (0.041 in) |
TRANSFER GEAR BEARING PRELOAD SHIM SELECTION CHART
| Part Number | Shim Thickness |
|---|---|
| 7T4Z-7H367-A | 0.55 mm (0.022 in) |
| 7T4Z-7H367-B | 0.575 mm (0.023 in) |
| 7T4Z-7H367-C | 0.6 mm (0.024 in) |
| 7T4Z-7H367-D | 0.625 mm (0.025 in) |
| 7T4Z-7H367-E | 0.65 mm (0.026 in) |
| 7T4Z-7H367-F | 0.675 mm (0.027 in) |
| 7T4Z-7H367-G | 0.7 mm (0.028 in) |
| 7T4Z-7H367-H | 0.725 mm (0.029 in) |
| 7T4Z-7H367-J | 0.75 mm (0.030 in) |
| 7T4Z-7H367-K | 0.775 mm (0.031 in) |
| 7T4Z-7H367-L | 0.8 mm (0.032 in) |
| 7T4Z-7H367-M | 0.825 mm (0.033 in) |
| 7T4Z-7H367-N | 0.85 mm (0.034 in) |
| 7T4Z-7H367-P | 0.875 mm (0.034 in) |
| 7T4Z-7H367-Q | 0.9 mm (0.035 in) |
| 7T4Z-7H367-R | 0.925 mm (0.036 in) |
| 7T4Z-7H367-S | 0.95 mm (0.037 in) |
| 7T4Z-7H367-T | 0.975 mm (0.038 in) |
| 7T4Z-7H367-U | 1.0 mm (0.039 in) |
| 7T4Z-7H367-V | 1.025 mm (0.040 in) |
| 7T4Z-7H367-W | 1.05 mm (0.041 in) |
TORQUE SPECIFICATIONS
| Description | Nm | lb-ft | lb-in | ||
|---|---|---|---|---|---|
| Air Cleaner (ACL) assembly bracket bolts | 11 | - | 97 | ||
| ACL outlet pipe clamp | 5 | - | 44 | ||
| Auxiliary coolant pump nuts | 20 | - | 177 | ||
| Battery tray bolt | 9 | - | 80 | ||
| Battery tray bracket bolts | 9 | - | 80 | ||
| Battery tray nut | 9 | - | 80 | ||
| Catalytic converter nuts | 40 | 30 | - | ||
| Catalytic converter support bracket bolts | 20 | - | 177 | ||
| Charge Air Cooler (CAC) hose clamps | 5 | - | 44 | ||
| CAC hose nut | 10 | - | 89 | ||
| Cover assembly-to-transaxle case bolts (1) | - | - | - | ||
| Differential carrier baffle bolts | 12 | - | 106 | ||
| Differential ring gear bolts(1) | - | - | - | ||
| Engine cover mounting stud | 6 | - | 53 | ||
| Exhaust manifold heat shield bolts | 15 | - | 133 | ||
| Exhaust Y-pipe nuts | 40 | 30 | - | ||
| Line pressure tap plug | 9 | - | 80 | ||
| Main control cover bolts(1) | - | - | - | ||
| Manual control lever nut(1) | - | - | - | ||
| Oil supply tube bracket | 8 | - | 71 | ||
| Output Shaft Speed (OSS) sensor bolt | 12 | - | 106 | ||
| Park pawl pin retainer bolts | 12 | - | 106 | ||
| Power steering rack nuts | 117 | 86 | - | ||
| Power steering tube bracket bolts | 9 | - | 80 | ||
| Power Transfer Unit (PTU) bolts | 90 | 66 | - | ||
| PTU support bracket bolts | 70 | 52 | - | ||
| Pump and filter assembly-to-torque converter housing bolts | 12 | - | 106 | ||
| Rear driveshaft-to-PTU flange bolts | 70 | 52 | - | ||
| Roll restrictor bolts | 103 | 76 | - | ||
| Roll restrictor bracket bolts | 90 | 66 | - | ||
| Selector lever cable bracket bolts | 12 | - | 106 | ||
| Shim gauge bolts | 24 | 18 | - | ||
| Solenoid body bolts(1) | - | - | - | ||
| Stabilizer bar bolts | 48 | 35 | - | ||
| Starter battery terminal nut | 12 | - | 106 | ||
| Starter bolt | 26 | 19 | - | ||
| Starter solenoid terminal nut | 6 | - | 53 | ||
| Starter studbolt | 26 | 19 | - | ||
| Stator support feed tube bolts (hex head) | 12 | - | 106 | ||
| Stator support feed tube bolts (Torx head) | 7 | - | 62 | ||
| Stator support-to-torque converter housing bolts(1) | - | - | - | ||
| Strut tower brace nuts | 30 | 22 | - | ||
| Subframe bolts | 150 | 111 | - | ||
| Subframe support bracket bolts | 55 | 41 | - | ||
| Thermal bypass valve nuts | 9 | - | 80 | ||
| Torque converter bolts(1) | - | - | - | ||
| Torque converter housing bolts | 48 | 35 | - | ||
| Torque converter housing-to-transaxle case bolts(1) | - | - | - | ||
| Transaxle support insulator bolts | 55 | 41 | - | ||
| Transaxle support insulator bracket bolt | 80 | 59 | - | ||
| Transaxle support insulator bracket nuts | 63 | 46 | - | ||
| Transaxle support insulator through bolt | 175 | 129 | - | ||
| Transmission fluid cooler tube assembly nuts | 9 | - | 80 | ||
| Transmission fluid cooler tube fitting | 25 | 18 | - | ||
| Transmission fluid cooler tube-to-transaxle case bolts | 9 | - | 80 | ||
| Transmission fluid drain plug | 9 | - | 80 | ||
| Transmission fluid reservoir bolts | 12 | - | 106 | ||
| Transmission Range (TR) sensor detent spring bolt(1) | - | - | - | ||
| Turbine Shaft Speed (TSS) sensor bolt | 12 | - | 106 | ||
| Turbocharger inlet hose clamp | 5 | - | 44 | ||
| Valve body assembly bolts | 12 | - | 106 | ||
| Valve body-to-case bolts(1) | - | - | - | ||
|
|||||