Dual Climate Controlled Seat Module (DCSM)
DUAL CLIMATE CONTROLLED SEAT MODULE (DCSM) DTC CHART
| DTC | Description | Retrieved | Action |
|---|---|---|---|
| B103B | Thermoelectric Driver Overcurrent Low | On-Demand and Continuous | GO to PINPOINT TEST AA . |
| B103C | Thermoelectric Driver Open Load | On-Demand and Continuous | GO to PINPOINT TEST AB . |
| B103D | Blower Driver Overtemperature | On-Demand and Continuous | GO to PINPOINT TEST AC . |
| B1111 | Driver Thermal Electric Device Control Overtemperature Fault | On-Demand and Continuous | GO to PINPOINT TEST AA . |
| B1113 | Passenger Thermal Electric Device Control Overtemperature Fault | On-Demand and Continuous | GO to PINPOINT TEST AD . |
| B111B | Passenger Thermoelectric Driver Overcurrent Low | On-Demand and Continuous | GO to PINPOINT TEST AD . |
| B111C | Passenger Thermoelectric Driver Open Load | On-Demand and Continuous | GO to PINPOINT TEST AE . |
| B111D | Passenger Blower Driver Overtemperature | On-Demand and Continuous | GO to PINPOINT TEST AF . |
| B1342 | ECU is Faulted | On-Demand and Continuous | INSTALL a new Dual Climate Controlled Seat Module (DCSM). REFER to DUAL CLIMATE CONTROLLED SEAT MODULE (DCSM) . |
| B19A1 | Passenger Seat Cushion Blower Speed Short to Battery | On-Demand and Continuous | GO to PINPOINT TEST AG . |
| B19A2 | Passenger Seat Back Blower Speed Short to Battery | On-Demand and Continuous | GO to PINPOINT TEST AH . |
| B19A3 | Driver Seat Cushion Blower Speed Short to Battery | On-Demand and Continuous | GO to PINPOINT TEST AI . |
| B19A4 | Driver Seat Back Blower Speed Short to Battery | On-Demand and Continuous | GO to PINPOINT TEST AJ . |
| B19A5 | Passenger Seat Cushion Blower Speed Short to Ground | On-Demand and Continuous | GO to PINPOINT TEST AK . |
| B19A6 | Passenger Seat Back Blower Speed Short to Ground | On-Demand and Continuous | GO to PINPOINT TEST AL . |
| B19A7 | Driver Seat Cushion Blower Speed Short to Ground | On-Demand and Continuous | GO to PINPOINT TEST AM . |
| B19A8 | Driver Seat Back Blower Speed Short to Ground | On-Demand and Continuous | GO to PINPOINT TEST AN . |
| B2477 | Module Configuration Failure | On-Demand and Continuous |
NOTE:
This DTC indicates PMI has not been carried out on newly installed module. CARRY OUT PMI on the DCSM. REFER to PROGRAMMABLE MODULE INSTALLATION (PMI)
. REPEAT the self-test. If PMI is successful, the DTC will not be present. |
| B2486 | Climate Control Seat Module Voltage Out of Range | On-Demand and Continuous | GO to PINPOINT TEST AW . |
| B2729 | Cushion Over-Temp Detected | On-Demand and Continuous | GO to PINPOINT TEST AU . |
| B272A | Passenger Cushion Over-Temp Detected | On-Demand and Continuous | GO to PINPOINT TEST AO . |
| B272B | Passenger Back Over-Temp Detected | On-Demand and Continuous | GO to PINPOINT TEST AP . |
| B272C | Driver Differential Temperature Fault | On-Demand and Continuous | GO to PINPOINT TEST AQ . |
| B272D | Passenger Differential Temperature Fault | On-Demand and Continuous | GO to PINPOINT TEST AR . |
| B272E | Driver Ignition Run/Blower Circuit Short to Ground | On-Demand and Continuous | GO to PINPOINT TEST AS . |
| B272F | Passenger Ignition Run/Blower Circuit Short to Ground | On-Demand and Continuous | GO to PINPOINT TEST AT . |
| B2730 | Back Over-Temp Detected | On-Demand and Continuous | GO to PINPOINT TEST AV . |
| U2050 | No Application Present | Continuous | INSTALL a new Dual Climate Controlled Seat Module (DCSM). REFER to DUAL CLIMATE CONTROLLED SEAT MODULE (DCSM) . |