GPSM - Premium Plus
DTC CHART: GPSM - PREMIUM PLUS
| DTC | Description | Action |
|---|---|---|
| U0140:00 | Lost Communication With Body Control Module: No Sub Type Information | GO to PINPOINT TEST AA . |
| U0155:00 | Lost Communication With IPC Module: No Sub Type Information | GO to PINPOINT TEST AC . |
| U0422:00 | Invalid Data Received from Body Control Module: No Sub Type Information | REFER to DIAGNOSIS AND TESTING to RETRIEVE and FOLLOW the DTCs . |
| U0423:00 | Invalid Data Received From Instrument Panel Cluster Control Module: No Sub Type Information | REFER to INSTRUMENTATION, MESSAGE CENTER AND WARNING CHIMES to RETRIEVE and FOLLOW the DTCs present in the IPC . |
| U2100:00 | Control Module Main Calibration Data: Not Programmed |
|
| U2101:00 | Control Module Configuration Incompatible: No Sub Type Information |
|
| U3000:09 | Control Module: Component Failure PERFORM the APIM Reset, REFER to ACCESSORY PROTOCOL INTERFACE MODULE (APIM) RESET . If the concern is still present, INSTRUCT the customer to review the device compatibility list. REFER to www.syncmyride.com. It is normal operation for unsupported or incompatible Bluetooth features to be unavailable through the SYNC® system. If the inoperative feature is compatible, ADVISE the customer to check their device for firmware updates, and if required, reset their device following the manufacturer's instructions. |
CLEAR the DTCs . REPEAT the self-test. If DTC U3000:09 is still present, INSTALL a new GPSM . Refer to GLOBAL POSITIONING SYSTEM MODULE (GPSM) . |
| U3000:41 | Control Module: General Checksum Failure | CLEAR the DTCs . REPEAT the self-test. If DTC U3000:41 is still present, INSTALL a new GPSM . Refer to GLOBAL POSITIONING SYSTEM MODULE (GPSM) . |
| U3000:42 | Control Module: General Memory Failure | CLEAR the DTCs . REPEAT the self-test. If DTC U3000:42 is still present, INSTALL a new GPSM . Refer to GLOBAL POSITIONING SYSTEM MODULE (GPSM) . |
| U3003:16 | Battery Voltage: Circuit Voltage Below Threshold | GO to PINPOINT TEST AH . |
| U3003:17 | Battery Voltage: Circuit Voltage Above Threshold | GO to PINPOINT TEST AI . |