Accessory Protocol Interface Module (APIM)
ACCESSORY PROTOCOL INTERFACE MODULE (APIM) DTC CHART
| DTC | Description | Action |
|---|---|---|
| B1252:04 | USB Port: System Internal Failure | GO to PINPOINT TEST R . |
| B1252:11 | USB Port: Circuit Short to Ground | GO to PINPOINT TEST R . |
| B12B8:04 | USB Port #2: System Internal Failure |
NOTE:
This DTC refers to USB port #2 on the APIM itself, which is not used.
|
| B12B8:11 | USB Port #2: Circuit Short To Ground |
NOTE:
This DTC refers to USB port #2 on the APIM itself, which is not used.
|
| B1D79:01 | Microphone Input: General Electrical Failure | GO to PINPOINT TEST P . |
| B1D79:11 | Microphone Input: Circuit Short To Ground | GO to PINPOINT TEST P . |
| B1D79:12 | Microphone Input: Circuit Short To Battery | GO to PINPOINT TEST P . |
| B1D79:13 | Microphone Input: Circuit Open | GO to PINPOINT TEST P . |
| U0140:00 | Lost Communication With Body Control Module: No Sub Type Information | GO to PINPOINT TEST AC . |
| U0155:00 | Lost Communication With Instrument Panel Cluster (IPC) Control Module: No Sub Type Information | GO to PINPOINT TEST AE . |
| U0423:00 | Invalid Data Received from Instrument Panel Cluster Control Module: No Sub Type Information | RETRIEVE and FOLLOW DTCs present in the IPC. REFER to INFORMATION CENTER - INSTRUMENTATION, MESSAGE CENTER, AND WARNING CHIMES . |
| U2100:00 | Initial Configuration Not Complete: No Sub Type Information | CHECK vehicle service history for recent service actions related to this module. This DTC sets due to incomplete or incorrect PMI procedures. If there have been recent service actions with this module, REPEAT/PERFORM the PMI procedure as directed by the diagnostic scan tool. For more information, REFER to Programmable Module Installation (PMI) in MODULE CONFIGURATION SYSTEM . If there have been no recent service actions, INSTALL a new APIM to correct the failure to retain configuration data. REFER to ACCESSORY PROTOCOL INTERFACE MODULE (APIM) . |
| U2101:00 | Control Module Configuration Incompatible: No Sub Type Information | CHECK vehicle service history for recent service actions related to this module. This DTC sets due to incomplete or incorrect PMI procedures. If there have been recent service actions with this module, REPEAT/PERFORM the PMI procedure as directed by the diagnostic scan tool. For more information, REFER to Programmable Module Installation (PMI) in MODULE CONFIGURATION SYSTEM . If there have been no recent service actions, INSTALL a new APIM to correct the failure to retain configuration data. REFER to ACCESSORY PROTOCOL INTERFACE MODULE (APIM) . |
| U3000:04 | Control Module: System Internal Failure | GO to PINPOINT TEST M . |
| U3000:41 | Control Module: General Checksum Failure |
|
| U3000:42 | Control Module: General Memory Failure |
|
| U3000:88 | Control Module: Bus Off |
NOTE:
Network communication/message DTCs can result from intermittent concerns such as damaged wiring or low battery voltage occurrences. Additionally, vehicle repair procedures such as module reprogramming often set these DTCs. Replacing a module to resolve a network DTC is unlikely to resolve the concern. The module was unable to communicate on the network at a point in time. The fault is not currently present. To avoid repeat network concerns:
|
| U3003:16 | Battery Voltage: Circuit Voltage Below Threshold | GO to PINPOINT TEST AN . |
| U3003:17 | Battery Voltage: Circuit Voltage Above Threshold | GO to PINPOINT TEST AO . |