Dual Climate Controlled Seat Module (DCSM)
DUAL CLIMATE CONTROLLED SEAT MODULE (DCSM) DTC CHART
| DTC | Description | Retrieved | Action |
|---|---|---|---|
| B103B | Thermoelectric Driver Overcurrent Low | On-Demand and Continuous | GO to PINPOINT TEST BE . |
| B103C | Thermoelectric Driver Open Load | On-Demand and Continuous | GO to PINPOINT TEST BF . |
| B103D | Blower Driver Overtemperature | On-Demand and Continuous | GO to PINPOINT TEST BG . |
| B1111 | Driver Thermo Electric Device Control Overtemperature Fault | On-Demand and Continuous | GO to PINPOINT TEST BE . |
| B1113 | Passenger Thermo Electric Device Control Overtemperature Fault | On-Demand and Continuous | GO to PINPOINT TEST BH . |
| B111B | Passenger Thermoelectric Driver Overcurrent Low | On-Demand and Continuous | GO to PINPOINT TEST BH . |
| B111C | Passenger Thermoelectric Driver Open Load | On-Demand and Continuous | GO to PINPOINT TEST BI . |
| B111D | Passenger Blower Driver Overtemperature | On-Demand and Continuous | GO to PINPOINT TEST BJ . |
| B1342 | ECU is Faulted | On-Demand and Continuous | INSTALL a new Dual Climate Controlled Seat Module (DCSM). REFER to DUAL CLIMATE CONTROLLED SEAT MODULE (DCSM) . |
| B19A1 | Passenger Seat Cushion Blower Speed Short to Battery | On-Demand and Continuous | GO to PINPOINT TEST BK . |
| B19A2 | Passenger Seat Back Blower Speed Short to Battery | On-Demand and Continuous | GO to PINPOINT TEST BL . |
| B19A3 | Driver Seat Cushion Blower Speed Short to Battery | On-Demand and Continuous | GO to PINPOINT TEST BM . |
| B19A4 | Driver Seat Back Blower Speed Short to Battery | On-Demand and Continuous | GO to PINPOINT TEST AQ . |
| B19A5 | Passenger Seat Cushion Blower Speed Short to Ground | On-Demand and Continuous | GO to PINPOINT TEST AR . |
| B19A6 | Passenger Seat Back Blower Speed Short to Ground | On-Demand and Continuous | GO to PINPOINT TEST AS . |
| B19A7 | Driver Seat Cushion Blower Speed Short to Ground | On-Demand and Continuous | GO to PINPOINT TEST AT . |
| B19A8 | Driver Seat Back Blower Speed Short to Ground | On-Demand and Continuous | GO to PINPOINT TEST AU . |
| B2477 | Module Configuration Failure | On-Demand and Continuous |
NOTE:
This DTC indicates PMI has not been done to a newly installed module or configuration data has been lost. CARRY OUT Programmable Module Installation (PMI) on the DCSM. REFER to
MODULE CONFIGURATION
. REPEAT the self-test. If PMI is successful, the DTC will not be present. |
| B2486 | Climate Control Seat Module Voltage Out of Range | On-Demand and Continuous | GO to PINPOINT TEST AV . |
| B2729 | Cushion Over-Temp Detected | On-Demand and Continuous | GO to PINPOINT TEST AW . |
| B272A | Passenger Cushion Over-Temp Detected | On-Demand and Continuous | GO to PINPOINT TEST AX . |
| B272B | Passenger Back Over-Temp Detected | On-Demand and Continuous | GO to PINPOINT TEST AY . |
| B272C | Driver Differential Temperature Fault | On-Demand and Continuous | GO to PINPOINT TEST AZ . |
| B272D | Passenger Differential Temperature Fault | On-Demand and Continuous | GO to PINPOINT TEST BA . |
| B272E | Driver Ignition Run/Blower Circuit Short to Ground | On-Demand and Continuous | GO to PINPOINT TEST BB . |
| B272F | Passenger Ignition Run/Blower Circuit Short to Ground | On-Demand and Continuous | GO to PINPOINT TEST BC . |
| B2730 | Back Over-Temp Detected | On-Demand and Continuous | GO to PINPOINT TEST BD . |
| U2050 | No Application Present | Continuous | INSTALL a new DCSM. REFER to DUAL CLIMATE CONTROLLED SEAT MODULE (DCSM) . REPEAT the self-test. |