3.7L 4VF-150
SENSORS/INPUTS - 3.7L 4VF-150
| Sensors/Inputs | PCM Pin/PID Only | Measured/PID Values | Units Measured/PID | |||
|---|---|---|---|---|---|---|
| KOEO | Hot Idle | 48 KM/H (30 MPH) | 89 KM/H (55 MPH) | |||
| BOO1 | B13 | OFF | ON (E) | OFF | OFF | ON/OFF |
| AAT | B17 | 39 (102.2) | 28 (82.4) | 24 (75.2) | 25 (77.5) | DEG C (DEG F) |
| AAT_V | B17 | 1.97 | 2.57 | 1.65 | 1.52 | VOLTS |
| APP1 | B28 | 0.77/15.29 | 0.77/15.29 | 0.98/23.92 | 0.83/21.56 | VOLTS/% |
| APP2 | B29 | 0.38/7.45 | 0.38/7.45 | 0.61/12.15 | 0.55/10.98 | VOLTS/% |
| ACP_PRESS | B31 | 141.23 | 111.65 | 155.15 | 138.91 | PSI |
| FPM | B32 | 59.67 | 59.67 | 60.31 | 60.31 | % |
| MAF | B40 | 0.07 | 3.33 | 15.89 | 27.53 | VOLTS |
| MAF_HZ | B40 | 711 | 1.73 | 3.30 | 4.11 | kHz |
| BOO2 | B46 | OFF | ON (E) | OFF | OFF | ON/OFF |
| IAT | B47 | 1.59/53 (127.4) | 2.52/34 (93.2) | 2.90/26 (78.8) | 2.91/26 (78.8) | VOLTS/DEG C (DEG F) |
| FTP | B65 | 2.63 | 2.50 | 2.41 | 2.44 | VOLTS |
| FTP_H2O | B65 | 0.68 | -0.86 | -1.44 | -1.24 | in-H 2 O |
| VCT_EXH_ACT2 | E18 | 0 | -0.31 | 0.43 | 27 | DEG |
| CHT | E39 | 3.48/98 (208.4) | 3.51/97 (206.6) | 0.65/87 (188.6) | 0.65/85 (185) | VOLTS/DEG C (DEG F) |
| KNOCK_1 | E43 | 208 | 222 | 179 | 283 | N/A |
| VCT_EXH_ACT1 | E52 | 0 | -0.06 | 0.31 | 31.06 | DEG |
| KNOCK_2 | E60 | 224 | 211 | 279 | 293 | N/A |
| VCT_INT_ACT1 | E67 | 0 | 0.18 | -10.25 | -9.75 | DEG |
| VCT_INT_ACT2 | E68 | 0 | -0.25 | -10.43 | -9.62 | DEG |
| O2S12 | T29 | (I) | (D) | (D) | (D) | VOLTS |
| O2S22 | T40 | (I) | (D) | (D) | (D) | VOLTS |
| APP | PID | 0 | 0 | 7 | 2.5 | % |
| BARO | PID | 14.5/401.46 | 14.5/401.46 | 13.19/365.33 | 13.19/365.33 | PSI/in-H 2 O |
| BRKOVRD_POSS | PID | 2 | 2 | 2 | 2 | NUMERIC VALUE |
| BRKOVR_ACTION | PID | 0 | 0 | 0 | 0 | NUMERIC VALUE |
| B+ | PID | VBAT | VBAT | VBAT | VBAT | VOLTS |
| DECHOKE | PID | YES | NO | NO | NO | YES/NO |
| DIST_BRKOVRD | PID | 30.97 (19.25) | 30.97 (19.25) | 0.49 (0.31) | 0.99 (0.62) | KM (MILES) |
| EONV_RDY | PID | NOT READY | NOT READY | NOT READY | NOT READY | READY/NOT READY |
| FLI | PID | 50 (H) | 50 (H) | 50 (H) | 50 (H) | % |
| LOAD | PID | (I) | 31.37 | 38.82 | 48.62 | % |
| MISFIRE | PID | NO | NO | NO | NO | YES/NO |
| MP_LRN | PID | YES | YES | YES | YES | YES/NO |
| O2S11_CUR | PID | (I) | switching | switching | switching | mA/uA |
| O2S11_IMPED | PID | 5 | 0.09 | 0.09 | 0.09 | VOLTS |
| O2S21_CUR | PID | (I) | switching | switching | switching | mA/uA |
| O2S21_IMPED | PID | 5 | 0.09 | 0.09 | 0.09 | VOLTS |
| O2S11_READY | PID | NO | YES | YES | YES | YES/NO |
| O2S21_READY | PID | NO | YES | YES | YES | YES/NO |
| RPM | PID | 0 | 649.75 | 1095 | 1603.25 | RPM |
| SYNC | PID | NO | YES | YES | YES | YES/NO |
| VCT_EXH_DIF1 | PID | 0 | 0.12 | 1.31 | -0.50 | DEG |
| VCT_EXH_DIF2 | PID | 0 | 0.18 | 1.75 | -0.81 | DEG |
| VCT_EXH_DSD | PID | 0 | 0 | 48.81 | 49.62 | DEG |
| VCT_INT_DIF1 | PID | 0 | -0.18 | 0 | -0.62 | DEG |
| VCT_INT_DIF2 | PID | 0 | 0.25 | 0.06 | -0.56 | DEG |
| VSS | PID | 0 | 0 | 48 km/h (30 MPH) | 89 km/h (55 MPH) | km/h / MPH |
ACTUATORS/OUTPUTS - 3.7L 4VF-150
| Actuators/Outputs | PCM Pin/PID Only | Measured/PID Values | Units Measured/PID | |||
|---|---|---|---|---|---|---|
| KOEO | Hot Idle | 48 KM/H (30 MPH) | 89 KM/H (55 MPH) | |||
| EVAPCV | B20 | 0/OFF | 0/OFF | 0/OFF | 0/OFF | %/ON/OFF |
| FP | B32 | 75/OFF | 31.27/ON | 31.01/ON | 31.51/ON | %/ON/OFF |
| EVAPCP | E32 | 0 | 35.35 | 43.33 | 14.7 | % |
| O2S11_HTR | E69 | 21.56 | 35.29 | 35.68 | 30.98 | % |
| HTR11 | E69 | OFF | ON | ON | ON | ON/OFF |
| O2S21_HTR | E70 | 21.56 | 34.51 | 32.15 | 28.23 | % |
| HTR21 | E70 | OFF | ON | ON | ON | ON/OFF |
| HTR22 | T48 | OFF | ON | ON | ON | ON/OFF |
| HTR12 | T49 | OFF | ON | ON | ON | ON/OFF |
| EVAP020C | PID | NO | NO | NO | NO | YES/NO |
| EVAPSOAK | PID | YES | YES | YES | YES | YES/NO |
| EVAPSTA | PID | NOT RUNNING | NOT RUNNING | NOT RUNNING | NOT RUNNING | STATUS |
| EVAP_EVAL | PID | YES | YES | YES | YES | YES/NO |
| FUELSYS | PID | OPEN LOOP | CLOSED LOOP | CLOSED LOOP | CLOSED LOOP | OPEN/CLOSED LOOP |
| HFC | PID | OFF | ON (B) | OFF | OFF | ON/OFF |
| LFC | PID | OFF | ON (B) | OFF | OFF | ON/OFF |
| LONGFT1 | PID | (I) | -20 TO +20 | -20 TO +20 | -20 TO +20 | % |
| LONGFT2 | PID | (I) | -20 TO +20 | -20 TO +20 | -20 TO +20 | % |
| MIL | PID | OFF | OFF | OFF | OFF | ON/OFF |
| PATSENABL | PID | ENABLED | ENABLED | ENABLED | ENABLED | ENABLED/DISABLED |
| SHRTFT1 | PID | 0 | -10 TO +10 | -10 TO +10 | -10 TO +10 | % |
| SHRTFT2 | PID | 0 | -10 TO +10 | -10 TO +10 | -10 TO +10 | % |
| SPARKADV | PID | 17.75 | 9 | 10 | 26.75 | DEG |
| VCT_EXH_DC1 | PID | 0 | 0 | 0 | 51.22 | % |
| VCT_EXH_DC2 | PID | 0 | 0 | 37.45 | 49.57 | % |
| VCT_INT_DC1 | PID | 0 | 0 | 44.42 | 45.31 | % |
| VCT_INT_DC2 | PID | 0 | 0 | 43.94 | 44.08 | % |
| VCT_INTK_DSD | PID | 0 | 0 | -10.31 | -10.25 | DEG |
OTHER - 3.7L 4VF-150
| Other | PCM Pin/PID Only | Measured/PID Values | Units Measured/PID | |||
|---|---|---|---|---|---|---|
| KOEO | Hot Idle | 48 KM/H (30 MPH) | 89 KM/H (55 MPH) | |||
| VREF | B52/B66 | 5 | 5 | 5 | 5 | VOLTS |
| VPWR | B67/B68 | VBAT | VBAT | VBAT | VBAT | VOLTS |