2.5L 4V Transit Connect
SENSORS/INPUTS - 2.5L 4V TRANSIT CONNECT
| Sensors/Inputs | PCM Pin/PID Only | Measured/PID Values | Units Measured/PID | |||
|---|---|---|---|---|---|---|
| KOEO | Hot Idle | 48 KM/H (30 MPH) | 89 KM/H (55 MPH) | |||
| BOO1 | B13 | ON/OFF | ||||
| AAT | B17 | DEG C (DEG F) | ||||
| AAT_V | B17 | VOLTS | ||||
| FPM | B19 | % | ||||
| APP1 | B28 | VOLTS | ||||
| APP2 | B29 | VOLTS | ||||
| MAF | B40 | g/s | ||||
| MAF_HZ | B40 | kHz | ||||
| BOO2 | B46 | ON/OFF | ||||
| IAT | B47 | VOLTS/DEG C (DEG F) | ||||
| B+ | B62 | VOLTS | ||||
| FTP | B65 | VOLTS/kPa (PSI) | ||||
| FTP_H2O | B65 | in-H2 O | ||||
| O2S11_CUR | E37 | uA | ||||
| CHT | E39 | VOLTS/DEG C (DEG F) | ||||
| MAP | E40 | VOLTS/kPa (PSI) | ||||
| MAP_GAUGE | E40 | in-H2 O | ||||
| TP1 | E41 | VOLTS/% | ||||
| KNOCK_1 | E43 | N/A | ||||
| TP2 | E58 | VOLTS/% | ||||
| HTRCM11 | E69 | AMPS | ||||
| O2S12 | T29 | VOLTS | ||||
| HTRCM12 | T49 | mA | ||||
| AC_REQ | PID | YES/NO | ||||
| APP | PID | % | ||||
| APP_MAXDIFF | PID | DEG | ||||
| APP_MODE | PID | NO PEDAL/PART PEDAL | ||||
| APP1 (APP_D) | PID | % | ||||
| APP2 (APP_E) | PID | % | ||||
| BARO | PID | kPa (PSI)/Hz/in-H2 O | ||||
| BRKOVR_ACTION | PID | NUMERIC VALUE | ||||
| BRKOVRD_POSS | PID | NUMERIC VALUE | ||||
| DECHOKE | PID | YES/NO | ||||
| DIST_BRKOVRD | PID | KM (MILES) | ||||
| EQ_RAT11 | PID | RATIO | ||||
| ETC_ACT | PID | DEG | ||||
| ETC_TRIM | PID | DEG | ||||
| FLI | PID | % | ||||
| INJPWR_M | PID | VOLTS | ||||
| LOAD | PID | % | ||||
| MIL_DIS | PID | KM (MILES) | ||||
| MISFIRE | PID | YES/NO | ||||
| MP_LRN | PID | YES/NO | ||||
| NUM_MISFIRE | PID | COUNT | ||||
| O2S11_IMPED | PID | VOLTS | ||||
| O2S11_READY | PID | YES/NO | ||||
| O2S11_TR | PID | Kohm | ||||
| RPM | PID | RPM | ||||
| SYNC | PID | YES/NO | ||||
| TPMODE | PID | CLOSED/PART/WIDE OPEN THROTTLE | ||||
| VCTSYS | PID | OPEN LOOP/CLOSED LOOP | ||||
| VSS | PID | km/h/MPH | ||||
ACTUATORS/OUTPUTS - 2.5L 4V TRANSIT CONNECT
| Actuators/Outputs | PCM Pin/PID Only | Measured/PID Values | Units Measured/PID | |||
|---|---|---|---|---|---|---|
| KOEO | Hot Idle | 48 KM/H (30 MPH) | 89 KM/H (55 MPH) | |||
| FP | B19 | %/ON/OFF | ||||
| EVAPCV | B20 | %/ON-OFF | ||||
| EVAPCP | E32 | % | ||||
| VCTDC | E67 | % | ||||
| HTR11 | E69 | ON/OFF | ||||
| O2S11_HTR | E69 | % | ||||
| HTR12 | T49 | ON/OFF | ||||
| EGR_STEP | PID | POSITION | ||||
| EGRPCT | PID | % | ||||
| ETC [TAC_PCT] | PID | % | ||||
| EVAP020C | PID | YES/NO | ||||
| EVAPSOAK | PID | YES/NO | ||||
| EVAPSTA | PID | STATUS | ||||
| FANDC | PID | % | ||||
| FUELSYS | PID | OPEN/CLOSED LOOP | ||||
| GRILL_A_CMD | PID | %/OPEN/CLOSED | ||||
| GRILL_A_INF | PID | % | ||||
| GRILL_CMDCAL | PID | YES/NO | ||||
| LONGFT1 | PID | % | ||||
| MIL | PID | ON/OFF | ||||
| O2_DS_DISBL | PID | YES/NO | ||||
| RO2FT1 | PID | % | ||||
| SHRTFT1 | PID | % | ||||
| SPARKADV | PID | DEG | ||||
| TQ_CNTRL | PID | STATUS | ||||
| VCTADV | PID | DEG | ||||
| VCTADVERR | PID | DEG | ||||
OTHER - 2.5L 4V TRANSIT CONNECT
| Other | PCM Pin/PID Only | Measured/PID Values | Units Measured/PID | |||
|---|---|---|---|---|---|---|
| KOEO | Hot Idle | 48 KM/H (30 MPH) | 89 KM/H (55 MPH) | |||
| VREF | B52/B66/E35 | VOLTS | ||||
| VPWR | B67/B68 | VOLTS | ||||