1.6L DURATEC Ti-VCT
DTC INDEX
| DTC | Description | Action |
|---|---|---|
| PCM DTCs | Powertrain Control Module (PCM) Diagnostic Trouble Codes (DTCs) not listed in this chart | Refer to ENGINE CONTROLS - SYMPTOM CHARTS (EXCEPT DIESEL & HYBRID) (SECTION 3) . |
| P0125 | Insufficient Coolant Temp For Closed Loop Fuel Control | REFER to: ENGINE COOLING . |
| P0128 | Coolant Thermostat (Coolant Temp Below Thermostat Regulating Temperature) | REFER to: ENGINE COOLING . |
| P0217 | Engine Coolant Overtemperature Condition | REFER to: ENGINE COOLING . |
| P0460 | Fuel Level Sensor "A" Circuit |
|
| P0461 | Fuel Level Sensor "A" Circuit Range/Performance |
|
| P0462 | Fuel Level Sensor "A" Circuit Low |
|
| P0463 | Fuel Level Sensor "A" Circuit High |
|
| P0504 | Brake Switch "A"/"B" Correlation | REFER to: CRUISE CONTROL . |
| P0532 | A/C Refrigerant Pressure Sensor "A" Circuit Low |
|
| P0533 | A/C Refrigerant Pressure Sensor "A" Circuit High |
|
| P0562 | System Voltage Low | REFER to: CHARGING SYSTEM - 1.6L DURATEC-16V TI-VCT (88KW/120PS) - SIGMA . |
| P0563 | System Voltage High | REFER to: CHARGING SYSTEM - 1.6L DURATEC-16V TI-VCT (88KW/120PS) - SIGMA . |
| P0578 | Cruise Control Multifunction Input A Circuit Stuck | REFER to: CRUISE CONTROL . |
| P0579 | Cruise Control Multifunction Input A Circuit Range/Performance | REFER to: CRUISE CONTROL . |
| P0645 | A/C Clutch Relay Control Circuit |
|
| P0646 | A/C Clutch Relay Control Circuit Low |
|
| P0647 | A/C Clutch Relay Control Circuit High |
|
| P065B | Generator Control Circuit Range/Performance | INSTALL a new generator. REFER to: GENERATOR - 1.6L DURATEC-16V TI-VCT (88KW/120PS) - SIGMA . |
| P065C | Generator Mechanical Performance | REFER to: CHARGING SYSTEM - 1.6L DURATEC-16V TI-VCT (88KW/120PS) - SIGMA . |
| P06E9 | Engine Starter Performance | REFER to: STARTING SYSTEM . |
| P0830 | Clutch Pedal "A" Circuit | REFER to: STARTING SYSTEM . |
| P0833 | Clutch Pedal Switch "B" Circuit | REFER to: CRUISE CONTROL . |
| P0850 | Park/Neutral Switch Input Circuit | REFER to: STARTING SYSTEM . |
| P0A3B | Generator Over Temperature | REFER to: CHARGING SYSTEM - 1.6L DURATEC-16V TI-VCT (88KW/120PS) - SIGMA . |
| P162D | Internal Control Module Cruise Control Performance | REFER to: CRUISE CONTROL . |
| P2535 | Ignition Switch Run/Start Position Circuit High | REFER to: STARTING SYSTEM . |
| U012D | Lost Communication With Generator Control Module | REFER to: CHARGING SYSTEM - 1.6L DURATEC-16V TI-VCT (88KW/120PS) - SIGMA . |
| U0167 | Lost Communication With Vehicle Immobilizer Control Module | For vehicles without Keyless Entry, REFER to: PASSIVE ANTI-THEFT SYSTEM (PATS)
. For vehicles with Keyless Entry, REFER to: PASSIVE ANTI-THEFT SYSTEM (PATS) . |
| U0426 | Invalid Data Received From Vehicle Immobilizer Control Module | For vehicles without Keyless Entry, REFER to: PASSIVE ANTI-THEFT SYSTEM (PATS)
. For vehicles with Keyless Entry, REFER to: PASSIVE ANTI-THEFT SYSTEM (PATS) . |
| U042E | Invalid Data Received From Generator Control Module | REFER to: CHARGING SYSTEM - 1.6L DURATEC-16V TI-VCT (88KW/120PS) - SIGMA . |