3.7L TIVCT Edge/MKX
SENSORS/INPUTS - 3.7L TIVCT EDGE/MKX
| Sensors/Inputs | PCM Pin/PID Only | Measured/PID Values | Units Measured/PID | |||
|---|---|---|---|---|---|---|
| KOEO | Hot Idle | 48 KM/H (30 MPH) | 89 KM/H (55 MPH) | |||
| BOO1 | B13 | OFF | OFF | OFF | OFF | ON/OFF |
| APP1 | B28 | 0.76 | 0.76 | 1.14 | 1.20 | VOLTS |
| APP2 | B29 | 0.38 | 0.38 | 0.58 | 0.61 | VOLTS |
| FPM | B32 | 59.67 | 60.35 | 60.31 | 58.72 | % |
| MAF | B40 | 0.02 | 3.42 | 12.32 | 30.64 | g/s |
| MAF_HZ | B40 | 0 | 0.54 | 1.22 | 1.91 | VOLTS |
| BOO2 | B46 | OFF | OFF | OFF | OFF | ON/OFF |
| IAT | B47 | 1.70/51 (123.8) | 2.81/28 (82.4) | 3.36/17 (62.6) | 3.35/17 (62.6) | VOLTS/DEG C (DEG F) |
| GENMON | B53 | 0 | 38.04 | 24.37 | 18.51 | % |
| FTP | B65 | 2.64/0 | 2.49/-0.03 | 2.55/-0.01 | 2.17/-0.11 | VOLTS/PSI |
| FTP_H20 | B65 | 0.136 | -0.898 | -0.517 | 3.208 | in-H2 O |
| O2S21_CUR | E10/E24 | (I) | switching | switching | switching | mA/uA |
| O2S11_CUR | E23/E27 | (I) | switching | switching | switching | mA/uA |
| CHT | E39 | 0.56/93 (199.4) | 0.60/90 (194) | 0.62/89 (192.2) | 0.62/89 (192.2) | VOLTS/DEG C (DEG F) |
| TSS_SRC | T16 | 0 | 582.25 | 1070.25 | 1474.50 | RPM |
| O2S12 | T29 | (I) | (D) | (D) | (D) | VOLTS |
| O2S22 | T49 | (I) | (D) | (D) | (D) | VOLTS |
| APP | PID | 0 | 0 | 12 | 14 | % |
| B+ | PID | 12.5 | 13-14 | 13-14 | 13-14 | VOLTS |
| BARO | PID | 14.21/155.19 | 14.21/155.19 | 14.21/155.19 | 14.21/155.19 | PSI/Hz |
| DECHOKE | PID | YES | NO | NO | NO | YES/NO |
| EONV_RDY | PID | NOT READY | NOT READY | NOT READY | NOT READY | READY/NOT READY |
| EQ_RAT11 | PID | 0 | 1.006 | 0.995 | 1.024 | RATIO |
| EQ_RAT21 | PID | 0 | 1.01 | 0.986 | 1.015 | RATIO |
| ETC_TRIM | PID | -0.03 (J) | -0.06 (J) | 0 (J) | 0 (J) | DEG |
| FLI | PID | 20.39 (H) | 20 (H) | 23.52 (H) | 14.11 (H) | % |
| GEAR | PID | 1 | 1 | 5 | 6 | GEAR |
| IACKAM2 | PID | 0.04 | -0.06 | -0.05 | -0.05 | NUMERIC VALUE |
| INJPWR_M | PID | 12.42 | 14.08 | 14.13 | 14.18 | VOLTS |
| LOAD | PID | 0 (I) | 39.60 | 29.80 | 25.49 | % |
| MIL_DIS | PID | 0 | 0 | 0 | 0 | Miles |
| MISFIRE | PID | NO | NO | NO | NO | YES/NO |
| MP_LRN | PID | YES | NO | YES | YES | YES/NO |
| NUM_MISFIRE | PID | 0 | 0 | 0 | 0 | COUNT |
| O2S11_IMPED | PID | 5.00 | 0.09 | 0.09 | 0.09 | VOLTS |
| O2S21_IMPED | PID | 5.00 | 0.09 | 0.09 | 0.09 | VOLTS |
| OSS_SRC | PID | 0 | 0 | 1072 | 2020 | RPM |
| RPM | PID | 0 | 590 | 1584 | 1499 | RPM |
| SYNC | PID | NO | YES | YES | YES | YES/NO |
| VCT_EXH_ACT1 | PID | 0 | -0.12 | 0.25 | 31.12 | DEG |
| VCT_EXH_ACT2 | PID | 0 | 0.06 | 20.06 | 50.68 | DEG |
| VCT_EXH_DIF1 | PID | 0 | 0 | 4.12 | -0.06 | DEG |
| VCT_EXH_DIF2 | PID | 0 | -0.06 | 5.75 | -0.68 | DEG |
| VCT_INT_ACT1 | PID | 0 | 0.06 | -9.81 | -9.43 | DEG |
| VCT_INT_ACT2 | PID | 0 | -0.12 | -10.50 | -10.50 | DEG |
| VCT_INT_DIF1 | PID | 0 | -0.12 | -0.43 | -0.93 | DEG |
| VCT_INT_DIF2 | PID | 0 | 0 | -0.43 | -9.43 | DEG |
| VCTSYS | PID | OPEN LOOP | CLOSED LOOP | CLOSED LOOP | CLOSED LOOP | OPEN/CLOSED LOOP |
| VSS | PID | 0 | 0 | 48 km/h (30 MPH) | 89 km/h (55 MPH) | km/h/MPH |
ACTUATORS/OUTPUTS - 3.7L TIVCT EDGE/MKX
| Actuators/Outputs | PCM Pin/PID Only | Measured/PID Values | Units Measured/PID | |||
|---|---|---|---|---|---|---|
| KOEO | Hot Idle | 48 KM/H (30 MPH) | 89 KM/H (55 MPH) | |||
| FP | B19 | OFF | ON | ON | ON | ON/OFF |
| EVAPCV | B20 | 0/OFF | 0/OFF | 0/OFF | 0/OFF | %/ON/OFF |
| EVAPCP | E32 | 0 | 37.91 | 0 | 87.07 | % |
| HTR11 | E69 | OFF | ON | ON | ON | ON/OFF |
| O2S11_HTR | E69 | 22.35 | 31.37 | 28.23 | 25.09 | % |
| HTR22 | T22 | OFF | ON | ON | ON | ON/OFF |
| HTRCM22 | T22 | 0 | 793 | 793 | 793 | mA/A |
| HTR12 | T49 | OFF | ON | ON | ON | ON/OFF |
| HTRCM12 | T49 | 0 | 838 | 838 | 838 | mA/A |
| O2S21_HTR | E70 | 22.35 | 30.58 | 27.84 | 26.27 | % |
| HTR21 | E70 | OFF | ON | ON | ON | ON/OFF |
| CAT_EVAL | PID | YES | NO | NO | YES | YES/NO |
| CLRDIST | PID | 79.53 | 78.91 | 57.16 | 57.78 | MILES |
| EGR_EVAL | PID | YES | YES | YES | YES | YES/NO |
| EVAP020C | PID | NO | NO | NO | NO | YES/NO |
| EVAPSOAK | PID | NO | NO | NO | NO | YES/NO |
| EVAPSTA | PID | NOT RUNNING | NOT RUNNING | NOT RUNNING | NOT RUNNING | STATUS |
| EVAP_EVAL | PID | NO | NO | NO | NO | YES/NO |
| FUELSYS | PID | OPEN LOOP | CLOSED LOOP | CLOSED LOOP | CLOSED LOOP | OPEN/CLOSED LOOP |
| LONGFT1 | PID | 3.12 (I) | -20 TO +20 | -20 TO +20 | -20 TO +20 | % |
| LONGFT2 | PID | 2.34 (I) | -20 TO +20 | -20 TO +20 | -20 TO +20 | % |
| MIL | PID | OFF | OFF | OFF | OFF | ON/OFF |
| O2S_EVAL | PID | YES | NO | NO | YES | YES/NO |
| O2SHTR_EVAL | PID | YES | NO | NO | YES | YES/NO |
| RPMDSD | PID | 600 | 600 | 600 | 600 | RPM |
| SHRTFT1 | PID | 0 (I) | -10 TO +10 | -10 TO +10 | -10 TO +10 | % |
| SHRTFT2 | PID | 0 (I) | -10 TO +10 | -10 TO +10 | -10 TO +10 | % |
| SPARKADV | PID | 17.75 | 13.25 | 33.75 | 37.50 | DEG |
OTHER - 3.7L TIVCT EDGE/MKX
| Other | PCM Pin/PID Only | Measured/PID Values | Units Measured/PID | |||
|---|---|---|---|---|---|---|
| KOEO | Hot Idle | 48 KM/H (30 MPH) | 89 KM/H (55 MPH) | |||
| VREF | B52/E35 | 5 | 5 | 5 | 5 | VOLTS |
| VPWR | B67/68 | VBAT | VBAT | VBAT | VBAT | VOLTS |