LEMON Manuals: Even more car manuals for everyone: 1960-2025
Home >> Ford >> 2015 >> Transit Connect Titanium >> Repair and Diagnosis >> Engine Performance >> System >> Engine Controls - Reference Values (Except Diesel & Hybrid) >> 3.5L GTDI Expedition/Navigator >> Typical Diagnostic Reference Values
April 5, 2026: LEMON Manuals is launched! Read the announcement.

Typical Diagnostic Reference Values

Sensors/Inputs PCM Pin/PID Only Measured/PID Values Units Measured/PID
KOEO Hot Idle 48 KM/H (30 MPH) 89 KM/H (55 MPH)
HTRCM12 B1 858 858 932 932 mA
FPM B27 0 39.21 39.60 40.19 %
CAC_T B32 31 (87.8) 31 (87.8) 19.00 (66.2) 21.00 (69.8) DEG C (DEG F)
CAC_V B32 2.69 2.69 3.28 3.20 VOLTS
KEYST B48 ON ON ON ON ON/OFF
AAT B51 50.00 (122) 49.00 (120.2) 14.00 (57.2) 11.00 (51.8) DEG C (DEG F)
AAT_V B51 1.52 1.56 3.31 3.42 VOLTS
APP2 B54 0.39 0.39 0.57 0.61 VOLTS
APP1 B55 0.77 0.78 1.14 1.22 VOLTS
O2S22 B56 (I) switching (D) switching (D) switching (D) VOLTS
O2S12 B57 (I) switching (D) switching (D) switching (D) VOLTS
HTRCM22 B61 862 862 939 939 mA
BOO2 B65 OFF OFF OFF OFF ON/OFF
BOO1 B66 OFF OFF OFF OFF ON/OFF
FTP B73 2.64/38.00 (0.01) 2.60/-22.00 (0) 2.14/-847.00 (-0.12) 2.30/-400.00 (-0.06) VOLTS/Pa (PSI)
FTP_H2O B73 0.14 -0.03 -3.83 -1.62 in-H2 O
TCBP B74 100.38 (14.56) 100.38 (14.56) 102.05 (14.80) 115.38 (16.73) kPa (PSI)
TCBP_V B74 1.57 1.57 1.61 1.79 VOLTS
IAT B75 1.51/47.00 (116.60) 1.64/43.00 (109.40) 2.93/14.00 (57.20) 2.97/14.00 (57.20) VOLTS/DEG C (DEG F)
IAT2 E33 1.43/58.00 (136.40) 1.57/54.00 (129.20) 2.57/33.00 (91.40) 2.78/29.00 (84.20) VOLTS/DEG C (DEG F)
MAP E34 1.99/100.00 (14.50) 0.99/43.00 (6.24) 1.75/86.00 (12.47) 2.48/125.00 (18.13) VOLTS/kPa (PSI)
MAP_GAUGE E34 1.00 (0.15) 58.00 (8.41) 15.00 (2.18) 15.00 (2.18) kPa (PSI)
FRP E35 1.12/3.68 (533.74) 0.73/1.42 (205.95) 0.88/2.22 (321.98) 1.23/4.14 (600.46) VOLTS/MPa (PSI)
CHT E36 3.20/93.00 (199.40) 3.22/93.00 (199.40) 3.13/92.00 (197.60) 3.00/94.00 (201.20) VOLTS/DEG C (DEG F)
KNOCK_2 E50 261 64 79 124 N/A
TP2 E52 1.24/24.70 0.79/15.68 1.02/20.78 3.22/63.92 VOLTS/%
O2S21_CUR E62 (I) switching switching switching mA/uA
O2S11_CUR E64 (I) switching switching switching mA/uA
KNOCK_1 E65 261 39 63 107 N/A
TP1 E68 4.09/18.03 4.30/13.72 4.23/15.29 3.96/20.39 VOLTS/%
AC_REQ PID NO NO NO NO YES/NO
APP PID 0 0 7.50 14.50 %
APP_MAXDIFF PID 0 0 0 0 DEG
APP_MODE PID NO PEDAL NO PEDAL PART PEDAL PART PEDAL NO PEDAL/PART PEDAL
APP1 (APP_D) PID 15.29 15.29 22.74 24.31 %
APP2 (APP_E) PID 7.84 7.84 11.37 12.15 %
B+ PID 14.30 14.19 14.19 14.13 VOLTS
BRKOVR_ACTION PID 0 0 0 0 NUMERIC VALUE
BRKOVRD_POSS PID 48 48 49 49 NUMERIC VALUE
DECHOKE PID YES NO NO NO YES/NO
DIST_BRKOVRD PID 535.66 (332.84) 535.66 (332.84) 536.16 (333.15) 538.66 (334.71) KM (MILES)
EONV_RDY PID NOT READY NOT READY NOT READY NOT READY READY/NOT READY
EQ_RAT11 PID 0/0:1 0/0:1 1/14.55:1 1/14.55:1 RATIO
EQ_RAT21 PID 0/0:1 0/0:1 0.99/14.50:1 1.01/14.71:1 RATIO
ETC_ACT PID 8.02 3.71 13.12 10.73 DEG
ETC_TRIM PID 0.41 0.40 0.35 0.35 DEG
FLI PID 20 (H) 20 (H) 16.07 (H) 17.25 (H) %
IACKAM2 PID 0.05 0.03 0.28 0.28 NUMERIC VALUE
INJPWR_M PID 0 0 0 0 VOLTS
KNK_CNTR_CYL1 PID 0 0 0 0 COUNT
KNK_CNTR_CYL2 PID 0 0 0 0 COUNT
KNK_CNTR_CYL3 PID 1 1 1 1 COUNT
KNK_CNTR_CYL4 PID 0 0 0 0 COUNT
KNK_CNTR_CYL5 PID 0 0 0 0 COUNT
KNK_CNTR_CYL6 PID 0 0 0 0 COUNT
LOAD PID 0 (I) 35.68 63.13 61.56 %
MISFIRE PID NO NO NO NO YES/NO
MP_LRN PID YES YES YES YES YES/NO
NUM_MISFIRE PID 0 0 4 4 COUNT
O2S11_IMPED PID 4.93 1.00 1.00 1.01 VOLTS
O2S11_READY PID NO YES YES YES YES/NO
O2S11_TR PID 0 0 0 0 Kohm
O2S21_IMPED PID 4.92 1.00 1.00 1.00 VOLTS
O2S21_READY PID NO YES YES YES YES/NO
O2S21_TR PID 0 0 0 0 Kohm
OCTADJ_R_LRND PID 41.40 41.40 39.60 39.60 %
RPM PID 0 624.50 1416.75 1546.50 RPM
SYNC PID NO YES YES YES YES/NO
TP1_LRN_TRIM PID 6.75 6.75 6.75 6.75 DEG
TP2_LRN_TRIM PID 7.00 7.00 7.00 7.00 DEG
TPMODE PID CT CT PT PT CLOSED/PART/WIDE OPEN THROTTLE
TURBO_BP1_STAT PID NO FAULT NO FAULT NO FAULT NO FAULT FAULT/NO FAULT
TURBO_BP2_STAT PID NO FAULT NO FAULT NO FAULT NO FAULT FAULT/NO FAULT
VCT_EXH_ACT1 PID 0 -0.06 34.56 23.25 DEG
VCT_EXH_ACT2 PID 0 0.06 33.62 30.25 DEG
VCT_EXH_DIF1 PID 0 -0.18 -0.06 0.43 DEG
VCT_EXH_DIF2 PID 0 0 0.06 1.43 DEG
VCT_INT_ACT1 PID 0 0.06 0.06 -8.25 DEG
VCT_INT_ACT2 PID 0 0.06 0 -8.06 DEG
VCT_INT_DIF1 PID 0 -0.06 -0.06 -0.25 DEG
VCT_INT_DIF2 PID 0 -0.06 0 -0.31 DEG
VCTSYS PID OPEN LOOP CLOSED LOOP CLOSED LOOP CLOSED LOOP OPEN LOOP/CLOSED LOOP
VSS PID 0 0 48 km/h (30 MPH) 89 km/h (55 MPH) km/h/MPH
Actuators/Outputs PCM Pin/PID Only Measured/PID Values Units Measured/PID
KOEO Hot Idle 48 KM/H (30 MPH) 89 KM/H (55 MPH)
HTR12 B1 OFF ON ON ON ON/OFF
HFC B4 OFF OFF OFF OFF ON/OFF
EVAPCV B20 0/OFF 0/OFF 0/OFF 0/OFF %/ON-OFF
EVAPCP B22 0 10.54 58.41 96.93 %
LFC B23 OFF OFF OFF OFF ON/OFF
FP B39 75.00/OFF 23.07/ON 23.33/ON 24.48/ON %/ON/OFF
HTR22 B61 OFF ON ON ON ON/OFF
VCT_INT_DC1 E1 0 0 0 0 %
TURBO_BPASS E3 OFF OFF OFF OFF ON/OFF
HTR11 E14 OFF ON ON ON ON/OFF
O2S11_HTR E14 0 41.17 34.90 30.98 %
HTR21 E15 OFF ON ON ON ON/OFF
O2S21_HTR E15 0 38.43 34.11 31.00 %
TURBO_WGATE E16 0 0 0 41.36 %
VCT_EXH_DC2 E17 0 0 44.54 47.53 %
VCT_INT_DC2 E18 0 0 0 0 %
VCT_EXH_DC1 E29 0 0 42.56 45.69 %
CYL_1-6_ACCL PID (I) -1 to +1 -1 to +1 -1 to +1 NUMERIC VALUE
ETC [TAC_PCT] PID 9.80 4.31 15.68 12.94 %
EVAP020C PID NO NO NO NO YES/NO
EVAPSOAK PID NO YES NO NO YES/NO
EVAPSTA PID NOT RUNNING NOT RUNNING NOT RUNNING NOT RUNNING STATUS
FUELSYS PID OPEN LOOP CLOSED LOOP CLOSED LOOP CLOSED LOOP OPEN LOOP/CLOSED LOOP
IACTRIM PID 0 0 0.234 0.234 NUMERIC VALUE
LONGFT1 PID (I) -20 TO +20 -20 TO +20 -20 TO +20 %
LONGFT2 PID (I) -20 TO +20 -20 TO +20 -20 TO +20 %
MIL PID OFF OFF OFF OFF ON/OFF
O2_DS_DISBL PID YES NO NO NO YES/NO
PCVHC PID 0 0 0 0 %
RO2FT1 PID 0 -0.98 -1.47 -1.47 %
RO2FT2 PID 0 -0.98 -1.47 -1.47 %
SHRTFT1 PID (I) -10 TO +10 -10 TO +10 -10 TO +10 %
SHRTFT2 PID (I) -10 TO +10 -10 TO +10 -10 TO +10 %
SPARKADV PID 10.00 11.00 19.50 18.50 DEG
TQ_CNTRL PID ANTI THEFT IDLE SPEED CONTROL NONE REQUESTED CRUISE CONTROL STATUS
Other PCM Pin/PID Only Measured/PID Values Units Measured/PID
KOEO Hot Idle 48 KM/H (30 MPH) 89 KM/H (55 MPH)
VREF B11/B13/E6/E8/E22 VBAT VBAT VBAT VBAT VOLTS
VPWR B101/B102/B103 5 5 5 5 VOLTS