Module Configuration and Parameter Chart
WARNING: This page is about a different car, the 2015 Ford Special Service Police Sedan and 2015 Ford Police Interceptor Sedan. However, it is still accessible from the selected car via links, so may be relevant.
The chart describes specific module configuration information:
| Module | Module Address | Requires PMI | Reprogram/ Flash Capable | Requires Adaptive Learning or Calibration | Available Programmable Parameters |
|---|---|---|---|---|---|
| ABS module | 760 | Yes | Yes | ABS lock to lock test | None |
| Accessory Protocol Interface Module (APIM) | 7D0 | Yes | Yes | APIM speaker APIM ID APIM precondition APIM provisioning |
None |
| Audio Front Control Module (ACM) | 727 | Yes | Yes | No | None |
| Body Control Module (BCM) | 726 | Yes | Yes | No | Automatic Engine Idle Shutdown (AEIS) enable (push-button start only) Daytime running lamps type Locking horn feedback (non Police package) Locking light feedback Trunk release present (RKE) Tire placard pressure Tire size |
| Audio Digital Signal Processing (DSP) module | 783 | Yes | Yes | No | None |
| Cruise-Control Module (C-CM) | 764 | Yes | Yes | No | None |
| Driver Door Module (DDM) | 740 | Yes | Yes | No | None |
| Driver Seat Module (DSM) | 744 | Yes | Yes | No | Easy entry/easy exit present |
| Dual Climate Controlled Seat Module (DCSM) | 776 | Yes | Yes | No | None |
| Front Controls Interface Module (FCIM) | 7A7 | No | No | No | None |
| Front Control/Display Interface Module (FCDIM) | 7A5 | Yes | Yes | No | None |
| Generic Function Module (GFM) (Police package) | 7A1 | No | No | No | None |
| Global Positioning System Module (GPSM) | 701 | Yes | Yes | No | None |
| Head Up Display (HUD) module | 7B2 | No | No | No | None |
| Heated Steering Wheel Module (HSWM) | 714 | Yes | Yes | No | None |
| HVAC module | 733 | Yes | Yes | No | None |
| Image Processing Module - A (IPM-A) | 706 | Yes | Yes | Camera alignment | None |
| Instrument Panel Cluster (IPC) | 720 | Yes | Yes | Compass zone test | AEIS disable (one key cycle) (push-button start only) |
| Occupant Classification System Module (OCSM) | 765 | No | No | Seat weight sensor re-zero | None |
| Parking Aid Module (PAM) | 736 | Yes | Yes | No | None |
| PCM | 7E0 | Yes | Yes | Adaptive airflow Idle speed Refueling event Fuel trim |
None |
| Power Steering Control Module (PSCM) | 730 | Yes | Yes | No | None |
| Restraints Control Module (RCM) | 737 | Yes | Yes | Seat weight sensor re-zero | Emergency call present Driver Belt-Minder ® Passenger Belt-Minder ® |
| Remote Function Actuator (RFA) module | 731 | Yes | Yes | No | Auto locking Auto unlocking Passive entry/passive start enable configuration Unlock sequence |
| Driver Active Motion Seat Module (SCMG) | 712 | Yes | No | No | None |
| Passenger Active Motion Seat Module (SCMH) | 713 | Yes | No | No | None |
| Side Obstacle Detection Control Module - Left (SOD-L) | 7C6 | Yes | Yes | No | BLIS ® enable/disable CTA enable/disable configuration |
| Side Obstacle Detection Control Module - Right (SOD-R) | 7C6 | Yes | Yes | No | BLIS ® enable/disable CTA enable/disable configuration |
| Steering Column Control Module (SCCM) | 724 | Yes | Yes | No | None |
| Tire Pressure Monitor (TPM) Module (also known as Radio Transceiver Module [RTM]) | 751 | No | No | No | None |