SONY Audio System: APIM
| DTC | Description | Action |
|---|---|---|
| B108E:01 | Display: General Electrical Failure | GO to Pinpoint Test AB |
| B108E:12 | Display: Circuit Short To Battery | GO to Pinpoint Test AB |
| B108E:63 | Display: Circuit / Component Protection Time-Out | GO to Pinpoint Test AB |
| B119F:01 | GPS Antenna: General Electrical Failure | For a navigation concern, GO to Pinpoint Test AD For a compass concern, GO to Pinpoint Test AE |
| B119F:13 | GPS Antenna: Circuit Open | For a navigation concern, GO to Pinpoint Test AD For a compass concern, GO to Pinpoint Test AE |
| B11BA:1C | Steering Wheel Audio Switch Pack: Circuit Voltage Out of Range | GO to Pinpoint Test Z |
| B11BA:63 | Steering Wheel Audio Switch Pack: Circuit / Component Protection Time-Out | GO to Pinpoint Test Z |
| B1252:11 | USB Port: Circuit Short To Ground | GO to Pinpoint Test U |
| B1252:13 | USB Port: Circuit Open | GO to Pinpoint Test U |
| B12B8:11 | USB Port #2: Circuit Short To Ground |
NOTE:
This DTC refers to USB port #2 on the APIM itself, which is not used. INSPECT the APIM USB port #2 for damage and REMOVE any debris.CLEAR the Diagnostic Trouble Codes (DTCs).WAIT at least 10 seconds.REPEAT the self-test.If DTC B12B8:11 is retrieved again, Refer to APIM HARDWARE TESTING
. |
| B14FD:11 | External Media Control Connectivity: Circuit Short To Ground | GO to Pinpoint Test U |
| B1D79:11 | Microphone Input: Circuit Shot To Ground | GO to Pinpoint Test T |
| B1D79:12 | Microphone Input: Circuit Short To Battery | GO to Pinpoint Test T |
| B1D79:13 | Microphone Input: Circuit Open | GO to Pinpoint Test T |
| C1001:01 | Vision System Camera: General Electrical Failure | REFER to: Parking Aid . |
| U0121:00 | Lost Communication With Anti-Lock Brake System (ABS) Control Module: No Sub Type Information | GO to Pinpoint Test AH |
| U0140:00 | Lost Communication With Body Control Module: No Sub Type Information | GO to Pinpoint Test AI |
| U0151:00 | Lost Communication With Restraints Control Module: No Sub Type Information | GO to Pinpoint Test AJ |
| U0155:00 | Lost Communication With Instrument Panel Cluster (IPC) Control Module: No Sub Type Information | GO to Pinpoint Test AK |
| U0159:00 | Lost Communication With Parking Assist Control Module "A": No Sub Type Information | GO to Pinpoint Test AL |
| U0162:00 | Lost Communication With Navigation Display Module: No Sub Type Information | GO to Pinpoint Test AB |
| U0184:00 | Lost Communication With Radio: No Sub Type Information | GO to Pinpoint Test AM |
| U0198:00 | Lost Communication With Telematic Control Module: No Sub Type Information | GO to Pinpoint Test AN |
| U0238:00 | Lost Communication With Digital Audio Control Module "D": No Sub Type Information | GO to Pinpoint Test AO |
| U0256:00 | Lost Communication With Front Controls Interface Module "A": No Sub Type Information | GO to Pinpoint Test AQ |
| U0415:00 | Invalid Data Received From Anti-Lock Brake System (ABS) Control Module: No Sub Type Information | RETRIEVE and FOLLOW Diagnostic Trouble Codes (DTCs) present in the ABS module. Refer to: ANTI-LOCK BRAKE SYSTEM (ABS) AND STABILITY CONTROL
. If no Diagnostic Trouble Codes (DTCs) are present in the ABS module, DIAGNOSE the observable symptom. |
| U0422:00 | Invalid Data Received From Body Control Module: No Sub Type Information | RETRIEVE and FOLLOW Diagnostic Trouble Codes (DTCs) present in the BCM. Refer to: Body Control Module (BCM)
. If no Diagnostic Trouble Codes (DTCs) are present in the BCM, DIAGNOSE the observable symptom. |
| U0423:00 | Invalid Data Received From Instrument Panel Cluster Control Module: No Sub Type Information | RETRIEVE and FOLLOW Diagnostic Trouble Codes (DTCs) present in the IPC. Refer to: Instrumentation, Message Center and Warning Chimes
. If no Diagnostic Trouble Codes (DTCs) are present in the IPC, DIAGNOSE the observable symptom. |
| U0452:00 | Invalid Data Received From Restraints Control Module: No Sub Type Information | RETRIEVE and FOLLOW Diagnostic Trouble Codes (DTCs) present in the RCM. Refer to: Airbag Supplemental Restraint System (SRS)
. If no Diagnostic Trouble Codes (DTCs) are present in the RCM, DIAGNOSE the observable symptom. |
| U1A00:87 | Private Communication Network: Missing Message | For a satellite radio concern, GO to Pinpoint Test B For a SIRIUS Travel Link concern, GO to Pinpoint Test C For a navigation concern, GO to Pinpoint Test AD For a compass concern, GO to Pinpoint Test AE |
| U2017:45 | Control Module Software #2: Program Memory Failure | CLEAR the Diagnostic Trouble Codes (DTCs). WAIT at least 10 seconds. REPEAT the self-test. If DTC U2017:45 is retrieved again, Refer to APIM HARDWARE TESTING . |
| U2017:51 | Control Module Software #2: Not Programmed | This DTC sets due to incomplete or incorrect APIM programming/provisioning. CHECK the vehicle service history for recent service actions related to the APIM. If there have been recent service actions with the APIM, REPEAT/PERFORM the APIM programming as directed by the diagnostic scan tool. Refer to: Information and Entertainment System - System Operation and Component Description . If there have been no recent service actions, the APIM has failed to retain configuration data. Refer to APIM HARDWARE TESTING . |
| U2017:52 | Control Module Software #2: Not Activated | This DTC sets due to incomplete or incorrect APIM programming/provisioning. CHECK the vehicle service history for recent service actions related to the APIM. If there have been recent service actions with the APIM, REPEAT/PERFORM the APIM programming as directed by the diagnostic scan tool. Refer to: Information and Entertainment System - System Operation and Component Description . If there have been no recent service actions, the APIM has failed to retain configuration data. Refer to APIM HARDWARE TESTING . |
| U2017:54 | Control Module Software #2: Missing Calibration | This DTC sets due to incomplete or incorrect APIM programming/provisioning. CHECK the vehicle service history for recent service actions related to the APIM. If there have been recent service actions with the APIM, REPEAT/PERFORM the APIM programming as directed by the diagnostic scan tool. Refer to: Information and Entertainment System - System Operation and Component Description . If there have been no recent service actions, the APIM has failed to retain configuration data. Refer to APIM HARDWARE TESTING . |
| U2100:00 | Initial Configuration Not Complete: No Sub Type Information | This DTC sets due to incomplete or incorrect APIM programming/provisioning. CHECK the vehicle service history for recent service actions related to the APIM. If there have been recent service actions with the APIM, REPEAT/PERFORM the APIM programming as directed by the diagnostic scan tool. Refer to: SYNC Module [APIM] Programming . If there have been no recent service actions, the APIM has failed to retain configuration data. Refer to APIM HARDWARE TESTING . |
| U2101:00 | Control Module Configuration Incompatible: No Sub Type Information | This DTC sets due to incomplete or incorrect APIM programming/provisioning. CHECK the vehicle service history for recent service actions related to the APIM. If there have been recent service actions with the APIM, REPEAT/PERFORM the APIM programming as directed by the diagnostic scan tool. Refer to: SYNC Module [APIM] Programming . If there have been no recent service actions, the APIM has failed to retain configuration data. Refer to APIM HARDWARE TESTING . |
| U3000:04 | Control Module: System Internal Failure | CLEAR the Diagnostic Trouble Codes (DTCs). WAIT at least 10 seconds. REPEAT the self-test. If DTC U3000:04 is retrieved again, Refer to APIM HARDWARE TESTING . |
| U3000:09 | Control Module: Component Failure | CLEAR the Diagnostic Trouble Codes (DTCs). WAIT at least 10 seconds. REPEAT the self-test. If DTC U3000:09 is retrieved again, Refer to APIM HARDWARE TESTING . |
| U3000:41 | Control Module: General Checksum Failure | CLEAR the Diagnostic Trouble Codes (DTCs). WAIT at least 10 seconds. REPEAT the self-test. If DTC U3000:41 is retrieved again, Refer to APIM HARDWARE TESTING . |
| U3000:88 | Control Module: Bus Off |
NOTE:
The module was unable to communicate on the network at a point in time. The fault is not currently present since the module had to communicate with the diagnostic scan tool to report this DTC. To avoid repeat network concerns: INSPECT for damaged or corroded wiring at the APIM. Refer to Module Communications Network
for schematic and connector information.CLEAR the DTC.WAIT at least 10 seconds.REPEAT the network test with the diagnostic scan tool. |
| U3003:16 | Battery Voltage: Circuit Voltage Below Threshold | GO to Pinpoint Test AS |
| U3003:17 | Battery Voltage: Circuit Voltage Above Threshold | GO to Pinpoint Test AT |