SONY Audio System: FCIM
| DTC | Description | Action |
|---|---|---|
| B13DC:11 | Compact Disc Slot Illumination: Circuit Short To Ground | REFER to: Instrument Panel and Interior Switches Illumination . |
| B13DC:12 | Compact Disc Slot Illumination: Circuit Short To Battery | REFER to: Instrument Panel and Interior Switches Illumination . |
| B13DC:13 | Compact Disc Slot Illumination: Circuit Open | REFER to: Instrument Panel and Interior Switches Illumination . |
| U0009:88 | High Speed CAN Communication Bus (-) shorted to Bus (+): Bus off | An I-CAN fault was detected by the FCIM in the past. The fault is not currently present, as the module must communicate with the diagnostic scan tool to report this DTC. To diagnose communication network concerns. Refer to: Communications Network . |
| U0155:00 | Lost Communication With Instrument Panel Cluster (IPC) Control Module: No Sub Type Information | GO to Pinpoint Test AK |
| U0257:00 | Lost Communication With Front Control/Display Interface Module: No Sub Type Information | GO to Pinpoint Test AR |
| U0423:00 | Invalid Data Received From Instrument Panel Cluster Control Module: No Sub Type Information | RETRIEVE and FOLLOW Diagnostic Trouble Codes (DTCs) present in the IPC. Refer to: Instrumentation, Message Center and Warning Chimes
. If no Diagnostic Trouble Codes (DTCs) are present in the IPC, DIAGNOSE the observable symptom. |
| U2013:63 | Switch Pack: Circuit/Component Protection Time-Out | CLEAR the Diagnostic Trouble Codes (DTCs). WAIT at least 10 seconds. REPEAT the self-test. If DTC U2013:63 is retrieved again, Refer to FCIM HARDWARE TESTING |
| U3000:41 | Control Module: General Checksum Failure | CLEAR the Diagnostic Trouble Codes (DTCs). WAIT at least 10 seconds. REPEAT the self-test. If DTC U3000:41 is retrieved again, Refer to FCIM HARDWARE TESTING |
| U3000:42 | Control Module: General Memory Failure | CLEAR the Diagnostic Trouble Codes (DTCs). WAIT at least 10 seconds. REPEAT the self-test. If DTC U3000:42 is retrieved again, Refer to FCIM HARDWARE TESTING . |
| U3003:16 | Battery Voltage: Circuit Voltage Below Threshold | GO to Pinpoint Test AS |
| U3003:17 | Battery Voltage: Circuit Voltage Above Threshold | GO to Pinpoint Test AT |