Seating DTCS: DCSM
DTC INDEX
| DTC | Description | Retrieved | Action |
|---|---|---|---|
| B103B | Thermoelectric Driver Overcurrent Low | On-Demand and Continuous | GO to Pinpoint Test BE . |
| B103C | Thermoelectric Driver Open Load | On-Demand and Continuous | GO to Pinpoint Test BF . |
| B103D | Blower Driver Overtemperature | On-Demand and Continuous | GO to Pinpoint Test BG . |
| B1111 | Driver Thermo Electric Device Control Overtemperature Fault | On-Demand and Continuous | GO to Pinpoint Test BE . |
| B1113 | Passenger Thermo Electric Device Control Overtemperature Fault | On-Demand and Continuous | GO to Pinpoint Test BH . |
| B111B | Passenger Thermoelectric Driver Overcurrent Low | On-Demand and Continuous | GO to Pinpoint Test BH . |
| B111C | Passenger Thermoelectric Driver Open Load | On-Demand and Continuous | GO to Pinpoint Test BI . |
| B111D | Passenger Blower Driver Overtemperature | On-Demand and Continuous | GO to Pinpoint Test BJ . |
| B1342 | ECU is Faulted | On-Demand and Continuous | INSTALL a new Dual Climate Controlled Seat Module (DCSM). REFER to Dual Climate Controlled Seat Module (DCSM) . |
| B19A1 | Passenger Seat Cushion Blower Speed Short to Battery | On-Demand and Continuous | GO to Pinpoint Test BK . |
| B19A2 | Passenger Seat Back Blower Speed Short to Battery | On-Demand and Continuous | GO to Pinpoint Test BL . |
| B19A3 | Driver Seat Cushion Blower Speed Short to Battery | On-Demand and Continuous | GO to Pinpoint Test BM . |
| B19A4 | Driver Seat Back Blower Speed Short to Battery | On-Demand and Continuous | GO to Pinpoint Test AQ . |
| B19A5 | Passenger Seat Cushion Blower Speed Short to Ground | On-Demand and Continuous | GO to Pinpoint Test AR . |
| B19A6 | Passenger Seat Back Blower Speed Short to Ground | On-Demand and Continuous | GO to Pinpoint Test AS . |
| B19A7 | Driver Seat Cushion Blower Speed Short to Ground | On-Demand and Continuous | GO to Pinpoint Test AT . |
| B19A8 | Driver Seat Back Blower Speed Short to Ground | On-Demand and Continuous | GO to Pinpoint Test AU . |
| B2477 | Module Configuration Failure | On-Demand and Continuous |
NOTE:
This DTC indicates PMI has not been done to a newly installed module or configuration data has been lost. CARRY OUT Programmable Module Installation (PMI) on the DCSM. REFER to Module Configuration
. REPEAT the self-test. If PMI is successful, the DTC will not be present. |
| B2486 | Climate Control Seat Module Voltage Out of Range | On-Demand and Continuous | GO to Pinpoint Test AV . |
| B2729 | Cushion Over-Temp Detected | On-Demand and Continuous | GO to Pinpoint Test AW . |
| B272A | Passenger Cushion Over-Temp Detected | On-Demand and Continuous | GO to Pinpoint Test AX . |
| B272B | Passenger Back Over-Temp Detected | On-Demand and Continuous | GO to Pinpoint Test AY . |
| B272C | Driver Differential Temperature Fault | On-Demand and Continuous | GO to Pinpoint Test AZ . |
| B272D | Passenger Differential Temperature Fault | On-Demand and Continuous | GO to Pinpoint Test BA . |
| B272E | Driver Ignition Run/Blower Circuit Short to Ground | On-Demand and Continuous | GO to Pinpoint Test BB . |
| B272F | Passenger Ignition Run/Blower Circuit Short to Ground | On-Demand and Continuous | GO to Pinpoint Test BC . |
| B2730 | Back Over-Temp Detected | On-Demand and Continuous | GO to Pinpoint Test BD . |
| U2050 | No Application Present | Continuous | INSTALL a new DCSM. REFER to Dual Climate Controlled Seat Module (DCSM) . REPEAT the self-test. |