Front Seats: DSM
| DTC | Description | Action |
|---|---|---|
| B1151:4B | Passenger Seat Cushion: Over Temperature | GO to Pinpoint Test M |
| B1153:4B | Driver Seat Cushion: Over Temperature | GO to Pinpoint Test L |
| B1155:11 | Passenger Seat: Circuit Short To Ground | GO to Pinpoint Test M |
| B1155:12 | Passenger Seat: Circuit Short To Battery | GO to Pinpoint Test M |
| B1155:13 | Passenger Seat: Circuit Open | GO to Pinpoint Test M |
| B1156:11 | Driver Seat: Circuit Short To Ground | GO to Pinpoint Test L |
| B1156:12 | Driver Seat: Circuit Short To Battery | GO to Pinpoint Test L |
| B1156:13 | Driver Seat: Circuit Open | GO to Pinpoint Test L |
| B1208:11 | Driver Seat Cushion Temperature Sensor: Circuit Short To Ground | GO to Pinpoint Test L |
| B1208:2A | Driver Seat Cushion Temperature Sensor: Signal Stuck In Range | GO to Pinpoint Test L |
| B120A:11 | Passenger Seat Cushion Temperature Sensor: Circuit Short To Ground | GO to Pinpoint Test M |
| B120A:2A | Passenger Seat Cushion Temperature Sensor: Signal Stuck In Range | GO to Pinpoint Test M |
| B12A7:11 | Steering Column Tilt Sensor A: Circuit Short To Ground | REFER to: Steering Column |
| B12A7:15 | Steering Column Tilt Sensor A: Circuit Short To Battery or Open | REFER to: Steering Column |
| B12A8:11 | Steering Column Telescope Sensor A: Circuit Short To Ground | REFER to: Steering Column |
| B12A8:15 | Steering Column Telescope Sensor A: Circuit Short To Battery or Open | REFER to: Steering Column |
| B1368:11 | Adjustable Pedal Position Feedback Sensor: Circuit Short To Ground | REFER to: Hydraulic Brake Actuation |
| B1368:15 | Adjustable Pedal Position Feedback Sensor: Circuit Short To Battery or Open | REFER to: Hydraulic Brake Actuation |
| B1375:11 | Steering Column Tilt Motor: Circuit Short To Ground | REFER to: Steering Column |
| B1375:12 | Steering Column Tilt Motor: Circuit Short To Battery | REFER to: Steering Column |
| B1375:13 | Steering Column Tilt Motor: Circuit Open | REFER to: Steering Column |
| B137D:11 | Pedal Adjustment Motor: Circuit Short To Ground | REFER to: Hydraulic Brake Actuation |
| B137D:12 | Pedal Adjustment Motor: Circuit Short To Battery | REFER to: Hydraulic Brake Actuation |
| B137D:13 | Pedal Adjustment Motor: Circuit Open | REFER to: Hydraulic Brake Actuation |
| B137E:11 | Steering Column Telescope Motor: Circuit Short To Ground | REFER to: Steering Column |
| B137E:12 | Steering Column Telescope Motor: Circuit Short To Battery | REFER to: Steering Column |
| B137E:13 | Steering Column Telescope Motor: Circuit Open | REFER to: Steering Column |
| B14BD:11 | Driver Seat Cushion Blower: Circuit Short To Ground | GO to Pinpoint Test O |
| B14BD:13 | Driver Seat Cushion Blower: Circuit Open | GO to Pinpoint Test O |
| B14C0:11 | Passenger Seat Cushion Blower: Circuit Short To Ground | GO to Pinpoint Test P |
| B14C0:13 | Passenger Seat Cushion Blower: Circuit Open | GO to Pinpoint Test P |
| B14C3:24 | Seat Height Rear Down Switch: Signal Stuck High | GO to Pinpoint Test H |
| B14C4:24 | Seat Height Rear Up Switch: Signal Stuck High | GO to Pinpoint Test H |
| B14C7:24 | Adjustable Pedal Forward Switch: Signal Stuck High | REFER to: Hydraulic Brake Actuation |
| B14C8:24 | Adjustable Pedal Rearward Switch: Signal Stuck High | REFER to: Hydraulic Brake Actuation |
| B14CE:11 | Seat Horizontal Motor Output: Circuit Short To Ground | GO to Pinpoint Test H |
| B14CE:12 | Seat Horizontal Motor Output: Circuit Short To Battery | GO to Pinpoint Test H |
| B14CE:13 | Seat Horizontal Motor Output: Circuit Open | GO to Pinpoint Test H |
| B14CF:11 | Seat Recline Motor Output: Circuit Short To Ground | GO to Pinpoint Test H |
| B14CF:12 | Seat Recline Motor Output: Circuit Short To Battery | GO to Pinpoint Test H |
| B14CF:13 | Seat Recline Motor Output: Circuit Open | GO to Pinpoint Test H |
| B14D0:11 | Seat Height Front/Tilt Motor Output: Circuit Short To Ground | GO to Pinpoint Test H |
| B14D0:12 | Seat Height Front/Tilt Motor Output: Circuit Short To Battery | GO to Pinpoint Test H |
| B14D0:13 | Seat Height Front/Tilt Motor Output: Circuit Open | GO to Pinpoint Test H |
| B14D2:11 | Seat Height Rear Motor Output: Circuit Short To Ground | GO to Pinpoint Test H |
| B14D2:12 | Seat Height Rear Motor Output: Circuit Short To Battery | GO to Pinpoint Test H |
| B14D2:13 | Seat Height Rear Motor Output: Circuit Open | GO to Pinpoint Test H |
| B1562:11 | Driver Seat Back Blower Speed: Circuit Short To Ground | GO to Pinpoint Test O |
| B1562:12 | Driver Seat Back Blower Speed: Circuit Short To Battery | GO to Pinpoint Test O |
| B1563:11 | Passenger Seat Back Blower Speed: Circuit Short To Ground | GO to Pinpoint Test P |
| B1563:12 | Passenger Seat Back Blower Speed: Circuit Short To Battery | GO to Pinpoint Test P |
| B1564:11 | Driver Seat Cushion Blower Speed: Circuit Short To Ground | GO to Pinpoint Test O |
| B1564:12 | Driver Seat Cushion Blower Speed: Circuit Short To Battery | GO to Pinpoint Test O |
| B1565:11 | Passenger Seat Cushion Blower Speed: Circuit Short To Ground | GO to Pinpoint Test P |
| B1565:12 | Passenger Seat Cushion Blower Speed: Circuit Short To Battery | GO to Pinpoint Test P |
| B15D8:24 | Left Power Running Board Kick Switch: Signal Stuck High | REFER to: Power Running Board (PRB) |
| B15E4:24 | Right Power Running Board Kick Switch: Signal Stuck High | REFER to: Power Running Board (PRB) |
| B1B87:11 | Seat Height Motor Speed/Position Sensor: Circuit Short To Ground | GO to Pinpoint Test I |
| B1B87:15 | Seat Height Motor Speed/Position Sensor: Circuit Short To Battery or Open | GO to Pinpoint Test I |
| B1B89:11 | Seat Slide Motor Speed/Position Sensor: Circuit Short To Ground | GO to Pinpoint Test I |
| B1B89:15 | Seat Slide Motor Speed/Position Sensor: Circuit Short To Battery or Open | GO to Pinpoint Test I |
| B1B91:11 | Seat Tilt Motor Speed/Position Sensor: Circuit Short To Ground | GO to Pinpoint Test I |
| B1B91:15 | Seat Tilt Motor Speed/Position Sensor: Circuit Short To Battery or Open | GO to Pinpoint Test I |
| B1B93:11 | Seat Recline Motor Speed/Position Sensor: Circuit Short To Ground | GO to Pinpoint Test I |
| B1B93:15 | Seat Recline Motor Speed/Position Sensor: Circuit Short To Battery or Open | GO to Pinpoint Test I |
| B1B96:24 | Seat Slide Forward Switch: Signal Stuck High | GO to Pinpoint Test H |
| B1B97:24 | Seat Slide Backward Switch: Signal Stuck High | GO to Pinpoint Test H |
| B1B98:24 | Seat Tilt Up Switch: Signal Stuck High | GO to Pinpoint Test H |
| B1B99:24 | Seat Tilt Down Switch: Signal Stuck High | GO to Pinpoint Test H |
| B1C00:24 | Seat Recline Up Switch: Signal Stuck High | GO to Pinpoint Test H |
| B1C01:24 | Seat Recline Down Switch: Signal Stuck High | GO to Pinpoint Test H |
| C1004:52 | Right Power Running Board Deploy: Not Activated | REFER to: Power Running Board (PRB) |
| C1005:52 | Left Power Running Board Deploy: Not Activated | REFER to: Power Running Board (PRB) |
| C1006:11 | Left Power Running Board Motor: Circuit Short To Ground | REFER to: Power Running Board (PRB) |
| C1006:12 | Left Power Running Board Motor: Circuit Short To Battery | REFER to: Power Running Board (PRB) |
| C1006:13 | Left Power Running Board Motor: Circuit Open | REFER to: Power Running Board (PRB) |
| C1006:19 | Left Power Running Board Motor: Circuit Current Above Threshold | REFER to: Power Running Board (PRB) |
| C1007:11 | Right Power Running Board Motor: Circuit Short To Ground | REFER to: Power Running Board (PRB) |
| C1007:12 | Right Power Running Board Motor: Circuit Short To Battery | REFER to: Power Running Board (PRB) |
| C1007:13 | Right Power Running Board Motor: Circuit Open | REFER to: Power Running Board (PRB) |
| C1007:19 | Right Power Running Board Motor: Circuit Current Above Threshold | REFER to: Power Running Board (PRB) |
| C1008:11 | Left Power Running Board Position/Motion Sensor: Circuit Short To Ground | REFER to: Power Running Board (PRB) |
| C1008:15 | Left Power Running Board Position/Motion Sensor: Circuit Short To Battery or Open | REFER to: Power Running Board (PRB) |
| C1008:3A | Left Power Running Board Position/Motion Sensor: Signal Has Too Many Pulses | REFER to: Power Running Board (PRB) |
| C1009:11 | Right Power Running Board Position/Motion Sensor: Circuit Short To Ground | REFER to: Power Running Board (PRB) |
| C1009:15 | Right Power Running Board Position/Motion Sensor: Circuit Short To Battery or Open | REFER to: Power Running Board (PRB) |
| C1009:3A | Right Power Running Board Position/Motion Sensor: Signal Has Too Many Pulses | REFER to: Power Running Board (PRB) |
| U0100:00 | Lost Communication with ECM/PCM "A": No Sub Type Information | GO to Pinpoint Test Q |
| U0140:00 | Lost Communication with Body Control Module: No Sub Type Information | GO to Pinpoint Test R |
| U0199:00 | Lost Communication With "Door Control Module A": No Sub Type Information | GO to Pinpoint Test Z |
| U0212:00 | Lost Communication with Steering Column Control Module: No Sub Type Information | GO to Pinpoint Test Y |
| U0253:00 | Lost Communication With Accessory Protocol Interface Module: No Sub Type Information | GO to Pinpoint Test AA |
| U0422:00 | Invalid Data Received From Body Control Module: No Sub Type Information | GO to Pinpoint Test AB |
| U2100:00 | Initial Configuration Not Complete: No Sub Type Information |
NOTE:
This DTC indicates PMI has not been carried out on a newly installed module or configuration data has been lost. Presence of this DTC alone does not prevent basic seat operation from the seat control switch. Using a diagnostic scan tool, CARRY OUT PMI on the DSM. REPEAT the self-test and VERIFY successful PMI. CLEAR the Diagnostic Trouble Codes (DTCs). |
| U2200:00 | Control Module Configuration Memory Corrupt: No Sub Type Information | INSTALL a new DSM. REFER to: Driver Front Seat Module (DSM) |
| U3000:09 | Control Module: Component Failure | INSTALL a new DSM. REFER to: Driver Front Seat Module (DSM) |
| U3000:49 | Control Module: Internal Electronic Failure | INSTALL a new DSM. REFER to: Driver Front Seat Module (DSM) |
| U3500:17 | Control Module Input Power "A" Circuit Range/Performance: Circuit Voltage Above Threshold | GO to Pinpoint Test AC |