Module Configuration and Parameter Chart
The chart describes specific module configuration information:
| Module Name | Module Address | Programmable Module Installation (PMI) Available | Reprogram/Flash Capable | Requires Adaptive Learning or Calibration | Available Programmable Parameters |
|---|---|---|---|---|---|
| ABS module | 760 | Yes | Yes | ABS calibration PCMPATS programming application and module initialization (parameter reset) |
None |
| ACCM | 7C7 | No | No | No | None |
| ACCMB | 6E0 | No | No | No | None |
| ACM | 727 | Yes | Yes | No | Subwoofer enable |
| APIM | 7D0 | Yes | Yes (diagnostic scan tool and USB flash drive) | No | Trailer brake controller enable/disable |
| BCM | 726 | Yes | Yes | PATS key programming PATS module initialization TPMS training If equipped with rear video parking aid, BCMLIN initialization BMS learned value reset |
TBM available configuration |
| BCMC [ BJB ] | 6F0 | Yes | Yes | No | None |
| BECM | 7E4 | Yes | Yes | No | None |
| CCM (Private CAN) | 764 | Yes | Yes | CCM radar alignment | None |
| CMR | 7C1 | Yes | Yes | No | None |
| DCACA | 6F1 | Yes | Yes | No | None |
| DCACB | 707 | Yes | Yes | No | None |
| DCDC | 746 | Yes | Yes | No | None |
| DDM | 740 | Yes | Yes | Windows initialization | None |
| DSM / RBM | 744 | Yes | Yes | Seat soft stop calibration Memory pedal calibration Memory steering column calibration |
None |
| DSP | 783 | Yes | Yes | No | None |
| FHCM | 6E3 | Yes | Yes | Power hood initialization - electric | None |
| GFM2 [Battery Charger Control Module B (BCCMB)] (Private CAN) | 7D2 | Yes | Yes | No | None |
| GSM | 732 | Yes | Yes | Stay in neutral calibration | None |
| GWM | 716 | Yes | Yes (diagnostic scan tool and USB flash drive) | No | None |
| HCM | 734 | Yes | Yes | HCM calibration | None |
| HPVCM | 796 | Yes | Yes | No | None |
| HVAC module | 733 | Yes | Yes | No | None |
| IPC | 720 | Yes | Yes (diagnostic scan tool and USB flash drive) | No | CTA enable/disable Park aid control rear enable/disable Side detect enable/disable Park aid fault warning rear and front enable/disable Park aid control rear blockage warning enable/disable Trailer brake controller enable/disable Trailer blind spot enable/disable Trailer TPMS enable/disable |
| IPMA | 706 | Yes | Yes (diagnostic scan tool and USB flash drive) | IPMA learned value reset IPMA - LIN new module initialization IPMA alignment IPMA camera alignment Vehicles with 360 degree cameras, 360 degree camera alignment Vehicles with trailer back up assist, pro trailer backup assist alignment |
TBM present/not present |
| LDCMA (Private CAN) | 6F6 | Yes | Yes | Headlamp adjustment | None |
| LDCMB (Private CAN) | 6F7 | Yes | Yes | Headlamp adjustment | None |
| OBCC | 6F5 | No | No | No | None |
| OCS module | 765 | No | No | OCSM re-zero | None |
| PACM | 750 | Yes | Yes | No | None |
| PCM | 7E0 | Yes | Yes | No | None |
| PDM | 741 | Yes | Yes | Windows initialization | None |
| PSCM | 730 | Yes | Yes | No | None |
| RCM | 737 | Yes | Yes | ABS calibration service functions Interactive Vehicle Dynamics (IVD) initialization SRS prove out |
None |
| RFA | 731 | Yes | Yes | PATS module initialization Secure code unlock |
None |
| RGTM | 775 | No | No | No | None |
| RTM | 751 | Yes | Yes | No | None |
| SCCM | 724 | Yes | Yes | No | None |
| SCMG | 712 | Yes | Yes | No | None |
| SCMH | 713 | Yes | Yes | No | None |
| SOBDM (Battery Charging Control Module [BCCM]) | 7E2 | Yes | Yes | No | None |
| SOBDMB (All Wheel Drive Control [AWDC]) | 7E7 | Yes | Yes | No | None |
| SOBDMC | 7E6 | Yes | Yes | No | None |
| SODCMC (Private CAN) | 6F2 | Yes | Yes | No | None |
| SODCMD (Private CAN) | 6F3 | Yes | Yes | No | None |
| SODL (Private CAN) | 7C4 | Yes | Yes | No | None |
| SODR (Private CAN) | 7C6 | Yes | Yes | No | None |
| TCU | 754 | Yes | Yes (diagnostic scan tool and USB flash drive) | No | None |
| TRM / TBM | 791 | Yes | Yes | No | TBM present/not present |
| VDM | 721 | Yes | Yes | Height sensor calibration | None |
| WACM | 725 | Yes | Yes | No | None |