Connector Identification
CONNECTOR IDENTIFICATION
| Description | Illustration |
|---|---|
| ABS Actuator | See Fig 1 |
| ABS Electronic Control Unit (Non-TRAC) | See Fig 2 |
| ABS Electronic Control Unit (TRAC) | See Fig 3 |
| ABS Motor Relay | See Fig 4 |
| ABS Solenoid Relay | See Fig 5 |
| Schematic (ABS Motor Relay) | See Fig 6 |
| Schematic (ABS Solenoid Relay) | See Fig 7 |
| Schematic (TRAC Motor Relay) | See Fig 6 |
| Schematic (TRAC Solenoid Relay) | See Fig 6 |
| TRAC Actuator | See Fig 8 |
| TRAC Electronic Control Unit | See Fig 9 |
| TRAC Motor Relay | See Fig 10 |
| TRAC Pump Motor | See Fig 11 |
| TRAC Solenoid Relay | See Fig 12 |
ECU TERMINAL IDENTIFICATION (NON-TRAC)
| Terminal No. | Description | |
|---|---|---|
| Connector A19 | ||
| 1 | FR+ | |
| 2 | Not Used | |
| 3 | FL+ | |
| 4 | R- | |
| 5 | SR | |
| 6 | SFL | |
| 7 | FR- | |
| 8 | AST | |
| 9 | Not Used | |
| 10 | FL- | |
| 11 | MR | |
| 12 | SRR | |
| Connector A20 | ||
| 1 | SFR | |
| 2 | GND | |
| 3 | RL- | |
| 4 | Not Used | |
| 5 | Not Used | |
| 6 | Ts | |
| 7 | STP | |
| 8 | Not Used | |
| 9 | Not Used | |
| 10 | WA | |
| 11 | IG | |
| 12 | Not Used | |
| 13 | GND | |
| 14 | RL+ | |
| 15 | Not Used | |
| 16 | PKB | |
| 17 | Tc | |
| 18 | Not Used | |
| 19 | RR+ | |
| 20 | RR- | |
| 21 | D/G | |
| 22 | BATT | |
ECU TERMINAL IDENTIFICATION (TRAC)
| Terminal No. | Description | |
|---|---|---|
| Connector A16 | ||
| 1 | TSR | |
| 2 | MR | |
| 3 | VC | |
| 4 | FR- | |
| 5 | FL+ | |
| 6 | STP | |
| 7 | BATT | |
| 8 | Not Used | |
| 9 | Not Used | |
| 10 | LBL | |
| 11 | Ts | |
| 12 | R- | |
| 13 | SFL | |
| 14 | TMR | |
| 15 | SR | |
| 16 | E2 | |
| 17 | FR+ | |
| 18 | FL- | |
| 19 | ALT | |
| 20 | Not Used | |
| 21 | AST | |
| 22 | PR | |
| 23 | Tc | |
| 24 | IG | |
| 25 | GND | |
| 26 | SRR | |
| Connector A17 | ||
| 1 | RL- | |
| 2 | RR+ | |
| 3 | Not Used | |
| 4 | RLO | |
| 5 | BRFA | |
| 6 | RRO | |
| 7 | THFA | |
| 8 | BRC | |
| 9 | RL+ | |
| 10 | RR- | |
| 11 | BRP | |
| 12 | Not Used | |
| 13 | FRO | |
| 14 | TRCO | |
| 15 | FLO | |
| 16 | ABSO | |
| Connector A18 | ||
| 1 | SFR | |
| 2 | SMC | |
| 3 | SAC | |
| 4 | GND | |
| 5 | WA | |
| 6 | Not Used | |
| 7 | SRL | |
| 8 | SRC | |
| 9 | GND | |
| 10 | D/G | |
| 11 | Not Used | |
| 12 | PKB | |