Specifications Index
LX470 SPECIFICATIONS INDEX
| System | Specification/Procedure | |||
|---|---|---|---|---|
| Air Conditioning | ||||
| Service | SPECIFICATIONS | |||
| Torque | TORQUE SPECIFICATIONS | |||
| Axle Shaft Nut/Drive Shaft Lock Nut | ||||
| Front | NA | |||
| Rear | NA | |||
| Battery | NA | |||
| Brakes | ||||
| Bleeding Sequence | BLEEDING PROCEDURES | |||
| Disc Brakes | DISC BRAKE SPECIFICATIONS | |||
| Torque | TORQUE SPECIFICATIONS | |||
| Charging | ||||
| Generator | ON-VEHICLE TESTING | |||
| Torque | TORQUE SPECIFICATIONS | |||
| Drive Belts | ||||
| Adjustment | BELT ADJUSTMENT | |||
| Belt Routing | NA | |||
| Engine Cooling | ||||
| General Service Specifications | COOLING SYSTEM SPECIFICATIONS | |||
| Radiator Cap Pressure | 13.5-17.8 psi (Minimum opening pressure is 11.4 psi.) |
|||
| Thermostat R & I | THERMOSTAT | |||
| Water Pump R & I | WATER PUMP | |||
| Engine Mechanical | ||||
| Compression | ENGINE COMPRESSION | |||
| Oil Pressure | ||||
| At normal operating temperature | ||||
| At Idle RPM | 4.3 psi (0.3 kg/cm2 ) or more | |||
| At 3000 RPM | 43-85 psi (3.0-5.9 kg/cm2 ) | |||
| Overhaul | ENGINE SPECIFICATIONS | |||
| Torque | TORQUE SPECIFICATIONS | |||
| Fluid Specifications | See FLUIDS under MAINTENANCE tab | |||
| Flywheel/Flex Plate (Drive Plate) Torque | ||||
| Drive Plate-to-Crankshaft Bolt | ||||
| Step 1 | 36 Ft.lbs. (49 N.m) | |||
| Step 2 | Additional 90 Degree Turn | |||
| Fuel System | ||||
| Pressure Specification | 38-44 psi (2.7-3.1 kg/cm2
) (No Vacuum) |
|||
| Fuel Pressure Test Procedure | LX470 | |||
| Fuel Filter Location | FUEL FILTER (IN-TANK) | |||
| Ignition | ||||
| Firing Order & Cylinder Identification | FIRING ORDER & CYLINDER IDENTIFICATION | |||
| Ignition Wires (Resistance) | HIGH TENSION WIRE RESISTANCE | |||
| Ignition Wires (Routing) | NA | |||
| Spark Plug | ||||
| Type | NGK No. IFR6A11 DENSO No. SK20R11 |
|||
| Gap | .043 In. (1.10 mm) | |||
| Torque | 13 Ft. Lbs. (18 N.m) | |||
| Starting | ||||
| Starter | STARTER SPECIFICATIONS | |||
| Torque | TORQUE SPECIFICATIONS | |||
| Wheel Alignment | ||||
| Adjustment Specifications | WHEEL ALIGNMENT SPECIFICATIONS | |||
| Torque | TORQUE SPECIFICATIONS | |||
| Wheel & Tire | ||||
| Wheel Lug Nut Torque | 97 Ft.lbs. (131 N.m) | |||