Wheel Alignment Specifications: Tundra
WHEEL ALIGNMENT SPECIFICATIONS (TUNDRA - CAMBER)
| Application | (1) Specification | |||||
|---|---|---|---|---|---|---|
| 2WD | ||||||
| 3.4L M/T | ||||||
| Regular Cab | -0° 07' +- 45' (-.12° +- .75°) | |||||
| Extended Cab SR5 | 0° 03' +- 45' (.05° +- .75°) | |||||
| 3.4L A/T | ||||||
| Regular Cab | -0° 10' +- 45' (-.16° +- .75°) | |||||
| Extended Cab | ||||||
| SR5 | 0° 01' +- 45' (.02° +- .75°) | |||||
| Limited | -0° 01' +- 45' (-.02° +- .75°) | |||||
| 4.7L A/T | ||||||
| Extended Cab | ||||||
| Limited | -0° 07' +- 45' (-.12° +- .75°) | |||||
| Limited (Off-Road Option) | 18' +- 45' (.30° +-.75°) | |||||
| SR5 | -0° 05' +- 45' (-.09° +- .75°) | |||||
| SR5 (Off-Road Option) | 0° 19' +- 45' (.32° +- .75°) | |||||
| 4WD | ||||||
| 3.4L M/T | ||||||
| Regular Cab | ||||||
| SR5 | 0° 14' +- 45' (.24° +- .75°) | |||||
| Extended Cab | ||||||
| SR5 | 0° 20' +- 45' (.33° +- .75°) | |||||
| Off-Road Option | 0° 20+- 45' (.33° +- .75°) | |||||
| 3.4L A/T | ||||||
| Regular Cab | ||||||
| SR5 | 0° 13' +- 45' (.22° +- .75°) | |||||
| Extended Cab | ||||||
| Limited | 0° 18' +- 45' (.30° +- .75°) | |||||
| Limited (Off-Road Option) | 0° 17' +- 45' (.29° +- .75°) | |||||
| SR5 & SR5 Off-Road Option | 0° 19' +- 45' (.31° +- .75°) | |||||
| 4.7L-A/T | ||||||
| Regular Cab | ||||||
| SR5 | 0° 08' +- 45' (.14° +- .75°) | |||||
| Extended Cab | ||||||
| Limited & Limited Off-Road Option | 0° 13' +- 45' (.21° +- .75°) | |||||
| SR5 & SR5 Off-Road Option | 0° 14' +- 45' (.23° +- .75°) | |||||
|
||||||
WHEEL ALIGNMENT SPECIFICATIONS (TUNDRA - CASTER)
| Application | (1) Specification | ||||||
|---|---|---|---|---|---|---|---|
| 2WD | |||||||
| 3.4L A/T | |||||||
| Regular Cab | 1°59' +- 45' (1.99° +- .75°) | ||||||
| Extended Cab | |||||||
| Limited | 1°58' +- 45' (1.96° +- .75°) | ||||||
| SR5 | |||||||
| P245/70R16 | 1°52' +- 45' (1.87° +- .75°) | ||||||
| P265/70R16 | 1°54' +- 45' (1.90° +- .75°) | ||||||
| 3.4L M/T | |||||||
| Regular Cab | |||||||
| Standard | 1°56' +- 45' (1.93° +- .75°) | ||||||
| Extended Cab | |||||||
| SR5 | |||||||
| P245/70R16 | 1°49'+- 45' (1.81° +- .75°) | ||||||
| P265/70R16 | 1°50' +- 45' (1.84° +- .75°) | ||||||
| 4.7L-A/T | |||||||
| Extended Cab | |||||||
| Limited | 2°03' +- 45' (2.05° +- .75°) | ||||||
| Limited (Off-Road Option) | 1°13' +- 45' (1.22° +- .75°) | ||||||
| SR5 | |||||||
| P245/70R16 | 1°58' +- 45' (1.97° +- .75°) | ||||||
| P265/70R16 | 2°00' +- 45' (2.00° +- .75°) | ||||||
| Off-Road Option | 1°10' +- 45' (1.16° +- .75°) | ||||||
| 4WD | |||||||
| 3.4L A/T | |||||||
| Regular Cab | |||||||
| SR5 | |||||||
| P245/70R16 | 1°20' +- 45' (1.33° +- .75°) | ||||||
| P265/70R16 | 1°22' +- 45' (1.36° +- .75°) | ||||||
| Extended Cab | |||||||
| Limited | 1°13' +- 45' (1.22° +- .75°) | ||||||
| Off-Road Option | 1°16' +- 45' (1.26° +- .75°) | ||||||
| SR5 | |||||||
| P245/70R16 | 1°08' +- 45' (1.14° +- .75°) | ||||||
| P265/70R16 | 1°10' +- 45' (1.17° +- .75°) | ||||||
| Off-Road Option | 1°13' +- 45' (1.21° +- .75°) | ||||||
| 3.4L M/T | |||||||
| Regular Cab | |||||||
| SR5 | |||||||
| P245/70R16 | 1°17' +- 45' (1.28° +- .75°) | ||||||
| P265/70R16 | 1°19' +- 45' (1.31° +- .75°) | ||||||
| Extended Cab | |||||||
| SR5 | |||||||
| P245/70R16 | 1°04' +- 45' (1.07° +- .75°) | ||||||
| P265/70R16 | 1°06' +- 45' (1.10° +- .75°) | ||||||
| Off-Road Option | 1°09' +- 45' (1.15° +- .75°) | ||||||
| 4.7L-AT | |||||||
| Regular Cab | |||||||
| SR5 | |||||||
| P245/70R16 | 1°18' +- 45' (1.30° +- .75°) | ||||||
| P265/70R16 | 1°20' +- 45' (1.34° +- .75°) | ||||||
| Extended Cab | |||||||
| Limited | 1°22' +- 45' (1.36° +- .75°) | ||||||
| Off-Road Option | 1°24' +- 45' (1.40° +- .75°) | ||||||
| 4.7L-AT | |||||||
| Extended Cab | |||||||
| Limited | |||||||
| P245/70R16 | 1°17' +- 45' (1.28° +- .75°) | ||||||
| P265/70R16 | 1°19' +- 45' (1.31° +- .75°) | ||||||
| Off-Road Option | 1°21' +- 45' (1.35° +- .75°) | ||||||
|
|||||||
WHEEL ALIGNMENT SPECIFICATIONS (TUNDRA-STEERING AXIS INCLINATION)
| Application | (1) Specifications | |||||
|---|---|---|---|---|---|---|
| 2WD | ||||||
| 3.4L A/T | ||||||
| Regular Cab | ||||||
| Standard | 10°55' +- 45' (10.91° +- .75°) | |||||
| Extended Cab | ||||||
| Limited | 10°46' +- 45' (10.76° +- .75°) | |||||
| SR5 | 10°44' +- 45' (10.73° +- .75°) | |||||
| 3.4L M/T | ||||||
| Extended Cab | ||||||
| SR5 | 10°41' +- 45' (10.69° +- .75°) | |||||
| Regular Cab | 10°52' +- 45' (10.87° +- .75°) | |||||
| 4.7L A/T | ||||||
| Extended Cab | ||||||
| Limited | 10°52' +- 45' (10.87° +- .75°) | |||||
| Limited (Off-Road Option) | 10°24' +- 45' (10.40° +- .75°) | |||||
| SR5 | 10°50' +- 45' (10.84° +- .75°) | |||||
| SR5 (Off-Road Option) | 10°23' +- 45' (10.38° +- .75°) | |||||
| 4WD | ||||||
| 3.4L A/T | ||||||
| Regular Cab | ||||||
| SR5 | 10°32' +- 45' (10.53° +- .75°) | |||||
| Extended Cab | ||||||
| Limited | 10°27' +- 45' (10.45° +- .75°) | |||||
| Limited (Off-Road Option) | 10°28' +- 45' (10.46° +- .75°) | |||||
| SR5 | 10°26' +- 45' (10.43° +- .75°) | |||||
| SR5 (Off-Road Option) | 10°26' +- 45' (10.44° +- .75°) | |||||
| 3.4L M/T | ||||||
| Regular Cab | ||||||
| SR5 | 10°31' +- 45' (10.51° +- .75°) | |||||
| Extended Cab | ||||||
| SR5 | 10°25' +- 45' (10.41° +- .75°) | |||||
| SR5 (Off-Road Option) | 10°25' +- 45' (10.42° +- .75°) | |||||
| 4.7L A/T | ||||||
| Regular Cab | ||||||
| SR5 | 10°37' +- 45' (10.62° +- .75°) | |||||
| Extended Cab | ||||||
| Limited | 10°32' +- 45' (10.54° +- .75°) | |||||
| Limited (Off-Road Option) | 10°33' +- 45' (10.55° +- .75°) | |||||
| SR5 | 10°31' +- 45' (10.52° +- .75°) | |||||
| SR5 (Off-Road Option) | 10°32' +- 45' (10.53° +- .75°) | |||||
|
||||||
WHEEL ALIGNMENT SPECIFICATIONS (TUNDRA-TOE-IN)
| Application | Specification | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2WD | |||||||||
| 3.4L A/T | |||||||||
| Regular Cab | (1) 0° 05' +- 12' (.09° +- .2°) | ||||||||
| (2) .05 +- .08 (1.3 +- 2) | |||||||||
| Extended Cab | |||||||||
| Limited | (1) 0° 08' +- 12' (.13° +- .2°) | ||||||||
| (2) .07 +- .08 (1.8 +- 2) | |||||||||
| SR5 | |||||||||
| P245/70R16 | (1) 0° 09' +- 12' (.15° +- .2°) | ||||||||
| (2) .08 +- .08 (2.0 +- 2) | |||||||||
| P265/70R16 | (1) 0° 08' +- 12' (.14° +- .2°) | ||||||||
| (2) .07 +- .08 (1.9 +- 2) | |||||||||
| 3.4L M/T | |||||||||
| Extended Cab | |||||||||
| SR5 | (1) 0° 10' +- 12' (.16° +- .2°) | ||||||||
| (2) .08 +- .08 (2.1 +- 2) | |||||||||
| Regular Cab | (1) 0° 07' +- 12' (.11° +- .2°) | ||||||||
| (2) .06 +- .08 (1.5 +- 2) | |||||||||
| 4.7L A/T | |||||||||
| Extended Cab | |||||||||
| Limited | (1) 0° 06' +- 12' (.10° +- .2°) | ||||||||
| (2) .05 +- .08 (1.4 +- 2) | |||||||||
| Limited (Off-Road Option) | (1) 0° 14' +- 12' (.24° +- .2°) | ||||||||
| (2) .12 +- .08 (3.1 +- 2) | |||||||||
| SR5 | |||||||||
| P245/70R16 | (1) 0° 7' +- 12' (.12° +- .2°) | ||||||||
| (2) .06 +- .08 (1.6 +- 2) | |||||||||
| P265/70R16 | (1) 07' +- 12' (.11° +- .2°) | ||||||||
| (2) .06 +- .08 (1.5 +- 2) | |||||||||
| Off-Road Option | (1) 0° 15' +- 12' (.24° +- .2°) | ||||||||
| (2) .13 +- .08 (3.2 +- 2) | |||||||||
| 4WD | |||||||||
| 3.4L A/T | |||||||||
| Regular Cab | |||||||||
| SR5 | |||||||||
| P245/70R16 & P265/70R16 | (1) 0° 5' +- 12' (.08° +- .2°) | ||||||||
| (2) .04 +- .08 (1.1 +- 2) | |||||||||
| Extended Cab | |||||||||
| Limited & Off-Road Option | (1) 0° 7' +- 12' (.11° +- .2°) | ||||||||
| (2) .06 +- .08 (1.5 +- 2) | |||||||||
| SR5 | |||||||||
| P245/70R16 | (1) 0° 7 '+- 12 '(.12° +- .2°) | ||||||||
| (2) .07 +- .08 (1.7 +- 2) | |||||||||
| P265/70R16 | (1) 0° 08' +- 12' (.13° +- .2°) | ||||||||
| (2) .07 +- .08 (1.7 +- 2) | |||||||||
| Off-Road Option | (1) 0° 7' +- 12' (.12° +- .2°) | ||||||||
| (2) .06 +- .08 (1.6 +- 2) | |||||||||
| 3.4L M/T | |||||||||
| Regular Cab | |||||||||
| SR5 | |||||||||
| P245/70R16 | (1) 0° 7' +- 12' (.11° +- .2°) | ||||||||
| (2) .06 +- .08 (15 +- 2) | |||||||||
| P265/70R16 | (1) 0° 6' +- 12' (.10° +- .2°) | ||||||||
| (2) .06 +- .08 (15 +- 2) | |||||||||
| Extended Cab | |||||||||
| SR5 | |||||||||
| P245/70R16 | (1) 0° 08' +- 12' (.14° +- .2°) | ||||||||
| (2) .07 +- .08 (1.9 +- 2) | |||||||||
| P265/70R16 | (1) 0° 08' +- 12' (.14° +- .2°) | ||||||||
| (2) .07 +- .08 (1.8 +- 2) | |||||||||
| Off-Road Option | (1) 0° 08' +- 12' (.13° +- .2°) | ||||||||
| (2) .07 +- .08 (1.7 +- 2) | |||||||||
| 4.7L A/T | |||||||||
| Regular Cab | |||||||||
| P245/70R16 | (1) 0° 03' +- 12' (.06° +- .2°) | ||||||||
| (2) .03 +- .08 (.7 +- 2) | |||||||||
| P265/70R16 | (1) 0° 03' +- 12' (.05° +- .2°) | ||||||||
| (2) .02+- .08 (.6 +- 2) | |||||||||
| Extended Cab | |||||||||
| Limited & Limited Off-Road Option | (1) 0° 5' +- 12' (.08° +- .2°) | ||||||||
| (2) .04 +- .08 (1.0 +- 2) | |||||||||
| 4.7L A/T | |||||||||
| Extended Cab | |||||||||
| SR5 | |||||||||
| P245/70R16 & P265/70R16 | (1) 0° 5' +- 12' (.09° +- .2°) | ||||||||
| (2) .05 +- .08 (1.2 +- 2) | |||||||||
| SR5 Off-Road Option | (1) 0° 5' +- 12' (.08° +- .2°) | ||||||||
| (2) .05 +- .08 (1.21+- 2) | |||||||||
|
|||||||||