Service Data
A/T COMPONENTS SERVICE SPECIFICATIONS (2JZ-GE)
| 2JZ-GE | ||
|---|---|---|
| Line pressure (Wheel locked) | ||
| Idling | ||
| D position | 395 - 455 kPa (4.0 - 4.6 kgf.cm2 , 57 - 65 psi) | |
| R position | 0 | |
| Stall | ||
| D position | 1,200 - 1,360 kPa (12.2 - 13.8 kgf.cm2 , 174 - 196 psi) | |
| R position | 1,655 - 1,960 kPa (16.9 - 19.8 kgf.cm2 , 240 - 282 psi) | |
| Engine stall revolution (D position) | 2,700 +/- 150rpm | |
| Time lag | N --> D position | Less than 1.2 seconds |
| N --> R position | Less than 1.5 seconds | |
| Engine idle speed (N position and A/C OFF) | 700 +/- 50 rpm | |
| Drive plate runout | Max. | 0.20 mm (0.0079 in.) |
| Torque converter clutch sleeve runout | Max. | 0.30 mm (0.0118 in.) |
| Torque converter clutch installation (Correct distance) | More than 0.1 mm (0.004 in.) | |
| Extension housing oil seal drive in depth from flat end | 2.0 mm (0.079 in.) | |
| Shift schedule (NORM and PWR mode) Differential gear ratio 3.916 D, M position |
||
| (Throttle valve fully opened) | 1 --> 2 | 52 - 62 km/h (32 - 38 mph) |
| 2 --> 3 | 81 - 91 km/h (50 - 57 mph) | |
| 3 --> 4 | 123 - 139 km/h (76 - 86 mph) | |
| 4 --> 5 | 176 - 193 km/h (109 - 120 mph) | |
| 5 --> 4 | 170 - 184 km/h (105 - 113 mph) | |
| 4 --> 3 | 111 - 123 km/h (69 - 76 mph) | |
| 3 --> 2 | 62 - 69 km/h (38 - 43 mph) | |
| 2 --> 1 | 34 - 39 km/h (21 - 24 mph) | |
| (Throttle valve fully closed) | 4 --> 5 | 39 - 45 km/h (24 - 28 mph) |
| 5 --> 4 | 22 - 27 km/h (14 - 17 mph) | |
| 3 position | ||
| (Throttle valve fully opened) | 1 --> 2 | 52 - 62 km/h (32 - 38 mph) |
| 2 --> 3 | 81 - 91 km/h (50 - 57 mph) | |
| 4 --> 3 | 128 - 140 km/h (79 - 87 mph) | |
| 3 --> 2 | 62 - 69 km/h (38 - 43 mph) | |
| 2 --> 1 | 34 - 39 km/h (21 - 24 mph) | |
| 2 position | ||
| (Throttle valve fully opened) | 1 --> 2 | 52 - 62 km/h (32 - 38 mph) |
| 3 --> 2 | 86 - 94 km/h (53 - 58 mph) | |
| 2 --> 1 | 34 - 39 km/h (21 - 24 mph) | |
| L position | ||
| (Throttle valve fully opened) | 2 --> 1 | 16 - 21 km/h (10 - 13 mph) |
| Shift schedule (SNOW mode) Differential gear ratio 3.916 D, M position |
||
| (Throttle valve fully opened) | 1 --> 2 | 36 - 51 km/h (22 - 32 mph) |
| 2 --> 3 | 57 - 76 km/h (35 - 47 mph) | |
| 3 --> 4 | 88 - 113 km/h (55 - 70 mph) | |
| 4 --> 5 | 126 - 158 km/h (78 - 98 mph) | |
| 5 --> 4 | 67 - 92 km/h (42 - 57 mph) | |
| 4 --> 3 | 40 - 56 km/h (25 - 35 mph) | |
| 3 --> 2 | 18 - 32 km/h (11 - 20 mph) | |
| (Throttle valve fully closed) | 4 --> 5 | 39 - 45 km/h (24 - 28 mph) |
| 5 --> 4 | 22 - 27 km/h (14 - 17 mph) | |
| 3 position | ||
| (Throttle valve fully opened) | 1 --> 2 | 36 - 51 km/h (22 - 32 mph) |
| 2 --> 3 | 57 - 76 km/h (35 - 47 mph) | |
| 4 --> 3 | 128 - 140 km/h (79 - 87 mph) | |
| 3 --> 2 | 18 - 32 km/h (11 - 20 mph) | |
| 2 position | ||
| (Throttle valve fully opened) | 1 --> 2 | 36 - 51 km/h (22 - 32 mph) |
| 3 --> 2 | 86 - 94 km/h (53 - 58 mph) | |
| L position | ||
| (Throttle valve fully opened) | 2 --> 1 | 16 - 21 km/h (10 - 13 mph) |
| Lock-up point (Differential gear ratio 3.916) (Throttle valve opening 5 %) |
||
| 5th gear (D position) | Lock-up ON | 55 - 62 km/h (34 - 38 mph) |
| Lock-up OFF | 54 - 60 km/h (33 - 37 mph) | |
| 4th gear (4 position) | Lock-up ON | 55 - 62 km/h (34 - 38 mph) |
| Lock-up OFF | 54 - 60 km/h (34 - 37 mph) | |
| Flex lock-up point (Differential gear ratio 3.916) (Throttle valve opening 3 %) D position (When accelerating) |
||
| 5th gear | Lock-up ON | 39 - 45 km/h (24 - 28 mph) |
| Lock-up OFF | 38 - 43 km/h (24 - 27 mph) | |
| 4th gear | Lock-up ON | 29 - 35 km/h (18 - 22 mph) |
| Lock-up OFF | 28 - 33 km/h (17 - 21 mph) | |
| 4 position (When accelerating) | ||
| 4th gear | Lock-up ON | 29 - 35 km/h (18 - 22 mph) |
| Lock-up OFF | 28 - 33 km/h (17 - 20 mph) | |