Service Data
BODY ELECTRICAL COMPONENTS SERVICE SPECIFICATION
| AUTOMATIC LIGHT | CONTROL SENSOR |
|---|---|
| 1 - Ground (Ignition switch LOCK or ACC) | No voltage |
| 1 - Ground (Ignition switch ON) | 9.5 V or more |
| SPEEDOMETER (ON-VEHICLE) | |
| Standard indication (mph) USA Models | Allowable range (mph) |
| 20 | 18.5 - 21.5 |
| 40 | 38 - 41.5 |
| 60 | 58 - 62 |
| 80 | 77.5 - 82 |
| 100 | 97 - 102 |
| 120 | 116.5 - 122 |
| 140 | 136 - 142 |
| Standard indication (km/h) CANADA Models | Allowable range (km/h) |
| 20 | 18 - 23 |
| 40 | 40 - 44 |
| 60 | J50 - 64.5 |
| 80 | 80 - 85 |
| 100 | 100 - 105 |
| 120 | 120 - 125.5 |
| 140 | 140 - 146 |
| 160 | 160 - 169 |
| 180 | 180 - 188 |
| 200 | 200 - 209 |
| 220 | 220 - 230 |
| 240 | 240 - 251 |
| Speedometer | Resistance (Ω) |
| A-B | 160 Ω |
| C-D | 160 Ω |
| TACHOMETER (ON-VEHICLE)/ DC 13.5 V 25 °C at (77 °F) | |
| Standard indication | Allowable range |
| 700 | 630 - 770 |
| 1,000 | 900 - 1,100 |
| 2,000 | 1,850 - 2,150 |
| 3,000 | 2,800 - 3,200 |
| 4,000 | 3,800 - 4,200 |
| 5,000 | 4,800 - 5,200 |
| 6,000 | 5,750 - 6,250 |
| 7,000 | 6,700 - 7,300 |
| 8,000 | 7,700 - 8,300 |
| Tachometer | Resistance (Ω) |
| A-B | 160 Ω |
| C-D | 160 Ω |
| FUEL RECEIVER GAUGE | Resistance (Ω) |
| A - B | 160 Ω |
| C - D | 160 Ω |
| FUEL MAIN SENDER GAUGE | |
| Float position mm (in.) | Resistance (Ω) |
| F: Approx. 22.9 (0.90) +/- 3 (0.12) | Approx. 2.0 +/- 1.0 |
| 1/2: Approx. 58.3 (2.30) +/- 3 (0.12) | Approx. 30.3 +/- 3.0 |
| E: Approx. 133.6 (5.26) +/- 3 (0.12) | Approx. 55.0 +/- 1.0 |
| FUEL SUB SENDER GAUGE | |
| Float position mm (in.) | Resistance (Ω) |
| F: Approx. 29.1 (1.15) +/- 3 (0.12) | Approx. 2.0 +/- 1.0 |
| 1/2: Approx. 65.8 (2.59) +/- 3 (0.12) | Approx. 29.7 +/- 3.0 |
| E: Approx. 169.5 (6.67) +/- 3 (0.12) | Approx. 55 +/- 1.0 |
| ENGINE COOLANT TEMPERATURE RECEIVER GAUGE (Resistance) | Resistance (Ω) |
| A - B | 160 Ω |
| C - D | 160 Ω |
| VOLTAGE GAUGE (Resistance) | Resistance (Ω) |
| A - B | 160 |
| C - D | 160 |
| SPECIFIC FUEL CONSUMPTION GAUGE (Resistance) | Resistance (Ω) |
| A - B | 160 |
| C - D | 160 |