Pin Voltage Tests
Using a DVOM connected to ground, backprobe to measure voltage or resistance at appropriate terminal at the appropriate door ECU harness connector unless otherwise specified. See CONNECTOR IDENTIFICATION . For driver or passenger door ECU, see DRIVER (D17) & PASSENGER (F15) DOOR ECU PIN VOLTAGE CHART table. For rear left door, see REAR LEFT DOOR ECU PIN VOLTAGE CHART table. For rear right door, see REAR RIGHT DOOR ECU PIN VOLTAGE CHART table.
DRIVER (D17) & PASSENGER (F15) DOOR ECU PIN VOLTAGE CHART
| Terminal No. (Symbols), Wiring Color | Condition | Standard Voltage |
|---|---|---|
| 1 (UP) - 25 (GND), Red - White/Black | Ignition Switch ON & Driver's Window Switch OFF | Less Than 1 Volt |
| 1 (UP) - 25 (GND), Red - White/Black | Ignition Switch ON & Driver's Window Switch UP | 10-14 Volts |
| 5 (SIG) - 25 (GND), Red/Blue - White/Black | Ignition Switch ON | 10-14 Volts |
| 8 (LMT) - 12 (SGND), Light Green - Light Green/Red | Driver's Door Window Fully-Closed Position | 10-14 Volts |
| 8 (LMT) - 12 (SGND), Light Green - Light Green/Red | Driver's Door Window Except Fully-Closed Position | Less Than 1 Volt |
| 14 (BDR) - 25 (GND), Blue/Black - White/Black | Constant | 10-14 Volts |
| 15 (DN) - 25 (GND), Green - White/Black | Ignition Switch ON & Driver's Window Switch OFF | Less Than 1 Volt |
| 15 (DN) - 25 (GND), Green - White/Black | Ignition Switch ON & Driver's Window Switch DOWN | 10-14 Volts |
| 17 (CTY) - 25 (GND), Red/White - White/Black | Driver's Door Is Closed | 10-14 Volts |
| 17 (CTY) - 25 (GND), Red/White - White/Black | Driver's Door Is Opened | Less Than 1 Volt |
| 18 (CPUB) - 25 (GND), Green/Black - White/Black | Constant | 10-14 Volts |
| 20 (PLS) - 12 (SGND), Light Green/Black - Light Green/Red | Driver's Door Power Window Operates | Pulse Generation |
| 20 (PLS) - 12 (SGND), Light Green/Black - Light Green/Red | Driver's Door Power Window Does Not Operate With Switch ON | Less Than 1 Volt |
| 20 (PLS) - 12 (SGND), Light Green/Black - Light Green/Red | Driver's Door Power Window Does Not Operation With Switch OFF | 10-14 Volts |
| 21 (CTYB) - 4 (CYL), Blue/Black - Green/White | Driver's Door Closed | Less Than 1 Volt |
| 21 (CTYB) - 4 (CYL), Blue/Black - Green/White | Driver's Door Open | 10-14 Volts |
REAR LEFT DOOR ECU PIN VOLTAGE CHART
| Terminals No. (Symbols), Wiring Color | Condition | Standard Voltage |
|---|---|---|
| R11-8 (CTY) - R11-25 (GND), Red/White - White/Black | Rear LH Door Closed | 10-14 Volts |
| R11-8 (CTY) - R11-25 (GND), Red/White - White/Black | Rear LH Door Open | Less Than 1 Volt |
| R11-9 (SIG) - R11-25 (GND), Red/Blue - White/Black | Constant | 10-14 Volts |
| R11-10 (PCTO) - R11-25 (GND), Blue/Orange - White/Black | Window Lock Switch UNLOCK (Power Window Master Switch) | 10-14 Volts |
| R11-10 (PCTO) - R11-25 (GND), Blue/Orange - White/Black | Window Lock Switch LOCK (Power Window Master Switch) | Less Than 1 Volt |
| R11-11 (PCTI) - R11-25 (GND), Yellow/Black - White/Black | Window Lock Switch UNLOCK (Power Window Master Switch) | 10-14 Volts |
| R11-11 (PCTI) - R11-25 (GND), Yellow/Black - White/Black | Window Lock Switch LOCK (Power Window Master Switch) | Less Than 1 Volt |
| R11-14 (BDR) - R11-25 (GND), Blue/Yellow - White/Black | Constant | 10-14 Volts |
| R11-15 (CPUB) - R11-25 (GND), Green/Black - White/Black | Constant | 10-14 Volts |
| R11-22 (AUTO) - R11-25 (GND), Yellow - White/Black | Ignition Switch ON & Power Window Switch OFF, UP Or DOWN | Less Than 1 Volt |
| R11-22 (AUTO) - R11-25 (GND), Yellow - White/Black | Ignition Switch ON & Power Window Switch AUTO UP Or DOWN | 10-14 Volts |
| R11-23 (MDN) - R11-25 (GND), Yellow/Red - White/Black | Ignition Switch ON & Power Window Switch OFF Or UP | Less Than 1 Volt |
| R11-23 (MDN) - R11-25 (GND), Yellow/Red - White/Black | Ignition Switch ON & Power Switch DOWN | 10-14 Volts |
| R11-24 (MUP) - R11-25 (GND), Yellow/Green - White/Black | Ignition Switch ON & Power Window Switch OFF Or DOWN | Less Than 1 Volt |
| R11-24 (MUP) - R11-25 (GND), Yellow/Green - White/Black | Ignition Switch ON & Power Window Switch UP | 10-14 Volts |
| R12-1 (DN) - R11-25 (GND), Green - White/Black | Ignition Switch ON & Power Window Switch OFF Or UP | Less Than 1 Volt |
| R12-1 (DN) - R11-25 (GND), Green - White/Black | Ignition Switch ON & Power Window Switch DOWN | 10-14 Volts |
| R12-2 (LMT) - R11-25 (GND), Yellow - White/Black | Window Fully-Closed Position | 10-14 Volts |
| R12-2 (LMT) - R11-25 (GND), Yellow - White/Black | Window Except Fully-Closed Position | Less Than 1 Volt |
| R12-3 (UP) - R11-25 (GND), Red - White/Black | Ignition Switch ON & Power Window Switch OFF Or DOWN | Less Than 1 Volt |
| R12-3 (UP) - R11-25 (GND), Red - White/Black | Ignition Switch ON & Power Window Switch UP | 10-14 Volts |
| R12-7 (PLS) - R11-25 (GND), Blue - White/Black | Power Window Operates | Pulse Generation |
| R12-7 (PLS) - R11-25 (GND), Blue - White/Black | Power Window Does Not Operate With Switch ON | Less Than 1 Volt |
| R12-7 (PLS) - R11-25 (GND), Blue - White/Black | Power Window Does Not Operate With Switch OFF | 10-14 Volts |
REAR RIGHT DOOR ECU PIN VOLTAGE CHART
| Terminals No. (Symbols), Wiring Color | Condition | Standard Voltage |
|---|---|---|
| R13-8 (CTY) - R13-25 (GND), Red/Yellow - White/Black | Rear RH Door Closed | 10-14 Volts |
| R13-8 (CTY) - R13-25 (GND), Red/Yellow - White/Black | Rear RH Door Open | Less Than 1 Volt |
| R13-9 (SIG) - R13-25 (GND), Red/Blue - White/Black | Constant | 10-14 Volts |
| R13-10 (PCTO) - R13-25 (GND), Blue/Orange - White/Black | Window Lock Switch UNLOCK (Power Window Master Switch) | 10-14 Volts |
| R13-10 (PCTO) - R13-25 (GND), Blue/Orange - White/Black | Window Lock Switch LOCK (Power Window Master Switch) | Less Than 1 Volt |
| R13-11 (PCTI) - R13-25 (GND), Blue/Red - White/Black | Window Lock Switch UNLOCK (Power Window Master Switch) | 10-14 Volts |
| R13-11 (PCTI) - R13-25 (GND), Blue/Red - White/Black | Window Lock Switch LOCK (Power Window Master Switch) | Less Than 1 Volt |
| R13-14 (BDR) - R13-25 (GND), Blue/White - White/Black | Constant | 10-14 Volts |
| R13-15 (CPUB) - R13-25 (GND), Green/Black - White/Black | Constant | 10-14 Volts |
| R13-22 (AUTO) - R13-25 (GND), Yellow - White/Black | Ignition Switch ON & Power Window Switch OFF, UP Or DOWN | Less Than 1 Volt |
| R13-22 (AUTO) - R13-25 (GND), Yellow - White/Black | Ignition Switch ON & Power Window Switch AUTO UP Or DOWN | 10-14 Volts |
| R13-23 (MDN) - R13-25 (GND), Red/White - White/Black | Ignition Switch ON & Power Window Switch OFF Or UP | Less Than 1 Volt |
| R13-23 (MDN) - R13-25 (GND), Red/White - White/Black | Ignition Switch ON & Power Switch DOWN | 10-14 Volts |
| R13-24 (MUP) - R13-25 (GND), Yellow/Green - White/Black | Ignition Switch ON & Power Window Switch OFF Or DOWN | Less Than 1 Volt |
| R13-24 (MUP) - R13-25 (GND), Yellow/Green - White/Black | Ignition Switch ON & Power Window Switch UP | 10-14 Volts |
| R14-1 (DN) - R13-25 (GND), Green - White/Black | Ignition Switch ON & Power Window Switch OFF Or UP | Less Than 1 Volt |
| R14-1 (DN) - R13-25 (GND), Green - White/Black | Ignition Switch ON & Power Window Switch DOWN | 10-14 Volts |
| R14-2 (LMT) - R13-25 (GND), Yellow - White/Black | Window Fully-Closed Position | 10-14 Volts |
| R14-2 (LMT) - R13-25 (GND), Yellow - White/Black | Window Except Fully-Closed Position | Less Than 1 Volt |
| R14-3 (UP) - R13-25 (GND), Red - White/Black | Ignition Switch ON & Power Window Switch OFF Or DOWN | Less Than 1 Volt |
| R14-3 (UP) - R13-25 (GND), Red - White/Black | Ignition Switch ON & Power Window Switch UP | 10-14 Volts |
| R14-7 (PLS) - R13-25 (GND), Blue - White/Black | Power Window Operates | Pulse Generation |
| R14-7 (PLS) - R13-25 (GND), Blue - White/Black | Power Window Does Not Operate With Switch ON | Less Than 1 Volt |
| R14-7 (PLS) - R13-25 (GND), Blue - White/Black | Power Window Does Not Operate With Switch OFF | 10-14 Volts |